(単位:件 出典:United Nations Educational, Scientific and Cultural Organization (UNESCO) - World Heritage List - Statistics, Number of World Heritage properties inscribed by each State Party, 2019)
順位 | 国名 | 世界遺産の登録件数 |
---|---|---|
1 | イタリア,中華人民共和国(中国) | 55 |
3 | スペイン | 48 |
4 | ドイツ | 46 |
5 | フランス | 45 |
6 | インド | 38 |
7 | メキシコ | 35 |
8 | 英国 | 32 |
9 | ロシア | 29 |
10 | アメリカ合衆国(米国),イラン | 24 |
12 | 日本 | 23 |
Copyright © Ministry of Foreign Affairs of Japan
〒100-8919 東京都千代田区霞が関2-2-1地図電話(代表)03-3580-3311