(2001年5月18日)
| 番号 | 国名 | リスト |
|---|---|---|
| 1 | ベリーズ | The Garifuna Language, Dance and Music |
| (ガリフナの言語、舞踊及び音楽) | ||
| 2 | ベナン共和国 | The Oral Heritage of Gelede |
| (ゲレデの口承遺産) | ||
| 3 | ボリビア共和国 | The Oruro Carnival |
| (オルロ・カーニバル) | ||
| 4 | 中華人民共和国 | Kunqu Opera |
| (昆曲) | ||
| 5 | コートジボワール共和国 | The Gbofe of Afounkaha: the Music of the Transverse Trumpets of the Tagbana Community |
| (アファウンカハのグボフェ「タグバナ社会の横吹きラッパの音楽」) | ||
| 6 | ドミニカ共和国 | The Cultural Space of the Brotherhood of the Holy Spirit of the Congos of Villa Mella |
| (ヴィラ・メラのコンゴ族の聖霊の集団の文化的空間) | ||
| 7 | エクアドル共和国及びペルー共和国 | The Oral Heritage and Cultural Manifestations of the Z_para People |
| (サパラの人々の口承遺産と文化的表現) | ||
| 8 | グルジア | Georgian Polyphonic Singing |
| (グルジアの多声音楽の歌謡) | ||
| 9 | ギニア共和国 | The Cultural Space of Sosso-Bala in Nyagassola |
| (ニアガッソラのソソバラの文化的空間) | ||
| 10 | インド | Kutiyattam, Sanskrit Theatre |
| (クティヤタンのサンスクリット劇) | ||
| 11 | イタリア共和国 | Opera dei Pupi, Sicilian Puppet Theatre |
| (シシリアの人形劇) | ||
| 12 | 日本国 | N_gaku Theatre |
| (能楽) | ||
| 13 | リトアニア共和国 | Cross Crafting and its Symbolism in Lithuania |
| (リトアニアの十字架の工芸とその象徴) | ||
| 14 | モロッコ王国 | The Cultural Space of Jemaa el- Fna Square |
| (ジャマ・エル・フナ広場の文化的空間) | ||
| 15 | フィリピン共和国 | Hudhud Chants of the Ifugao |
| (イフガオ族の歌、フドゥフドゥ詠唱) | ||
| 16 | 大韓民国 | Royal Ancestral Rite and Ritual Music in Jongmyo Shrine |
| (宗廟先祖のための儀礼及び祭礼音楽) | ||
| 17 | ロシア連邦 | The Cultural Space and Oral Culture of the Semeiskie |
| (セメイスキの文化的空間と口承文化) | ||
| 18 | スペイン | The Mystery Play of Elche |
| (エルチェの神秘儀) | ||
| 19 | ウズベキスタン共和国 | The Cultural Space of the Boysun District |
| (ボイスン地域の文化的空間) |