Official Development Assistance (ODA)
Health
Statistics
March 22, 2021
Amounts Contributed by Japan to International Organizations in the Health Sector
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Organizations | Initial Budget | Supplementary Budget | Initial Budget | Supplementary Budget | Initial Budget | Supplementary Budget | Initial Budget | Supplementary Budget | Initial Budget | Supplementary Budget | Initial Budget | Supplementary Budget |
Gavi, the Vaccine Alliance | 842 | 1685 | 20 | - | 20 | 2280 | 20 | 2070 | 20 | 2111.2 | 17.679 | - |
GHIT Fund(Global Health Innovative Technology Fund) | - | - | - | 715 | - | - | - | 1800 | - | 1830 | - | - |
The Global Fund to Fight AIDS, Tuberculosis and Malaria | - | 18453 | - | - | - | 32500 | 4675 | 30000 | 1000 | 38000 | 906 | - |
IPPF | 931 | - | 931 | - | 931 | 136 | 853 | 110 | 768 | - | 679 | - |
UNFPA | 2407 | 1145 | 2287 | - | 2439 | 1336 | 2236 | 1355 | 2236 | 1023 | 1976 | - |
Unitaid | - | - | - | - | - | - | - | - | - | 112 | - | - |
WHO | - | 1588 | - | - | - | 1644 | - | 1644 | - | 1378 | - | - |
UHC2030 | - | - | - | - | - | 208 | - | - | 169 | - | 128 | - |
Unit: 1 million yen