Official Development Assistance (ODA)
Exchange of Notes in Fiscal Year 2015
Grant Aid by Region
August 17, 2016
Region | Country | Project | Date of E/N (Local time) |
(100 million yen) |
---|---|---|---|---|
East Asia | Cambodia | The Project for Improvement of Equipment for Demining Activities (Phase VII) | March 21, 2016 | 13.72 |
The Project for Rehabilitation of the Chroy Changwar Bridge | March 21, 2016 | 33.43 | ||
Project for Expansion of Water Supply System in Kampot | June 2, 2015 | 29.85 | ||
Project for Human Resource Development Scholarship | June 2, 2015 | 2.99 | ||
Laos | The Project for Reconstruction of the Bridges on the National Road No.9 (Detailed Design) | November 24, 2015 | 0.70 | |
The Project for Acceleration of UXO Clearance for Rural Development and Poverty Eradication (Phase 2) | July 4, 2015 | 8.45 | ||
The Economic and Social Development Programme | July 4, 2015 | 5 | ||
The Project for Strengthening Research and Development on Fisheries and Aquaculture | May 26, 2015 | 7.14 | ||
The Project for Human Resource Development Scholarship | May 26, 2015 | 2.61 | ||
Mongolia | The Project for Construction of Mongolia-Japan Teaching Hospital | May 12, 2015 | 79.85 | |
The Project for Human Resource Development Scholarship | May 12, 2015 | 2.45 | ||
Japan's Non-Project Grant Aid for Medical Equipment | April 6, 2015 | 6 | ||
Japan's Non-Project Grant Aid for Japanese Local Products | April 6, 2015 | 4 | ||
Myanmar | The Project for the Reconstruction of Flood-Affected Schools | February 17, 2016 | 12 | |
The Programme for Rehabilitation and Reconstruction of Schools in Flood and Landslide Affected Areas | November 13, 2015 | 15 | ||
The Project for Improvement of Road Construction and Maintenance Equipment in Kachin State and Chin State | September 16, 2015 | 27.40 | ||
The Provision of Equipment for Rural Water Supply Project in the Central Dry Zone (Phase 2) | September 16, 2015 | 12.42 | ||
Grant Aid | September 16, 2015 | 2 | ||
The Programme for Supporting the 2015 Myanmar General Elections | June 30, 2015 | 1.11 | ||
The Project for Human Resource Development Scholarship | June 23, 2015 | 4.87 | ||
Philippines | The Project for Human Resource Development Scholarship | July 3, 2015 | 2.58 | |
The Project for Reconstruction of Municipal Halls in Lawaan and Marabut Municipalities | October 23, 2015 | 5.07 | ||
Thailand | The Economic and Social Development Programme | March 16, 2016 | 5 | |
The Economic and Social Development Programme | March 16, 2016 | 5 | ||
Timor-Leste | The Project for the Construction of New Buildings for the Faculty of Engineering, Science and Technology of the National University of Timor-Leste | March 15, 2016 | 22.31 | |
The Economic and Social Development Programme | March 15, 2016 | 1.50 | ||
The Project for Construction of Unriver Comoro Bridge | November 30, 2015 | 26.05 | ||
Viet Nam | The Economic and Social Development Programme | September 15, 2015 | 2 | |
The Project for Human Resouce Development Scholarship | July 4, 2015 | 3.54 | ||
The Project for Water Quality Improvement for Japanese Bridge Area in Hoi An City | July 4, 2015 | 11.10 | ||
The Project for Improving An Duong Water Treatment in Hai Phong City | July 4, 2015 | 21.96 | ||
South Asia | Bangladesh | The Third Primary Education Development Programme | February 9, 2016 | 4.90 |
The Project for Improvement of Meteorological Radar System in Dhaka and Rangpur | June 24, 2015 | 28.81 | ||
The Project for Human Resource Development Scholarship | May 31, 2015 | 3.15 | ||
The Project for Improvement of Solid Waste Management Equipment | May 20, 2015 | 14.86 | ||
Bhutan | The Project for Improvement of Machinery and Equipment for Construction of Rural Agriculture Road (Phase 3) | March 15, 2016 | 9.66 | |
Maldives | Japan's Non-Project Grant Aid for Provision of Japanese Disaster Reduction Equipment | April 7, 2015 | 5 | |
Nepal | Program for Rehabilitation and Recovery from Nepal Earthquake | December 21, 2015 | 40 | |
The School Sector Reform Program | July 10, 2015 | 3 | ||
Pakistan | The Project for the Control and Eradication of Poliomyelitis | March 15, 2016 | 3.60 | |
The Project for Strengthening Border Security against Illicit Drug Trafficking and Related Transnational Organized Crime | March 10, 2016 | 7.68 | ||
The Project for Strengthening Training Center on Grid System Operation and Maintenance | March 1, 2016 | 9.94 | ||
The Project for Upgrading Primary Girls Schools into Elementary Schools in Northern Rural Sindh | March 1, 2016 | 9.73 | ||
The Project for Installation of Weather Surveillance Radar at Karachi | July 8, 2015 | 19.49 | ||
The Project for Assistance to the Recovery and Development of the Agricultural Economy in Federally Administered Tribal Areas | July 2, 2015 | 5.99 | ||
The Project for Energy Saving in Water Supply System in Lahore | June 18, 2015 | 25.54 | ||
The Project for Replacement of Pumping Machinery at Inline Booster Pump Station and Terminal Reservoir in Faisalabad | June 18, 2015 | 16.16 | ||
Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | May 14, 2015 | 5 | ||
Sri Lanka | The Project for Rehabilitation of Killinochchi Water Supply Scheme (additional aid [Note1]) | August 14, 2015 | (2.48 [Note1]) | |
The Project for Human Resource Development Scholarship | July 23, 2015 | 2.26 | ||
Grant Aid | June 19, 2015 | 5 | ||
(South Asia, Middle East and North Africa, Sub-Saharan Africa) | Sri Lanka, Yemen, Guinea Bissau, Djibouti, Senegal, Chad, Central Africa, Mali, South Sudan and Lethoto | Food Assistance (through WFP) | October 8, 2015 | 28.90 |
Central Asia and the Caucasus | Uzbekistan, Kazakhstan, Kyrgyz and Tajikistan | The Project for Establishing Border Liaison Offices and Enhancing Cross-Border Cooperation to Counter Drugs and Crime in Central Asia | March 10, 2016 | 2.96 |
Azerbaijan | Grant Aid | August 6, 2015 | 1 | |
Kyrgyz | The Project for Improvement of Euipment of the Manas International Airport | October 26, 2015 | 16.30 | |
Grant Aid | October 26, 2015 | 1 | ||
The Project for Human Resource Development Scholarship | July 28, 2015 | 2.13 | ||
The Project for Automation of Voters' Identification Process during the Electoral Cycles from 2015 to 2017 May 20, 2015 | May 20, 2015 | 7.4 | ||
Tajikistan | The Project for Prevention and Management of Childhood Illnesses | March 9, 2016 | 6.33 | |
The Project for Strengthening Border Security in Khatlon Region | March 9, 2016 | 2.67 | ||
The Project for Improvement of Equipment for Road Maintenance in Sughd Region and the Eastern Part of Khatlon Region | March 3, 2016 | 19.92 | ||
The Project for Rehabilitation of Drinking Water Supply System in Pyanj District, Khatlon Region (Phase 2) | October 24, 2015 | 2.65 | ||
The Project for Human Resource Development Scholarship | July 21, 2015 | 1.14 | ||
Uzbekistan | The Project for Improvement of Equipment of Navoi Regional Multidisciplinary Medical Center | October 25, 2015 | 6.86 | |
The Project for Human Resource Development Scholarship | August 7, 2015 | 2.11 | ||
Japan's Non-Project Grant Aid for Medical Equipment | April 28, 2015 | 5 | ||
(Central Asia and the Caucasus, Middle East and North Africa) | Kyrgyz, Tajikistan, Afghanistan | The Project for Improvement of Locust Management | October 24, 2015 | 5.96 |
Middle East and North Africa | Afghanistan | The Project for Infectionous Diseases Prevention for Children | February 17, 2016 | 17.48 |
The Project for Enhancing Agriculture Production through Irrigation System Improvement and Strengthening Institutional Capacity | December 19, 2015 | 14.87 | ||
Egypt | Project for Construction of Outpatient Facility at Cairo University Specialized Pediatric Hospital | December 14, 2015 | 15.60 | |
Iran | Economic and Social Development Programme | March 12, 2016 | 12 | |
Integrated Programme for Sustainable Water Resources Management in the Lake Ormia Basin | March 9, 2016 | 4.36 | ||
Jordan | Economic and Social Development Programme | March 22, 2016 | 18.5 | |
Morocco | The Green Morocco Plan Support Program | March 4, 2016 | 163.47 | |
The Project for Improvement of Equipment for Security Enhancement | July 13, 2015 | 3.88 | ||
Project for Construction of Shellfish Aquaculture Technology Research Center | June 16, 2015 | 12 | ||
(Palestinian Refugees) | Food Assistance (through UNRWA) | October 30, 2015 | 6.30 | |
(Palestinian Territories) | Food Assistance (through WFP) | October 7, 2015 | 4.40 | |
Sub-Saharan Africa | Gambia, Sierra Leone and Liberia | Food Assistance (through WFP) | August 13, 2015 | 11.50 |
Kenya, Nigeria and Rwanda | The Project for the Improvement of Village Environment (through UN) | July 2, 2015 | 5.96 | |
Angola | Project for Improvement of Namibe Port | January 15, 2016 | 21.36 | |
Benin | Project for Drinking Water Supply by use of Groundwater in Two Communes, Glazoue and Dassa-Zoume | March 8, 2016 | 10.71 | |
Food Asistance | October 6, 2015 | 4.2 | ||
Burkina Faso | Food Assistance | February 26, 2016 | 5.00 | |
The Project for the Construction of the Building of Post-primary Schools | August 25, 2015 | 11.51 | ||
Cape Verde | Food Asistance | October 12, 2015 | 2.5 | |
Comoros | Food Asistance | November 26, 2015 | 2.3 | |
Congo, Democratic Republic of | Project for the enhancement of the Institut National de Preparation Professionnelle in Katanga / Lubumbashi | November 21, 2015 | 32.50 | |
Food Asistance | October 23, 2015 | 6.70 | ||
Joint Project for Community Reintegration of Ex-Child Soldiers in Rutshuru Territory, Nord Kivu Province | October 7, 2015 | 5 | ||
Côte d'Ivoire | Project for Improvement of the Equipments for Regional Academy of Maritime Science and Technology in Abidjan | December 21, 2015 | 6.50 | |
The Program to Support the Control of Proliferation of Small Arms and Light Weapons (SALWs) and Enhance Community Secutrity | July 9, 2015 | 3.30 | ||
Project for Improvement of the Japan-Ivorian Friendship Intersection | June 25, 2015 | 50.38 | ||
Djibouti | The Project for Improvement of Road Management Equipment | March 28, 2016 | 12.39 | |
Ethiopia | The Project for Improvement of Axle Load Control on Trunk Roads | April 17, 2015 | 5.97 | |
Ghana | The Project for Reinforcement of Power Supply to Accra Central | December 8, 2015 | 43.57 | |
The Project for Fisheries Promotion in Sekondi (additional aid [Note2]) | December 8, 2015 | (3.44 [Note2]) | ||
The Project for Human Resource Development Scholarship | July 3, 2015 | 1.48 | ||
Guinea | Food Assistance (through WFP) | August 19, 2015 | 3.60 | |
Liberia | Project for Promoting Youth Employment by Supporting Technical and Vocational Education | March 10, 2016 | 2 | |
The Project for Rehabilitation of Monrovia Power System | October 15, 2015 | 20.37 → 22.37 | ||
Non-Project Grant Aid | May 18, 2015 | 5 | ||
Madagascar | The Economic and Social Development Programme | August 10, 2015 | 3 | |
Malawi | The Project for Expansion of the Terminal Building at Kamuzu International Airport | November 4, 2015 | 36.75 | |
Mali | The Economic and Social Development Programme | March 7, 2016 | 3.5 | |
Mauritania | Food Assistance | October 26, 2015 | 4.60 | |
Mauritius | The Project for Improvement of the Meteorological Radar System (Phase 2) | July 30, 2015 | 1.90 | |
Mozambique | Project for Construction of Health Science Institute in Nacala | October 12, 2015 | 21.21 | |
The Project for Construction of Health Science Institute in Maputo (additional) | July 7, 2015 | 18.46 → 20.71 | ||
Project for Reinforcement of Transmission Network in Nacala Corridor | April 2, 2015 | 20.12 | ||
Niger | Food Assistance | September 16, 2015 | 4.90 | |
The Economic and Social Development Programme | July 20, 2015 | 2 | ||
Nigeria | Project for Emergency Improvement of Electricity Supply Facilities in Abuja | February 11, 2016 | 13.17 | |
Japan's Non-Project Grant Aid for Provision of Japanese Disaster Reduction Equipment | April 24, 2015 | 5 | ||
Rwanda | Project for Improvement of Substations and Distribution Network (Phase 2) | March 8, 2016 | 22.19 | |
Sao Tome and Principe | Food Assistance | January 21, 2016 | 2.20 | |
Senegal | The Project for Construction of Lower Secondary Schools in the regions of Kaolack, Thies and Fatick | July 10, 2015 | 13.49 | |
The Project for Water Supply and Improvement of Hygienic Conditions in rural areas | May 7, 2015 | 7.88 | ||
Seychelles | The Project for Construction of Artisanal Fisheries Facilities in Mahe Island (Phase 2) | March 22, 2016 | 14.60 | |
Sierra Leone | Non-Project Grant Aid | May 19, 2015 | 5 | |
South Sudan | The Project for Improvement of Juba River Port | September 21, 2015 | 34.54 | |
The Project for Improvement of Water Supply System of Juba in South Sudan | July 23, 2015 | 44.02 | ||
Sudan | The Project for Improvement of Water Treatment Plant in Kosti City (Detailed Design) | December 1, 2015 | 0.59 | |
The Project for Improvement of Health Care Services in Suburban Area of Khartoum State | September 16, 2015 | 23.30 | ||
Togo | Project for Construction of Two Bridges, Kara and Koumongou | July 3, 2015 | 31.25 | |
Zimbabwe | Economic and Social Development Programme | March 28, 2016 | 6 | |
The Project for Irrigation Development for Nyakomba Irrigation Scheme | November 9, 2015 | 17.91 | ||
Latin America and the Caribbean | Antigua and Barbuda | The Economic and Social Development Programme | June 11, 2015 | 1 |
The Project for Improvement of Fishery Equipment and Machinery in Antigua and Barbuda | June 11, 2015 | 5.84 | ||
Barbados | The Economic and Social Development Programme | March 8, 2016 | 1 | |
Bolivia | The Project for Road Disaster Prevention of National Road No.7(Detailed Design) | May 20, 2015 | 0.50 | |
The Commonwealth of Dominica | The Economic and Social Development Programme | January 22, 2016 | 2 | |
The Project for Improvement of Fishery Equipment and Machinery in the Commonwealth of Dominica | June 12, 2015 | 1.66 | ||
Dominican Republic | Japan's Non-Project Grant Aid for Provision of Japanese Disaster Reduction Equipment | April 22, 2015 | 3 | |
Ecuador | The Project for Improvement of Medical Facilities and Equipment in Chimborazo Province, Ecuador (Phase 2) | June 16, 2015 | 1.66 | |
Grant Aid | June 16, 2015 | 5 | ||
El Salvador | Grant Aid | July 6, 2015 | 5 | |
Grenada | The Economic and Social Development Programme | January 12, 2016 | 1 | |
Guatemala | Grant Aid | September 1, 2015 | 2 | |
Haiti | The Project for Strengthening the Routine Immunization Programme | March 9, 2016 | 3.99 | |
The Project for Reinforcement of Cholera Prevention in the Central Department | March 9, 2016 | 3.54 | ||
Food Assistance | January 20, 2016 | 4.90 | ||
The Project for Reconstruction of the Bridges of the Croix-des-Missions and the Route Neuve | September 2, 2015 | 36.72 | ||
Nicaragua | The Project for the Construction of Department Hospital of SILAIS Zelaya Central in Nicaragua | March 10, 2016 | 20.90 | |
The Project for Rehabilitation of Educational Facilities in the Madriz and Nueva Segovia Departments in Nicaragua | June 18, 2015 | 12.67 | ||
Peru | Grant Aid | January 18, 2016 | 5 | |
Saint Christopher and Nevis | The Economic and Social Development Programme | December 4, 2015 | 1 | |
The Project for Improvement of Fishery Equipment and Machinery in Saint Christopher and Nevis | June 12, 2015 | 1.84 | ||
Saint Lucia | Grant Aid | May 20, 2015 | 2.5 | |
Saint Vincent and the Grenadines | Grant Aid | May 20, 2015 | 2.5 | |
Oceania | Kiribati, Cook, Samoa, Solomon, Tuvalu, Tonga, Nauru, Niue, Vanuatu, Papua New Guinea, Palau, Fiji, Marshall, Micronesia | The Project for Strengthening Multi-hazard Risk Assessment and Early Warning Systems in Pacific Island Countries | September 17, 2015 | 1.24 |
Cook Islands | Grant Aid | May 28, 2015 | 1 | |
Fiji | The Project for the Rehabilitation of the Medium Wave Radio Transmission | April 31, 2015 | 8.65 | |
The Project for Improvement of Access to Social Services on Justice and Gender-Related Issues for All Fijians | April 20, 2015 | 2.97 | ||
Marshall | Grant Aid | March 10, 2016 | 2 | |
Grant Aid | July 6, 2015 | 3 | ||
Grant Aid | July 6, 2015 | 1 | ||
Micronesia | Grant Aid | July 8, 2015 | 3 | |
Grant Aid | July 8, 2015 | 1 | ||
Nauru | Grant Aid | May 27, 2015 | 2 | |
Palau | The Project for Improvement of Water Supply System | May 20, 2015 | 18.43 | |
Papua New Guinea | Grant Aid | May 29, 2015 | 3 | |
Samoa | The Project for Enhancement of Safety of Apia Port | June 22, 2015 | 34.77 | |
Solomon | The Project for Upgrading of Kukum Highway | May 26, 2015 | 31.88 | |
Tonga | Grant Aid | March 28, 2016 | 2 | |
The Project for Upgrading of Wharf for Domestic Transport | June 10, 2015 | 33.20 | ||
Tuvalu | Grant Aid | June 3, 2015 | 1 | |
Vanuatu | Grant Aid | May 20, 2015 | 2 | |
Europe | Albania | Grant aid | July 29, 2015 | 5 |
Moldova | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | April 15, 2015 | 1 |
[Note1] Due to the additional cost associated with safety measures, etc., the total amount of the "Project for Rehabilitation of Killinochchi Water Supply Scheme" was changed from ¥677 million to ¥925 million. The original exhcnaged notes are dated March 6, 2012.
[Note2] Due to fluctuation in exchange rate, etc., the total amount of the "The Project for Fisheries Promotion in Sekondi" was changed from ¥1.825 billion to ¥2.169 billion. The original exchanged note is dated April 29, 2014.