Official Development Assistance (ODA)
Exchange of Notes in Fiscal Year 2015
Grant Aid by Date
August 17, 2016
Date of E/N (Local time) |
Country | Project | (100 million yen) |
---|---|---|---|
March 28, 2016 | Zimbabwe | Economic and Social Development Programme | 6 |
Djibouti | The Project for Improvement of Road Management Equipment | 12.39 | |
Tonga | Grant Aid | 2 | |
March 22, 2016 | Jordan | Economic and Social Development Programme | 18.5 |
Seychelles | The Project for Construction of Artisanal Fisheries Facilities in Mahe Island (Phase 2) | 14.60 | |
March 21, 2016 | Cambodia | The Project for Improvement of Equipment for Demining Activities (Phase VII) | 13.72 |
The Project for Rehabilitation of the Chroy Changwar Bridge | 33.43 | ||
March 16, 2016 | Thailand | The Economic and Social Development Programme | 5 |
The Economic and Social Development Programme | 5 | ||
March 15, 2016 | Timor-Leste | The Project for the Construction of New Buildings for the Faculty of Engineering, Science and Technology of the National University of Timor-Leste | 22.31 |
The Economic and Social Development Programme | 1.50 | ||
Pakistan | The Project for the Control and Eradication of Poliomyelitis | 3.60 | |
Bhutan | The Project for Improvement of Machinery and Equipment for Construction of Rural Agriculture Road (Phase 3) | 9.66 | |
March 12, 2016 | Iran | Economic and Social Development Programme | 12 |
March 10, 2016 | Nicaragua | The Project for the Construction of Department Hospital of SILAIS Zelaya Central in Nicaragua | 20.90 |
Liberia | Project for Promoting Youth Employment by Supporting Technical and Vocational Education | 2 | |
Pakistan | The Project for Strengthening Border Security against Illicit Drug Trafficking and Related Transnational Organized Crime | 7.68 | |
Uzbekistan, Kazakhstan, Kyrgyz and Tajikistan | The Project for Establishing Border Liaison Offices and Enhancing Cross-Border Cooperation to Counter Drugs and Crime in Central Asia | 2.96 | |
Marshall | Grant Aid | 2 | |
March 9, 2016 | Haiti | The Project for Strengthening the Routine Immunization Programme | 3.99 |
The Project for Reinforcement of Cholera Prevention in the Central Department | 3.54 | ||
Iran | Integrated Programme for Sustainable Water Resources Management in the Lake Ormia Basin | 4.36 | |
Tajikistan | The Project for Prevention and Management of Childhood Illnesses | 6.33 | |
The Project for Strengthening Border Security in Khatlon Region | 2.67 | ||
March 8, 2016 | Barbados | The Economic and Social Development Programme | 1 |
Benin | Project for Drinking Water Supply by use of Groundwater in Two Communes, Glazoue and Dassa-Zoume | 10.71 | |
Rwanda | Project for Improvement of Substations and Distribution Network (Phase 2) | 22.19 | |
March 7, 2016 | Mali | The Economic and Social Development Programme | 3.5 |
March 4, 2016 | Morocco | The Green Morocco Plan Support Program | 163.47 |
March 3, 2016 | Tajikistan | The Project for Improvement of Equipment for Road Maintenance in Sughd Region and the Eastern Part of Khatlon Region | 19.92 |
March 1, 2016 | Pakistan | The Project for Strengthening Training Center on Grid System Operation and Maintenance | 9.94 |
The Project for Upgrading Primary Girls Schools into Elementary Schools in Northern Rural Sindh | 9.73 | ||
February 26, 2016 | Burkina Faso | Food Assistance | 5.00 |
February 17, 2016 | Myanmar | The Project for the Reconstruction of Flood-Affected Schools | 12 |
Afghanistan | The Project for Infectionous Diseases Prevention for Children | 17.48 | |
February 11, 2016 | Nigeria | Project for Emergency Improvement of Electricity Supply Facilities in Abuja | 13.17 |
February 9, 2016 | Bangladesh | The Third Primary Education Development Programme | 4.90 |
January 22, 2016 | The Commonwealth of Dominica | The Economic and Social Development Programme | 2 | January 21, 2016 | Sao Tome and Principe | Food Assistance | 2.20 |
January 20, 2016 | Haiti | Food Assistance | 4.90 |
January 18, 2016 | Peru | Grant Aid | 5 |
January 15, 2016 | Angola | Project for Improvement of Namibe Port | 21.36 |
January 12, 2016 | Grenada | The Economic and Social Development Programme | 1 |
December 21, 2015 | Côte d'Ivoire | Project for Improvement of the Equipments for Regional Academy of Maritime Science and Technology in Abidjan | 6.50 |
Nepal | Program for Rehabilitation and Recovery from Nepal Earthquake | 40 | |
December 19, 2015 | Afghanistan | The Project for Enhancing Agriculture Production through Irrigation System Improvement and Strengthening Institutional Capacity | 14.87 |
December 14, 2015 | Egypt | Project for Construction of Outpatient Facility at Cairo University Specialized Pediatric Hospital | 15.60 |
December 8, 2015 | Ghana | The Project for Reinforcement of Power Supply to Accra Central | 43.57 |
The Project for Fisheries Promotion in Sekondi (additional aid [Note2]) | (3.44 [Note2]) | ||
December 4, 2015 | Saint Christopher and Nevis | The Economic and Social Development Programme | 1 |
December 1, 2015 | Sudan | The Project for Improvement of Water Treatment Plant in Kosti City (Detailed Design) | 0.59 |
November 30, 2015 | Timor-Leste | The Project for Construction of Unriver Comoro Bridge | 26.05 |
November 26, 2015 | Comoros | Food Assistance | 2.3 |
November 24, 2015 | Laos | The Project for Reconstruction of the Bridges on the National Road No.9 (Detailed Design) | 0.70 |
November 21, 2015 | Congo, Democratic Republic of | Project for the enhancement of the Institut National de Preparation Professionnelle in Katanga / Lubumbashi | 32.50 |
November 13, 2015 | Myanmar | The Programme for Rehabilitation and Reconstruction of Schools in Flood and Landslide Affected Areas | 15 |
November 9, 2015 | Zimbabwe | The Project for Irrigation Development for Nyakomba Irrigation Scheme | 17.91 |
November 4, 2015 | Malawi | The Project for Expansion of the Terminal Building at Kamuzu International Airport | 36.75 |
October 30, 2015 | (Palestinian Refugees) | Food Assistance (through UNRWA) | 6.30 |
October 26, 2015 | Mauritania | Food Assistance | 4.60 |
Kyrgyz | The Project for Improvement of Euipment of the Manas International Airport | 16.30 | |
Grant Aid | 1 | ||
October 25, 2015 | Uzbekistan | The Project for Improvement of Equipment of Navoi Regional Multidisciplinary Medical Center | 6.86 |
October 24, 2015 | Tajikistan | The Project for Rehabilitation of Drinking Water Supply System in Pyanj District, Khatlon Region (Phase 2) | 2.65 |
Kyrgyzstan, Tajikistan, Afghanistan | The Project for Improvement of Locust Management | 5.96 | |
October 23, 2015 | Congo, Democratic Republic of | Food Asistance | 6.70 |
Philippines | The Project for Reconstruction of Municipal Halls in Lawaan and Marabut Municipalities | 5.07 | |
October 15, 2015 | Liberia | The Project for Rehabilitation of Monrovia Power System | 20.37 → 22.37 |
October 12, 2015 | Cape Verde | Food Asistance | 2.5 |
Mozambique | Project for Construction of Health Science Institute in Nacala | 21.21 | |
October 8, 2015 | Sri Lanka, Yemen, Guinea Bissau, Djibouti, Senegal, Chad, Central Africa, Mali, South Sudan and Lethoto | Food Assistance (through WFP) | 28.90 |
October 7, 2015 | Congo, Democratic Republic of | Joint Project for Community Reintegration of Ex-Child Soldiers in Rutshuru Territory, Nord Kivu Province | 5 |
(Palestinian Territories) | Food Assistance (through WFP) | 4.40 | |
October 6, 2015 | Benin | Food Asistance | 4.2 |
September 21, 2015 | South Sudan | The Project for Improvement of Juba River Port | 34.54 |
September 17, 2015 | Kiribati, Cook, Samoa, Solomon, Tuvalu, Tonga, Nauru, Niue, Vanuatu, Papua New Guinea, Palau, Fiji, Marshall, Micronesia | The Project for Strengthening Multi-hazard Risk Assessment and Early Warning Systems in Pacific Island Countries | 1.24 |
September 15, 2015 | Viet Nam | The Economic and Social Development Programme | 2 |
September 16, 2015 | Niger | Food Assistance | 4.90 |
Sudan | The Project for Improvement of Health Care Services in Suburban Area of Khartoum State | 23.20 | |
Myanmar | The Project for Improvement of Road Construction and Maintenance Equipment in Kachin State and Chin State | 27.40 | |
The Provision of Equipment for Rural Water Supply Project in the Central Dry Zone (Phase 2) | 12.42 | ||
Grant Aid | 2 | ||
September 2, 2015 | Haiti | The Project for Reconstruction of the Bridges of the Croix-des-Missions and the Route Neuve | 36.72 |
September 1, 2015 | Guatemala | Grant Aid | 2 |
August 31, 2015 | Fiji | The Project for the Rehabilitation of the Medium Wave Radio Transmission | 8.65 |
August 25, 2015 | Burkina Faso | The Project for the Construction of the Building of Post-primary Schools | 11.51 |
August 19, 2015 | Guinea | Food Assistance (through WFP) | 3.60 |
August 14, 2015 | Sri Lanka | The Project for Rehabilitation of Killinochchi Water Supply Scheme (additional aid [Note1]) | (2.48 [Note1]) |
August 13, 2015 | Gambia, Sierra Leone and Liberia | Food Assistance (through WFP) | 11.50 |
August 10, 2015 | Madagascar | The Economic and Social Development Programme | 3 |
August 7, 2015 | Uzbekistan | The Project for Human Resource Development Scholarship | 2.11 |
August 6, 2015 | Azerbaijan | Grant Aid | 1 |
July 30, 2015 | Mauritius | The Project for Improvement of the Meteorological Radar System (Phase 2) | 1.90 |
July 29, 2015 | Albania | Grant Aid | 5 |
July 28, 2015 | Kyrgyz | The Project for Human Resource Development Scholarship | 2.13 |
July 23, 2015 | South Sudan | The Project for Improvement of Water Supply System of Juba in South Sudan | 44.02 | Sri Lanka | The Project for Human Resource Development Scholarship | 2.26 |
July 21, 2015 | Tajikistan | The Project for Human Resource Development Scholarship | 1.14 |
July 20, 2015 | Niger | The Economic and Social Development Programme | 2 |
July 13, 2015 | Morocco | The Project for Improvement of Equipment for Security Enhancement | 3.88 |
July 10, 2015 | Senegal | The Project for Construction of Lower Secondary Schools in the regions of Kaolack, Thies and Fatick | 13.49 |
Nepal | The School Sector Reform Program | 3 | |
July 9, 2015 | Côte d'Ivoire | The Program to Support the Control of Proliferation of Small Arms and Light Weapons (SALWs) and Enhance Community Secutrity | 3.30 |
July 8, 2015 | Pakistan | The Project for Installation of Weather Surveillance Radar at Karachi | 19.49 |
Micronesia | Grant Aid | 3 | |
Grant Aid | 1 | ||
July 7, 2015 | Mozambique | The Project for Construction of Health Science Institute in Maputo (additional) | 18.46 → 20.71 |
July 6, 2015 | El Salvador | Grant Aid | 5 |
Marshall | Grant Aid | 3 | |
Grant Aid | 1 | ||
July 4, 2015 | Viet Nam | The Project for Human Resouce Development Scholarship | 3.54 |
The Project for Water Quality Improvement for Japanese Bridge Area in Hoi An City | 11.10 | ||
The Project for Improving An Duong Water Treatment in Hai Phong City | 21.96 | ||
Laos | The Project for Acceleration of UXO Clearance for Rural Development and Poverty Eradication (Phase 2) | 8.45 | |
The Economic and Social Development Programme | 5 | ||
July 3, 2015 | Philippines | The Project for Human Resource Development Scholarship | 2.58 |
Ghana | The Project for Human Resource Development Scholarship | 1.48 | |
Togo | Project for Construction of Two Bridges, Kara and Koumongou | 31.25 | |
July 2, 2015 | Kenya, Nigeria and Rwanda | The Project for the Improvement of Village Environment (through UN) | 5.96 |
Pakistan | The Project for Assistance to the Recovery and Development of the Agricultural Economy in Federally Administered Tribal Areas | 5.99 | |
June 30, 2015 | Myanmar | The Programme for Supporting the 2015 Myanmar General Elections | 1.11 |
June 25, 2015 | Côte d'Ivoire | Project for Improvement of the Japan-Ivorian Friendship Intersection | 50.38 |
June 24, 2015 | Bangladesh | The Project for Improvement of Meteorological Radar System in Dhaka and Rangpur | 28.81 |
June 23, 2015 | Myanmar | The Project for Human Resource Development Scholarship | 4.87 |
June 22, 2015 | Samoa | The Project for Enhancement of Safety of Apia Port | 34.77 |
June 19, 2015 | Sri Lanka | Grant Aid | 5 |
June 18, 2015 | Nicaragua | The Project for Rehabilitation of Educational Facilities in the Madriz and Nueva Segovia Departments in Nicaragua | 12.67 |
Pakistan | The Project for Energy Saving in Water Supply System in Lahore | 25.54 | |
The Project for Replacement of Pumping Machinery at Inline Booster Pump Station and Terminal Reservoir in Faisalabad | 16.16 | ||
June 16, 2015 | Ecuador | The Project for Improvement of Medical Facilities and Equipment in Chimborazo Province, Ecuador (Phase 2) | 1.66 |
Grant Aid | 5 | ||
Morocco | Project for Construction of Shellfish Aquaculture Technology Research Center | 12 | |
June 12, 2015 | Saint Christopher and Nevis | The Project for Improvement of Fishery Equipment and Machinery in Saint Christopher and Nevis | 1.84 |
The Commonwealth of Dominica | The Project for Improvement of Fishery Equipment and Machinery in the Commonwealth of Dominica | 1.66 | |
June 11, 2015 | Antigua and Barbuda | The Economic and Social Development Programme | 1 |
The Project for Improvement of Fishery Equipment and Machinery in Antigua and Barbuda | 5.84 | ||
June 10, 2015 | Tonga | The Project for Upgrading of Wharf for Domestic Transport | 33.20 |
June 3, 2015 | Tuvalu | Grant Aid | 1 |
June 2, 2015 | Cambodia | Project for Expansion of Water Supply System in Kampot | 29.85 |
Project for Human Resource Development Scholarship | 2.99 | ||
May 31, 2015 | Bangladesh | The Project for Human Resource Development Scholarship | 3.15 |
May 29, 2015 | Papua New Guinea | Grant Aid | 3 |
May 28, 2015 | Cook Islands | Grant Aid | 1 |
May 27, 2015 | Nauru | Grant Aid | 2 |
May 26, 2015 | Laos | The Project for Strengthening Research and Development on Fisheries and Aquaculture | 7.14 |
The Project for Human Resource Development Scholarship | 2.61 | ||
Solomon | The Project for Upgrading of Kukum Highway | 31.88 | |
May 20, 2015 | Saint Vincent and the Grenadines | Grant Aid | 2.5 |
Saint Lucia | Grant Aid | 2.5 | |
Bolivia | The Project for Road Disaster Prevention of National Road No.7(Detailed Design) | 0.5 | |
Bangladesh | The Project for Improvement of Solid Waste Management Equipment | 14.86 | |
Palau | The Project for Improvement of Water Supply System | 18.43 | |
Vanuatu | Grant Aid | 2 | |
Kyrgyz | The Project for Automation of Voters' Identification Process during the Electoral Cycles from 2015 to 2017 | 7.4 | |
May 19, 2015 | Sierra Leone | Non-Project Grant Aid | 5 |
May 18, 2015 | Liberia | Non-Project Grant Aid | 5 |
May 14, 2015 | Pakistan | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | 5 |
May 12, 2015 | Mongolia | The Project for Construction of Mongolia-Japan Teaching Hospital | 79.85 |
The Project for Human Resource Development Scholarship | 2.45 | ||
May 7, 2015 | Senegal | The Project for Water Supply and Improvement of Hygienic Conditions in rural areas | 7.88 |
April 28, 2015 | Uzbekistan | Japan's Non-Project Grant Aid for Medical Equipment | 5 |
April 24, 2015 | Nigeria | Japan's Non-Project Grant Aid for Provision of Japanese Disaster Reduction Equipment | 5 |
April 22, 2015 | Dominican Republic | Japan's Non-Project Grant Aid for Provision of Japanese Disaster Reduction Equipment | 3 |
April 20, 2015 | Fiji | The Project for Improvement of Access to Social Services on Justice and Gender-Related Issues for All Fijians | 2.97 |
April 17, 2015 | Ethiopia | The Project for Improvement of Axle Load Control on Trunk Roads | 5.97 |
April 15, 2015 | Moldova | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | 1 |
April 7, 2015 | Maldives | Japan's Non-Project Grant Aid for Provision of Japanese Disaster Reduction Equipment | 5 |
April 6, 2015 | Mongolia | Japan's Non-Project Grant Aid for Medical Equipment | 6 |
Japan's Non-Project Grant Aid for Japanese Local Products | 4 | ||
April 2, 2015 | Mozambique | Project for Reinforcement of Transmission Network in Nacala Corridor | 20.12 |
[Note1] Due to the additional cost associated with safety measures, etc., the total amount of the "Project for Rehabilitation of Killinochchi Water Supply Scheme" was changed from ¥677 million to ¥925 million. The original exhcnaged notes are dated March 6, 2012.
[Note2] Due to fluctuation in exchange rate, etc., the total amount of the "The Project for Fisheries Promotion in Sekondi" was changed from ¥1.825 billion to ¥2.169 billion. The original exchanged note is dated April 29, 2014.