Official Development Assistance (ODA)
Exchange of Notes in Fiscal Year 2014
Grant Aid by Date
Date of E/N (Local time) |
Country | Project | (100 million yen) |
---|---|---|---|
March 31, 2015 | Benin | The project for the construction and equipment of Allada Hospital in Atlantique Region | 19 |
March 30, 2015 | Bhutan | The Project for Reconstruction of Bridges on Primary National Highway No. 1 | 19.56 |
Ukraine | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | 5.00 | |
Japan's Non-Project Grant Aid for Provision of Japanese Medical Equipment | 5.00 | ||
Cambodia | The Project for Improvement of Svay Rieng Provincial Referral Hospital | 10.77 | |
The Project for Development of Traffic Management System in Phnom Penh | 17.27 | ||
The Project for Construction and Rehabilitation of Small Hydropower Plants in Rattanakiri Province (additional aid [note3]) | (2.81 [note3]) | ||
March 27, 2015 | Ghana | The Poverty Reduction Efforts | 2.00 |
March 26, 2015 | Philippines | The Project for Community Development in Conflict-Affected Areas in Mindanao | 11.17 |
Mini-Hydropower Development Project in the Province of Ifugao (additional aid [note2]) | (0.29 [note2]) | ||
Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | 2.50 | ||
Japan's Non-Project Grant Aid for Provision of Japanese Disaster Reduction Equipment | 5.00 | ||
March 19, 2015 | Guinea-Bissau | Non-Project Grant Aid | 2.00 |
Myanmar | The Project for Port EDI for Port Modernization | 17.20 | |
The Project for Improvement of Water Supply System in Mandalay City | 25.55 | ||
The Project for Reduction of Non-Revenue Water in Mayangone Township in Yangon City | 21.06 | ||
The Programme for Emergency Food Assistance in Ethnic Minority Areas (through WFP) | 10.00 | ||
The Programme for Emergency Assistance to Poor and Vulnerable Community in Ethnic Minority Areas and Yangon (through UN) | 6.31 | ||
The Programme for Emergency Assistance to Children in Ethnic Minority Areas (through UNICEF) | 4.52 | ||
The Programme for Assistance to Displaced Persons in Ethnic Minority Areas (through UNHCR) | 2.79 | ||
Ethiopia | The Project for Water Supply Development to the Small Towns in Rift Valley Basin in Southern Nations, Nationalities and People's Regional State | 13.24 | |
March 18, 2015 | Bangladesh | The Project for Improvement of Meteorological Radar System in Dhaka and Rangpur (Detailed Design) | 0.24 |
Malawi | The Project for Expansion of Tedzani Electricity Hydropower Station | 57.72 | |
Bhutan | The Project for Replacement of Ambulances Phase 2 | 1.72 | |
March 16, 2015 | Tonga | Japan's Non-Project Grant Aid for Provision of Japanese Disaster Reduction Equipment | 3.00 |
March 13, 2015 | Tanzania | The Project for Improvement of Tazara Intersection (Phase 3) | 17.22 |
March 11, 2015 | Togo | Projet de construction de deux ponts, Kara et Koumongou (le Concept Détaillé) | 0.62 |
Bosnia and Herzegovina | Japan's Non-Project Grant Aid for Provision of Japanese Next Generation Eco-Friendly Vehicles | 5.00 | |
Jordan | Japan's Non-Project Grant Aid for Provision of Japanese Medical Equipment | 10.00 | |
Japan's Non-Project Grant Aid for Provision of Japanese Local Products | 10.00 | ||
Guinea | Non-Project Grant Aid | 7.50 | |
Sri Lanka | The Project for Sustainable Resettlement through Community-driven Improvement of the Learning Environment in Mannar District (through UN) | 5.07 | |
March 10, 2015 | Haiti | The Project for Supporting Disaster Resilience (through UNDP) | 4.74 |
The Project for Assistance to the Electoral Process (through UNDP) | 5.43 | ||
Georgia | Japan's Non-Project Grant Aid for Provision of Japanese Next Generation Eco-Friendly Vehicles | 5.00 | |
Afghanistan | The Project for Enhancement of Disaster Risk Management Capacity (through IOM) | 12.00 | |
Pakistan | Strategic Strengthening of Flood Warning and Management Capacity (Phase 2) (through UNESCO) | 4.89 | |
March 6, 2015 | Burkina Faso | Food Assistance | 4.40 |
March 5, 2015 | Rwanda | The Project for Rural Water Supply (Phase III) | 10.13 |
Mauritania and Mali | The Project for Enhancing the Collective Capacity for Managing Border and for Protecting Border Communities between Mauritania and Mali (through IOM) | 3.62 | |
March 3, 2015 | Mali | The Project for Support to Strengthen the Operational Capacity of the National Police Academy of Bamako (through UNDP) | 4.92 |
Tajikistan | The Project for Promoting Cross-Border Cooperation through Effective Management of Tajikistan's Border with Afghanistan | 4.68 | |
February 26, 2015 | Bosnia and Herzegovina | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | 2.00 |
Cape Verde | Food Assistance | 2.30 | |
Jamaica | Japan's Grant Aid for Provision of Industrial Products | 1.00 | |
February 25, 2015 | Kenya | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | 2.50 |
The Project for Construction of Medical Waste and Hazardous Waste Appropriate Processing Plant in Nairobi | 16.2 | ||
February 13, 2015 | Haiti | Projet de Construction des Ponts de la Croix-des-Missions et de la Route Neuve (le Concept Détaillé) | 0.87 |
Senegal | Food Assistance | 4.90 | |
February 12, 2015 | Comoros | Food Assistance | 2.20 |
Sao Tome and Principe | Food Assistance | 1.70 | |
February 3, 2015 | Nigeria | The Project for Capacity Building for Effective Prosecution of Terrorism Offences (through UN) | 0.55 |
The Project for Support to the Fight Against Trafficking in Persons (through UN) | 0.55 | ||
January 30, 2015 | Togo | Food Assistance | 2.80 |
January 28, 2015 | Pakistan | The Project for Security Improvement in Port Karachi and Port Bin Qasim | 18.77 |
The Project for Energy Saving in Water Supply System in Lahore (Detailed Design) | 0.57 | ||
January 23, 2015 | Eritrea | Food Assistance | 2.50 |
Papua New Guinea | The Project for Reconstruction of Bridges on New Britain Highway | 31.60 | |
January 21, 2015 | Nauru | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | 1.00 |
January 20, 2015 | Afghanistan | The Project for Infectious Diseases Prevention for Children (through UNICEF) | 14.48 |
January 16, 2015 | Sierra Leone | Food Assistance (through WFP) | 3.10 |
Sudan | Food Assistance (through WFP) | 3.90 | |
Liberia | Food Assistance (through WFP) | 3.40 | |
January 15, 2015 | Tunisia | The Project for Improvement of Equipment for Security Enhancement | 6.87 |
December 24, 2014 | Côte d'Ivoire | Food Assistance | 5.40 |
Afghanistan | Non-Project Grant Aid | 24.00 | |
December 23, 2014 | Democratic Republic of Congo | Projet d'Aménagement du Pont Maréchal à Matadi | 5.87 |
Food Assistance | 6.20 | ||
Belize | Japan's Grant Aid for Provision of Industrial Products | 1.00 | |
December 22, 2014 | Serbia | Japan's Grant Aid for Provision of Industrial Products | 1.00 |
December 18, 2014 | Solomon | The Project for Upgrading of Kukum Highway (Detailed Design) | 0.89 |
December 17, 2014 | Niger | Food Assistance | 4.60 |
Mongolia | The Project for Construction of Mongolia-Japan Teaching Hospital (Detailed Design) | 1.41 | |
Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | 2.00 | ||
December 16, 2014 | Niger | The Project for Strengthening Community and Regional Capacities for Security Enhancement in Niger (through UNDP) | 2.02 |
December 15, 2014 | Georgia | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | 1.00 |
Maldives | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | 1.00 | |
December 12, 2014 | Kenya, Nigeria and Rwanda | The Project for the Improvement of Village Environment (through UN) | 5.47 |
December 5, 2014 | Haiti | Food Assistance | 4.10 |
Mozambique | Food Assistance | 6.20 | |
December 2, 2014 | Benin | Food Assistance | 3.90 |
December 1, 2014 | Guinea | The Project for Improvement of Drinking Water Supply to Upland Areas in the Central Part of Conakry City | 13.19 |
November 29, 2014 | Afghanistan | The Project for Supply of Anti-TB Medicines and Laboratory Consumables and the Development of Drug Management System (through WHO) | 12.35 |
November 27, 2014 | Mauritania | Food Assistance | 4.50 |
November 26, 2014 | Sri Lanka | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | 2.00 |
November 25, 2014 | Uganda | The Project for Improvement of Queensway Substation | 25.19 |
November 21, 2014 | Grenada | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | 1.00 |
November 20, 2014 | Jordan | The Project for Rehabilitation and Expansion of the Water Networks in Balqa Governorate | 22.38 |
Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | 2.00 | ||
Palestine | Food Assistance (through WFP) | 3.40 | |
November 19, 2014 | Madagascar | Non-Project Grant Aid | 3.00 |
Afghanistan | The Project for Building Resilience and Self-Reliance of Livestock Keepers by Improving Control of Foot-and-Mouth Disease (FMD) and Other Transboundary Animal Diseases (TADs) (through FAO) | 19.98 | |
November 17, 2014 | Pakistan | The Project for the Control and Eradication of Poliomyelitis (through UNICEF) | 5.62 |
Cambodia | The Project for Improvement of the National Road No.1 Urban Section | 2.51 | |
November 14, 2014 | Dominican Republic | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | 1.00 |
November 13, 2014 | Ukraine | The Project for Early Recovery of Social Services and Peace-building in Donetsk and Lugansk Oblasts (through UNDP) | 6.00 |
(Palestinian Refugees) | Food Assistance (through UNRWA) | 6.30 | |
Pakistan | The Project for Upgrading of Mechanical System for Sewerage and Drainage Services in Gujranwala | 10.31 | |
The Project for Establishment of Specialized Medium Range Weather Forecasting Center and Strengthening of Weather Forecasting System | 26.15 | ||
November 7, 2014 | Yemen | Food Assistance (through WFP) | 5.80 |
November 4, 2014 | Micronesia | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | 1.00 |
October 23, 2014 | Palestine | Non-Project Grant Aid | 10.00 |
October 21, 2014 | Myanmar | The Project for Improvement of Malaria Control Equipment | 1.46 |
September 30, 2014 | Nigeria | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | 4.00 |
The Project for Construction of Classrooms for Primary Schools in Oyo State | 12.77 | ||
September 29, 2014 | Tajikistan | The Project for Improvement of Dushanbe International Airport | 19.14 |
September 25, 2014 | Grenada | The Project for Improvement of Fishery Equipment and Machinery in Grenada | 4.84 |
September 23, 2014 | Nepal | Grant Aid for Poverty Reduction Strategy | 3.00 |
September 22, 2014 | Nicaragua | The Project for Construction of Paso Real Bridge | 15.21 |
September 19, 2014 | Zambia | The Project for Groundwater Development in Luapula Province Phase 3 | 8.58 |
September 4, 2014 | Saint Lucia | The Project for Improvement of Fishery Equipment and Machinery in Saint Lucia | 5.60 |
September 2, 2014 | Saint Vincent and the Grenadines | The Project for Improvement of Fishery Equipment and Machinery in Saint Vincent and the Grenadines | 4.86 |
Japan's Grant Aid for Provision of Industrial Products | 1.00 | ||
August 22, 2014 | Uzbekistan | The Project for Human Resource Development Scholarship | 2.11 |
August 21, 2014 | Burkina Faso | Projet de Construction de l'Ecole Nationale des Enseignants du Primaire de Kaya | 16.71 |
August 20, 2014 | Malawi | The Project for Improvement of Blantyre City Roads (Phase III) (additional aid [note1]) | (0.82 [note1]) |
August 19, 2014 | Senegal | Projet de construction du centre d'application pour la santé de la mère et de l'enfant de l'Ecole Nationale de Développement Sanitaire et Social | 6.44 |
August 8, 2014 | Guinea | Food Assistance (through WFP) | 4.20 |
Rwanda | The Project for Development of Irrigation Scheme in Ngoma District | 15.49 | |
August 1, 2014 | Viet Nam | The Project for Human Resource Development Scholarship | 3.53 |
Non-Project Grant Aid | 5.00 | ||
July 31, 2014 | Kyrgyz | The Project for Advancing Peace through Enhanced Maternal and Child Healthcare in Conflict-Prone Regions (through UNICEF) | 2.54 |
July 28, 2014 | Guyana, Grenada, Jamaica, Suriname, Saint Vincent and the Grenadines, Saint Lucia, Commonwealth of Dominica, and Belize | The Project for Japan-Caribbean Climate Change Partnership (through UNDP) | 15.26 |
July 24, 2014 | Guinea | Non-Project Grant Aid | 6.00 |
Tanzania | The Project for Improvement of Tazara Intersection (Phase 2) | 3.46 | |
The Project for Reinforcement of Power Distribution in Dar es Salaam | 44.10 | ||
July 23, 2014 | Guinea-Bissau | Food Assistance (through WFP) | 1.60 |
Republic of Congo | Food Assistance (through WFP) | 2.70 | |
Chad | Food Assistance (through WFP) | 4.00 | |
Central Africa | Food Assistance (through WFP) | 2.40 | |
South Sudan | Food Assistance (through WFP) | 1.60 | |
Lesotho | Food Assistance (through WFP) | 1.90 | |
Myanmar | The Project for Enhancing Technological Universities in Myanmar | 25.82 | |
July 22, 2014 | Ghana | The Project for Human Resource Development Scholarship | 1.24 |
July 16, 2014 | Kyrgyz | The Project for Improvement of the Equipment for Road Maintenance in Osh, Jalal-Abad and Talas Oblasts | 24.91 |
The Project for Human Resource Development Scholarship | 1.97 | ||
July 10, 2014 | Ukraine | Japan's Grant Aid for Provision of Industrial Products | 3.50 |
June 30, 2014 | Cambodia | The Project for Expansion of Lower Secondary Schools in Phnom Penh | 8.51 |
Philippines | The Project for Human Resource Development Scholarship | 2.39 | |
Japan's Non-Project Grant Aid for Introduction of Japanese Advanced Products and Its System (Medical Equipment and Welfare Apparatus Package) | 2.00 | ||
June 27, 2014 | Ecuador | Proyecto de Construcción y Equipamiento de las Unidades Operativas del Ministerio de Salud Pública en la Provincia de Chimborazo | 10.19 |
Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | 3.00 | ||
June 26, 2014 | Tajikistan | The Project for Rehabilitation of Drinking Water Supply Systems in Pyanj District, Khatlon Region | 15.86 |
The Project for Human Resource Development Scholarship | 1.08 | ||
June 25, 2014 | Paraguay | Proyecto de Mejoramiento del Sistema de Suministro de Agua en Coronel Oviedo | 18.27 |
June 18, 2014 | Georgia | Japan's Non-Project Grant Aid for Introduction of Japanese Advanced Products and Its System (Medical Equipment and Welfare Apparatus Package) | 5.00 |
June 17, 2014 | Saint Lucia | Japan's Grant Aid for Provision of Industrial Products | 1.00 |
June 12, 2014 | Commonwealth of Dominica | Japan's Grant Aid for Provision of Industrial Products | 1.00 |
June 9, 2014 | Armenia | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | 2.00 |
June 6, 2014 | Mozambique | The Project for Construction of Health Science Institute in Maputo | 18.46 |
Tonga | Japan's Grant Aid for Provision of Industrial Products | 2.00 | |
June 5, 2014 | Laos | Non-Project Grant Aid | 8.00 |
Myanmar | The Project for Construction of New Thaketa Bridge | 42.16 | |
The Project for Improvement of Education College | 25.13 | ||
The Project for Electrification of Rural Villages | 9.94 | ||
June 4, 2014 | Mongolia | The Project for Human Resource Development Scholarship | 2.42 |
June 2, 2014 | Sri Lanka | The Project for Human Resource Development Scholarship | 2.15 |
May 28, 2014 | Cambodia | The Project for Human Resource Development Scholarship | 2.95 |
May 23, 2014 | Burundi | The Project for the Improvement of the Port of Bujumbura | 28.00 |
May 20, 2014 | Solomon | The Project for Improvement of Honiara Port Facilities | 26.81 |
May 15, 2014 | Bangladesh | The Project for Human Resource Development Scholarship | 2.06 |
May 9, 2014 | Laos | Project for Construction of Sekong Bridge on NR16B in the Southern Region of Laos | 21.97 |
The Project for Human Resource Development Scholarship | 2.57 | ||
May 7, 2014 | Haiti | The Food Security Project for Underprivileged Farmers | 3.00 |
May 5, 2014 | Cameroon | Non-Project Grant Aid | 6.00 |
April 29, 2014 | Ghana | The Project for Fisheries Promotion in Sekondi | 18.25 |
The Food Security Project for Underprivileged Farmers | 3.30 | ||
The Poverty Reduction Efforts | 2.00 | ||
Senegal | The Food Security Project for Underprivileged Farmers | 4.10 | |
April 24, 2014 | Myanmar | The Project for National Single Window and Customs Modernization by Introducing Automated Cargo Clearance System | 39.90 |
The Project for Improving Lashio General Hospital in Shan State | 15.10 | ||
The Project for Human Resource Development Scholarship | 4.68 | ||
April 23, 2014 | Madagascar | The Project for Response to the Locust Plague (through FAO) | 2.06 |
April 22, 2014 | Moldova | Japan's Grant Aid for Provision of Industrial Products | 3.00 |
Nepal | The Project for Micro-Hydropower Improvement in Western Area | 15.71 | |
April 21, 2014 | Honduras | The Project for Improvement of the Quality of Maternity and Child Attention Services in Departments of Lempira and El Paraiso | 6.24 |
April 16, 2014 | Bhutan | The Food Security Project for Underprivileged Farmers | 1.10 |
April 15, 2014 | Ethiopia | The Food Security Project for Underprivileged Farmers | 5.20 |
April 4, 2014 | Kenya, Nigeria and Rwanda | The Project for the Improvement of Village Environment (through UN) | 5.25 |
Timor-Leste | The Project for Construction of Upriver Comoro Bridge (Detailed Design) | 0.86 |
[Note1] Due to fluctuation in exchange rate, etc., the total amount of the "Project for Improvement of Blantyre City Roads (Phase III)" was changed from ¥602 million to ¥684 million. The original exchanged notes are dated December 13, 2013.
[Note2] Due to the additional construction work required, the total amount of "Mini-Hydropower Development Project in the Province of Ifugao" was changed from ¥893 million to ¥922 million. The original exchanged notes are dated March 25, 2013.
[Note3] Due to the additional construction work required, the total amount of the "Project for Construction and Rehabilitation of Small Hydropower Plants in Rattanakiri Province" was changed from ¥1.260 billion to ¥1.487 billion. The original exchanged notes are dated March 21, 2013.