Official Development Assistance (ODA)
Exchange of Notes in Fiscal Year 2014
Grant Aid by Region
Region | Country | Project | Date of E/N (Local time) |
(100 million yen) |
---|---|---|---|---|
East Asia | Cambodia | The Project for Improvement of Svay Rieng Provincial Referral Hospital | March 30, 2015 | 10.77 |
The Project for Development of Traffic Management System in Phnom Penh | March 30, 2015 | 17.27 | ||
The Project for Construction and Rehabilitation of Small Hydropower Plants in Rattanakiri Province (additional aid [note3]) | March 30, 2015 | (2.81 [note3]) | ||
The Project for Improvement of the National Road No.1 Urban Section | November 17, 2014 | 2.51 | ||
The Project for Expansion of Lower Secondary Schools in Phnom Penh | June 30, 2014 | 8.51 | ||
The Project for Human Resource Development Scholarship | May 28, 2014 | 2.95 | ||
Laos | Non-Project Grant Aid | June 5, 2014 | 8.00 | |
Project for Construction of Sekong Bridge on NR16B in the Southern Region of Laos | May 9, 2014 | 21.97 | ||
The Project for Human Resource Development Scholarship | May 9, 2014 | 2.57 | ||
Mongolia | The Project for Construction of Mongolia-Japan Teaching Hospital (Detailed Design) | December 17, 2014 | 1.41 | |
Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | December 17, 2014 | 2.00 | ||
The Project for Human Resource Development Scholarship | June 4, 2014 | 2.42 | ||
Myanmar | The Project for Port EDI for Port Modernization | March 19, 2015 | 17.20 | |
The Project for Improvement of Water Supply System in Mandalay City | March 19, 2015 | 25.55 | ||
The Project for Reduction of Non-Revenue Water in Mayangone Township in Yangon City | March 19, 2015 | 21.06 | ||
The Programme for Emergency Food Assistance in Ethnic Minority Areas (through WFP) | March 19, 2015 | 10.00 | ||
The Programme for Emergency Assistance to Poor and Vulnerable Community in Ethnic Minority Areas and Yangon (through UN) | March 19, 2015 | 6.31 | ||
The Programme for Emergency Assistance to Children in Ethnic Minority Areas (through UNICEF) | March 19, 2015 | 4.52 | ||
The Programme for Assistance to Displaced Persons in Ethnic Minority Areas (through UNHCR) | March 19, 2015 | 2.79 | ||
The Project for Improvement of Malaria Control Equipment | October 21, 2014 | 1.46 | ||
The Project for Enhancing Technological Universities in Myanmar | July 23, 2014 | 25.82 | ||
The Project for Construction of New Thaketa Bridge | June 5, 2014 | 42.16 | ||
The Project for Improvement of Education College | June 5, 2014 | 25.13 | ||
The Project for Electrification of Rural Villages | June 5, 2014 | 9.94 | ||
The Project for National Single Window and Customs Modernization by Introducing Automated Cargo Clearance System | April 24, 2014 | 39.90 | ||
The Project for Improving Lashio General Hospital in Shan State | April 24, 2014 | 15.10 | ||
The Project for Human Resource Development Scholarship | April 24, 2014 | 4.68 | ||
Philippines | The Project for Community Development in Conflict-Affected Areas in Mindanao | March 26, 2015 | 11.17 | |
Mini-Hydropower Development Project in the Province of Ifugao (additional aid [note2]) | March 26, 2015 | (0.29 [note2]) | ||
Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | March 26, 2015 | 2.50 | ||
Japan's Non-Project Grant Aid for Provision of Japanese Disaster Reduction Equipment | March 26, 2015 | 5.00 | ||
The Project for Human Resource Development Scholarship | June 30, 2014 | 2.39 | ||
Japan's Non-Project Grant Aid for Introduction of Japanese Advanced Products and Its System (Medical Equipment and Welfare Apparatus Package) | June 30, 2014 | 2.00 | ||
Timor-Leste | The Project for Construction of Upriver Comoro Bridge (Detailed Design) | April 4, 2014 | 0.86 | |
Viet Nam | The Project for Human Resource Development Scholarship | August 1, 2014 | 3.53 | |
Non-Project Grant Aid | August 1, 2014 | 5.00 | ||
South Asia | Bangladesh | The Project for Improvement of Meteorological Radar System in Dhaka and Rangpur (Detailed Design) | March 18, 2015 | 0.24 |
The Project for Human Resource Development Scholarship | May 15, 2014 | 2.06 | ||
Bhutan | The Project for Reconstruction of Bridges on Primary National Highway No. 1 | March 30, 2015 | 19.56 | |
The Project for Replacement of Ambulances Phase 2 | March 18, 2015 | 1.72 | ||
The Food Security Project for Underprivileged Farmers | April 16, 2014 | 1.10 | ||
Maldives | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | December 15, 2014 | 1.00 | |
Nepal | Grant Aid for Poverty Reduction Strategy | September 23, 2014 | 3.00 | |
The Project for Micro-Hydropower Improvement in Western Area | April 22, 2014 | 15.71 | ||
Pakistan | Strategic Strengthening of Flood Warning and Management Capacity (Phase 2) (through UNESCO) | March 10, 2015 | 4.89 | |
The Project for Security Improvement in Port Karachi and Port Bin Qasim | January 28, 2015 | 18.77 | ||
The Project for Energy Saving in Water Supply System in Lahore (Detailed Design) | January 28, 2015 | 0.57 | ||
The Project for the Control and Eradication of Poliomyelitis (through UNICEF) | November 17, 2014 | 5.62 | ||
The Project for Upgrading of Mechanical System for Sewerage and Drainage Services in Gujranwala | November 13, 2014 | 10.31 | ||
The Project for Establishment of Specialized Medium Range Weather Forecasting Center and Strengthening of Weather Forecasting System | November 13, 2014 | 26.15 | ||
Sri Lanka | The Project for Sustainable Resettlement through Community-driven Improvement of the Learning Environment in Mannar District (through UN) | March 11, 2015 | 5.07 | |
Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | November 26, 2014 | 2.00 | ||
The Project for Human Resource Development Scholarship | June 2, 2014 | 2.15 | ||
Central Asia and the Caucasus | Armenia | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | June 9, 2014 | 2.00 |
Georgia | Japan's Non-Project Grant Aid for Provision of Japanese Next Generation Eco-Friendly Vehicles | March 10, 2015 | 5.00 | |
Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | December 15, 2014 | 1.00 | ||
Japan's Non-Project Grant Aid for Introduction of Japanese Advanced Products and Its System (Medical Equipment and Welfare Apparatus Package) | June 18, 2014 | 5.00 | ||
Kyrgyz | The Project for Advancing Peace through Enhanced Maternal and Child Healthcare in Conflict-Prone Regions (through UNICEF) | July 31, 2014 | 2.54 | |
The Project for Improvement of the Equipment for Road Maintenance in Osh, Jalal-Abad and Talas Oblasts | July 16, 2014 | 24.91 | ||
The Project for Human Resource Development Scholarship | July 16, 2014 | 1.97 | ||
Tajikistan | he Project for Promoting Cross-Border Cooperation through Effective Management of Tajikistan's Border with Afghanistan | March 3, 2015 | 4.68 | |
The Project for Improvement of Dushanbe International Airport | September 29, 2014 | 19.14 | ||
The Project for Rehabilitation of Drinking Water Supply Systems in Pyanj District, Khatlon Region | June 26, 2014 | 15.86 | ||
The Project for Human Resource Development Scholarship | June 26, 2014 | 1.08 | ||
Uzbekistan | The Project for Human Resource Development Scholarship | August 22, 2014 | 2.11 | |
Middle East and North Africa | Afghanistan | The Project for Enhancement of Disaster Risk Management Capacity (through IOM) | March 10, 2015 | 12.00 |
The Project for Infectious Diseases Prevention for Children (through UNICEF) | January 20, 2015 | 14.48 | ||
Non-Project Grant Aid | December 24, 2014 | 24.00 | ||
The Project for Supply of Anti-TB Medicines and Laboratory Consumables and the Development of Drug Management System (through WHO) | November 29, 2014 | 12.35 | ||
The Project for Building Resilience and Self-Reliance of Livestock Keepers by Improving Control of Foot-and-Mouth Disease (FMD) and Other Transboundary Animal Diseases (TADs) (through FAO) | November 19, 2014 | 19.98 | ||
Jordan | Japan's Non-Project Grant Aid for Provision of Japanese Medical Equipment | March 11, 2015 | 10.00 | |
Japan's Non-Project Grant Aid for Provision of Japanese Local Products | March 11, 2015 | 10.00 | ||
The Project for Rehabilitation and Expansion of the Water Networks in Balqa Governorate | November 20, 2014 | 22.38 | ||
Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | November 20, 2014 | 2.00 | ||
Palestine | Food Assistance (through WFP) | November 20, 2014 | 3.40 | |
Non-Project Grant Aid | October 23, 2014 | 10.00 | ||
(Palestinian Refugees) | Food Assistance (through UNRWA) | November 13, 2014 | 6.30 | |
Tunisia | The Project for Improvement of Equipment for Security Enhancement | January 15, 2015 | 6.87 | |
Yemen | Food Assistance (through WFP) | November 7, 2014 | 5.80 | |
Sub-Saharan Africa | Kenya, Nigeria and Rwanda | The Project for the Improvement of Village Environment (through UN) | December 12, 2014 | 5.47 |
The Project for the Improvement of Village Environment (through UN) | April 4, 2014 | 5.25 | ||
Benin | The project for the construction and equipment of Allada Hospital in Atlantique Region | March 31, 2015 | 19 | |
Food Assistance | December 2, 2014 | 3.90 | ||
Burkina Faso | Food Assistance | March 6, 2015 | 4.40 | |
Projet de Construction de l'Ecole Nationale des Enseignants du Primaire de Kaya | August 21, 2014 | 16.71 | ||
Burundi | The Project for the Improvement of the Port of Bujumbura | May 23, 2014 | 28.00 | |
Cameroon | Non-Project Grant Aid | May 5, 2014 | 6.00 | |
Cape Verde | Food Assistance | February 26, 2015 | 2.30 | |
Central Africa | Food Assistance (through WFP) | July 23, 2014 | 2.40 | |
Chad | Food Assistance (through WFP) | July 23, 2014 | 4.00 | |
Comoros | Food Assistance | February 12, 2015 | 2.20 | |
Congo, Democratic Republic of | Projet d'Aménagement du Pont Maréchal à Matadi | December 23, 2014 | 5.87 | |
Food Assistance | December 23, 2014 | 6.20 | ||
Congo, Republic of | Food Assistance (through WFP) | July 23, 2014 | 2.70 | |
Côte d'Ivoire | Food Assistance | December 24, 2014 | 5.40 | |
Eritrea | Food Assistance | January 23, 2015 | 2.50 | |
Ethiopia | The Project for Water Supply Development to the Small Towns in Rift Valley Basin in Southern Nations, Nationalities and People's Regional State | March 19, 2015 | 13.24 | |
The Food Security Project for Underprivileged Farmers | April 15, 2014 | 5.20 | ||
Ghana | The Poverty Reduction Efforts | March 30, 2015 | 2.00 | |
The Project for Human Resource Development Scholarship | July 22, 2014 | 1.24 | ||
The Project for Fisheries Promotion in Sekondi | April 29, 2014 | 18.25 | ||
The Food Security Project for Underprivileged Farmers | April 29, 2014 | 3.30 | ||
The Poverty Reduction Efforts | April 29, 2014 | 2.00 | ||
Guinea | Non-Project Grant Aid | March 11, 2015 | 7.50 | |
The Project for Improvement of Drinking Water Supply to Upland Areas in the Central Part of Conakry City | December 1, 2014 | 13.19 | ||
Food Assistance (through WFP) | August 8, 2014 | 4.20 | ||
Non-Project Grant Aid | July 24, 2014 | 6.00 | ||
Guinea-Bissau | Non-Project Grant Aid | March 19, 2015 | 2.00 | |
Food Assistance (through WFP) | July 23, 2014 | 1.60 | ||
Kenya | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | February 25, 2015 | 2.50 | |
The Project for Construction of Medical Waste and Hazardous Waste Appropriate Processing Plant in Nairobi | February 25, 2015 | 16.2 | ||
Lesotho | Food Assistance (through WFP) | July 23, 2014 | 1.90 | |
Liberia | Food Assistance (through WFP) | January 16, 2015 | 3.40 | |
Madagascar | Non-Project Grant Aid | November 19, 2014 | 3.00 | |
The Project for Response to the Locust Plague (through FAO) | April 23, 2014 | 2.06 | ||
Malawi | The Project for Expansion of Tedzani Electricity Hydropower Station | March 18, 2015 | 57.72 | |
The Project for Improvement of Blantyre City Roads (Phase III) (additional aid [note1]) | August 20, 2014 | (0.82 [note1]) | ||
Mali | The Project for Support to Strengthen the Operational Capacity of the National Police Academy of Bamako (through UNDP) | March 3, 2015 | 4.92 | |
Mali and Mauritania | The Project for Enhancing the Collective Capacity for Managing Border and for Protecting Border Communities between Mauritania and Mali (through IOM) | March 5, 2015 | 3.62 | |
Mauritania | Food Assistance | November 27, 2014 | 4.50 | |
Mozambique | Food Assistance | December 5, 2014 | 6.20 | |
The Project for Construction of Health Science Institute in Maputo | June 6, 2014 | 18.46 | ||
Niger | Food Assistance | December 17, 2014 | 4.60 | |
The Project for Strengthening Community and Regional Capacities for Security Enhancement in Niger (through UNDP) | December 16, 2014 | 2.02 | ||
Nigeria | The Project for Capacity Building for Effective Prosecution of Terrorism Offences (through UN) | February 3, 2015 | 0.55 | |
The Project for Support to the Fight Against Trafficking in Persons (through UN) | February 3, 2015 | 0.55 | ||
Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | September 30, 2014 | 4.00 | ||
The Project for Construction of Classrooms for Primary Schools in Oyo State | September 30, 2014 | 12.77 | ||
Rwanda | The Project for Rural Water Supply (Phase III) | March 5, 2015 | 10.13 | |
The Project for Development of Irrigation Scheme in Ngoma District | August 8, 2014 | 15.49 | ||
Sao Tome and Principe | Food Assistance | February 12, 2015 | 1.70 | |
Senegal | Food Assistance | February 13, 2015 | 4.90 | |
Projet de construction du centre d'application pour la santé de la mère et de l'enfant de l'Ecole Nationale de Développement Sanitaire et Social | August 19, 2014 | 6.44 | ||
The Food Security Project for Underprivileged Farmers | April 29, 2014 | 4.10 | ||
Sierra Leone | Food Assistance (through WFP) | January 16, 2015 | 3.10 | |
South Sudan | Food Assistance (through WFP) | July 23, 2014 | 1.60 | |
Sudan | Food Assistance (through WFP) | January 16, 2015 | 3.90 | |
Tanzania | The Project for Improvement of Tazara Intersection (Phase 3) | March 13, 2015 | 17.22 | |
The Project for Improvement of Tazara Intersection (Phase 2) | July 24, 2014 | 3.46 | ||
The Project for Reinforcement of Power Distribution in Dar es Salaam | July 24, 2014 | 44.10 | ||
Togo | Projet de construction de deux ponts, Kara et Koumongou (le Concept Détaillé) | March 11, 2015 | 0.62 | |
Food Assistance | January 30, 2015 | 2.80 | ||
Uganda | The Project for Improvement of Queensway Substation | November 25, 2014 | 25.19 | |
Zambia | The Project for Groundwater Development in Luapula Province Phase 3 | September 19, 2014 | 8.58 | |
Latin America and the Caribbean | Guyana, Grenada, Jamaica, Suriname, Saint Vincent and the Grenadines, Saint Lucia, Commonwealth of Dominica, and Belize | The Project for Japan-Caribbean Climate Change Partnership (through UNDP) | July 28, 2014 | 15.26 |
Belize | Japan's Grant Aid for Provision of Industrial Products | December 23, 2014 | 1.00 | |
Commonwealth of Dominica | Japan's Grant Aid for Provision of Industrial Products | June 12, 2014 | 1.00 | |
Dominican Republic | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | November 14, 2014 | 1.00 | |
Ecuador | Proyecto de Construcción y Equipamiento de las Unidades Operativas del Ministerio de Salud Pública en la Provincia de Chimborazo | June 27, 2014 | 10.19 | |
Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | June 27, 2014 | 3.00 | ||
Grenada | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | November 21, 2014 | 1.00 | |
The Project for Improvement of Fishery Equipment and Machinery in Grenada | September 25, 2014 | 4.84 | ||
Haiti | The Project for Supporting Disaster Resilience (through UNDP) | March 10, 2015 | 4.74 | |
The Project for Assistance to the Electoral Process (through UNDP) | March 10, 2015 | 5.43 | ||
Projet de Construction des Ponts de la Croix-des-Missions et de la Route Neuve (le Concept Détaillé) | February 13, 2015 | 0.87 | ||
Food Assistance | December 5, 2014 | 4.10 | ||
The Food Security Project for Underprivileged Farmers | May 7, 2014 | 3.00 | ||
Honduras | The Project for Improvement of the Quality of Maternity and Child Attention Services in Departments of Lempira and El Paraiso | April 21, 2014 | 6.24 | |
Jamaica | Japan's Grant Aid for Provision of Industrial Products | February 26, 2015 | 1.00 | |
Nicaragua | The Project for Construction of Paso Real Bridge | September 22, 2014 | 15.21 | |
Paraguay | Proyecto de Mejoramiento del Sistema de Suministro de Agua en Coronel Oviedo | June 25, 2014 | 18.27 | |
Saint Lucia | The Project for Improvement of Fishery Equipment and Machinery in Saint Lucia | September 4, 2014 | 5.60 | |
Japan's Grant Aid for Provision of Industrial Products | June 17, 2014 | 1.00 | ||
Saint Vincent and the Grenadines | The Project for Improvement of Fishery Equipment and Machinery in Saint Vincent and the Grenadines | September 2, 2014 | 4.86 | |
Japan's Grant Aid for Provision of Industrial Products | September 2, 2014 | 1.00 | ||
Oceania | Micronesia | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | November 4, 2014 | 1.00 |
Nauru | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | January 21, 2015 | 1.00 | |
Papua New Guinea | The Project for Reconstruction of Bridges on New Britain Highway | January 23, 2015 | 31.60 | |
Solomon | The Project for Upgrading of Kukum Highway (Detailed Design) | December 18, 2014 | 0.89 | |
The Project for Improvement of Honiara Port Facilities | May 20, 2014 | 26.81 | ||
Tonga | Japan's Non-Project Grant Aid for Provision of Japanese Disaster Reduction Equipment | March 16, 2015 | 3.00 | |
Japan's Grant Aid for Provision of Industrial Products | June 6, 2014 | 2.00 | ||
Europe | Bosnia and Herzegovina | Japan's Non-Project Grant Aid for Provision of Japanese Next Generation Eco-Friendly Vehicles | March 11, 2015 | 5.00 |
Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | February 26, 2015 | 2.00 | ||
Moldova | Japan's Grant Aid for Provision of Industrial Products | April 22, 2014 | 3.00 | |
Serbia | Japan's Grant Aid for Provision of Industrial Products | December 22, 2014 | 1.00 | |
Ukraine | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products | March 30, 2015 | 5.00 | |
Japan's Non-Project Grant Aid for Provision of Japanese Medical Equipment | March 30, 2015 | 5.00 | ||
The Project for Early Recovery of Social Services and Peace-building in Donetsk and Lugansk Oblasts (through UNDP) | November 13, 2014 | 6.00 | ||
Japan's Grant Aid for Provision of Industrial Products | July 10, 2014 | 3.50 |
[Note]1 Due to fluctuation in exchange rate, etc., the total amount of the "Project for Improvement of Blantyre City Roads (Phase III)" was changed from ¥602 million to ¥684 million. The original exchanged note is dated December 13, 2013.
[Note]2 Due to the additional construction work required, the total amount of "Mini-Hydropower Development Project in the Province of Ifugao" was changed from ¥893 million to ¥922 million. The original exchanged notes are dated March 25, 2013.
[Note]3 Due to the additional construction work required, the total amount of the "Project for Construction and Rehabilitation of Small Hydropower Plants in Rattanakiri Province" was changed from ¥1.260 billion to ¥1.487 billion. The original exchanged notes are dated March 21, 2013.