Official Development Assistance (ODA)
Quality Education for All
Statistics
August 11, 2020
Facts & Figures : Education
International Comparison (Calendar Year)
ODA Commitments of Major Development Assistance Committee (DAC) Countries: Top Ten Countries: 2014-2018
Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2014-2018 Total |
% |
---|---|---|---|---|---|---|---|
Germany | 2,138 | 2,030 | 2,097 | 2,414 | 2,431 | 11,110 | 25.2 |
United States | 1,243 | 1,262 | 1,536 | 1,633 | 1,500 | 7,173 | 16.3 |
France | 1,517 | 1,175 | 1,441 | 1,369 | 1,185 | 6,688 | 15.2 |
Japan | 790 | 531 | 518 | 846 | 660 | 3,345 | 7.6 |
United Kingdom | 624 | 600 | 873 | 382 | 380 | 2,859 | 6.5 |
Norway | 394 | 459 | 318 | 389 | 576 | 2,135 | 4.8 |
Australia | 529 | 333 | 217 | 196 | 216 | 1,491 | 3.4 |
Korea | 229 | 260 | 367 | 222 | 364 | 1,442 | 3.3 |
Canada | 409 | 292 | 195 | 194 | 207 | 1,298 | 2.9 |
Austria | 168 | 137 | 145 | 164 | 156 | 770 | 1.7 |
Other Countries | 1,107 | 972 | 963 | 1,287 | 1,441 | 5,770 | 13.1 |
DAC Countries Total |
9,148 | 8,052 | 8,669 | 9,094 | 9,117 | 44,081 | 100.0 |
Source: OECD-DAC CRS Online Database (as of May 2020)
Trends in ODA Commitments of Major DAC Countries: Top Five Countries: 2014-2018

Japan's ODA Commitments by Category: 2014-2018

Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2014-2018 Total |
% |
---|---|---|---|---|---|---|---|
Primary Education (11220) | 44.7 | 39.8 | 60.4 | 77.7 | 67.7 | 290.4 | 8.7 |
Basic Life Skills for Youth & Adults (11230) | 0.6 | 0.2 | 0.3 | 2.3 | 0.3 | 3.6 | 0.1 |
Early Childhood Education (11240) | 1.3 | 1.3 | 1.0 | 7.4 | 1.9 | 12.9 | 0.4 |
Secondary Education (11320) | 54.6 | 7.9 | 13.2 | 26.1 | 11.3 | 113.1 | 3.4 |
Vocational Training (11330) | 22.8 | 48.2 | 26.6 | 30.8 | 32.8 | 161.3 | 4.8 |
Higher Education, Advanced Technical & Managerial Training (11420, 11430) | 514.0 | 277.1 | 268.5 | 377.5 | 259.2 | 1,696.3 | 50.7 |
Others (11110, 11120, 11130, 11182, 11250) | 152.1 | 156.2 | 148.1 | 324.1 | 286.5 | 1,067.0 | 31.9 |
Total | 790.2 | 530.7 | 518.2 | 845.9 | 659.6 | 3,344.6 | 100.0 |
Source: OECD-DAC CRS Online Database (as of May 2020)
Note: "Others" includes assistance toward educational policy and administrative management, teacher training, educational research, etc.