Official Development Assistance (ODA)
Exchange of Notes in Fiscal Year 2011
Loan Aid by Region
March 30, 2012
| Region | Country | Project | Date of E/N (Local time) |
(100 million yen) |
|---|---|---|---|---|
| East Asia | Cambodia | Siem Reap Water Supply Expansion Project | March 29, 2012 | 71.61 |
| The West Tonle Sap Irrigation and Drainage Rehabilitation and Improvement Project | August 15, 2011 | 42.69 | Indonesia | Indramayu Coal Fired Power Plant Project (E/S) | August 18, 2011 | 17.27 |
| Geothermal Development Acceleration Program | August 18, 2011 | 552.99 | ||
| Bandung Intra Urban Toll Road Project | August 18, 2011 | 136.05 | ||
| Upper Citarum Flood Management Sector Loan | August 18, 2011 | 33.11 | ||
| Laos | The Southern Region Power System Development Project | March 16, 2012 | 41.73 | |
| Malaysia | Development Project of Malaysia-Japan International Institute of Technology (MJIIT) | December 27, 2011 | 66.97 | |
| Mongolia | Social Sector Support Program (II) | March 12, 2012 | 15.50 | |
| Philippines | Central Luzon Link Expressway Project | March 29, 2012 | 227.96 | |
| Arterial Road Bypass Project (Phase II) | March 29, 2012 | 45.91 | ||
| Pasig-Marikina River Channel improvement Project (Phase III) | March 29, 2012 | 118.36 | ||
| Flood Risk Management Project for Cagayan River, Tagoloan River and Imus River | March 29, 2012 | 75.46 | ||
| National Irrigation Sector Rehabilitation and Improvement Project | March 29, 2012 | 61.87 | ||
| Mindanao Sustainable Agrarian and Agriculture Development Project | March 29, 2012 | 60.63 | ||
| Forestland Management Project | September 27, 2011 | 92.44 | ||
| Timor-Leste | National Road No.1 Upgrading Project | March 19, 2012 | 52.78 | |
| Viet Nam | Hoa Lac Science and Technology City Development Project (I) | March 30, 2012 | 152.18 | |
| Terminal 2 Construction Project in Noi Bai International Airport (II) | March 30, 2012 | 205.84 | ||
| Ho Chi Minh City Urban Railway Project (Ben Thanh-Suoi Tien Section (Line 1)) (II) | March 30, 2012 | 443.02 | ||
| New National Highway No.3 and Regional Road Network Construction Project (II) | March 30, 2012 | 164.86 | ||
| Southern Binh Duong Province Water Environment Improvement Project - Phase II | March 30, 2012 | 199.61 | ||
| Protection Forests Restoration and Sustainable Management Project | March 30, 2012 | 77.03 | ||
| Regional and Provincial Hospital Development Project (II) | March 30, 2012 | 86.93 | ||
| Tenth Poverty Reduction Support Credit (PRSC10) | March 30, 2012 | 35.00 | ||
| Lach Huyen Port Infrastructure Construction Project (Port) (I) | October 31, 2011 | 119.24 | ||
| Lach Huyen Port Infrastructure Construction Project (Road and Bridge) (I) | October 31, 2011 | 90.71 | ||
| North-South Expressway Construction Project (Ben Luc-Long Thanh Section) (I) | October 31, 2011 | 140.93 | ||
| Project for Disaster and Climate Change Countermeasures Using Earth Observation Satellite (I) | October 31, 2011 | 72.27 | ||
| Nghi Son Thermal Power Plant Construction Project (III) | October 31, 2011 | 403.30 | ||
| Support Program to Respond to Climate Change (II) | October 31, 2011 | 100.00 | ||
| North-South Expressway Construction Project (Da Nang-Quang Ngai Section) (I) | June 14, 2011 | 159.12 | ||
| North-South Expressway Construction Project (Ho Chi Minh City-Dau Giay Section) (II) | June 14, 2011 | 250.34 | ||
| South Asia | Bangladesh | The Maternal, Neonatal and Child Health Improvement Project (Phase 1) (Health, Population and Nutrition Sector Development Program) | January 25, 2012 | 50.40 |
| Financial Sector Project for the Development of Small and Medium-Sized Enterprises | May 18, 2011 | 50.00 | ||
| Khulna Water Supply Project | May 18, 2011 | 157.29 | ||
| Padma Multipurpose Bridge Project | May 18, 2011 | 342.00 | ||
| Bhutan | Rural Electrification Project (Phase 2) | June 23, 2011 | 21.87 | |
| India | Delhi Mass Rapid Transport System Project Phase 3 | March 29, 2012 | 1,279.17 | |
| West Bengal Forest and Biodiversity Conservation Project | March 29, 2012 | 63.71 | ||
| Andhra Pradesh Rural High Voltage Distribution System Project | June 6, 2011 | 185.90 | ||
| Bangalore Metro Rail Project (II) | June 6, 2011 | 198.32 | ||
| Bihar National Highway Improvement Project | June 6, 2011 | 229.03 | ||
| Madhya Pradesh Transmission System Modernisation Project | June 6, 2011 | 184.75 | ||
| Rajasthan Forestry and Biodiversity Conservation Project (Phase 2) | June 6, 2011 | 157.49 | ||
| Micro, Small and Medium Enterprises Energy Saving Project (Phase 2) | June 6, 2011 | 300.00 | ||
| New and Renewable Energy Development Project | June 6, 2011 | 300.00 | ||
| Pakistan | Polio Eradication Project | August 15, 2011 | 49.93 | |
| Sri Lanka | Bandaranaike International Airport Development Project (Phase 2) | March 28, 2012 | 289.69 | |
| Project for Improvement of Basic Social Services Targeting Emerging Regions | March 28, 2012 | 39.35 | ||
| Habarana Veyangoda Transmission Line Project | March 28, 2012 | 95.73 | ||
| Emergency Natural Disaster Rehabilitation Project | September 29, 2011 | 70.00 | ||
| Central Asia and Caucasus | Uzbekistan | Karshi-Termez Railway Electrification Project | February 27, 2012 | 180.67 |
| Middle East | Egypt | Greater Cairo Metro Line No. 4 Phase I Project | March 19, 2012 | 327.17 |
| Morocco | Rural Road Improvement Project (II) | July 29, 2011 | 59.81 | |
| Fez and Meknes Regions Water Supply Project | July 29, 2011 | 174.40 | ||
| Tunisia | Gabes-Medenine Trans-Maghrebin Corridor Construction Project | January 25, 2012 | 150.84 | |
| Local Cities Water Supply Network Improvement Project | January 25, 2012 | 60.94 | ||
| Turkey | The Municipal Sewerage and Wastewater Treatment Improvement Project | June 22, 2011 | 127.84 | |
| The Coruh River Watershed Rehabilitation Project | June 22, 2011 | 42.25 | ||
| Africa | (African Development Bank) | Third Private Sector Assistance Loan under the Joint Initiative Titled EPSA for Africa | October 17, 2011 | 84.40 |
| Cape Verde | Electricity Transmission and Distribution Network Development Project | March 30, 2012 | 61.86 | |
| Congo, Democratic Republic of | Debt Relief | June 24, 2011 | Approx. 899.43 | |
| Tanzania | Eighth Poverty Reduction Support Credit | May 19, 2011 | 15.00 | |
| Togo | Debt Relief | June 9, 2011 | Approx. 96.31 |
|
| Latin America and the Caribbean | Brazil | Non Revenue Water Control Project in Sao Paulo State | June 30, 2011 | 335.84 |
| Belem Metropolitan Trunk Bus System Project | June 30, 2011 | 164.12 | ||
| Peru | Sierra Small and Medium Irrigation Project | February 21, 2012 | 44.06 | |
| Rural Amazonia Water Supply and Sanitation Project | February 21, 2012 | 32.10 | ||
| Europe | Serbia | The Flue Gas Desulphurization Construction Project for Thermal Power Plant Nikola Tesla | November 24, 2011 | 282.52 |
