Official Development Assistance (ODA)
Exchange of Notes in Fiscal Year 2011
Loan Aid by Date
March 30, 2012
| Date of E/N (Local Date) |
Country | Project | (100 million yen) |
|---|---|---|---|
| March 30, 2012 | Cape Verde | Electricity Transmission and Distribution Network Development Project | 61.86 |
| Viet Nam | Hoa Lac Science and Technology City Development Project (I) | 152.18 | |
| Terminal 2 Construction Project in Noi Bai International Airport (II) | 205.84 | ||
| Ho Chi Minh City Urban Railway Project (Ben Thanh-Suoi Tien Section (Line 1)) (II) | 443.02 | ||
| New National Highway No.3 and Regional Road Network Construction Project (II) | 164.86 | ||
| Southern Binh Duong Province Water Environment Improvement Project - Phase II | 199.61 | ||
| Protection Forests Restoration and Sustainable Management Project | 77.03 | ||
| Regional and Provincial Hospital Development Project (II) | 86.93 | ||
| Tenth Poverty Reduction Support Credit (PRSC10) | 35.00 | ||
| March 29, 2012 | India | Delhi Mass Rapid Transport System Project Phase 3 | 1,279.17 |
| West Bengal Forest and Biodiversity Conservation Project | 63.71 | ||
| Philippines | Central Luzon Link Expressway Project | 227.96 | |
| Arterial Road Bypass Project (Phase II) | 45.91 | ||
| Pasig-Marikina River Channel improvement Project (Phase III) | 118.36 | ||
| Flood Risk Management Project for Cagayan River, Tagoloan River and Imus River | 75.46 | ||
| National Irrigation Sector Rehabilitation and Improvement Project | 61.87 | ||
| Mindanao Sustainable Agrarian and Agriculture Development Project | 60.63 | ||
| Cambodia | Siem Reap Water Supply Expansion Project | 71.61 | |
| March 28, 2012 | Sri Lanka | Bandaranaike International Airport Development Project (Phase 2) | 289.69 |
| Project for Improvement of Basic Social Services Targeting Emerging Regions | 39.35 | ||
| Habarana Veyangoda Transmission Line Project | 95.73 | ||
| March 19, 2012 | Timor-Leste | National Road No.1 Upgrading Project | 52.78 |
| Egypt | Greater Cairo Metro Line No. 4 Phase I Project | 327.17 | |
| March 16, 2012 | Laos | The Southern Region Power System Development Project | 41.73 |
| March 12, 2012 | Mongolia | Social Sector Support Program (II) | 15.50 |
| February 27, 2012 | Uzbekistan | Karshi-Termez Railway Electrification Project | 180.67 |
| February 21, 2012 | Peru | Sierra Small and Medium Irrigation Project | 44.06 |
| Rural Amazonia Water Supply and Sanitation Project | 32.10 | ||
| January 25, 2012 | Tunisia | Gabes-Medenine Trans-Maghrebin Corridor Construction Project | 150.84 |
| Local Cities Water Supply Network Improvement Project | 60.94 | ||
| Bangladesh | The Maternal, Neonatal and Child Health Improvement Project (Phase 1) (Health, Population and Nutrition Sector Development Program) | 50.40 | |
| December 27, 2011 | Malaysia | Development Project of Malaysia-Japan International Institute of Technology (MJIIT) | 66.97 |
| November 24, 2011 | Serbia | The Flue Gas Desulphurization Construction Project for Thermal Power Plant Nikola Tesla | 282.52 |
| October 31, 2011 | Viet Nam | Lach Huyen Port Infrastructure Construction Project (Port) (I) | 119.24 |
| Lach Huyen Port Infrastructure Construction Project (Road and Bridge) (I) | 90.71 | ||
| North-South Expressway Construction Project (Ben Luc-Long Thanh Section) (I) | 140.93 | ||
| Project for Disaster and Climate Change Countermeasures Using Earth Observation Satellite (I) | 72.27 | ||
| Nghi Son Thermal Power Plant Construction Project (III) | 403.30 | ||
| Support Program to Respond to Climate Change (II) | 100.00 | ||
| October 17, 2011 | (African Development Bank) | Third Private Sector Assistance Loan under the Joint Initiative Titled EPSA for Africa | 84.40 |
| September 29, 2011 | Sri Lanka | Emergency Natural Disaster Rehabilitation Project | 70.00 |
| September 27, 2011 | Philippines | Forestland Management Project | 92.44 |
| August 18, 2011 | Indonesia | Indramayu Coal Fired Power Plant Project (E/S) | 17.27 |
| Geothermal Development Acceleration Program | 552.99 | ||
| Bandung Intra Urban Toll Road Project | 136.05 | ||
| Upper Citarum Flood Management Sector Loan | 33.11 | ||
| August 15, 2011 | Pakistan | Polio Eradication Project | 49.93 |
| Cambodia | The West Tonle Sap Irrigation and Drainage Rehabilitation and Improvement Project | 42.69 | |
| July 29, 2011 | Morocco | Rural Road Improvement Project (II) | 59.81 |
| Fez and Meknes Regions Water Supply Project | 174.40 | ||
| June 30, 2011 | Brazil | Non Revenue Water Control Project in Sao Paulo State | 335.84 |
| Belem Metropolitan Trunk Bus System Project | 164.12 | ||
| June 24, 2011 | Democratic Republic of the Congo | Debt Relief | Approx. 899.43 |
| June 23, 2011 | Bhutan | Rural Electrification Project (Phase 2) | 21.87 |
| June 22, 2011 | Turkey | The Municipal Sewerage and Wastewater Treatment Improvement Project | 127.84 |
| The Coruh River Watershed Rehabilitation Project | 42.25 | ||
| June 14, 2011 | Viet Nam | North-South Expressway Construction Project (Da Nang-Quang Ngai Section) (I) | 159.12 |
| North-South Expressway Construction Project (Ho Chi Minh City-Dau Giay Section) (II) | 250.34 | ||
| June 9, 2011 | Togo | Debt Relief | Approx. 96.31 |
| June 6, 2011 | India | Andhra Pradesh Rural High Voltage Distribution System Project | 185.90 |
| Bangalore Metro Rail Project (II) | 198.32 | ||
| Bihar National Highway Improvement Project | 229.03 | ||
| Madhya Pradesh Transmission System Modernisation Project | 184.75 | ||
| Rajasthan Forestry and Biodiversity Conservation Project (Phase 2) | 157.49 | ||
| Micro, Small and Medium Enterprises Energy Saving Project (Phase 2) | 300.00 | ||
| New and Renewable Energy Development Project | 300.00 | ||
| May 19, 2011 | Tanzania | Eighth Poverty Reduction Support Credit | 15.00 |
| May 18, 2011 | Bangladesh | Financial Sector Project for the Development of Small and Medium-Sized Enterprises | 50.00 |
| Khulna Water Supply Project | 157.29 | ||
| Padma Multipurpose Bridge Project | 342.00 |
