Reform of the United Nations and the US-Japan cooperation
Table: Major Contributors to the U.N. Budget
Major Contributors to the U.N. Budget (1996)
| Rank | Country | Contribution (US$)  | 
    Percent of total (%)  | 
  
|---|---|---|---|
| 1 | U.S.A. | 271,925,545 | 25.0 | 
| 2 | Japan | 167,886,832 | 15.4 | 
| 3 | Germany | 98,355,470 | 9.0 | 
| 4 | France | 69,694,518 | 6.4 | 
| 5 | U.K. | 57,811,371 | 5.3 | 
| 6 | Italy | 56,533,321 | 5.2 | 
| 7 | Russia | 48,402,748 | 4.5 | 
| 8 | Canada | 33,745,961 | 3.1 | 
| 9 | Spain | 25,696,964 | 2.4 | 
| 10 | Brazil | 17,620,776 | 1.6 | 
| total | 185countories | 1,087,810,950 | 100.0 | 
Source: United Nations
Back to Index
