Official Development Assistance (ODA)
Chapter 2 Japan's Official Development Assistance in 1998

Section 3 Largest Recipient Nations

Chart 44 Major Recipient Countries of Japan's Bilateral ODA

(Net disbursement basis; $ million)
Rank 1996 1997 1998
Country Amount Country Amount Country Amount
1 Indonesia 965.53 China 576.86 China 1,158.16
2 China 861.73 Indonesia 496.86 Indonesia 828.47
3 Thailand 664.00 India 491.80 Thailand 558.42
4 India 579.26 Thailand 468.26 India 504.95
5 Philippines 414.45 Philippines 318.98 Pakistan 491.54
6 Pakistan 282.20 Viet Nam 232.48 Viet Nam 388.61
7 Mexico 212.84 Jordan 139.63 Philippines 297.55
8 Egypt 201.32 Sri Lanka 134.56 Sri Lanka 197.85
9 Bangladesh 174.03 Bangladesh 129.98 Bangladesh 189.05
10 Sri Lanka 173.94 Egypt 125.40 Malaysia 179.10
  Total above 10 4,529.30 Total above 10 3,114.82 Total above 10 4,793.70
  Bilateral Aid Total 8,356.26 Bilateral Aid Total 6,612.59 Bilateral Aid Total 8,605.90
Note:
As the figures in the table are rounded off, they do not necessarily add up to the totals.

Chart 45 Major Recipients of Japan's Bilateral Assistance by Aid Type (1998)

(Net disbursement basis: $ million, %)
Grant aid
Rank Country/
Territory
Amount Share
1 Bangladesh 216.35 9.98
2 Indonesia 114.59 5.29
3 Tanzania 81.05 3.74
4 Philippines 78.34 3.61
5 Laos 61.61 2.84
6 Cambodia 58.35 2.69
7 Viet Nam 55.46 2.56
8 Bosnia and Herzegovina 54.20 2.50
9 Pakistan 53.47 2.47
10 Sri Lanka 52.06 2.40
Total aid for 10 countries 825.49 38.08
11 Yemen 50.44 2.33
12 Myanmar 47.01 2.17
13 Peru 45.83 2.11
14 Madagascar 43.29 2.00
15 Guinea 42.35 1.95
16 Egypt 41.84 1.93
17 Malawi 41.37 1.91
18 Palestinian Administered Areas 41.10 1.90
19 Ghana 39.25 1.81
20 China 38.22 1.76
Total aid for 20 countries 1,256.19 57.95
21 Mongolia 38.22 1.76
22 Mozambique 37.63 1.74
23 Nepal 35.79 1.65
24 Côte d'Ivoire 33.42 1.54
25 Senegal 25.67 1.18
26 Bolivia 25.18 1.16
27 Mali 24.31 1.12
28 India 23.10 1.07
29 Zambia 22.97 1.06
30 Mauritania 22.01 1.02
Total aid for 30 countries 1,544.49 71.25
Bilateral aid total 2,167.60 100.00

Technical cooperation
Rank Country/
Territory
Amount Share
1 China 301.62 10.84
2 Indonesia 123.99 4.46
3 Thailand 121.74 4.38
4 Republic of Korea 96.39 3.47
5 Philippines 80.68 2.90
6 Malaysia 59.53 2.14
7 Brazil 53.02 1.91
8 Viet Nam 45.98 1.65
9 Kenya 31.94 1.15
10 Mexico 29.20 1.05
Total aid for 10 countries 944.08 33.94
11 Sri Lanka 24.32 0.87
12 Paraguay 23.69 0.85
13 Egypt 23.20 0.83
14 Cambodia 23.05 0.83
15 Bangladesh 22.83 0.82
16 Tanzania 21.81 0.78
17 Nepal 21.49 0.77
18 Mongolia 21.30 0.77
19 Laos 20.90 0.75
20 India 20.51 0.74
Total aid for 20 countries 1,167.18 41.96
21 Argentina 19.11 0.69
22 Bolivia 18.99 0.68
23 Turkey 17.05 0.61
24 Chile 16.88 0.61
25 Syria 16.20 0.58
26 Ghana 15.42 0.55
27 Pakistan 13.61 0.49
28 Zambia 13.12 0.47
29 Malawi 12.30 0.44
30 Peru 12.15 0.44
Total aid for 30 countries 1,322.00 47.52
Bilateral aid total 2,781.76 100.00

ODA Loans
Rank Country/
Territory
Amount Share
1 China 818.33 22.38
2 Indonesia 589.88 16.13
3 India 461.33 12.62
4 Pakistan 424.46 11.61
5 Thailand 418.12 11.43
6 Viet Nam 287.18 7.85
7 Philippines 138.54 3.79
8 Sri Lanka 121.47 3.32
9 Malaysia 115.65 3.16
10 Ghana 94.33 2.58
Total aid for 10 countries 3,469.28 94.88
11 Uzbekistan 89.59 2.45
12 Kazakhstan 82.96 2.27
13 Brazil 51.53 1.41
14 Iran 41.29 1.13
15 Mongolia 34.48 0.94
16 Botswana 29.21 0.80
17 Equador 23.14 0.63
18 Peru 22.16 0.61
19 Colombia 20.97 0.57
20 Egypt 20.22 0.55
Total aid for 20 countries 3,884.82 106.24
21 El Salvador 19.46 0.53
22 Papua New Guinea 18.44 0.50
23 Syria 17.98 0.49
24 Kyrgyz 17.07 0.47
25 Morocco 16.71 0.46
26 Tunisia 15.49 0.42
27 Chile 14.96 0.41
28 Jordan 14.75 0.40
29 Benin 14.37 0.39
30 Guatemala 14.26 0.39
Total aid for 30 countries 4,048.32 110.71
Bilateral aid total 3,656.54 100.00

Total of bilateral aid
Rank Country/
Territory
Amount Share
1 China 1,158.16 13.46
2 Indonesia 828.47 9.63
3 Thailand 558.42 6.49
4 India 504.95 5.87
5 Pakistan 491.54 5.71
6 Viet Nam 388.61 4.52
7 Philippines 297.55 3.46
8 Sri Lanka 197.85 2.30
9 Bangladesh 189.05 2.20
10 Malaysia 179.10 2.08
Total aid for 10 countries 4,793.70 55.70
11 Ghana 149.00 1.73
12 Brazil 104.55 1.21
13 Uzbekistan 103.00 1.20
14 Kazakhstan 95.21 1.11
15 Mongolia 93.99 1.09
16 Laos 85.57 0.99
17 Egypt 85.25 0.99
18 Tanzania 83.37 0.97
19 Cambodia 81.40 0.95
20 Peru 80.14 0.93
Total aid for 20 countries 5,755.17 66.87
21 Yemen 62.37 0.72
22 Bosnia and Herzegovina 57.29 0.67
23 Nepal 56.88 0.66
24 Kenya 52.59 0.61
25 Madagascar 51.96 0.60
26 Syria 50.02 0.58
27 Equador 49.41 0.57
28 Iran 48.13 0.56
29 Malawi 47.41 0.55
30 Papua New Guinea 47.27 0.55
Total aid for 30 countries 6,278.51 72.96
Bilateral aid total 8,605.90 100.00
Note:
Bilateral aid total for developing countries includes aid for Part II (Aid to Countries and Territories in Transition).
As the figures in the table are rounded off, they do not necessarily add up to the totals.

Chart 46 List of Countries to Which Japan is the Top Donor

(Net disbursement basis: $ million, %)
1993 Amount Share 1994 Amount Share 1995 Amount Share 1996 Amount Share 1997 Amount Share
Bahrain 0.94 50.3 Bahrain 1.22 72.6 Argentina 41.7 37.9 Bahrain 1.1 64.7 Argentina 22.8 40.1
Bangladesh 185.04 27.7 Bangladesh 227.60 27.0 Bahrain 1.3 72.2 Bangladesh 174.0 27.0 Bahrain 1.1 68.8
Bhutan 20.56 47.3 Bhutan 27.54 48.1 Bangladesh 254.9 35.8 Benin 44.7 27.1 Bangladesh 130.0 24.1
Brazil 79.37 53.7 Brazil 89.37 44.2 Bhutan 21.9 39.7 Bhutan 11.6 27.6 Bhutan 16.2 36.0
Brunei 4.52 90.9 Brunei 4.76 91.0 Bolivia 93.3 19.6 Botswana 18.0 26.5 Botswana 9.8 17.6
Cambodia 61.34 31.1 Cambodia 64.52 35.7 Brazil 100.5 49.4 Brazil 65.5 34.3 Brazil 61.8 32.0
China 1350.67 60.2 China 1479.42 61.8 Brunei 4.1 97.6 Cambodia 71.3 28.2 Cambodia 61.6 27.3
Dominican Republic 15.63 n.a. Colombia 18.73 28.4 Cambodia 152.0 44.6 Chile 52.9 29.0 Chile 43.2 38.2
Fiji 20.30 40.3 Costa Rica 17.07 24.0 Chile 62.8 44.2 China 861.7 51.6 China 576.9 47.0
Gambia 12.73 25.5 Dominica 3.48 37.5 China 1380.2 54.5 Colombia 36.6 22.9 Dominican Republic 17.3 55.3
Ghana 83.06 26.9 Dominican Republic 10.43 29.1 Colombia 34.6 21.6 Dominican Republic 20.0 34.9 Equador 25.6 18.3
India 295.94 35.9 Gambia 11.50 30.1 Dominica 7.5 78.9 Fiji 18.6 45.7 Fiji 16.9 43.2
Indonesia 1148.89 60.1 Ghana 134.75 40.6 Dominican Republic 56.6 69.7 Ghana 110.0 31.5 Ghana 70.2 24.0
Kenya 141.66 33.1 Honduras 45.61 25.6 Ecuador 37.0 23.4 Grenada 3.3 56.9 Grenada 2.7 71.1
Kiribati 5.35 47.7 India 886.52 64.3 Fiji 13.9 35.7 Guatemala 44.6 31.6 Guatemala 49.8 23.5
Laos 40.43 44.0 Indonesia 886.17 56.9 Ghana 122.1 34.1 Honduras 63.8 41.1 Honduras 42.0 27.1
Maldives 10.71 54.1 Jordan 106.68 46.5 Grenada 3.4 60.7 India 579.3 56.5 India 491.8 53.0
Mongolia 57.53 70.2 Kenya 128.93 32.2 Guatemala 37.1 23.0 Indonesia 965.5 90.9 Indonesia 496.9 62.9
Myanmar 68.61 88.7 Kyrgyz 44.49 51.2 Honduras 74.8 32.1 Jamaica 12.4 n.a. Iran 70.3 42.6
Nepal 110.89 45.2 Laos 60.71 49.1 India 506.4 48.2 Jordan 123.7 38.1 Jamaica 15.5 n.a.
Nicaragua 41.25 15.4 Malawi 100.25 39.9 Indonesia 892.4 68.5 Kenya 92.8 26.8 Jordan 139.6 48.5
Pakistan 188.49 38.4 Maldives 12.86 68.4 Jordan 184.2 47.0 Kyrgyz 44.3 44.6 Kazakhstan 43.1 46.0
Paraguay 78.48 83.5 Mexico 183.09 46.1 Kenya 198.4 43.3 Laos 57.4 38.9 Kenya 68.8 22.9
Philippines 758.39 56.8 Mongolia 71.08 65.8 Kiribati 4.2 36.8 Maldives 10.1 61.2 Kiribati 6.7 47.2
Saudi Arabia 15.47 72.0 Myanmar 133.81 93.7 Kyrgyz 45.8 47.3 Mexico 212.8 77.6 Kyrgyz 18.1 35.9
Singapore 18.16 81.5 Nepal 118.75 44.4 Laos 97.6 57.4 Mongolia 103.8 76.2 Laos 78.6 47.7
Solomon Islands 26.35 56.7 Pakistan 271.04 53.3 Malaysia 64.8 60.7 Myanmar 35.2 77.7 Macedonia 10.0 33.1
Sri Lanka 147.20 54.0 Panama 18.60 59.7 Maldives 18.6 61.2 Nepal 88.8 37.6 Malawi 35.1 20.2
Syria 76.25 67.2 Paraguay 70.31 83.2 Mexico 288.3 79.0 Oman 9.9 63.5 Maldives 11.9 70.4
Thailand 350.15 62.2 Philippines 591.60 62.8 Mongolia 99.9 78.7 Pakistan 282.2 83.3 Mauritania 35.5 37.2
Tonga 12.10 50.0 Saint Vincent 3.31 50.4 Myanmar 114.2 90.5 Panama 37.7 78.7 Mexico 41.4 46.7
Trinidad and Tobago 1.12 n.a. Saudi Arabia 8.13 58.2 Nepal 127.6 48.0 Paraguay 41.2 65.8 Mongolia 78.0 66.0
U.A. Emirates 1.61 n.a. Sierra Leone 10.68 19.1 Oman 9.5 79.8 Peru 56.4 20.3 Myanmar 14.8 62.7
Western Samoa 15.78 52.8 Singapore 13.56 91.0 Pakistan 241.0 66.9 Philippines 414.5 55.4 Nepal 86.1 36.9
      Solomon Islands 15.98 40.5 Panama 15.1 45.2 Saint Vincent 3.4 72.3 Nicaragua 49.0 19.0
      Sri Lanka 213.75 64.0 Paraguay 77.6 73.3 Saudi Arabia 9.9 78.6 Pakistan 92.2 n.a.
      Syria 330.03 91.3 Philippines 416.1 55.6 Solomon Islands 18.2 54.3 Panama 42.6 99.8
      Tanzania 104.76 18.4 Republic of Korea 64.2 n.a. Sri Lanka 173.9 62.3 Paraguay 31.4 44.8
      Thailand 382.55 70.4 Saint Vincent 5.5 87.3 Syria 34.9 49.7 Philippines 319.0 56.2
      Tonga 8.70 39.7 Saudi Arabia 8.3 57.2 Tanzania 105.7 17.5 Saint Vincent 4.4 81.5
      Trinidad and Tobago 2.24 n.a. Seychelles 5.5 50.0 Thailand 664.0 82.7 Samoa 10.1 37.8
      U.A. Emirates 2.36 n.a. Singapore 13.5 97.1 Tonga 11.5 43.1 Solomon Islands 21.0 58.2
      Vanuatu 11.55 30.0 Solomon Islands 17.1 46.8 Trinidad and Tobago 1.8 n.a. Sri Lanka 134.6 59.0
      Venezuela 6.30 28.9 Sri Lanka 263.7 70.5 Tuvalu 4.6 50.0 Swaziland 9.3 57.1
      Western Samoa 22.73 59.7 Syria 122.3 77.0 Viet Nam 120.9 25.8 Syria 66.3 71.3
      Zambia 106.31 24.5 Tanzania 124.3 21.2 Western Samoa 14.3 46.3 Thailand 468.3 77.9
            Thailand 667.4 80.7 Zimbabwe 46.7 16.6 Tonga 8.0 35.7
            Tonga 14.4 50.0       Trinidad and Tobago 2.0 n.a.
            Trinidad and Tobago 1.3 n.a.       Turkmenistan 0.8 36.4
            U.A. Emirates 2.5 52.1       Tuvalu 6.7 71.3
            Vanuatu 12.8 32.3       Uruguay 11.6 39.3
            Viet Nam 170.2 31.0       Uzbekistan 83.2 75.0
            Western Samoa 14.6 46.6       Venezuela 5.9 n.a.
            Zambia 78.5 17.9       Viet Nam 232.5 39.7
            Zimbabwe 65.6 18.9       Zimbabwe 38.7 17.4
34 countries     46 countries     55 countries     47 countries     55 countries    
Source:
DAC 1998 Geographical Distribution.
Notes:
(1) Excludes "territories" such as Macao and Hong Kong.
(2) "n.a." means the share cannot be calculated because the total aid of DAC countries to the given country is negligible.
(3) Excludes assistance to Part II.
Reference:
Japan was the second largest donor to the following countries (1997):
Malta, Tunisia, Central African Republic, Comoros, Côte d'Ivoire, Mauritius, Eritrea, Jibuthi, Togo, El Salvador, Belize, Antigua and Barbuda, the Commonwealth of Dominica, Saint Lucia, Bolivia, Colombia, Surinam, Azerbaidzjan, Palestinian Administered Areas, Oman, Nauru, Palau, Marshall Islands, Micronesia, and Papua New Guinea (25 countries).

Section 4 Breakdown by Income Group (DAC categories)

Chart 47 Japan's Bilateral ODA Allocated by Income Groups

(Net disbursement basis; $ million, %)
Income group 1996 1997 1998
LLDC 1 1,177.7
(14.3)
987.3
(15.1)
1,129.9
(13.2)
LICs 2 2,708.1
(33.0)
2,023.8
(30.9)
3,291.6
(38.5)
LMICs 3 3,215.0
(39.2)
2,418.5
(36.9)
2,710.1
(31.7)
UMICs 4 -85.7
(-)
-34.6
(-)
353.2
(4.1)
HICs 5 -121.6
(-)
-140.3
(-)
-48.8
(-)
Unallocable 1,313.8
(16.0)
1,297.5
(19.8)
1,117.0
(13.1)
Total bilateral ODA 8,207.2
(100.0)
6,552.2
(100.0)
8,553.1
(100.0)

(Excluding aid to Part II)

1. Least among Less Developed Countries (in recent years, UN documents have normally referred to these countries as Least Developed Countries). Signifies countries that are at an especially early stage of development, even among developing countries. Defined by the United Nations Committee for Development Planning (CDP) as countries that meet either condition I or II below. Condition I is reserved for cases that the CDP judges appropriate in light of the country's natural endowment index, exports of petroleum as a percentage of total exports, and ODA as a percentage of GNP. Condition II applies only to countries that are land-locked, small countries with a population of one million or less, or countries that suffer from severe climactic risks, such as drought, floods, and typhoons.

  Per capita GDP Population APQLI* EDI*
I 699 dollars or less 75 million or less 47 or less 26 or less
II 699 dollars or less 75 million or less Satisfies either of the above
(APQLI of 47 or less, or EDI of 26 or less)

The number of LLDCs was 48 as of 1994.

* Augmented Physical Quality of Life Index
Numeric indicator of a country's level of human resource development, comprising life expectancy at birth, per capita calorie intake, combined primary and secondary school enrollment ratio, and adult literacy rate.
* Economic Diversification Index
Numeric indicator of a country's economic structural weakness. Factors consist of the share of manufacturing to total GDP, percentage of labor force employed in the industrial and service sectors, per capita electricity consumption, and level of dependence on exports of specific commodities.

In 1997, the qualification for LICs, LMICs, UMICs and HICs was as follows (from the 1997 World Bank Atlas):

2. Low Income Countries

Countries or territories with an average GNP per capita in 1995 of less than $766. LLDCs are excluded from this table.
24 countries/territories in 1998.

3. Lower Middle Income Countries

Countries or territories whose average GNP per capita in 1995 exceeded $766 but was less than $3,036.
49 countries/territories in 1998.

4. Upper Middle Income Countries

Countries or territories whose average GNP per capita in 1995 exceeded $3,036 but was less than $9,386.
26 countries/territories in 1998.

5. High Income Countries

Countries or territories whose average GNP per capita exceeded $9,386.
4 countries/territories in 1998.
This category applies to countries concerned starting in 1992.

Chart 48 Japan's Economic Cooperation to LLDCs

(1) Portion of Total Bilateral ODA Allotted to LLDCs

Chart_48a

(2) Portion of Bilateral ODA Represented by Grants

Chart_48b

Note:
Grant share calculation formula: Total grants/Total bilateral ODA x 100%. Where the payback portion on government lending and other funds provided is greater than these funds, the grant share exceeds 100 percent.

Next Page