Official Development Assistance (ODA)
Disaster Risk Reduction
Statistics
November 19, 2007
- Japan's Action
- Statistics
- References
- Links
Facts & Figures : Disaster Reduction
1. Japan's ODA Commitments by Scheme

Fiscal Year | Grant Aid | Japanese ODA Loan |
Technical Cooperation | Emergency Relief | Multilateral Aid | Total |
---|---|---|---|---|---|---|
2002 | 296.64 | 274.00 | 44.38 | 2.59 | - | 617.61 |
2003 | 203.96 | 150.43 | 40.86 | 6.73 | - | 401.98 |
2004 | 381.20 | 351.34 | 40.68 | 15.18 | - | 788.39 |
2005 | 225.61 | 559.25 | 42.56 | 4.81 | 65.77 | 898.00 |
Note: No data available for "Multilateral Aid " for FY2002-2004
Source: ODA White Paper (2006)
2. Japan's ODA Commitments by Category

Fiscal Year | Earthquake/ Tsunami | Drought | Storm / Flood | Soil Erosion | Other | Total |
---|---|---|---|---|---|---|
2002 | 10.08 | 157.97 | 86.25 | 274.00 | 42.35 | 570.64 |
2003 | 18.43 | 93.89 | 36.79 | 166.50 | 38.78 | 354.39 |
2004 | 280.94 | 50.80 | 129.90 | 237.39 | 33.51 | 732.54 |
2005 | 319.66 | 75.77 | 196.35 | 147.37 | 26.96 | 766.11 |
Note: Grant aid (General Projects only) and Japanese ODA loan are counted above
Source: ODA White Paper (2006)