Official Development Assistance (ODA)
Exchange of Notes in Fiscal Year 2001
Grant Aid by Region
March 29, 2002
| Region | Country | Project | Date of E/N (Local time) |
(100 million yen) |
|---|---|---|---|---|
| East Asia | Cambodia | The Project for Reducing Infant and Child Mortality and Morbidity in the Kingdom of Cambodia (through UNICEF) | March 22, 2002 | 3.08 |
| Food Aid (through WFP) | February 26, 2002 | 10.00 | ||
| The Project for Flood Protection and Drainage Improvement in the Municipality of Phnom Penh -Detail Design | February 6, 2002 | 0.66 | ||
| Sector Program Grant Aid | December 6, 2001 | 20.00 | ||
| The Project for Human Resource Development Scholarship | August 21, 2001 | 3.11 | ||
| The Project for Improvement of Bridges on National Highway Route 6A | June 20, 2001 | 8.51 | ||
| The Project for Rehabilitation of National Road No.7 Kampong Cham | May 17, 2001 | 19.75 | ||
| The Project for Expansion of Phum Prek Water Treatment Plant | May 17, 2001 | 25.80 | ||
| China | The project for Improvement of Equipment for Maternal and Child Health Care in Chongqing | March 4, 2002 | 11.48 | |
| The project for Development of the Beijing Center for Japanese Studies | August 3, 2001 | 8.51 | ||
| The project for Afforestation for Conservation of Middle Stream of Huang He | June 15, 2001 | 7.96 | ||
| The project for Improvement of Environmental Information Network (Phase II) | June 15, 2001 | 10.51 | ||
| The Project for Improvement of the Equipment for the Secondary Vocational Education | April 13, 2001 | 9.17 | ||
| The Project for Improvement of Medical Equipment of Shaanxi Province People's Hospital | April 13, 2001 | 13.86 | ||
| The Project for Tuberculosis Control in Poor Area | April 13, 2001 | 3.21 | ||
| Indonesia | Non-Project Grant Aid | March 6, 2002 | 30.00 | |
| The Project for Expansion of Electronic Engineering Polytechnic Institute of Surabaya | March 6, 2002 | 5.36 | ||
| The Project for Urgent Countermeasures for Sedimentation in Wonogiri Multipurpose Dam Reservoir (Detailed Design) | March 6, 2002 | 0.41 | ||
| Rural Water Supply Project in Sulawesi Island | September 7, 2001 | 8.39 | ||
| The Project for Improvement of Forest Fire Equipment | June 5, 2001 | 3.90 | ||
| The Project for Neonatal Tetanus Control | June 5, 2001 | 1.40 | ||
| The Project for Rehabilitation of the National Park Degraded by Forest Fire | June 5, 2001 | 1.59 | ||
| Grant Aid for Increase of Food Production | June 5, 2001 | 14.00 | ||
| Laos | The Project for Malaria Control (Phase 2) and Parasitic Diseases Control | March 27, 2002 | 3.05 | |
| Grant Aid for Debt Relief | March 6, 2002 | 0.82 | ||
| Grant Aid for Debt Relief | January 23, 2002 | 0.53 | ||
| Sector Program Grant Aid | November 29, 2001 | 15.00 | ||
| Grant Aid for Debt Relief | November 29, 2001 | 0.82 | ||
| The Project for Human Resource Development Scholarship | August 27, 2001 | 3.86 | ||
| The Project for Rehabilitation of Water Supply Facilities in Savannakhet Area | June 28, 2001 | 6.38 | ||
| Grant Aid for Increase of Food Production | June 28, 2001 | 4.50 | ||
| Grant Aid for Debt Relief | June 28, 2001 | 0.54 | ||
| The Project for Improvement of the National Road Route 9 (Phase 2) | May 23, 2001 | 32.26 | ||
| Mongolia | The project for Improvement of Fire Fighting Equipment and Maintenance Workshop | March 29, 2002 | 7.39 | |
| Non-Project Grant Aid | January 14, 2002 | 12.00 | ||
| The Project for Human Resource Development Scholarship | December 3, 2001 | 2.13 | ||
| The Project for Rehabilitation of Power Plants of Sum Centers (Phase IV) | September 7, 2001 | 6.93 | ||
| The Project for Improvement of Primary Education Facilities | July 6, 2001 | 7.94 | ||
| The Project for Improvement of Roads in Ulaanbaatar | June 4, 2001 | 25.12 | ||
| Myanmar | The Project for Human Resource Development Scholarship | January 15, 2002 | 2.03 | |
| The Project for Improvement of the Road Construction Equipment for Kokang Region in Northern Shan State | December 13, 2001 | 5.84 | ||
| The Project for Electrification of Kokang Region in Northern Shan State | December 13, 2001 | 2.16 | ||
| Grant Aid for Debt Relief | November 1, 2001 | 18.17 | ||
| Philippines | The project for Improvement of Earthquake and Volcano Monitoring System (Phase II) | March 15, 2002 | 7.09 | |
| Grant Aid for Increase of Food Production | February 6, 2002 | 15.00 | ||
| The Project for Construction of Bridges along Rural Roads in Northern Luzon | December 13, 2001 | 7.17 | ||
| The Project for Establishment of Laboratory Facilities for Advanced Aquaculture Technologies | December 13, 2001 | 8.95 | ||
| The Project for Development of Agrarian Reform Communities in Marginal Areas | September 3, 2001 | 7.11 | ||
| Non-Project Grant Aid | September 3, 2001 | 20.00 | ||
| The Project for Rehabilitation of Apron at Angat Afterbay Regulator Dam | June 27, 2001 | 13.03 | ||
| The Project for Construction of a Hydraulic Laboratory Building | June 27, 2001 | 8.45 | ||
| Viet Nam | The project for Reconstruction of Bridges in the Central Area of Viet Nam | March 29, 2002 | 7.39 | |
| The project for accelerated Measles Control | December 14, 2001 | 6.20 | ||
| Sector Program Grant Aid | November 26, 2001 | 20.00 | ||
| The Project for Human Resource Development Scholarship | September 14, 2001 | 3.79 | ||
| The project for Afforestation on the Coastal Sandy Area in Southern Central Viet Nam | July 4, 2001 | 10.27 | ||
| The project for Reconstruction of Bridges in Mekong Delta Area | June 1, 2001 | 37.34 | ||
| South Asia | Bangladesh | Grant Aid for Debt Relief | March 10, 2002 | 15.97 |
| Grant Aid for Debt Relief | January 17, 2002 | 45.15 | ||
| Grant Aid for Debt Relief | November 25, 2001 | 30.36 | ||
| The Project for Human Resource Development Scholarship | November 12, 2001 | 2.92 | ||
| Grant Aid for Debt Relief | August 7, 2001 | 16.05 | ||
| The project for Improvement of Steel Bridges for Roads in Rural Areas | August 6, 2001 | 5.88 | ||
| Grant Aid for Debt Relief | June 11, 2001 | 45.39 | ||
| The project for Improvement of Portable Steel Bridges for Feeder Roads | June 11, 2001 | 9.27 | ||
| Grant Aid for Debt Relief | May 29, 2001 | 30.64 | ||
| The Project for the Eradication of Poliomyelitis (through UNICEF) | May 29, 2001 | 9.55 | ||
| Bhutan | Grant Aid for Increase of Food Production | September 12, 2001 | 4.00 | |
| The Project for Reconstruction of Bridges | May 8, 2001 | 17.13 | ||
| India | Grant Aid for Debt Relief | March 12, 2002 | 0.60 | |
| Grant Aid for Debt Relief | February 12, 2002 | 0.64 | ||
| The Project for the Eradication of Poliomyelitis (through UNICEF) | May 29, 2001 | 9.72 | ||
| Maldives | Food Aid | March 19, 2002 | 1.50 | |
| The project for the Seawall Construction in Male' Island (phase IV) | June 19, 2001 | 6.54 | ||
| Food Aid | May 11, 2001 | 1.70 | ||
| Nepal | Grant Aid for Debt Relief | March 8, 2002 | 1.15 | |
| The project for Improvement of Kathmandu Water Supply Facilities | December 27, 2001 | 10.40 | ||
| Grant Aid for Increased Food Production | December 27, 2001 | 7.00 | ||
| Grant Aid for Debt Relief | December 27, 2001 | 8.38 | ||
| The project for Construction of Primary Schools under Basic and Primary Education Programme II | September 19, 2001 | 7.94 | ||
| Grant Aid for Debt Relief | September 19, 2001 | 1.16 | ||
| The project for Construction of Sindhuli Road [Section II: Sindhuli Bazar-Khurkot] | August 17, 2001 | 33.17 | ||
| The project for Improvement of Storage Facilities of Iodized Salt | August 17, 2001 | 9.16 | ||
| The project for Improvement of Intersections in Kathmandu City | July 3, 2001 | 10.39 | ||
| Grant Aid for Debt Relief | July 3, 2001 | 8.42 | ||
| Pakistan | Sector Program Grant Aid | February 25, 2002 | 50.00 | |
| Non-Project Grant Aid | October 5, 2001 | 30.00 | ||
| The project for Expansion of Immunization against Neonatal Tetanus | August 23, 2001 | 3.90 | ||
| Sri Lanka | The Project for Improvement of Educational Equipment for the Faculty of Engineering, University of Moratuwa | March 13, 2002 | 5.06 | |
| Grant Aid for Debt Relief | March 13, 2002 | 0.03 | ||
| Grant Aid for Debt Relief | February 12, 2002 | 0.39 | ||
| The Project for Improvement of Nuwara Eliya Water Supply | November 28, 2001 | 4.81 | ||
| Grant Aid for Increase of Food Production | August 29, 2001 | 6.00 | ||
| The Project for Reconstruction of Gampola Bridge and Mugawama Bridge | June 15, 2001 | 14.97 | ||
| The Project for Improvement of Medical Equipment in General Hospital Matara | April 11, 2001 | 3.62 | ||
| Central Asia and the Caucasus | Armenia | Grant Aid for Increase of Food Production | March 6, 2002 | 3.20 |
| The Project for Improvement of Medical Equipment | December 20, 2001 | 4.95 | ||
| Grant Aid for Increase of Food Production | June 14, 2001 | 4.00 | ||
| Azerbaijan | Grant Aid for Increase of Food Production | January 31, 2002 | 4.00 | |
| Georgia | The Project for Improvement of Medical Equipment of the National Refarrel Hospitals | July 12, 2001 | 4.62 | |
| Grant Aid for Increase of Food Production | April 4, 2001 | 4.00 | ||
| Tajikistan | Sector Program Grant Aid | February 15, 2002 | 9.50 | |
| Non-Project Grant Aid | August 30, 2001 | 20.00 | ||
| Uzbekistan | Non-Project Grant Aid | February 18, 2002 | 9.50 | |
| The Project for Upgrading the Emergency Medical System in Tashkent City | August 21, 2001 | 7.93 | ||
| The Project for human resource development scholarship | August 21, 2001 | 3.83 | ||
| Middle East | Egypt | Grant Aid for Increase of Food Production | June 3, 2001 | 8.40 |
| Jordan | The Project for Improvement of Equipment for Vocational Training for the People with Disabilities | April 15, 2001 | 2.43 | |
| Morocco | Projet d'amelioration des soins de sante maternelle en milieu rural | January 22, 2002 | 4.65 | |
| Projet de construction du centre specialise de technologie et de valorisation des produits de la mer | December 4, 2001 | 11.21 | ||
| Palestinian Authorities | Emergency Job Creation (through UNDP) | April 24, 2001 | 2.99 | |
| Food Aid | April 24, 2001 | 2.40 | ||
| Grant Aid for Increase of Food Production | April 24, 2001 | 3.50 | ||
| Sudan | Food Aid (through WFP) | February 26, 2002 | 7.00 | |
| The project for Eradication of Poliomyelitis (through UNICEF) | May 30, 2001 | 2.76 | ||
| Syria | Grant Aid for Increase of Food Production | March 3, 2002 | 7.00 | |
| The Project for Improvement of Medical Equipment of Hospitals at Aleppo University | September 1, 2001 | 3.05 | ||
| The Project for Improvement of Seed Multiplication Capacity | September 1, 2001 | 4.92 | ||
| Tunisia | Projet de renforcement des equipements de formation pour le centre de formation professionnelle des peches de Mahadia | June 21, 2001 | 7.89 | |
| Yemen | Grant Aid for Debt Relief | March 13, 2002 | 1.46 | |
| Grant Aid for Debt Relief | January 13, 2002 | 2.44 | ||
| Grant Aid for Debt Relief | November 18, 2001 | 1.10 | ||
| Grant Aid for Increase of Food Production | August 13, 2001 | 5.00 | ||
| Grant Aid for Debt Relief | August 13, 2001 | 1.47 | ||
| Grant Aid for Debt Relief | June 20, 2001 | 2.47 | ||
| Grant Aid for Debt Relief | May 20, 2001 | 1.12 | ||
| Africa | Angola | Food Aid (through FAO) | March 23, 2002 | 1.35 |
| The project for Water Supply in Luanda Province (Phase II) | December 13, 2001 | 6.24 | ||
| The Project for Rehabilitation of Telephone Network in Luanda Phase II | August 29, 2001 | 9.01 | ||
| The Project for Construction of Primary Schools in Luanda | August 29, 2001 | 9.55 | ||
| The Project for Rehabilitation of Telephone Network in Luanda Phase II | April 12, 2001 | 5.78 | ||
| The Project for Improvement of Medical Equipment in Primary Health Facilities in Luanda Province | April 12, 2001 | 3.81 | ||
| The Project for Water Supply in Luanda Province | April 12, 2001 | 2.59 | ||
| Food Aid | April 12, 2001 | 5.90 | ||
| Grant Aid for Increase of Food Production | April 12, 2001 | 2.50 | ||
| Benin | Grant Aid for Increase of Food Production | January 28, 2002 | 2.00 | |
| Food Aid | May 11, 2001 | 2.00 | ||
| Botswana | Grant Aid for Debt Relief | February 25, 2002 | 1.49 | |
| Grant Aid for Debt Relief | June 15, 2001 | 1.51 | ||
| Burkina Faso | Grant Aid for Increase of Food Production | December 28, 2001 | 3.00 | |
| Food Aid | May 30, 2001 | 2.50 | ||
| Cameroon | Le projet de construction d'ecoles primaires phase II | August 16, 2001 | 9.78 | |
| Cape Verde | Food Aid | February 7, 2002 | 1.50 | |
| Projet d'Extension du Port de Peche de Praia | December 28, 2001 | 9.80 | ||
| Food Aid | May 31, 2001 | 1.60 | ||
| Central African Republic | Projet de construction d'ecoles primaires | March 2, 2002 | 7.12 | |
| Projet de bitumage de la route nationale n°3 | July 20, 2001 | 9.59 | ||
| Congo, Democratic Republic of | The project for the Eradication of Poliomyelitis (through UNICEF) | March 22, 2002 | 3.08 | |
| Djibouti | Projet d'approvisionnement en eau urbaine pour la capitale en Republique de Djibouti | August 14, 2001 | 8.20 | |
| Eritrea | Grant Aid for Increase of Food Production | April 9, 2001 | 5.00 | |
| Ethiopia | Non-Project Grant Aid | March 13, 2002 | 15.00 | |
| The project for Consolidation of Educational Television and Radio Recording Studios | February 7, 2002 | 2.36 | ||
| The project for Rehabilitation of Trunk Road, Phase II | June 8, 2001 | 11.82 | ||
| The project for Eradication of Poliomyelitis (through UNICEF) | May 31, 2001 | 5.56 | ||
| Grant Aid for Increase of Food Production | April 3, 2001 | 5.50 | ||
| Gambia | Grant Aid for Increase of Food Production | January 31, 2002 | 1.70 | |
| The Project for Improvement of Artisanal Coastal Fisheries in the Kombo South District | December 11, 2001 | 8.82 | ||
| Grant Aid for Increase of Food Production | May 25, 2001 | 1.70 | ||
| Ghana | The project for Eradication of Poliomyelitis (through UNICEF) | May 30, 2001 | 1.02 | |
| The Project for Construction of Small and Medium Scale Bridges | May 11, 2001 | 10.01 | ||
| Food Aid | May 11, 2001 | 2.80 | ||
| Guinea | Food Aid | February 26, 2002 | 3.00 | |
| Grant Aid for Increase of Food Production | February 26, 2002 | 2.50 | ||
| Non-Project Grant Aid | February 22, 2002 | 3.00 | ||
| Grant Aid for Debt Relief | February 22, 2002 | 0.26 | ||
| Grant Aid for Debt Relief | November 30, 2001 | 1.28 | ||
| Projet de Construction d'un Navire de Recherche Halieutique | November 26, 2001 | 8.81 | ||
| Grant Aid for Debt Relief | September 19, 2001 | 1.60 | ||
| Grant Aid for Debt Relief | June 15, 2001 | 1.77 | ||
| Projet d'approvisionnement rural en eau potable de la Guinee Maritime | June 13, 2001 | 4.19 | ||
| Kenya | Grant Aid for Debt Relief | March 14, 2002 | 0.02 | |
| Food Aid (through WFP) | February 26, 2002 | 8.00 | ||
| The project for Reconstruction of Athi Bridge and Ikutha Bridge | January 14, 2002 | 0.27 | ||
| Grant aid for increase of food production | January 14, 2002 | 7.00 | ||
| The Meru Water Supply Project | September 7, 2001 | 7.40 | ||
| The project for Improvement of Health Centers in the Western Part of Kenya | July 12, 2001 | 6.53 | ||
| The project for Construction of African Institute for African Development | July 12, 2001 | 17.26 | ||
| Grant Aid for Increase of Food Production | May 16, 2001 | 9.20 | ||
| Lesotho | Grant Aid for Increase of Food Production | April 6, 2001 | 1.90 | |
| Madagascar | The Project for the Exploitation of Groundwater in the Southwest Region (Phase II) | April 2, 2001 | 3.47 | |
| Malawi | Grant Aid for Debt Relief | February 20, 2002 | 13.35 | |
| The Project for Development of Groundwater in Lilongwe-Dedza | November 19, 2001 | 4.98 | ||
| The Project for Improvement of Expanded Program on Immunization | July 16, 2001 | 1.74 | ||
| Mali | Grant Aid for Increase of Food Production | March 15, 2002 | 4.50 | |
| Non-Project Grant Aid | March 1, 2002 | 10.00 | ||
| Projet de construction des salles de classe d'ecoles fondamentales au Mali | January 24, 2002 | 4.34 | ||
| Grant Aid for Debt Relief | November 30, 2001 | 1.42 | ||
| Grant Aid for Debt Relief | June 26, 2001 | 1.44 | ||
| Mauritania | Food Aid | March 15, 2002 | 2.50 | |
| Grant Aid for Increase of Food Production | March 15, 2002 | 4.00 | ||
| Projet d'amenagement des installations d'approvisionnement en eau potable dans la ville de Kiffa (le Concept Détaillé) | January 31, 2002 | 0.35 | ||
| Grant Aid for Debt Relief | January 31, 2002 | 1.56 | ||
| Projet d'extension de l'Ecole Nationale d'Enseignement Maritime et des Peches | December 11, 2001 | 6.03 | ||
| Grant Aid for Debt Relief | June 26, 2001 | 1.49 | ||
| Grant Aid for Increase of Food Production | May 25, 2001 | 3.00 | ||
| Mozambique | The Project for Groundwater Development for Rural Water Supply in Zambezia Province | June 28, 2001 | 5.70 | |
| The Project for Rehabilitation of Chokwe Irrigation Scheme | June 28, 2001 | 13.11 | ||
| The Project for Construction of Primary and Secondary Schools in Maputo City | June 28, 2001 | 9.84 | ||
| The project for Groundwater Development for Rural Water Supply in Zambezia Province | May 31, 2001 | 9.90 | ||
| Namibia | Grant Aid for Increase of Food Production | April 19, 2001 | 2.50 | |
| Niger | Grant Aid for Increase of Food Production | March 8, 2002 | 5.00 | |
| Grant Aid for Debt Relief | March 8, 2002 | 0.84 | ||
| Projet de renforcement en medicaments et materiels pour la lutte contre le paludisme et les maladies respiratoires et diarrheiques | February 14, 2002 | 4.13 | ||
| Grant Aid for Debt Relief | February 14, 2002 | 0.84 | ||
| Food Aid | May 26, 2001 | 3.00 | ||
| Grant Aid for Increase of Food Production | May 26, 2001 | 4.00 | ||
| Nigeria | Non-Project Grant Aid | February 28, 2002 | 10.00 | |
| The Project for Rural Electrification | August 7, 2001 | 6.53 | ||
| The project for Eradication of Poliomyelitis (through UNICEF) | May 30, 2001 | 7.43 | ||
| Grant Aid for Increase of Food Production | May 22, 2001 | 3.40 | ||
| Sao Tome and Principe | Food Aid | February 9, 2002 | 1.50 | |
| Food Aid | May 12, 2001 | 1.50 | ||
| Senegal | Projet de construction du Marche Central au Poisson de Kapolack | February 5, 2002 | 7.12 | |
| Projet de construction d'un bloc scientifique polyvalent et de fourniture d'equipement a l'Ecole nationale de developpement sanitaire et social (le Concept Détaillé) | February 5, 2002 | 0.67 | ||
| Sector Program Grant Aid | February 5, 2002 | 10.00 | ||
| Grant Aid for Increase of Food Production | February 5, 2002 | 2.00 | ||
| Projet de construction de salles de classe de l'enseignement elementaire | December 11, 2001 | 5.21 | ||
| Grant Aid for Increase of Food Production | September 21, 2001 | 4.00 | ||
| Projet de reboisement de la zone du littoral | July 3, 2001 | 10.74 | ||
| South Africa | The Project for Improvement of the Health Facilities in the KwaZulu-Natal Province | January 17, 2002 | 10.47 | |
| The Second Project for Construction of Primary and Junior Secondary Schools in the Eastern Cape Province | September 10, 2001 | 6.75 | ||
| The Project for Construction of Primary and Junior Secondary Schools in the Kwazulu-Natal Province | September 10, 2001 | 8.06 | ||
| Swaziland | Grant Aid for Increase of Food Production | January 25, 2002 | 2.00 | |
| Tanzania | Grant Aid for Debt Relief | March 18, 2002 | 3.63 | |
| Grant Aid for Debt Relief | January 22, 2002 | 1.66 | ||
| The Project for Development of School Facilities for Dares Salaam Primary Schools | December 4, 2001 | 6.90 | ||
| The project for Rehabilitation of TANZAM Highway (Kitonga Gorge Section) | December 4, 2001 | 0.43 | ||
| Grant Aid for Debt Relief | November 16, 2001 | 5.33 | ||
| The Project for Rural Drinking Water Supply in Hanang, Singida Rural, Manyoni and Igunga Districts | September 18, 2001 | 4.10 | ||
| Grant Aid for Increase of Food Production | July 6, 2001 | 8.00 | ||
| The Project for Makuyuni-Ngorongoro Road Rehabilitation | May 22, 2001 | 31.09 | ||
| Grant Aid for Debt Relief | May 22, 2001 | 0.95 | ||
| Uganda | Grant Aid for Debt Relief | March 14, 2002 | 1.25 | |
| Zambia | Grant Aid for Debt Relief | March 14, 2002 | 0.95 | |
| Grant Aid for Debt Relief | February 26, 2002 | 3.01 | ||
| Grant Aid for Debt Relief | October 12, 2001 | 11.70 | ||
| The Project for Improvement and Maintenance of Lusaka City Roads (Phase II) | August 23, 2001 | 7.67 | ||
| The Project for Groundwater Development and Sanitation Improvement in Drought Prone Rural Areas | August 23, 2001 | 6.42 | ||
| The Project for Improvement of Expanded Program on Immunization | August 23, 2001 | 3.16 | ||
| Latin America and the Caribbean | Antigua and Barbuda | The project for Rehabilitation of Artisanal Fishery | July 13, 2001 | 7.98 |
| Bolivia | Grant Aid for Increase of Food Production | November 20, 2001 | 4.50 | |
| Grant Aid for Debt Relief | November 20, 2001 | 1.75 | ||
| Proyecto de Fortalecimiento del Sistema de Atencion Hospitalaria Materno Infantil de Cochabamba | November 20, 2001 | 1.16 | ||
| Commonwealth of Dominica | The Project for Rehabilitation of Chokwe Irrigation Scheme | June 28, 2001 | 11.14 | |
| Dominican Republic | The Project for the Expansion of Immunization Program (through UNICEF) | March 23, 2002 | 6.09 | |
| El Proyecto de Rehabilitacion de Plantas de Tratamiento de Agua Potableen Comunidades Subdesarrolladas | March 14, 2002 | 5.68 | ||
| el Proyecto de Construccion de Escuelas de Educacion Basica en las Zonas Urbano-Marginales | October 17, 2001 | 10.11 | ||
| Grant Aid for Increase of Food Production | October 17, 2001 | 4.00 | ||
| Ecuador | Grant Aid for Increase of Food Production | March 7, 2002 | 5.00 | |
| El Proyecto para el Desarrollo de Aguas Subterraneas en la Provincia de Loja | June 29, 2001 | 3.43 | ||
| El Proyecto de Reforzamiento de los Equipos para el Mejoramiento Vial en las Zonas Frontera Sur | June 29, 2001 | 9.58 | ||
| The Project of Reinforcement of the Equipment for the Improvement of the Roads in the Province of El Oro Province | April 6, 2001 | 7.50 | ||
| Grant Aid for Increase of Food Production | April 6, 2001 | 5.30 | ||
| El Salvador | The Project for Emergent Reconstruction of the Bridges on the Highway | May 17, 2001 | 7.26 | |
| Guatemala | El Proyecto de Construccion y Equipamiento del Hospital Nacional | March 9, 2002 | 0.81 | |
| Non-Project Grant Aid | March 9, 2002 | 6.00 | ||
| EL PROYECTO DE REHABILITACION DE PLANTAS DE TRATAMIENTO DE AGUA POTABLE EN EL INTERIOR (FASE II) | November 30, 2001 | 4.33 | ||
| Grant Aid for Increase of Food Production | June 26, 2001 | 4.00 | ||
| Guyana | Non-Project Grant Aid | September 12, 2001 | 5.00 | |
| Haiti | Grant Aid for Increase of Food Production | January 8, 2002 | 3.00 | |
| Food Aid | June 22, 2001 | 3.60 | ||
| Grant Aid for Increase of Food Production | April 18, 2001 | 3.00 | ||
| Honduras | Non-Project Grant Aid | March 23, 2002 | 5.00 | |
| Grant Aid for Increase of Food Production | October 9, 2001 | 4.00 | ||
| Nicaragua | Sector Program Grant Aid | January 11, 2002 | 8.00 | |
| Rehabilitation and Medical Equipment of Health Centers of the Pacific Side of Nicaragua | January 11, 2002 | 4.57 | ||
| Grant Aid for Increase of Food Production | May 31, 2001 | 5.00 | ||
| Peru | Grant Aid for Increase of Food Production | August 15, 2001 | 5.00 | |
| Saint Christopher and Nevis | The project for Construction of the Basseterre Fisheries Complex | July 12, 2001 | 5.67 | |
| Saint Lucia | The Project for Improvement of Coastal Fisheries Development | July 27, 2001 | 13.18 | |
| Oceania | Fiji | The project for Construction of the New Pharmaceutical Services Center (Detailed Design) | January 25, 2002 | 0.54 |
| Kiribati | The Project for Upgrading of Electric Power Supply in Tarawa Atoll | August 2, 2001 | 12.33 | |
| Micronesia | The Project for the Road Improvement for the State of Yap | May 22, 2001 | 8.55 | |
| Palau | The Project for Improvement of Fishery Infrastructure in Kayangel State | February 7, 2002 | 4.87 | |
| The Project for Improvement of Terminal Building at Palau International Airport | May 30, 2001 | 16.92 | ||
| Papua New Guinea | The Project for Town Water Supply | August 31, 2001 | 10.22 | |
| The Project for Reconstruction of Leron Bridge and Bitija Bridge on the Highlands Highway | July 10, 2001 | 9.40 | ||
| Samoa | The Project for the Second Development of Apia Port | May 30, 2001 | 22.45 | |
| Tuvalu | The Project for Construction and Supply of Medical Equipment for Princess Margaret Hospital | September 6, 2001 | 7.05 | |
| Europe | Albania | Grant Aid for Increase of Food Production | March 14, 2002 | 4.00 |
| Bosnia and Herzegovina | The Project for Construction of Basic Schools | July 5, 2001 | 9.92 | |
| The Project for Rehabilitation of Public Transportation System in Mostar | May 15, 2001 | 7.69 | ||
| Macedonia | Non-Project Grant Aid | March 5, 2002 | 3.00 | |
| Grant Aid for Increase of Food Production | February 20, 2002 | 2.70 | ||
| Moldova | Grant Aid for Increase of Food Production | December 10, 2001 | 3.00 | |
| Yugoslavia | Non-Project Grant Aid | November 27, 2001 | 15.00 |
