Official Development Assistance (ODA)
Exchange of Notes in Fiscal Year 2020
Loan Aid by Date
November 10, 2022
| Date of E/N (Local time) |
Country | Project | (100 million yen) |
|---|---|---|---|
| March 30, 2021 | Indonesia | Disaster Resilience Enhancement And Management Program Loan (II) | 500 |
| March 26, 2021 | India | Bengaluru Metro Rail Project (Phase 2) | 520.36 |
| Delhi Mass Rapid Transport System Project (Phase 4)(I) | 1199.78 | ||
| Himachal Pradesh Crop Diversification Promotion Project (Phase 2) | 113.02 | ||
| Kolkata East-West Metro Project (IV) | 90.91 | ||
| North East Road Network Connectivity Improvement Project (Phase 5) | 152.85 | ||
| Project for the Setting-up of All India Institute of Medical Sciences Madurai | 227.88 | ||
| Rajasthan Rural Water Supply and Fluorosis Mitigation Project (Phase 2) | 458.16 | ||
| Uzbekistan | COVID-19 Crisis Response Emergency Support Loan | 150 | |
| March 23, 2021 | Cameroon | Debt Relief | Approx. 0.91 |
| March 11, 2021 | Cabo Verde | Debt Relief | Approx. 0.78 |
| March 3, 2021 | Samoa | Debt Relief | Approx. 1.74 |
| March 2, 2021 | Papua New Guinea | Debt Relief | Approx. 7.14 |
| Feburary 26, 2021 | Nepal | Debt Relief | Approx. 6.89 |
| February 22, 2021 | Fiji | COVID-19 Crisis Response Emergency Support Loan | 100 |
| Mauritius | COVID-19 Crisis Response Emergency Support Loan | 300 | |
| February 16, 2021 | African Development Fund | Loan for the African Development Fund Fifteenth Replenishment | 736.01 |
| February 15, 2021 | Egypt | Development Policy Loan for Power Sector Reform | 250 |
| February 1, 2021 | Solomon | COVID-19 Crisis Response Emergency Support Loan | 25 |
| January 29, 2021 | Papua New Guinea | COVID-19 Crisis Response Emergency Support Loan | 300 |
| January 10, 2021 | Senegal | Project for Irrigated Rice Production in the Senegal River Valley | 71.69 |
| January 8, 2021 | India | The COVID-19 Crisis Response Support Loan for Social Protection | 300 |
| January 7, 2021 | Paraguay | Project to Improve the Efficiency of the National Electrical System (Advance Notification) | 92.94 |
| December 2, 2020 | Morocco | COVID-19 Response Support Program Loan | 200 (million US dollars) |
| November 6, 2020 | Cambodia | COVID-19 Crisis Response Emergency Support Loan | 250 |
| November 4, 2020 | Myanmar | East–West Economic Corridor Highway Development Project (New Bago–Kyaikto Highway Section) | 277.79 |
| Development of Finance for Small and Medium-sized Enterprises (Phase 3) | 150 | ||
| October 9, 2020 | Mongolia | COVID-19 Crisis Response Emergency Support Loan | 250 |
| September 28, 2020 | Maldives | The COVID-19 Crisis Response Emergency Support Loan | 50 |
| September 15, 2020 | Philippines | Post Disaster Stand-by Loan (Phase 2) | 500 |
| September 1, 2020 | Myanmar | COVID-19 Crisis Response Emergency Support Loan (Investment Promotion and Financial Sector) | 300 |
| August 31, 2020 | India | The COVID-19 Crisis Response Emergency Support Loan | 500 |
| August 27, 2020 | Kenya | Health Sector Policy Loan for Attainment of the Universal Health Coverage (Phase 2) | 80 |
| August 12, 2020 | Bangladesh | Jamuna Railway Bridge Construction Project (II) | 890.16 |
| Dhaka Mass Rapid Transit Development Project (Line5 Northern Route) (I) | 556.96 | ||
| Dhaka Mass Rapid Transit Development Project (IV) | 721.94 | ||
| Hazrat Shahjalal International Airport Expansion Project (II) | 800 | ||
| Chattogram-Cox's Bazar Highway Improvement Project (Engineering Services) | 19.06 | ||
| Food Value Chain Improvement Project | 112.18 | ||
| Urban Development and City Governance Project | 282.17 | ||
| August 5, 2020 | Bangladesh | The COVID-19 Crisis Response Emergency Support Loan | 350 |
| Paraguay | Project for Water and Sanitation for the Metropolitan Area of Ciudad del Este | 91.3 | |
| July 20, 2020 | Indonesia | The COVID-19 Active Response and Expenditure Support Program Loan | 500 |
| July 1, 2020 | Philippines | COVID-19 Crisis Response Emergency Support Loan | 500 |
| June 29, 2020 | Moldova | Project for Modernization of Agricultural Machineries and Equipment | 20.59 |
| June 8, 2020 | Philippines | Davao City Bypass Construction Project (II) | 348.3 |
| Cebu-Mactan Bridge (4th Bridge) and Coastal Road Construction Project | 1,192.25 |

