Official Development Assistance (ODA)
Exchange of Notes in Fiscal Year 2015
Loan Aid by Date
April 7, 2016
| Date of E/N (Local time) |
Country | Project | (100 million yen) |
|---|---|---|---|
| March 31, 2016 | Viet Nam | Thai Binh Thermal Power Plant and Transmission Lines Construction Project (IV) | 549.82 |
| India | Jharkhand Horticulture Intensification by Micro Drip Irrigation Project | 46.52 | |
| North East Road Network Connectivity Improvement Project (Phase I) (I) | 671.70 | ||
| Transmission System Strengthening Project in Madhya Pradesh | 154.57 | ||
| Dedicated Freight Corridor Project (Phase 1) (III) | 1036.64 | ||
| Odisha Integrated Sanitation Improvement Project (II) | 257.96 | ||
| Tamil Nadu Urban Health Care Project | 255.37 | ||
| Iraq | Fiscal Reform Development Policy Loan | 250 | |
| March 30, 2016 | Tanzania | Business Environment for Jobs Development Policy Operation | 60 |
| March 21, 2016 | Cambodia | National Road No.5 Improvement Project (Prek Kdam - Thlea Ma'am Section) (II) | 172.98 |
| March 17, 2016 | Laos | Vientiane Capital Water Supply Expansion Project | 102.71 |
| March 9, 2016 | Kenya | Olkaria V Geothermal Power Development Project | 456.9 |
| March 7, 2016 | Georgia | The East-West Highway Improvement Project (II) | 44.10 |
| February 29, 2016 | Egypt | Borg El Arab International Airport Extension Project | 182 |
| Electricity Distribution System Improvement Project | 247.62 | ||
| Hurghada Photovoltaic Power Plant Project | 112.14 | ||
| February 2, 2016 | Pakistan | Energy Sector Reform Program (II) | 50 |
| Jaunary 15, 2016 | Viet Nam | North-South Expressway Construction Project (Da Nang - Quang Ngai Section) (III) | 300.00 |
| Lach Huyen Port Infrastructure Construction Project (Port) (III) | 322.87 | ||
| Lach Huyen Port Infrastructure Construction Project (Road and Bridge) (III) | 228.80 | ||
| Support Program to Respond to Climate Change (VI) | 100.00 | ||
| December 21, 2015 | Nepal | Emergency School Reconstruction Project | 140 |
| Emergency Housing Reconstruction Project | 120 | ||
| December 15, 2015 | Tanzania | Kenya-Tanzania Power Interconnection Project | 118.47 |
| December 13, 2015 | Bangladesh | Foreign Direct Investment Promotion Project | 158.25 |
| Dhaka-Chittagong Main Power Grid Strengthening Project | 437.69 | ||
| Western Bangladesh Bridge Improvement Project | 293.40 | ||
| Maternal, Neonatal and Child Health (MNCH) and Health System Improvement Project | 175.20 | ||
| Urban Building Safety Project | 120.86 | ||
| Upazila Governance and Development Project | 147.25 | ||
| December 4, 2015 | Ukraine | Economic Reform Development Policy Loan (II) | 369.69 |
| November 27, 2015 | India | The Ahmedabad Metro Project (I) | 824.34 |
| The Chennai Metro Project (IV) | 199.81 | ||
| Indonesia | Engineering Services for Jakarta Mass Rapid Transit East-West Line Project (Phase I) | 19.19 | |
| Construction of Jakarta Mass Rapid Transit Project (II) | 752.18 | ||
| Java-Sumatra InterconnectionTransmission Line Project (II) | 629.14 | ||
| November 25, 2015 | El Salvador | Stand-by Loan for Natural Disaster Recovery | 50 |
| November 19, 2015 | Philippines | North South Commuter Railway Project (Malolos-Tutuban) | 2,419.91 |
| October 26, 2015 | Kyrgyz | The International Main Roads Improvement Project | 119.15 |
| October 16, 2015 | Myanmar | Yangon Circular Railway Line Upgrading Project | 248.66 |
| National Power Transmission Network Development Project Phase II | 411.15 | ||
| East-West Economic Corridor Improvement Project | 338.69 | ||
| October 6, 2015 | Sri Lanka | Bandaranaike International Airport Development Project (Phase 2) (II) | 454.28 |
| September 15, 2015 | Viet Nam | Cho Ray Viet Nam-Japan Friendship Hospital Development Project | 286.12 |
| September 11, 2015 | Papua New Guinea | Nadzab Airport Redevelopment Project | 269.42 |
| September 10, 2015 | Uganda | Kampala Flyover Construction and Road Upgrading Project | 199.89 |
| September 8, 2015 | (African Development Bank) | Sixth Private Sector Assistance Loan under the Joint Initiative titled EPSA for Africa | 358.80 |
| August 25, 2015 | Philippines | Metro Manila Priority Bridges Seismic Improvement Project | 97.83 |
| Davao City Bypass Construction Project (South and Center Sections) | 239.06 | ||
| August 17, 2015 | Kenya | Health Sector Policy Loan for Attainment of the Universal Health Coverage | 40.0 |
| July 31, 2015 | Angola | Power Sector Reform Support Program | 236.4 |
| July 29, 2015 | Vanuatu | Port Vila Lapetasi International Multi-Purpose Wharf Development Project (II) | 45.98 |
| June 30, 2015 | Myanmar | Power Distribution Improvement Project in Yangon (Phase 1) | 61.05 |
| Infrastructure Development Project in Thilawa Area Phase I (II) | 147.50 | ||
| Project for the Development of Finance for Small and Medium-sized Enterprises | 50.33 | ||
| June 19, 2015 | Sri Lanka | National Transmission and Distribution Network Development and Efficiency Improvement Project | 249.30 |
| June 12, 2015 | Thailand | The Mass Transit System Project in Bangkok (Red Line) (II) | 382.03 |
| June 6, 2015 | Ukraine | Bortnychi Sewage Treatment Plant Modernization Project | 1,081.93 |
| May 27, 2015 | Jordan | Fiscal and Public Service Reform Development Policy Loan | 240 |
| May 25, 2015 | Iraq | Electricity Sector Reconstruction Project (Phase 2) | 537.71 |
| Sewerage Construction Project in Kurdistan Region (I) | 344.17 | ||
| May 15, 2015 | Turkey | Local Authorities Infrastructure Improvement Project | 450 |
| India | Odisha Transmission System Improvement Project | 217.87 | |
| May 14, 2015 | Mozambique | Nacala Port Development Project (Phase 2) | 292.35 |
| April 16, 2015 | Mongolia | New Ulaanbaatar International Airport Construction Project (II) | 368.50 |

