Official Development Assistance (ODA)
Exchange of Notes in Fiscal Year 2004
Loan Aid by Date
March 31, 2005
| Date of E/N (Local Date) |
Country | Project | (100 million yen) |
|---|---|---|---|
| March 31, 2005 | Viet Nam | New National Highway No. 3 and Regional Road Network Construction Project (Section Hanoi-Thai Nguyen) (I) | 124.69 |
| Saigon East-West Highway Construction Project (IV) | 190.71 | ||
| Cai Mep-Thi Vai International Port Construction Project | 363.64 | ||
| Ninh Binh II Thermal Power Plant Construction Project (I) | 44.33 | ||
| Hai Phong City Environmental Improvement Project (I) | 15.17 | ||
| Small and Medium-Sized Enterprises Finance Project (II) | 61.46 | ||
| March 30, 2005 | Egypt | Borg El Arab International Airport Modernization Project | 57.32 |
| March 29, 2005 | Indonesia | Lower Solo River Improvement Project (II) | 93.45 |
| Komering Irrigation Project (II-2) | 137.90 | ||
| Urgent Disaster Reduction Project for Mt. Merapi/Progo River Basin and Mt. Bawakaraeng | 164.36 | ||
| Ulubelu Geothermal Power Plant Project | 202.88 | ||
| Asahan No.3 Hydroelectric Power Plant Construction Project (Engineering Services) | 8.64 | ||
| Keramasan Power Plant Extension Project | 97.36 | ||
| North Java Corridor Flyover Project | 42.87 | ||
| Tanjung Priok Access Road Construction Project (I) | 263.06 | ||
| Development of Faculty of Medicine and Health Sciences of Syarif Hidayatullah State Islamic University | 29.83 | ||
| India | Delhi Mass Rapid Transport System Project (VI) | 192.92 | |
| North Karanpura Super Thermal Power Project (I) | 159.16 | ||
| Rajasthan Minor Irrigation Improvement Project | 115.55 | ||
| Tamil Nadu Afforestation Project (II) | 98.18 | ||
| Karnataka Sustainable Forest Management and Biodiversity Conservation Project | 152.09 | ||
| Ganga Action Plan Project (Varanasi) | 111.84 | ||
| Bangalore Water Supply and Sewerage Project (II-1) | 419.97 | ||
| Uttar Pradesh Buddhist Circuit Development Project | 94.95 | ||
| Romania | Turceni Thermal Power Plant Pollution Abatement Project | 287.46 | |
| Ukraine | Boryspil State International Airport Development Project | 190.92 | |
| Armenia | Yerevan Combined Cycle Co-Generation Power Plant Project | 159.18 | |
| China | Shaanxi Water Environmental Improvement Project | 272.64 | |
| Hunan Changsha Water Environmental Improvement Project | 199.64 | ||
| Guizhou Guiyang Water Environmental Improvement Project | 121.40 | ||
| Inner Mongolia Baotou Atmospheric Environmental Improvement Project | 84.69 | ||
| Sichuan Eco-environmental Construction Project | 65.03 | ||
| Xinjiang Yining Environmental Improvement Project | 64.62 | ||
| Inner Mongolia Higher Education Project | 50.73 | ||
| March 28, 2005 | Laos | Debt Relief | Approx. 5.94 |
| March 24, 2005 | Indonesia | First Development Policy Loan | 107.94 |
| March 16, 2005 | Cambodia | Greater Mekong Telecomunication Backbone Network Project | 30.29 |
| Bangladesh | Eastern Bangladesh Rural Infrastructure Development Project | 113.45 | |
| March 11, 2005 | Botswana | Debt Relief | Approx. 36.73 |
| March 7, 2005 | Laos | Greater Mekong Power Network Development Project | 33.26 |
| March 4, 2005 | Sri Lanka | Vavuniya-Kilinochchi Transmission Line Project | 12.78 |
| February 18, 2005 | Turkey | Bosphorus Rail Tube Crossing Project (II) | 987.32 |
| February 15, 2005 | Burundi | Debt Relief | 12.37 |
| January 18, 2005 | Zambia | Debt Relief | Approx. 707.76 |
| January 14, 2005 | Rwanda | Debt Relief | 2.81 |
| December 22, 2004 | Sierra Leone | Debt Relief | Approx. 7.59 |
| December 21, 2004 | Viet Nam | Debt Relief Poverty Reduction Support Credit 3: PRSC3 | 20.00 |
| December 15, 2004 | Ghana | Debt Relief | Approx. 1,046.78 |
| November 30, 2004 | Sri Lanka | Small-scale Infrastructure Rehabilitation and Upgrading Project II | 117.76 |
| Small and Micro Industries Leader and Entrepreneur Promotion Project III (SMILE III) | 96.19 | ||
| Environmentally Friendly Solution Fund Project II (E-Friends II) | 52.36 | ||
| November 17, 2004 | Senegal | Debt Relief | Approx. 98.04 |
| October 28, 2004 | Guinea | Debt Relief | Approx. 81.75 |
| October 21, 2004 | Niger | Debt Relief | Approx. 25.33 |
| October 12, 2004 | Nepal | Debt Relief | Approx. 211.16 |
| September 16, 2004 | Togo | Debt Relief | Approx. 17.90 |
| September 15, 2004 | Yemen | Debt Relief | Approx. 64.17 |
| September 9, 2004 | Cambodia | Sihanoukville Port Urgent Expansion Project | 43.13 |
| September 8, 2004 | Algeria | Earthquake-Affected Education Sector Reconstruction Project | 28.50 |
| September 2, 2004 | Malawi | Debt Relief | Approx. 282.25 |
| August 26, 2004 | Uzbekistan | Tashguzar-Kumkurgan New Railway Line Construction Project | 163.59 |
| July 24, 2004 | Nicaragua | Debt Relief | Approx. 129.10 |
| April 9, 2004 | Thailand | Second Bangkok International Airport Development Project (VI) | 448.52 |
