EWG PROJECTS/PROGRAMS
as of June, 1999
* This list will be periodically updated by the Gavelholder.
* WG1: May 1992, Tokyo; WG2: Oct. 1992, Hague; WG3: May 1993, Tokyo; WG4: Nov. 1993, Cairo; WG5: Apr. 1994, Hague; WG6: Oct. 1994, Bahrain WG7: Jun. 1995, Amman
| PROJECTS (*: completed) | Lead | Status/Date | 
| * A fact-finding mission to the Middle East | Japan | Mar. 1-14, 1992 | 
| * Gavelholder's Mission to the Middle East | Japan | Mar. 21-25, 1999 | 
| ENVIRONMENTAL MANAGEMENT | ||
| * Seminar on environmental management (Japan) | Japan | Sep. 14-22, 1992 | 
| * Presentation on environmental education and public awareness | Jordan | WG3 | 
| * Report on "Year of the Environment 1994" | Israel | WG6 | 
| * Environmental education literature collection | Canada | distributed at WG4 | 
| * Inventory assistance to Palestinian Environmental Authority | U.S. | passed to the World Bank | 
| Environmental Impact Assessment * - Mission to the region * - Workshop (Toronto) * - EIA training | Canada | Apr. 24-May 9, 1994 Jun. 20-21, 1994 Nov. 20-Dec. 1, 1994 | 
| Capacity building for the Palestinian Environmental Authority (PEnA) | Japan | underway | 
| Environmental Profile * - Gaza * - West Bank | Netherlands Netherlands | completed completed | 
| Declaration of Guiding Principles for Regional Cooperation | Egypt | proposed at WG1 | 
| The Environmental Code of Conduct * - The 1st Cairo Consultative Group Meeting (Cairo) * - The 2nd CCG Meeting (Cairo) * - The Bahrain Environmental Code of Conduct for the Middle East [PDF]  - a follow-up session of the CCG | Japan | Feb. 8-9, 1994 Jul. 31-Aug. 1, 1994 endorsed at WG6 (published) planned | 
| * Environmental Data Bank in the West Bank / Gaza | Austria | from Jul., 1994 (2 yrs) | 
| Development of the Sustainable, Institutional and Technical Capacity in Agricultural Land and Water Resources Management | Austria | underway (Aug. 1, 1998 - Jul. 31, 2001) | 
| Program for capacity building in the Middle East | Egypt | proposed | 
| A regional center for environmental education - an intersessional - Regional Workshop on Environmental Management Program | Jordan | proposed at WG6 Nov. 22-24, 1998 | 
| *Workshop on environmental monitoring and measurement (Cairo) | U.S./Egypt | Mar. 21-24, 1994 | 
| Air pollution and monitoring network for Eastern Mediterranean - expert visit to the region in preparation of a workshop | Austria | working paper submitted; | 
| Regional tree planting day | Israel | proposed at WG6 | 
| A regional environmental center * - expert meeting (Bahrain) * - intersessional meeting (Bahrain) | Bahrain | proposed at WG6 Mar. 6-9, 1995 Apr. 24-25, 1995 | 
| Environmental Health/Pesticides * - a kick-off meeting of experts * - a workshop | US | underway Dec. 1-2, 1994 Sep. 10-14, 1995 | 
| MARITIME POLLUTION | ||
| * Study on Gulf of Aqaba environmental baseline survey | U.S. | Sep. 26, 1992 | 
| * Workshop on emergency preparedness / oil spill and chemical accidents (U.S.) | U.S. | Feb. 8-19, 1993 | 
| * Training on maritime emergency preparedness (Japan) | Japan | Jun. 7-24, 1993 | 
| *Eastern Mediterranean coastal zone management | E.U. | working paper submitted | 
| Upper Gulf of Aqaba Oil Spill Contingency * -expert meeting (Nuweiba) (Egypt, Jordan, Israel) * -project report (draft) * -expert meeting (Cairo) * -project report (final) * -project steering committee (Eilat) | E.U. | underway Jan. 16-17, 1994 submitted, WG5 21-22, 1994 submitted and funded at WG6 Mar. 14-15, 1995 | 
| A coordinating regional center for marine disaster and emergency preparedness | Egypt | |
| * Gulf of Aqaba environmental sensitivity mapping | U.S. | map submitted at WG7 | 
| WATER QUALITY, SEWAGE, AND WASTE MANAGEMENT | ||
| Wastewater Treatment for Small Communities * - workshop (U.S.) - pilot projects * - start-up meeting (Cairo) * - expert/technical site visit | U.S. | Jul. 21-Aug. 8, 1993 Jun. 12-15, 1994 Mar., 1995 | 
| * Seminar on industrial pollution control technologies (Japan) | Japan | Jan. 31-Feb. 4, 1994 | 
| Solid Waste * - Mission to the region (Gaza, Israel, West Bank, Jordan) * - workshop (Rome) * - solid waste data base for Jordan Valley eco-system - institutional capacity building (including environmental health and legislation) - solid waste data collection - pilot projects medium size user area | Italy | underway Jan. 23-Feb. 3, 1993 Jun. 6-11, 1994 underway underway proposed at WG6 | 
| Regional training program on the "Principles of Solid Waste Management Planning" | US | Jun. 6-10, 1999 June. 13-17, 1999 | 
| Compact wastewater treatment system (Johkasou) - construction of test facility at Al-Arroub Agricultural School, West Bank | Japan | Jun., 1999 | 
| DESERTIFICATION | ||
| A 5-party project * expert meetings * study tour on desertification prevention (China) * experts/donors meeting (Cairo) * donor consultation meetings (Paris) * Seminar on Combating Desertification in Middle East (Tottori, Japan) | World Bank China/ W.B. W.B. W.B. Japan | underway (endorsed and funded at WG4) Oct. 4-12, 1994 Feb. 15-16, 1995 Jul. 96, Jul. 1997, May 1998 Nov. 20-Dec. 5, 1998 | 
| Araba Valley sub-regional project (INCD) | UN | from Dec. 1994 (2 yrs) | 
| A workshop | Israel | proposed at WG6 | 
| HAZARDOUS WASTE | ||
| ENVIRONMENTAL EFFECTS OF LLRW * - submission of materials on LLRW - experts meeting on national rules and regulations on LLRW (Washington) - an intersessional CHEMICAL AND TOXIC WASTES - an intersessional | U.S. | underway May 1-2, 1995 WG7 WG7 | 
Back to Index
