Japan-Uruguay Relations
Japan-Uruguay Relations (Basic Data)
April 23, 2025
Basic Data
Diplomatic Relations:
- Established in 1921 (reestablished in 1952)
Japanese nationals and Japanese descendants:
- Number of Japanese nationals residing in Uruguay: 314 (2024)
- Number of Japanese descendants: 460 (2023)
Trade with Japan (2024):
- Exports: 11.7 billion yen (beef, wool, beef jerky)
- Imports: 10.1 billion yen (automobile, organic compound, computer parts)
The number of Japanese companies in Uruguay:
- 22 (2025)
Japan's Economic Cooperation (cumulative total as of 2021):
- Loans: 71.66 million yen
- Grants: 24.83 million yen
- Technical Cooperation: 157.19 million yen
VIP Visits
Year | Name |
---|---|
2000 | The member of the House of Representatives, Yoichi Tani (Special Envoy to the Presidential Inauguration) |
2001 | State Minister for Foreign Affairs Shigeo Uetake |
2003 | Her Imperial Highness Princess Sayako |
2004 | Parliamentary Vice-Minister for Foreign Affairs Isunori Onodera the Representative of the Government of Japan, Tatsuo Arima (Attended the ceremony for celebrating Japan's Participation as an observer of ALADI) |
2005 | The member of the House of Representatives Takeo Kawamura (Special Envoy to the Presidential Inauguration) |
2008 | Her Imperial Highness Princess Takamado |
2009 | Parliamentary Vice-Minister for Foreign Affairs Yasutoshi Nishimura |
2010 | State Minister of Agriculture, Forestry and Fisheries (WTO Cairns Group Ministrial Conference) Akira Gunji |
2012 | Parliamentary Vice-Minister for Foreign Affairs Toshiyuki Kato |
2013 | Parliamentary Vice-Minister for Education, Culture, Sports, Science and Technology Hideki Niwa |
2014 | Parliamentary Vice-Minister for Foreign Affairs Hirotaka Ishihara |
2015 | Parliamentary Vice-Minister for Foreign Affairs Takashi Uto The member of the House of Representatives Koichi Tani (Special Envoy to the Presidential Inauguration) State Minister for Land, Infrastructure, Transport and Tourism Akihiro Nishimura |
2017 | Parliamentary Vice-Minister for Foreign Affairs Mitsunari Okamoto |
2018 | Special Advisor to the Cabinet Koya Nishikawa Prime Minister of Japan Shinzo Abe |
2020 | The member of the House of Representatives Takeo Kawamura (Special Envoy to the Presidential Inauguration) |
2021 | Minister for Foreign Affairs Toshimitsu Motegi |
2023 | State Minister for Foreign Affairs Shunsuke Takei |
2025 | The member of the House of Representatives Midori Matsushima (Special Envoy to the Presidential Inauguration) |
Year | Name |
---|---|
2001 | President of the Oriental Republic of Uruguay Jorge Luis Batlle |
2004 | Minister of Tourism Juan Pedro Bordaberry Herran |
2005 | Minister of Economy and Finance Danilo Ángel Astori Saragosa |
2006 | Minister of Industry, Energy and Mining Jorge Alberto Lepra Loiodice |
2009 | Speaker of the House of Representatives Alberto Perdomo President of the Oriental Republic of Uruguay Tabaré Ramón Vázquez Rosas |
2010 | Minister of Industry, Energy and Mining Roberto Kreimerman |
2011 | Minister of Economy and Finance Fernand Lorenzo Estefan Minister of Industry, Energy and Mining Roberto Kreimerman |
2012 | Minister of Foreign Affairs Luis Leonardo Almagro Lemes |
2013 | President of ANCAP Raúl Fernando Sendic Rodoriguez Minister of Foreign Affairs Luis Leonardo Almagro Lemes Advisor to the President Office Pedro Buonomo |
2015 | Presidente of the Oriental Republic of Uruguay Tabaré Ramón Vázquez Rosas Minister of Foreign Affairs Rodolfo Gustavo Nin Novoa Minister of Economy and Finance Danilo Ángel Astori Saragosa Minister of Industry, Energy and Mining Carolina Cosse |
2016 | Former President Jose Mujica |
2017 | Deputy Secretary for the Presidency of the Oriental Republic of Uruguay Juan Andres Roballo |
2019 | Minister of Livestock, Agriculture, and Fisheries María Fernández Benetti (FOODEX2019) |
2022 | President Lacalle Pou (official working visit) Minister of Foreign affairs Fancisco Bustillo Bonasso Minister of Economy and Finance Azucena Arbeleche Minister of Industry, Energy and Mining Omar Paganini Minister of Livestock, Agriculture, and Fisheries Fernando Mattos |
Cultural Grant (cumulative total fiscal 1975-2012)
- 678 million yen