Japan-Trinidad and Tobago Relations
Japan-Trinidad and Tobago Relations (Basic Data)
December 22, 2022
Basic Data
Diplomatic Relations:
- Established in May 1964
Trade with Japan in 2021:
- Exports: 11.28 billion yen (chemical products, metalliferous ores and scrap)
- Imports: 8.55 billion yen (machinery, automobile)
Number of Residents:
- Number of Japanese nationals residing in Trinidad and Tobago: 42 (October 2021)
- Number of nationals of Trinidad and Tobago residing in Japan: 167 (December 2021)
Japan's Economic Cooperation (cumulative total as of FY 2020):
- List of Exchange of Notes
- ODA Loans: 0
- Grants: 235 million yen
- Technical cooperation: 3.3 billion yen
Cultural Grant (cumulative total as of the end of fiscal year 2020)
- Cultural Grant Assistance : 100.4 million yen
VIP Visits
Year | Name |
---|---|
1986 | The Central American and the Caribbean Investment Environment research mission |
1989 | Member of the House of Representative, Tokuo Yamashita |
1996 | Member of the House of Representative, Hiroshi Mitsuzuka (Promotion on the candidate of Japan for World Cup 2002) |
1999 | Parliamentary Vice-Minister of Ministry of Agriculture, Forestry and Fisheries, Hiroaki Kameya |
2001 | Parliamentary Secretary for Foreign Affairs, Taimei Yamaguchi |
2006 | Minister of State for Gender Equality and Social Affairs, Kuniko Inoguchi |
2010 | Perliamentary Vice-Minister for Foreign Affairs, Ikuo Yamahana |
2013 | Perliamentary Vice-Minister for Foreign Affairs, Minoru Kiuchi |
2014 | Prime Minister, Shinzo Abe |
2015 | Perliamentary Vice-Minister for Foreign Affairs, Takashi Uto |
2017 | State Minister for Foreign Affairs, Kentaro Sonoura |
Member of the House of Representative, Kenya Akiba, Jun Tsushima | |
2022 | Parliamentary Vice-Minister for Foreign Affairs, Kentaro Uesugi |
Year | Name |
---|---|
1974 | Prime Minister, Eric Williams |
1975 | Prime Minister, Eric Williams |
Minister of Trade and Industry, Errol Mahabir | |
1978 | Minister of Petroleum and Mines, Errol Mahabir |
1985 | Prime Minister, George Chambers |
Minister of Foreign Affairs, Errol Mahabir | |
Minister of Trade and Industry, Wendell Mottley | |
1987 | Minister of Finance and Economics, Trevor Sudama |
Speaker of the House of Representative, Nizam Mohammed | |
1988 | Minister of Industry, Enterprises and Tourism, Ken Gordon |
1989 | Minister of Finance, Selby Wilson |
1990 | Minister of Finance, Selby Wilson |
1991 | Minister of Finance, Selby Wilson |
Minister of Planning and Mobilization, Winston Dookeran | |
1993 | Minister of Finance and Tourism, Wendell Mottley |
1994 | Minister of Planning and Development, Lenny Saith |
1999 | Speaker of the House of Representative, Hector Mclean |
2005 | Minister of Planning and Development, Camille Robinson-Regis |
2010 | Minister of Foreign Affairs, Surujrattan Rambachan |
2012 | Minister of Tourism, Rupert Griffith |
Minister of Foreign Affairs, Winston Dookeran | |
2013 | Minister of Energy, Kevin Ramnarine |
2015 | Minister of National Security Carl Alfonso |
2016 | Minister in the Office of the Attorney General and Legal Affairs and Minister in the Office of the Prime Minister, Stuart Young |