Japanese Export with Latin America and the Caribbean


Exports

(millions of US$)

1989 1990 1991 1992 1993 1994 1995
Value Share Value Share Change from
previous year
Value Share Change from
previous year
Value Share Change from
previous year
Value Share Change from
previous year
Value Share Change from
previous year
Value Share Change from
previous year
World,Total 274,590 100.0% 287,664 100.0% 4.8% 314,845 100.0% 9.4% 339,864 100.0% 7.9% 362,583 100.0% 6.7% 395,201 100.0% 9.0% 442,937 100.0% 12.1%
Latin America and the Caribbean 8,836 3.22% 9,729 3.38% 10.1% 12,255 3.89% 26.0% 15,066 4.43% 22.9% 15,977 4.41% 6.0% 17,593 4.45% 10.1% 19,696 4.45% 12.0%
Argentina 175 0.06% 197 0.07% 12.6% 450 0.14% 128.4% 709 0.21% 57.6% 718 0.20% 1.3% 672 0.17% -6.4% 467 0.11% -30.5%
Brazil 1,303 0.47% 1,229 0.43% -5.7% 1,227 0.39% -0.2% 1,140 0.34% -7.1% 1,631 0.45% 43.1% 1,881 0.48% 15.3% 2,595 0.59% 38.0%
Paraguay 98 0.04% 126 0.04% 28.6% 148 0.05% 17.5% 146 0.04% -1.4% 192 0.05% 31.5% 172 0.04% -10.4% 206 0.05% 19.8%
Uruguay 39 0.01% 44 0.02% 12.8% 72 0.02% 63.6% 106 0.03% 47.2% 102 0.03% -3.8% 73 0.02% -28.4% 95 0.02% 30.1%
MERCOSUR,Total 1,615 0.59% 1,596 0.55% -1.2% 1,897 0.60% 18.9% 2,101 0.62% 10.8% 2,643 0.73% 25.8% 2,798 0.71% 5.9% 3,363 0.76% 20.2%
Bolivia 38 0.01% 45 0.02% 18.4% 50 0.02% 11.1% 66 0.02% 32.0% 56 0.02% -15.2% 50 0.01% -10.7% 50 0.01% 0.0%
Colombia 487 0.18% 443 0.15% -9.0% 495 0.16% 11.7% 646 0.19% 30.5% 931 0.26% 44.1% 1,031 0.26% 10.7% 1,099 0.25% 6.6%
Ecuador 114 0.04% 149 0.05% 30.7% 193 0.06% 29.5% 304 0.09% 57.5% 276 0.08% -9.2% 419 0.11% 51.8% 333 0.08% -20.5%
Peru 77 0.03% 76 0.03% -1.3% 182 0.06% 139.5% 224 0.07% 23.1% 198 0.05% -11.6% 289 0.07% 46.0% 300 0.07% 3.8%
Venezuela 210 0.08% 300 0.10% 42.9% 529 0.17% 76.3% 835 0.25% 57.8% 681 0.19% -18.4% 417 0.11% -38.8% 510 0.12% 22.3%
Andean Community,total 926 0.34% 1,013 0.35% 9.4% 1,449 0.46% 43.0% 2,075 0.61% 43.2% 2,142 0.59% 3.2% 2,206 0.56% 3.0% 2,292 0.52% 3.9%
Chile 633 0.23% 484 0.17% -23.5% 632 0.20% 30.6% 959 0.28% 51.7% 805 0.22% -16.1% 936 0.24% 16.3% 915 0.21% -2.2%
Mexico 1,899 0.69% 2,276 0.79% 19.9% 2,822 0.90% 24.0% 3,805 1.12% 34.8% 3,980 1.10% 4.6% 4,192 1.06% 5.3% 3,572 0.81% -14.8%
East Asia 77,647 28.28% 85,277 29.64% 9.83% 101,037 32.09% 18.5% 112,452 33.09% 11.3% 131,248 36.20% 16.7% 152,951 38.70% 16.5% 186,677 42.15% 22.1%

NOTES: East Asia includes Asian NIEs,ASEAN,China
SOURCE:1989 - 1994/DOT(IMF), 1995/Trade Statistics(MOF)

[Chart] Japanese Exports with Latin America and the Caribbean

[Chart] Japanese Exports with Latin America and the Caribbean by Goods


Back to Index