Japan-Grenada Relations
Japan-Grenada Relations (Basic Data)
October 27, 2020
Basic Data
Diplomatic Relations:
- Established in April 1975
Trade with Japan in 2019:
- Exports: 2.08 million yen (engines and turbines, cocoa)
- Imports: 0.91 billion yen (automobiles, engines and turbines)
Direct Investment from Japan:
- N/A
Number of Residents:
- Number of Japanese nationals residing in Grenada: 0 (October 2018)
- Number of Grenadian nationals residing in Japan: 4 (June 2019)
Japan's Economic Cooperation (cumulative total as of FY 2016):
- List of Exchange of Notes
- Loans: 0
- Grants: 6.17 billion yen
- Technical cooperation: 1.18 billion yen
Cultural Grant (cumulative total as of the end of fiscal year 2015)
- Cultural Grant Assistance : 46.6 million yen
Major Donors (2016 OECD/DAC)
- (1) Japan (2) Germany (3) France (4) U.S.A (5)Australia
VIP Visits
Year | Name |
---|---|
1994 | Member of the House of Representative, Tokuo Yamashita |
1999 | Parliamentary Vice-Minister for Ministry of Agriculture, Forestry and Fisheries, Hiroaki Kameya |
2014 | Parliamentary Vice-Minister for Foreign Affairs, Takao Makino |
2018 | Parliamentary Vice-Minister for Foreign Affairs, Mitsunari Okamoto |
Year | Name |
---|---|
1976 | Prime Minister, Eric Gairy |
1993 | Minister of Agriculture, Lands, Forestry and Fisheries, George Brizan Minister of Works, Communications and Public Utilities, Norton Noel |
1996 | Prime Minister, Keith Mitchell Forestry and Fisheries Minister, Joslyn Whiteman |
1998 | Minister of Agriculture, Lands, Forestry and Fisheries, Michael Baptiste |
2000 | Foreign Minister, Elvin Nimrod |
2001 | Minister of Agriculture, Lands, Forestry and Fisheries, Claris Charles |
2005 | Prime Minister, Keith Mitchell |
2010 | Foreign Minister, Charles Peter David |
2011 | Foreign Minister, Karl Hood |
2012 | Minister Finance, Nazim Burke |
2014 | Minister of Agriculture, Lands, Forestry, Fisheries and Environment, Roland Bhola Minister for Foreign Affairs and International business, Nicholas Steele |
2018 | Minister in the Ministry of Climate Resilience, the Environment, Agriculture, Forestry, Fisheries, Disaster Management and Information with Responsibility for Forestry and Fisheries, Alvin DaBreo |
2019 | Minister in the Ministry of Climate Resilience, the Environment, Agriculture, Forestry, Fisheries, Disaster Management and Information with Responsibility for Forestry and Fisheries, Alvin DaBreo |
Cultural Relation
- Cultural Grant Assistance (Supply of Musical instrument, 1998)