Japan-Papua New Guinea Relations
Japan-Papua New Guinea Relations (Basic Data)
February 13, 2020
Basic Data
Diplomatic Relations:
- Established in September 1975
Japanese Nationals:
- Number of Japanese nationals residing in Papua New Guinea: 177 (Oct. 2018)
Trade with Japan (2019):
- Japan's Exports to Papua New Guinea: 17,620 million yen
- Japan's Imports from Papua New Guinea: 262,250 million yen
Japan's Economic Cooperation:
- List of Exchange of Notes
- Loans: None in FY 2017
- Cumulative total as of 2017: 105,728 million yen
- Grants: 88 million yen in FY 2017
- Cumulative total as of 2017: 44,063 million yen
- Technical cooperation: 1,100 million yen in FY 2017
- Cumulative total as of 2017: 34,809 million yen
- Japan is the second biggest bilateral donor to PNG in the average from 2016 to 2017.
VIP Visits
Year | Name |
---|---|
1980 | Prime Minister, Mr. Masayoshi Ohira Minister for Foreign Affairs, Mr. Saburo Okita |
1985 | Prime Minister, Mr. Yasuhiro Nakasone Minister for Foreign Affairs, Mr. Shintaro Abe |
1986 | Foreign Affairs Parliamentary Vice-Minister, Mr. Yasuoki Urano |
1987 | Minister Foreign Affairs, Mr. Tadashi Kuranari |
1989 | Minister for Healh and Welfare, Mr. Junichiro Koizumi |
1991 | Foreign Affairs Parliamentary Vice-Minister, Mr. Muneo Suzuki |
1992 | Foreign Affairs Parliamentary Vice-Minister, Mr. Koji Kakizawa |
1995 | Foreign Affairs Parliamentary Vice-Minister, Mr. Yasuo Fukuda (Special Envoy to the 20th Anniversary of Independence) |
1997 | Member of the Diet, Mr. Man Sasaki |
2000 | Member of the Diet, Mr. Kosuke Itou (Special Envoy to the 25th Anniversary of Independence) |
2002 | Member of the Diet, Mr. Shozo Harada Vice-Minister for Foreign Affairs, Mr. Shigeo Uetake |
2004 | Member of the Diet, Mr. Yoshitaka Murata |
2005 | Parliamentary Secretary for Foreign Affairs, Mr. Keishiro Fukushima Special Envoy of the Government of Japan, Mr. Tatsuo Arima (Post-Forum Dialogue Partners' Meeting of the PIF) |
2006 | Parliamentary Secretary for Foreign Affairs, Mr. Kiyohiko Toyama |
2011 | Parliamentary Secretary for Foreign Affairs, Ms. Makiko Kikuta |
2013 | Parliamentary Vice-Minister for Foreign Affairs, Mr. Minoru Kiuchi Parliamentary Senior Vice-Minister for Foreign Affairs, Mr. Norio Mitsuya |
2014 | Prime Minister, Mr. Shinzo Abe Parliamentary Vice-Minister for Foreign Affairs, Mr. Takashi Uto |
2015 | Special Envoy of Prime Minister and Parliamentary Vice-Minister for Foreign Affairs, Mr. Kazuyuki Nakane (Post-Forum Dialogue Partner's Meeting of the PIF) |
2017 | Member of the House of Councillors, Mr. Masahisa Sato |
2018 | Special Advisor to the Prime Minister, Mr. Kentaro Sonoura |
2018 | Parliamentary Secretary for Foreign Affairs, Mr. Iwao Horii |
2018 | Prime Minister Shinzo Abe and Minister for Foreign Affairs Taro Kono (APEC) |
2019 | Member, House of Representatives, Mr. Ichiro Aisawa |
Year | Name |
---|---|
1977 | Prime Minister, Sir. Michael Somare |
1979 | Deputy Prime Minister and Minister for Foreign Affairs, Sir. Ebia Olewale |
1985 | Prime Minister, Sir. Michael Somare |
1988 | Minister for Foreign Affairs, Sir. Michael Somare |
1989 | Governor General, Sir. Kingsford Dibela |
1990 | Governor General, Sir Vincent Serei Eri (Ceremonies of the Accession to the Throne) |
1992 | Deputy Prime Minister, Mr. Akoka Doi |
1995 | Prime Minister, Sir Julius Chan |
1996 | Prime Minister, Sir Julius Chan |
1997 | Minister for Foreign Affairs, Mr. Kilroy Genia |
1998 | Minister for Petroleum and Energy, Sir Rabbie Namaliu |
1999 | Minister for Education, Culture and Science, Mr. Muki Taranupi Minister for Public Service, Hon. Mr. Peter Peipul |
2000 | Prime Minister, Sir. Mekere Morauta (2nd Pacific Islands Leaders Meeting) Prime Minister, Sir. Mekere Morauta (Funeral of Former Prime Minister, Mr. Obuchi) |
2001 | Former Prime Minister, Sir. Michael Somare Minister for Bougainville Affairs, Sir. Moi Avei Minister for Petroleum and Energy, Mr. Roy Yaki (Osaka Symposium) Speaker of the National Parliament, Mr. Bernard Narokobi |
2002 | Minister for Finance, Mr. Andrew Kumbakor Minister for Privatisation, Mr. Vincent Auali Minister for Culture and Tourism, Sir Pita Lus |
2003 | Prime Minister, Mr. Michael Somare Minister for Petroleum and Energy, Sir. Moi Avei (3rd Pacific Islands Leaders Meeting) |
2005 | Prime Minister, Sir. Michael Somare Minister for Petroleum and Energy, Sir. Moi Avei Minister for Trade and Industry, Mr. Paul Tiensten Minister for National Planning and Monitoring, Mr. Arthur Somare Minister for Culture and Tourism, Mr. Sinai Brown |
2006 | Minister for Foreign Affairs, Sir Rabbie Namaliu (Deputy Speaker of PIF) Prime Minister, Sir. Michael Somare (4th Pacific Islands Leaders Meeting) |
2007 | Minister for Education, Mr. Peter Laimo (Opinion Leader Invitation Program) Minister for Environment and Conservation, Mr. Benny Allan (3rd World Water Forum) |
2009 | Minister for Foreign Affairs, Trade and Immigration, Mr. Samuel Abal Minister for Public Enterprises, Mr. Arthur Somare Prime Minister, Sir. Michael Somare (5th Pacific Islands Leaders Meeting) Minister for Commerce and Industry, Mr. Gabriel Kapris |
2010 | Prime Minister, Sir. Michael Somare (Official Working Visit) Deputy Prime Minister and Minister for Foreign Affairs and Immigration, Mr. Don Polye (Pacific Islands Leaders Meeting Mid-term Ministerial Conference, APEC) |
2011 | Minister for Foreign Affairs and Immigration, Mr. Don Polye Minister for National Planning and Community Development, Hon. Paul Tiensten (MDGs follow-up Meeting) |
2013 | Prime Minister, Hon. Peter O'Neill (Working Visit) Minister for Foreign Affairs and Immigration, Hon. Rimbink Pato (2nd PALM Ministerial Interim Meeting) |
2014 | Prime Minister, Hon. Peter O'Neill |
2015 | Governor of East Sepik, Rt Hon Grand Chief Sir Michael Somare (Ceremony of Imperial Conferment of Decoration) Prime Minister, Hon. Peter O'Neill (7th Pacific Islands Leaders Meeting) Prime Minister, Hon. Peter O'Neill (Official Working Visit) |
2016 | Prime Minister, Hon. Peter O'Neill (G7 Ise-Shima Summit) |
2017 | Minister for Foreign Affairs and Immigration, Hon. Rimbink Pato (Third Ministerial Interim Meeting of PALM) |
2018 | Prime Minister, Hon. Peter O'Neill and Minister for Foreign Affairs and Immigration, Hon. Rimbink Pato (8th Pacific Islands Leaders Meeting) |
2019 | Governor-General, H.E. Grand Chief Sir Bob DADAE (Ceremonies of the Accession to the Throne) |
Cultural Grant (cumulative total fiscal Jan 1977-Mar 2019)
- Cultural Grant Assistance:496.7 million yen
- Grant Assistance for Cultural Grassroots Projects: 62.6 million yen
Overview
Papua New Guinea (PNG) became an independent state in 16 September 1975. The Japanese government established diplomatic relationship with PNG on the same day. Since then, Japan and PNG have been enjoying friendly and cooperative relations about four decades.
PNG is currently the largest recipient of Japan's aid among the Pacific island countries. Ministerial visits are also frequent between the two countries.