INDIA'S PUBLIC PERCEPTIONS ABOUT JAPAN
SECTION VIII
AWARENESS ABOUT JAPANESE ASSISTANCE
1. Awareness about Jaswant Singh's visit
| Know About External Affairs Minister's Visit to Japan | |||||||
|---|---|---|---|---|---|---|---|
| (in per cent) | |||||||
| Political | Academic | Professional | Trade | Media | Govt. | All India | |
| Yes | 71 | 66 | 72 | 63 | 70 | 70 | 69 |
| No | 29 | 34 | 27 | 17 | 30 | 30 | 31 |
2. Awareness about Japan's assistance
| Awareness About Japan Providing The Largest Bilateral Economic Assistance To India | |||
|---|---|---|---|
| (in per cent) | |||
| Yes | No | Don't know/Can't say | |
| North | 30 | 23 | 47 |
| East | 44 | 18 | 38 |
| West | 49 | 19 | 32 |
| South | 54 | 19 | 27 |
| Political | 49 | 22 | 29 |
| Academic | 39 | 17 | 44 |
| Professional | 47 | 22 | 30 |
| Trade | 41 | 19 | 40 |
| Media | 52 | 18 | 30 |
| Govt. | 51 | 19 | 30 |
| All India | 45 | 20 | 35 |
3. Awareness about Japanese assistance to pulse polio programme
| Awareness About Japan's Assistance To India's Pulse Polio Campaign ? | ||
|---|---|---|
| (in per cent) | ||
| Yes | No | |
| North | 39 | 61 |
| East | 62 | 37 |
| West | 60 | 40 |
| South | 65 | 35 |
| Political | 62 | 38 |
| Academic | 49 | 51 |
| Professional | 59 | 41 |
| Trade | 55 | 45 |
| Media | 61 | 39 |
| Govt. | 64 | 36 |
| All India | 57 | 43 |
4. Awareness about Japanese assistance to key projects
| Know About Japanese Assistance | ||
|---|---|---|
| ( per cent in the respective city) | ||
| Specific Projects | Yes | No |
| Nizamuddin Bridge | 66 | 34 |
| Delhi Metro Railways | 62 | 38 |
| Metro Railways in Calcutta | 72 | 28 |
| Fly-over in Calcutta | 87 | 13 |
| City Water Supply for Mumbai | 41 | 57 |
| Ajanta-Ellora Conservation & Tourism Development - Mumbai | 48 | 52 |
| Ajanta-Ellora Conservation & Tourism Development - Pune | 42 | 58 |
| Basin Bridge Gas Turbine Thermal Power Plant in Chennai | 73 | 27 |
| Tamil Nadu Afforestation Project | 57 | 43 |
| Simhadri Thermal Power Project - AP | 64 | 36 |
| Bangalore Water Supply & Sewerage | 60 | 40 |
| Pipavav Port Ship breaking project - Gujarat | 83 | 17 |
| Sanjay Gandhi Post Graduate Institute of Medical Sciences - Lucknow | 57 | 43 |
| Punjab Afforestation Project | 24 | 76 |
Back to Index
