INDIA'S PUBLIC PERCEPTIONS ABOUT JAPAN
SECTION VII
JAPANESE ROLE IN INDIA
1. Is Japanese assistance helping India ?
To What Extent, Is Japanese Economic / Technical Aid Helping India? | |||||||
---|---|---|---|---|---|---|---|
Political | Academic | Professional | Trade | Media | Govt | All India | |
Contributes Well | - | 1 | - | - | - | - | 1 |
To some extent | 31 | 23 | 21 | 14 | 28 | 31 | 23 |
Not much | 59 | 59 | 61 | 71 | 56 | 55 | 61 |
Not at all | 3 | 8 | 8 | 6 | 7 | 7 | 7 |
Does not at all | 1 | 1 | 2 | - | 1 | - | 1 |
No idea | 5 | 9 | 8 | 9 | 8 | 8 | 8 |
2. On which sectors should Japan emphasize its assistance?
WHICH SECTORS SHOULD JAPAN EMPHASIZE ITS ASSISTANCE TO INDIA ? | |||||||
---|---|---|---|---|---|---|---|
(in per cent) | |||||||
Should emphasize | Political | Academic | Professional | Trade | Media | Govt | |
Electricity | 55 | 38 | 52 | 49 | 43 | 47 | 47 |
Infrastructure (roads, bridges, etc) | 25 | 27 | 31 | 27 | 31 | 17 | 27 |
Industries | 13 | 15 | 9 | 13 | 10 | 13 | 12 |
Urban facilities | 3 | 7 | 2 | 4 | 4 | 7 | 4 |
Agriculture | 1 | 2 | 1 | - | 4 | 5 | 2 |
Environment | - | 3 | 2 | - | 1 | 2 | 3 |
Health services/population control | 1 | 4 | 1 | 4 | 2 | 3 | 3 |
Human Resource Development | - | 1 | - | - | 1 | - | 1 |
Communication | - | 1 | - | - | 1 | - | 1 |
3. Is Japan importing enough from India ?
Is Japan Importing Enough Products From India ? | ||||
---|---|---|---|---|
(in per cent) | ||||
Sufficiently | Not Enough | Hardly any | No idea | |
North | 10 | 54 | 14 | 22 |
East | 3 | 64 | 17 | 17 |
West | 10 | 40 | 21 | 29 |
South | 15 | 45 | 19 | 21 |
Political | 15 | 47 | 19 | 19 |
Academic | 12 | 49 | 18 | 21 |
Professional | 11 | 46 | 18 | 25 |
Trade | 11 | 50 | 22 | 17 |
Media | 11 | 42 | 14 | 33 |
Govt. | 8 | 49 | 16 | 26 |
All India | 11 | 48 | 18 | 23 |
4. Does India welcome Japanese industry ?
DOES INDIA WELCOME JAPANESE INDUSTRY ? | |||||
---|---|---|---|---|---|
(in per cent) | |||||
Yes | Rather | Not Sure | No | No idea | |
North | 69 | 14 | 10 | 1 | 5 |
East | 68 | 17 | 9 | 2 | 4 |
West | 46 | 37 | 9 | 1 | 8 |
South | 66 | 24 | 6 | 1 | 2 |
Political | 64 | 29 | 3 | 3 | 1 |
Academic | 64 | 17 | 14 | 2 | 4 |
Professional | 67 | 21 | 8 | 1 | 3 |
Trade | 53 | 31 | 7 | 1 | 7 |
Media | 48 | 37 | 8 | 1 | 6 |
Govt. | 64 | 22 | 7 | - | 7 |
All India | 61 | 25 | 8 | 1 | 5 |
5. For what reasons Japanese industry is welcome ?
For What Reasons Is Japanese Industry Welcome? | |||||
---|---|---|---|---|---|
(in per cent of those who welcome) | |||||
North | East | West | South | All India | |
Technology would be improved in India | 38 | 53 | 69 | 39 | 53 |
Increase Employment opportunities | 12 | 7 | 11 | 8 | 10 |
Good and low cost products would be made in India | 24 | 15 | 2 | 26 | 15 |
Business opportunities | 4 | 7 | 11 | 7 | 8 |
Helps Economy | 10 | 15 | 1 | 11 | 6 |
Regional development | 6 | - | 4 | 2 | 3 |
Entrepreneurship | 2 | - | 1 | 1 | 1 |
Public Welfare | - | - | - | 2 | |
Others | - | - | - | - | 1 |
6. Did Japanese transfer their technology ?
Did Japanese Companies Transfer Their Technologies To India? | ||||
---|---|---|---|---|
(in per cent) | ||||
Yes | No, but the technology transfers will be promoted | No, the technology will not be promoted | Others/ no idea | |
North | 32 | 38 | 13 | 17 |
East | 55 | 36 | 4 | 4 |
West | 29 | 57 | 6 | 7 |
South | 40 | 51 | 5 | 3 |
Political | 45 | 45 | 9 | 2 |
Academic | 39 | 43 | 9 | 8 |
Professional | 39 | 46 | 6 | 7 |
Trade | 26 | 58 | 6 | 7 |
Media | 31 | 53 | 5 | 11 |
Govt. | 41 | 44 | 8 | 6 |
AllIndia | 36 | 48 | 7 | 7 |
Back to Index