INDIA'S PUBLIC PERCEPTIONS ABOUT JAPAN
SECTION VI
JAPAN'S GLOBAL ROLE
1. How does Japan ensure its security ?
| How Does Japan Ensure Its National Security ? | |||||
|---|---|---|---|---|---|
| (in per cent) | |||||
| East | North | South | West | All India | |
| By being independent and having strong military power | 5 | 6 | 8 | 11 | 8 |
| By having Defence powers and as an ally of USA | 15 | 16 | 14 | 23 | 18 |
| Depends on US mainly | 16 | 8 | 8 | 6 | 9 |
| Some defence and friendly relations | 24 | 20 | 35 | 32 | 30 |
| By having neutral policy | 17 | 31 | 15 | 16 | 18 |
| No idea | 23 | 18 | 20 | 11 | 17 |
| Japan Maintains Its National Security | ||||||
|---|---|---|---|---|---|---|
| (in per cent) | ||||||
| Political | Academic | Professional | Trade | Media | Govt. | |
| By being independent and having strong military power | 11 | 10 | 10 | 7 | 5 | 5 |
| By having Defence powers and as an ally of USA | 19 | 18 | 17 | 16 | 16 | 24 |
| Depends on US mainly | 5 | 9 | 9 | 8 | 9 | 14 |
| Some defence and friendly relations | 37 | 29 | 27 | 35 | 29 | 22 |
| By having neutral policy | 19 | 14 | 21 | 17 | 17 | 17 |
| No idea | 8 | 20 | 16 | 15 | 24 | 18 |
2. Is Japan a "super power" like USA ?
| Is Japan A "SUPER POWER" Like USA ? | ||
|---|---|---|
| (in per cent) | ||
| Yes | No | |
| North | 34 | 66 |
| East | 23 | 77 |
| West | 27 | 73 |
| South | 34 | 66 |
| Political | 36 | 64 |
| Academic | 35 | 65 |
| Professional | 27 | 73 |
| Trade | 31 | 69 |
| Media | 30 | 70 |
| Govt. | 33 | 67 |
| All India | 31 | 69 |
3. Should Japan become a "military super power" ?
| Should Japan Become a "Military Super Power" ? | |||||||
|---|---|---|---|---|---|---|---|
| (in per cent) | |||||||
| Political | Academic | Professional | Trade | Media | Govt. | All India | |
| Yes, will become with threat to India | 9 | 7 | 9 | 8 | 15 | 3 | 9 |
| No, will remain peace loving | 72 | 60 | 57 | 65 | 44 | 55 | 59 |
| No idea | 18 | 33 | 34 | 27 | 41 | 44 | 32 |
4. Does Japan play an active global role ?
| Does Japan Play An Active Role Globally Commensurate To Its Economic Strength? | ||||
|---|---|---|---|---|
| (in per cent) | ||||
| Yes, it is doing well | Yes, but not commensurately | No, it does not play | Don't know | |
| North | 36 | 34 | 7 | 23 |
| East | 30 | 48 | 3 | 18 |
| West | 32 | 39 | 6 | 23 |
| South | 37 | 45 | 8 | 10 |
| Political | 35 | 41 | 8 | 15 |
| Academic | 33 | 38 | 3 | 26 |
| Professional | 33 | 43 | 8 | 17 |
| Trade | 35 | 41 | 6 | 18 |
| Media | 39 | 40 | 5 | 17 |
| Govt. | 39 | 40 | 11 | 10 |
| All India | 35 | 41 | 6 | 18 |
5. Does Japan play an active role in Asian Development ?
| To What Extent Japan Play An Active Role In The Asian Development ? | |||||
|---|---|---|---|---|---|
| (in per cent) | |||||
| Plays active role | To some extent | Not much | Not at all | No idea | |
| Political | 22 | 58 | 5 | 3 | 11 |
| Academic | 28 | 46 | 11 | 1 | 14 |
| Professional | 25 | 54 | 12 | 1 | 9 |
| Trade | 24 | 48 | 16 | 1 | 12 |
| Media | 34 | 50 | 10 | 1 | 4 |
| Govt. | 32 | 48 | 10 | - | 10 |
| All India | 27 | 50 | 12 | 1 | 10 |
6. Which way should Japan contribute in South Asia Region ?
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Multiple answers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Index
