INDIA'S PUBLIC PERCEPTIONS ABOUT JAPAN
SECTION II
PERCEPTIONS ABOUT JAPAN AND JAPANESE
1. Better knowledge of which country ?
Which Country Is Known Better ? | |||||||
---|---|---|---|---|---|---|---|
(per cent) | |||||||
Political | Academic | Professional | Trade | Media | Govt. | All India | |
USA | 49 | 51 | 54 | 57 | 47 | 66 | 54 |
Japan | 18 | 18 | 14 | 22 | 24 | 10 | 18 |
Britain | 14 | 12 | 16 | 9 | 11 | 10 | 12 |
France | 2 | 5 | 3 | 3 | 5 | 5 | 4 |
Germany | 4 | 2 | 5 | 2 | 2 | 4 | 3 |
Canada | 2 | 3 | 2 | 3 | 3 | 3 | 3 |
Russia | 4 | 6 | 5 | 2 | 5 | 1 | 4 |
2. Which aspects are known better ?
What Aspects Of Japan, People Know Most ? | |
---|---|
(per cent) | |
Japanese products | 7 |
Japanese technology | 66 |
Japanese industry | 7 |
Japanese economic | 4 |
Politics/ diplomacy | 6 |
Management | 1 |
Culture/art | 7 |
History/tradition | - |
Life Style | 1 |
Sports | 1 |
3. The country most liked
(in per cent) | |||||||
Category | Japan | USA | France | Britain | Canada | Germany | Russia |
Political | 38 | 28 | 5 | 4 | 1 | 4 | 5 |
Academic | 34 | 24 | 9 | 8 | 5 | 3 | 4 |
Professional | 28 | 32 | 7 | 10 | 5 | 6 | 4 |
Trade/ Commerce | 36 | 33 | 6 | 5 | 3 | 5 | 2 |
Media | 36 | 19 | 9 | 5 | 3 | 3 | 5 |
Government Official | 33 | 34 | 4 | 8 | 3 | 5 | 3 |
Which Country Liked Most ? | |||||
---|---|---|---|---|---|
North | East | West | South | All India | |
Lucknow Delhi Jalllandhar- Chandigarh |
Calcutta | Mumbai Pune Ahmedabad - Gandhinagar |
Chennai Bangalore Hyderabad Combatore |
||
Japan | 31 | 26 | 42 | 27 | 33 |
USA | 29 | 17 | 20 | 39 | 29 |
France | 7 | 13 | 7 | 5 | 7 |
Britain | 6 | 12 | 5 | 8 | 7 |
Canada | 6 | 8 | 1 | 3 | 4 |
Germany | 4 | 4 | 6 | 4 | 5 |
Russia | 5 | 2 | 3 | 4 | 4 |
Italy | 2 | 2 | - | 3 | 2 |
China | 1 | 5 | 2 | 1 | 2 |
4. Which aspect of Japan, liked more?
Which Aspects of Japan People Like More ? | |||||
---|---|---|---|---|---|
(in per cent) | |||||
North | East | West | South | All India | |
Products | 43 | 38 | 33 | 25 | 32 |
Industry | 8 | 4 | 6 | 6 | 7.5 |
Science / Technology | 15 | 14 | 55 | 17 | 31 |
Economic Cooperation | 9 | 4 | 3 | 8 | 6 |
Political/ Diplomacy | 9 | 3 | 2 | 7 | 5.5 |
Culture / Art | 8 | 21 | 2 | 2 | 5 |
History / Tradition | 4 | - | 1 | 3 | 2 |
Management | 1 | 10 | 4 | 8 | 5 |
Sports | 1 | 4 | 1 | 1 | |
Others | 1 | 1 | |||
Japanese Life Style | 1 | 3 | 1 | 10 | 4.5 |
5. Perceptions about Japan
Perceptions About Japan | |||||||
---|---|---|---|---|---|---|---|
(per cent) | |||||||
Political | Academic | Professional | Trade | Media | Govt. | All India | |
Peaceful Country | 31 | 27 | 27 | 31 | 22 | 26 | 27 |
Beautiful nature | 26 | 28 | 24 | 31 | 27 | 27 | 27 |
Economic Development | 13 | 16 | 14 | 14 | 17 | 16 | 15 |
Country with culture | 16 | 11 | 12 | 8 | 20 | 15 | 13 |
High living standards | 10 | 11 | 16 | 9 | 13 | 9 | 12 |
Democracy | 2 | 3 | 3 | 2 | - | 2 | 2 |
Economically independent | 2 | 2 | 1 | 4 | - | 4 | 2 |
Mysterious country | - | 1 | - | - | - | - | - |
6. How are Japanese people perceived ?
How are Japanese People Perceived ? | |||||||
---|---|---|---|---|---|---|---|
(per cent) | |||||||
Political | Academic | Professional | Trade | Media | Govt. | All India | |
Diligent | 54 | 41 | 41 | 45 | 47 | 36 | 43 |
Polite | 24 | 27 | 34 | 26 | 33 | 32 | 30 |
Traditional | 10 | 11 | 13 | 14 | 12 | 14 | 13 |
Efficient/ better | 7 | 13 | 8 | 6 | 6 | 12 | 9 |
Group sense | 3 | 3 | 1 | 1 | 1 | 3 | 2 |
7. Commonality with India ?
Commonality Between The Two Countries | |||||||
---|---|---|---|---|---|---|---|
(per cent) | |||||||
Political | Academic | Professional | Trade | Media | Govt. | All India | |
Cultural | 31 | 58 | 50 | 53 | 55 | 48 | 51 |
Social | 27 | 7 | 12 | 17 | 16 | 21 | 15 |
Economic | 35 | 24 | 25 | 21 | 24 | 25 | 25 |
Democracy | - | 1 | - | - | 4 | - | - |
Religious | 2 | 2 | 5 | 2 | 1 | - | 2 |
8. State of relations between India and Japan
Relations Between India and Japan | |||||||
---|---|---|---|---|---|---|---|
(per cent) | |||||||
Political | Academic | Professional | Trade | Media | Govt. | All India | |
Friendly relations | 47 | 43 | 44 | 38 | 39 | 48 | 43 |
Rather friendly | 43 | 38 | 44 | 46 | 43 | 33 | 42 |
Rather not good | 4 | 9 | 3 | 6 | 8 | 10 | 6 |
Disappointing | 1 | 3 | 4 | 3 | 3 | - | 3 |
No idea | 5 | 6 | 6 | 6 | 7 | 8 | 6 |
9. Future of Indo-Japan Relations
Indo-Japan Relations Will Improve | |
---|---|
(per cent) | |
Yes | 94 |
No | 6 |
10. Is Japan trustworthy friend of India?
Is Japan Trustworthy Friend Of India | |||||||
---|---|---|---|---|---|---|---|
(per cent) | |||||||
Political | Academic | Professional | Trade | Media | Govt. | All India | |
Trustworthy | 60 | 48 | 44 | 38 | 40 | 52 | 45 |
Rather Trustworthy | 33 | 36 | 40 | 50 | 44 | 37 | 41 |
Rather untrustworthy | - | 1 | 2 | 1 | 2 | - | 2 |
Not trustworthy | - | 3 | 4 | 1 | 2 | - | 2 |
No idea | 7 | 13 | 10 | 9 | 11 | 11 | 10 |
11. Perceptions about Japanese people liking India
Japanese People Like India - by Leadership Category | |||||||
---|---|---|---|---|---|---|---|
(in per cent) | |||||||
Political | Academic | Professional | Trade | Media | Govt. | All India | |
Yes | 76 | 57 | 60 | 67 | 70 | 66 | 64 |
No | 10 | 13 | 15 | 12 | 12 | 17 | 13 |
Don't know/ Can't say | 14 | 30 | 25 | 21 | 23 | 17 | 23 |
Back to Index