Japan-Guinea Relations
Japan-Guinea Relations (Basic Data)
January 6, 2023
Basic Data
Diplomatic Relations:
- 14 November, 1958 (Date of recognition of the State)
Number of Residents:
- Number of Japanese nationals residing in the Republic of Guinea: 55 (as of Oct. 2021)
- Number of Guinea nationals residing in Japan: 469 (as of Dec. 2021)
Trade with Japan (2021):
- Exports: 654.07 million yen (gold, copper, fish, etc.)
- Imports: 945.06 million yen (construction machines, machinery and transport equipment, rubber products, motorcycles etc.)
Japan's Economic Cooperation (cumulative total until fiscal 2019):
- List of Exchange of Notes
- Loans: 16.000 billion yen (N/A after 1990)
- Grants: 60.501 billion yen
- Technical cooperation: 8.795 billion yen
Recent VIP Visits
Year | Name |
---|---|
Aug. 2004 | Members of the House of Representatives, MURATA Yoshitaka and KITAMURA Seigo |
Sep. 2004 | Member of the House of Representative, YATSU Yoshio |
Dec. 2004 | Ambassador in charge of Conflict Resolution and Refugee-Related Issues in Africa, SATO Keitaro |
Feb. 2005 | Parliamentary Vice-Minister for Foreign Affairs, KAWAI Katsuyuki |
Jun. 2005 | Member of the House of Representative, YAMAGIWA Daishiro |
Jul. 2012 | Parliamentary Vice-Minister for Foreign Affairs, KATO Toshiyuki |
Dec. 2013 | Chairperson of the Committee on Foreign Affairs of the House of Representatives, SUZUKI Shunichi |
Jun. 2014 | Parliamentary Vice-Minister for Foreign Affairs, ISHIHARA Hirotaka |
May 2016 | Members of the House of Councilors, OTSUJI Hidehisa, SATO Masahisa, and member of the House of Representatives, OGURA Masanobu |
Sep. 2016 | Members of the House of Representative, MIHARA Asahiko, YAMAGIWA Daishiro, MAKIHARA Hideki |
Dec. 2018 | Members of the House of Councilors, TSURUHO Yosuke, AOKI Kazuhiko |
Year | Name |
---|---|
Dec. 2001 | Minister, Secretary General, Cooperation, KABA |
Dec. 2002 | Minister of Foreign Affairs and Cooperation, FALL |
Sep. 2003 | Prime Minister, SIDIME Minister of Foreign Affairs and Cooperation, FALL Minister of Agriculture and Stockbreeding, SARR Minister of Fisheries, KOUYATE |
Jun. 2004 | Minister of Fisheries, DIALLO |
Jun. 2005 | Minister of Fisheries, TOURE Minister of Transport, CONDE |
Aug. 2005 | Minister of Cooperation, DIALLO Minister of Trade, Industry and Medium and Small Enterprises, CAMARA |
Apr. 2008 | Minister of Fisheries and Aquaculture, YOULA |
Aug. 2012 | Minister of State, Secretary General of the Office of the President of the Republic of Guinea, FALL |
Oct. 2012 | Minister of Economy and Finance, YANSANE, Minister of Industry and SMEs, BA, Minister in charge of Budget, DIALE |
Jun. 2013 | President of the Republic, CONDE, Minister of Cooperation, SANO (TICAD V) |
Apr. 2014 | Minister of Fisheries and Aquaculture, CAMARA |
Jun. 2017 | President of the Republic, CONDE |
Oct. 2018 | Minister of Cooperation and African Integration, KEITA (TICAD ministerial meeting) |
Aug. 2019 | President of the Republic, CONDE (TICAD7) |
Oct. 2019 | First Vice President of the National Assembly, CISSE (Ceremony of the Enthronement of His Majesty the Emperor) |
July. 2021 | Minister of Sports, SOW (Olympic Games Tokyo) |
Cultural Exchanges
Mission of researchers for West African primates
Cultural Grant (cumulative total fiscal 1975-2004)
141.0 million yen (Cultural Grant Aid)