Japan-Burkina Faso Relations
Japan-Burkina Faso Relations (Basic Data)
September 25, 2025
Basic Data
Diplomatic Relations:
- 1960 (Recognition of the State)
Number of Residents:
- Number of Japanese nationals residing in Burkina Faso: 36 (Oct. 2024)
- Number of Burkina Faso nationals residing in Japan: 204 (Dec. 2024)
Trade with Japan (2022):
- Exports: 6.10 billion yen (sesame, metal ore)
- Imports: 1.46 billion yen (machinery, transport equip., rubber tyres and tubes)
Japan's Economic Cooperation (as of FY 2023):
- List of Exchange of Notes
- Loans: 5.66 billion yen
- Grants:62.92 billion yen (cumulative total)
- Technical cooperation: 21.95 billion yen (cumulative total)
VIP Visits
| Year | Name |
|---|---|
| Jan. 2004 | Vice-Minister for Foreign Affairs, TANAKA |
| Dec. 2007 | Vice-Minister for Foreign Affairs, UNO |
| Aug. 2013 | Parliamentary Vice-Minister for Foreign Affairs, ABE |
| Jul. 2014 | Parliamentary Vice-Minister for Foreign Affairs, ISHIHARA |
| Year | Name |
|---|---|
| Oct. 1993 | President Blaise COMPAORE (TICAD) |
| Dec. 1995 | President Blaise COMPAORE |
| Oct. 1998 | President Blaise COMPAORE (TICAD II) Minister of Foreign Affairs OUEDRAOGO (TICAD II) |
| Dec. 2000 | Minister of Foreign Affairs OUEDRAOGO |
| Sep.2003 | President Blaise COMPAORE (TICAD III) |
| Jun. 2005 | Minister of Foreign Affairs OUEDRAOGO |
| May. 2008 | President Blaise COMPAORE (TICAD IV) |
| Aug. 2012 | Minister of Foreign Affairs and Regional Cooperation, BASSOLE |
| Jun. 2013 | President Blaise COMPAORE (TICAD V) |
| Feb. 2014 | Minister of Education and Literacy BOLY/BARRY |
| Mar. 2015 | Minister of Agriculture, Water Resources, Sanitation and Food Security LOMPO Minister of Social Action and National Solidarity ZAN/YELEMU |
| Oct. 2015 | Minister of Scientific Research and Innovation POODA Minister of Industry, Trade and Craft DAH |
| Feb. 2017 | Minister of Territorial Administration, Decentralization and Interior Security COMPAORE |
| Oct. 2018 | Minister of Foreign Affairs and Cooperation BARRY |
| Nov. 2018 | President KABORE and his wife, Minister of Foreign Affairs and Cooperation BARRY, Minister of Infrastructure BOUGOUMA, Minister of National Education OUARO, High Representative of the President CY |
| Jan. 2019 | Minister of Infrastructure BOUGOUMA |
| Aug. 2019 | President KABORE, Minister of Foreign Affairs and Cooperation BARRY, Minister of Infrastructure BOUGOUMA, Minister of Industry, Trade and Craft KABORE, Minister of Economy and Finance KABORE (TICAD7) |
| Oct. 2019 | Minister of Foreign Affairs and Cooperation BARRY (Ceremony of the Enthronement His Majesty the Emperor) |
| Jan. 2025 | Minister of Health KARGOUGOU |
| Aug. 2025 | Deputy Minister in charge of Animal DICKO, Ministry of Agriculture, Animal Resources and Fisheries (TICAD 9 Thematic Event, The Fifth Hideyo Noguchi Africa Prize Award Ceremony) |

