Official Development Assistance (ODA)
Statistical Appendix
Oceania
COOK ISLANDS
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation |
---|---|---|---|
1994 | - | - | (Total 0.23) |
1995 | - | - | (Total 0.13) |
1996 | - | - | (Total 0.20) |
1997 | - | - | (Total 0.16) |
1998 | - | - | (Total 0.65) |
Total | - | 0.50 | 6.04 |
1) Japan's ODA Disbursements to Cook Islands
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | - | 0.45 | 0.45 | - | - | 0.45 |
1995 | 0.43 | 0.14 | 0.56 | - | - | 0.56 |
1996 | - | 0.26 | 0.26 | - | - | 0.26 |
1997 | - | 0.14 | 0.14 | - | - | 0.14 |
1998 | - | 0.37 | 0.37 | - | - | 0.37 |
Total | 0.50 | 6.19 | 6.69 | - | - | 6.69 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Cook Islands
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | N.Z. | 8.2 | Australia | 1.3 | Japan | 0.6 | Germany | 0.2 | France | 0.1 | 0.6 | 10.4 |
1996 | N.Z. | 5.6 | Australia | 1.1 | Japan | 0.3 | Germany | 0.1 | France | 0.0 | 0.3 | 7.1 |
1997 | N.Z. | 5.7 | Australia | 1.2 | Japan | 0.1 | France | 0.0 | Germany | 0.0 | 0.1 | 7.1 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | ADB | 1.8 | UNTA | 0.4 | UNDP | 0.2 | UNFPA | 0.2 | - | 0.0 | 2.7 |
1996 | ADB | 3.9 | UNTA | 0.3 | UNFPA | 0.1 | UNDP | -0.2 | - | 0.0 | 4.1 |
1997 | ADB | 2.4 | UNTA | 0.4 | UNFPA | 0.1 | UNDP | 0.0 | - | 0.0 | 2.9 |
FIJI
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | - |
|
(Total 8.38) | ||||||||||
(Total 0.61) | |||||||||||||
1995 | - |
|
(Total 9.64) | ||||||||||
(Total 6.67) | |||||||||||||
1996 | - |
|
(Total 11.30) | ||||||||||
(Total 22.27) | |||||||||||||
1997 |
|
|
(Total 11.07) | ||||||||||
(Total 22.87) | (Total 1.12) | ||||||||||||
1998 | - |
|
(Total 6.47) | ||||||||||
(Total 18.31) | |||||||||||||
Total | 22.87 | 126.64 | 141.24 |
1) Japan's ODA Disbursements to Fiji
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | 0.10 | 11.11 | 11.21 | - | - | 11.21 |
1995 | 1.89 | 11.97 | 13.87 | - | - | 13.87 |
1996 | 5.64 | 12.95 | 18.59 | - | - | 18.59 |
1997 | 6.84 | 10.11 | 16.94 | - | - | 16.94 |
1998 | 11.26 | 7.97 | 19.23 | - | - | 19.23 |
Total | 75.61 | 120.61 | 196.23 | 0.13 | -0.79 | 195.44 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Fiji
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Australia | 14.0 | Japan | 13.9 | N.Z. | 6.6 | U.S.A. | 2.0 | U.K. | 1.2 | 13.9 | 39.1 |
1996 | Japan | 18.6 | Australia | 12.5 | N.Z. | 6.6 | France | 1.2 | U.S.A. | 1.0 | 18.6 | 40.7 |
1997 | Japan | 16.9 | Australia | 13.9 | N.Z. | 5.4 | France | 1.0 | U.S.A. | 1.0 | 16.9 | 39.1 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | UNTA | 2.6 | ADB | 1.6 | UNFPA | 0.4 | UNDP | 0.1 | CEC | -0.8 | 0.4 | 4.4 |
1996 | CEC | 2.9 | UNTA | 1.0 | UNFPA | 0.4 | UNDP | 0.1 | - | 0.2 | 4.5 | |
1997 | CEC | 2.3 | UNTA | 1.5 | UNDP | 0.4 | UNFPA | 0.3 | - | 0.0 | 4.5 |
KIRIBATI
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||
---|---|---|---|---|---|---|---|
1994 | - |
|
(Total 1.87) | ||||
(Total 2.24) | |||||||
1995 | - |
|
(Total 1.09) | ||||
(Total 2.15) | |||||||
1996 | - |
|
(Total 0.98) | ||||
(Total 6.56) | |||||||
1997 | - |
|
(Total 0.51) | ||||
(Total 3.34) | |||||||
1998 | - |
|
(Total 0.93) | ||||
(Total 10.85) | |||||||
Total | - | 97.10 | 30.47 |
1) Japan's ODA Disbursements to Kiribati
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | 0.23 | 3.27 | 3.51 | - | - | 3.51 |
1995 | 1.57 | 2.59 | 4.16 | - | - | 4.16 |
1996 | 2.85 | 1.68 | 4.53 | - | - | 4.53 |
1997 | 5.73 | 0.97 | 6.70 | - | - | 6.70 |
1998 | 7.66 | 0.88 | 8.54 | - | - | 8.54 |
Total | 62.98 | 36.00 | 98.97 | - | - | 98.97 |
Amount of DAC Countries' and International Organizations' ODA Disbursements to Kiribati
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Australia | 4.2 | Japan | 4.2 | N.Z. | 1.6 | U.K. | 1.4 | Neth. | 0.1 | 4.2 | 11.4 |
1996 | Australia | 4.8 | Japan | 4.5 | N.Z. | 2.0 | Neth. | 0.2 | France | 0.0 | 4.5 | 11.4 |
1997 | Japan | 6.7 | Australia | 4.9 | N.Z. | 2.4 | Neth. | 0.1 | Germany | 0.0 | 6.7 | 14.2 |
France | 0.0 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | CEC | 1.9 | ADB | 0.8 | UNTA | 0.7 | UNDP | 0.4 | UNFPA | 0.1 | 0.1 | 4.1 |
1996 | CEC | 0.9 | UNDP | 0.4 | UNTA | 0.2 | UNFPA | 0.1 | ADB | -0.1 | 0.0 | 1.5 |
1997 | CEC | 0.6 | UNTA | 0.5 | UNDP | 0.4 | UNFPA | 0.1 | ADB | -0.1 | 0.0 | 1.6 |
NAURU
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||
---|---|---|---|---|---|
1994 | - | - | (Total 0.05) | ||
1995 | - | - | (Total 0.12) | ||
1996 | - | - | (Total 0.15) | ||
1997 | - | - | (Total 0.43) | ||
1998 | - |
|
(Total 0.42) | ||
(Total 6.75) | |||||
Total | - | 6.75 | 1.36 |
1) Japan's ODA Disbursements to Nauru
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | - | 0.08 | 0.08 | - | - | 0.08 |
1995 | - | 0.37 | 0.37 | - | - | 0.37 |
1996 | - | 0.54 | 0.54 | - | - | 0.54 |
1997 | - | 0.41 | 0.41 | - | - | 0.41 |
1998 | - | 0.20 | 0.20 | - | - | 0.20 |
Total | - | 1.90 | 1.90 | - | - | 1.90 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Nauru
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1995 | Australia | 1.8 | Japan | 0.4 | N.Z. | 0.0 | - | - | 0.4 | 2.2 |
1996 | Australia | 2.4 | Japan | 0.5 | N.Z. | 0.0 | - | - | 0.5 | 2.9 |
1997 | Australia | 2.2 | Japan | 0.4 | - | - | - | 0.4 | 2.6 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |
---|---|---|---|---|---|---|---|---|
1995 | - | - | - | - | - | - | - | |
1996 | - | - | - | - | - | - | - | |
1997 | UNTA | 0.0 | - | - | - | - | - | 0.0 |
PAPUA NEW GUINEA
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | - |
|
(Total 6.31) | ||||||||||||
(Total 20.18) | |||||||||||||||
1995 |
|
|
(Total 7.21) | ||||||||||||
(Total 43.09) | (Total 16.46) | ||||||||||||||
1996 | - |
|
(Total 10.21) | ||||||||||||
(Total 17.90) | |||||||||||||||
1997 | - |
|
(Total 12.38) | ||||||||||||
(Total 27.06) | |||||||||||||||
1998 | - |
|
(Total 9.77) | ||||||||||||
(Total 11.00) | |||||||||||||||
Total | 568.35 | 243.24 | 146.37 |
1) Japan's ODA Disbursements to Papua New Guinea
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | 14.28 | 9.95 | 24.23 | 3.00 | -2.40 | 21.83 |
1995 | 28.71 | 8.65 | 37.36 | 14.93 | 8.74 | 46.11 |
1996 | 14.18 | 9.30 | 23.48 | 77.51 | 72.70 | 96.18 |
1997 | 16.99 | 10.24 | 27.24 | 29.59 | 21.97 | 49.20 |
1998 | 19.65 | 9.19 | 28.83 | 27.53 | 18.44 | 47.27 |
Total | 191.48 | 125.18 | 316.66 | 362.40 | 281.57 | 598.26 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Papua New Guinea
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Australia | 238.6 | Japan | 46.1 | Germany | 6.8 | N.Z. | 5.4 | Neth. | 1.5 | 46.1 | 300.5 |
1996 | Australia | 243.6 | Japan | 96.2 | N.Z. | 5.5 | Germany | 1.5 | Neth. | 1.4 | 96.2 | 350.3 |
1997 | Australia | 228.3 | Japan | 49.2 | N.Z | 6.6 | Germany | 4.5 | Neth. | 1.5 | 49.2 | 291.9 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | CEC | 49.4 | ADB | 12.9 | UNDP | 5.5 | UNTA | 3.3 | UNICEF | 0.9 | 0.7 | 72.8 |
1996 | CEC | 21.3 | UNICEF | 3.6 | ADB | 3.2 | UNDP | 3.0 | UNTA | 1.5 | 0.0 | 32.6 |
1997 | CEC | 42.8 | ADB | 7.8 | UNDP | 3.6 | UNTA | 2.2 | UNFPA | 1.9 | -1.1 | 57.1 |
SOLOMON ISLANDS
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | - |
|
(Total 5.91) | ||||||||||
(Total 7.02) | |||||||||||||
1995 | - |
|
(Total 6.65) | ||||||||||
(Total 13.40) | |||||||||||||
1996 | - |
|
(Total 4.03) | ||||||||||
(Total 19.16) | |||||||||||||
1997 | - |
|
(Total 2.10) | ||||||||||
(Total 6.75) | |||||||||||||
1998 | - |
|
(Total 2.91) | ||||||||||
(Total 8.43) | |||||||||||||
Total | - | 131.54 | 58.40 |
1) Japan's ODA Disbursements to Solomon Islands
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | 8.59 | 9.18 | 17.77 | - | -1.79 | 15.98 |
1995 | 11.09 | 7.98 | 19.07 | - | -1.95 | 17.13 |
1996 | 13.44 | 6.44 | 19.88 | - | -1.68 | 18.20 |
1997 | 12.33 | 3.51 | 15.84 | 6.71 | 5.20 | 21.03 |
1998 | 7.69 | 2.75 | 10.44 | 1.01 | -0.39 | 10.06 |
Total | 93.43 | 62.75 | 156.16 | 41.69 | 29.55 | 185.72 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Solomon Islands
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Japan | 17.1 | Australia | 8.5 | N.Z. | 3.8 | U.K. | 3.6 | U.S.A. | 2.0 | 17.1 | 36.5 |
1996 | Japan | 18.2 | Australia | 8.0 | N.Z. | 4.3 | Germany | 1.5 | U.S.A. | 1.0 | 18.2 | 33.5 |
1997 | Japan | 21.0 | Australia | 8.1 | N.Z. | 5.2 | U.S.A. | 1.0 | Germany | 0.3 | 21.0 | 36.2 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | CEC | 4.7 | IDA | 3.1 | UNTA | 1.9 | UNDP | 0.3 | UNFPA | 0.3 | 0.0 | 10.3 |
1996 | IDA | 4.1 | CEC | 3.8 | IFAD | 0.3 | UNTA | 0.3 | UNFPA | 0.3 | 0.2 | 8.9 |
1997 | IDA | 2.4 | CEC | 1.9 | UNDP | 0.7 | UNTA | 0.6 | UNFPA | 0.1 | 0.0 | 5.6 |
TONGA
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||
---|---|---|---|---|---|---|---|---|---|
1994 | - |
|
(Total 3.39) | ||||||
(Total 7.78) | |||||||||
1995 | - |
|
(Total 7.03) | ||||||
(Total 8.02) | |||||||||
1996 | - |
|
(Total 3.75) | ||||||
(Total 7.74) | |||||||||
1997 | - |
|
(Total 3.63) | ||||||
(Total 0.30) | |||||||||
1998 | - |
|
(Total 4.10) | ||||||
(Total 3.08) | |||||||||
Total | - | 95.87 | 55.13 |
1) Japan's ODA Disbursements to Tonga
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | 4.99 | 3.71 | 8.70 | - | - | 8.70 |
1995 | 7.50 | 6.85 | 14.36 | - | - | 14.36 |
1996 | 7.69 | 3.85 | 11.54 | - | - | 11.54 |
1997 | 4.56 | 3.39 | 7.95 | - | - | 7.95 |
1998 | 1.90 | 3.13 | 5.03 | - | - | 5.03 |
Total | 67.98 | 43.64 | 111.63 | - | - | 111.63 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Tonga
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Japan | 14.4 | Australia | 8.1 | N.Z. | 5.1 | U.S.A. | 1.0 | France | 0.2 | 14.4 | 28.8 |
1996 | Japan | 11.5 | Australia | 8.1 | N.Z. | 5.6 | U.S.A. | 1.0 | Germany | 0.3 | 11.5 | 26.7 |
1997 | Japan | 8.0 | Australia | 7.8 | N.Z. | 5.6 | U.S.A. | 1.0 | France | 0.4 | 8.0 | 22.4 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | ADB | 6.8 | UNTA | 1.5 | CEC | 0.7 | IFAD | 0.4 | IDA | 0.2 | 0.3 | 10.0 |
1996 | ADB | 2.7 | CEC | 1.1 | IFAD | 0.8 | UNTA | 0.4 | UNFPA | 0.2 | 0.1 | 5.3 |
1997 | CEC | 2.1 | ADB | 1.9 | UNTA | 0.9 | IFAD | 0.2 | UNFPA | 0.1 | 0.1 | 5.1 |
MICRONESIA
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||
---|---|---|---|---|---|---|---|---|---|
1994 | - |
|
(Total 2.63) | ||||||
(Total 11.06) | |||||||||
1995 | - |
|
(Total 2.52) | ||||||
(Total 2.17) | |||||||||
1996 | - |
|
(Total 2.66) | ||||||
(Total 12.68) | |||||||||
1997 | - |
|
(Total 4.87) | ||||||
(Total 0.10) | |||||||||
1998 | - |
|
(Total 2.90) | ||||||
(Total 5.30) | |||||||||
Total | - | 113.03 | 33.80 |
1) Japan's ODA Disbursements to Micronesia
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | 10.72 | 6.38 | 17.10 | - | - | 17.08 |
1995 | 12.14 | 6.07 | 18.21 | - | - | 18.21 |
1996 | 4.33 | 4.34 | 8.67 | - | - | 8.67 |
1997 | 6.47 | 6.31 | 12.78 | - | -0.02 | 12.76 |
1998 | 4.80 | 3.34 | 8.14 | -0.04 | 8.10 | |
Total | 65.27 | 43.54 | 108.82 | 0.13 | 0.05 | 108.85 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Micronesia
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | U.S.A. | 52.0 | Japan | 18.2 | Australia | 1.4 | N.Z. | 0.2 | - | 18.2 | 71.8 | |
1996 | U.S.A. | 102.0 | Japan | 8.7 | Australia | 1.0 | N.Z. | 0.1 | Neth. | 0.1 | 8.7 | 111.9 |
1997 | U.S.A. | 70.0 | Japan | 12.8 | Australia | 0.8 | N.Z. | 0.2 | Neth. | 0.1 | 12.8 | 83.8 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | ADB | 3.6 | UNDP | 1.2 | UNTA | 0.5 | UNFPA | 0.2 | - | 0.2 | 5.6 |
1996 | UNDP | 0.7 | UNFPA | 0.2 | ADB | 0.1 | UNTA | 0.1 | - | 0.1 | 1.1 |
1997 | ADB | 11.3 | UNTA | 0.3 | UNFPA | 0.2 | UNDP | 0.2 | - | 0.3 | 12.2 |
MARSHALL ISLANDS
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||
---|---|---|---|---|---|---|---|---|---|
1994 | - |
|
(Total 1.07) | ||||||
(Total 6.17) | |||||||||
1995 | - |
|
(Total 1.43) | ||||||
(Total 10.56) | |||||||||
1996 | - |
|
(Total 5.07) | ||||||
(Total 0.67) | |||||||||
1997 | - |
|
(Total 1.36) | ||||||
(Total 3.99) | |||||||||
1998 | - |
|
(Total 1.33) | ||||||
(Total 6.52) | |||||||||
Total | - | 84.54 | 15.88 |
1) Japan's ODA Disbursements to Marshall Islands
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | 1.30 | 1.75 | 3.05 | - | - | 3.05 |
1995 | 4.10 | 1.61 | 5.71 | - | - | 5.71 |
1996 | 8.80 | 4.86 | 13.65 | - | - | 13.65 |
1997 | 4.04 | 1.46 | 5.50 | - | - | 5.50 |
1998 | 6.28 | 3.12 | 9.40 | - | - | 9.40 |
Total | 39.75 | 17.94 | 57.68 | - | - | 57.68 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Marshall Islands
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | U.S.A. | 26.0 | Japan | 5.7 | Australia | 0.2 | N.Z. | 0.2 | - | 5.7 | 32.1 |
1996 | U.S.A. | 55.0 | Japan | 13.7 | Australia | 0.5 | N.Z. | 0.0 | - | 13.7 | 69.1 |
1997 | U.S.A. | 46.0 | Japan | 5.5 | Australia | 0.6 | N.Z. | 0.2 | - | 5.5 | 52.3 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | ADB | 5.5 | UNDP | 0.8 | UNFPA | 0.3 | UNTA | 0.2 | - | 0.0 | 6.8 |
1996 | ADB | 3.0 | UNDP | 0.5 | UNFPA | 0.2 | UNTA | 0.1 | - | 0.0 | 3.8 |
1997 | ADB | 10.1 | UNFPA | 0.3 | UNDP | 0.2 | UNTA | 0.1 | - | 0.0 | 10.7 |
PALAU
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1994 | - |
|
(Total 0.25) | ||||||||
(Total 6.91) | |||||||||||
1995 | - |
|
(Total 0.22) | ||||||||
(Total 3.78) | |||||||||||
1996 | - |
|
(Total 1.18) | ||||||||
(Total 14.74) | |||||||||||
1997 | - |
|
(Total 2.15) | ||||||||
(Total 5.19) | |||||||||||
1998 | - |
|
(Total 2.44) | ||||||||
(Total 9.79) | |||||||||||
Total | - | 86.09 | 9.42 |
1) Japan's ODA Disbursements to Palau
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | 5.97 | 1.23 | 7.20 | - | - | 7.20 |
1995 | 8.33 | 1.17 | 9.50 | - | - | 9.50 |
1996 | 2.37 | 1.63 | 3.99 | - | - | 3.99 |
1997 | 11.58 | 2.22 | 13.80 | - | - | 13.80 |
1998 | 8.19 | 2.28 | 10.47 | - | - | 10.47 |
Total | 46.25 | 12.40 | 58.64 | - | - | 58.64 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Palau
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | U.S.A. | 132.0 | Japan | 9.5 | Australia | 0.2 | - | - | 9.5 | 141.7 | |
1996 | U.S.A. | 58.0 | Japan | 4.0 | Australia | 0.2 | N.Z. | 0.1 | - | 4.0 | 62.3 |
1997 | U.S.A. | 24.0 | Japan | 13.8 | Australia | 0.3 | N.Z. | 0.0 | - | 13.8 | 38.1 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1995 | UNTA | 0.1 | - | - | - | - | 0.0 | 0.1 | ||
1996 | UNTA | 0.1 | - | - | - | - | 0.0 | 0.1 | ||
1997 | UNDP | 0.7 | UNTA | 0.1 | UNFPA | 0.0 | - | - | 0.0 | 0.8 |
TUVARU
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||
---|---|---|---|---|---|---|---|
1994 | - | - | (Total 1.13) | ||||
1995 | - |
|
(Total 0.30) | ||||
(Total 5.47) | |||||||
1996 | - |
|
(Total 0.31) | ||||
(Total 6.14) | |||||||
1997 | - |
|
(Total 0.21) | ||||
(Total 0.07) | |||||||
1998 | - |
|
(Total 0.28) | ||||
(Total 0.20) | |||||||
Total | - | 23.98 | 8.82 |
1) Japan's ODA Disbursements to Tuvalu
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | - | 1.31 | 1.31 | - | - | 1.31 |
1995 | 0.02 | 1.43 | 1.45 | - | - | 1.45 |
1996 | 3.55 | 1.07 | 4.62 | - | - | 4.62 |
1997 | 5.74 | 1.00 | 6.74 | - | - | 6.74 |
1998 | 0.64 | 0.41 | 1.04 | - | - | 1.04 |
Total | 17.71 | 8.16 | 25.85 | - | - | 25.85 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Tuvalu
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Australia | 3.5 | Japan | 1.5 | N.Z. | 1.2 | Germany | 0.1 | U.K. | 0.0 | 1.5 | 6.3 |
1996 | Japan | 4.6 | Australia | 3.1 | N.Z. | 1.4 | Germany | 0.0 | France | 0.0 | 4.6 | 9.2 |
1997 | Japan | 6.7 | N.Z. | 1.7 | Australia | 0.8 | France | 0.1 | Canada | 0.0 | 6.7 | 9.4 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | CEC | 0.8 | ADB | 0.4 | UNDP | 0.2 | UNTA | 0.1 | UNFPA | 0.1 | 0.1 | 1.6 |
1996 | CEC | 1.0 | UNDP | 0.2 | UNTA | 0.1 | UNFPA | 0.0 | - | 0.0 | 1.3 | |
1997 | CEC | 0.4 | UNDP | 0.2 | UNTA | 0.1 | UNFPA | 0.0 | - | 0.0 | 0.7 |
VANUATU
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||
---|---|---|---|---|---|---|---|---|---|
1994 | - |
|
(Total 4.94) | ||||||
(Total 7.59) | |||||||||
1995 | - |
|
(Total 2.27) | ||||||
(Total 1.44) | |||||||||
1996 | - |
|
(Total 2.07) | ||||||
(Total 0.05) | |||||||||
1997 | - |
|
(Total 2.31) | ||||||
(Total 4.45) | |||||||||
1998 | - |
|
(Total 2.12) | ||||||
(Total 4.14) | |||||||||
Total | - | 62.30 | 23.84 |
1) Japan's ODA Disbursements to Vanuatu
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | 6.53 | 5.08 | 11.61 | - | -0.06 | 11.56 |
1995 | 10.32 | 2.62 | 12.94 | - | -0.12 | 12.81 |
1996 | 0.17 | 2.14 | 2.31 | - | -0.10 | 2.21 |
1997 | 1.06 | 1.86 | 2.91 | - | -0.09 | 2.82 |
1998 | 2.16 | 1.68 | 3.84 | - | -0.09 | 3.75 |
Total | 43.54 | 21.37 | 64.90 | 1.22 | 0.76 | 65.66 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Vanuatu
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Japan | 12.8 | Australia | 10.8 | France | 10.3 | N.Z. | 3.3 | U.K. | 2.4 | 12.8 | 39.6 |
1996 | Australia | 11.7 | France | 9.1 | N.Z. | 3.7 | Japan | 2.2 | - | 2.2 | 26.6 | |
1997 | Australia | 8.4 | France | 7.6 | N.Z. | 4.6 | Japan | 2.8 | Canada | 0.0 | 2.8 | 23.4 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | CEC | 2.9 | UNTA | 1.3 | ADB | 1.0 | UNDP | 0.4 | IDA | 0.4 | 0.3 | 6.2 |
1996 | CEC | 3.0 | IDA | 0.5 | UNTA | 0.5 | ADB | 0.3 | UNFPA | 0.1 | 0.0 | 4.4 |
1997 | CEC | 2.1 | UNTA | 0.7 | IDA | 0.5 | UNDP | 0.3 | ADB | 0.2 | 0.1 | 3.8 |
WESTERN SAMOA
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1994 | - |
|
(Total 4.41) | ||||||||
(Total 8.76) | |||||||||||
1995 | - |
|
(Total 4.73) | ||||||||
(Total 10.92) | |||||||||||
1996 | - |
|
(Total 5.21) | ||||||||
(Total 10.80) | |||||||||||
1997 | - |
|
(Total 4.73) | ||||||||
(Total 17.60) | |||||||||||
1998 | - |
|
(Total 5.40) | ||||||||
(Total 1.05) | |||||||||||
