Official Development Assistance (ODA)
Statistical Appendix
Middle East
OMAN
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation |
---|---|---|---|
1994 | - | - | (Total 7.99) |
1995 | - | - | (Total 9.67) |
1996 | - | - | (Total 9.63) |
1997 | - | - | (Total 8.04) |
1998 | - | - | (Total 8.16) |
Total | - | 3.86 | 99.22 |
1) Japan's ODA Disbursements to Oman
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | - | 7.83 | 7.83 | - | - | 7.83 |
1995 | - | 9.48 | 9.48 | - | - | 9.48 |
1996 | - | 9.93 | 9.93 | - | - | 9.93 |
1997 | - | 7.33 | 7.33 | - | - | 7.33 |
1998 | - | 8.14 | 8.14 | - | - | 8.14 |
Total | 2.80 | 76.33 | 79.13 | - | - | 79.13 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Oman
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Japan | 9.5 | U.S.A. | 1.0 | Germany | 0.9 | France | 0.4 | Denmark | 0.1 | 9.5 | 11.9 |
1996 | Japan | 9.9 | U.S.A. | 4.0 | Germany | 0.9 | France | 0.6 | U.K. | 0.1 | 9.9 | 15.7 |
1997 | U.S.A. | 12.0 | Japan | 7.3 | Germany | 0.4 | France | 0.4 | U.K. | 0.1 | 7.3 | 20.3 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | UNTA | 1.2 | UNICEF | 0.9 | CEC | 0.1 | UNDP | 0.0 | - | 0.4 | 2.5 |
1996 | UNICEF | 0.7 | UNTA | 0.5 | UNDP | 0.0 | - | - | 0.3 | 1.5 | |
1997 | UNICEF | 0.8 | UNTA | 0.8 | UNFPA | 0.1 | UNDP | 0.0 | - | 0.5 | 2.1 |
PALESTINE
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | - |
|
(Total 1.32) | ||||||||||||||||||||||
1995 | - |
|
(Total 2.10) | ||||||||||||||||||||||
1996 | - |
|
(Total 3.20) | ||||||||||||||||||||||
1997 | - |
|
(Total 5.46) | ||||||||||||||||||||||
1998 | - |
|
(Total 4.45) | ||||||||||||||||||||||
Total | - | 247.08 | 16.53 |
1) Japan's ODA Disbursements to Palestine
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | 0.21 | - | 0.21 | - | - | 0.21 |
1995 | 0.65 | 3.70 | 4.35 | - | - | 4.35 |
1996 | 4.71 | 3.48 | 8.19 | - | - | 8.19 |
1997 | 40.87 | 4.59 | 45.46 | - | - | 45.46 |
1998 | 41.10 | 5.20 | 46.30 | - | - | 46.30 |
Total | 87.60 | 16.97 | 104.57 | - | - | 104.57 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Palestine
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Norway | 40.1 | Spain | 28.3 | Neth. | 24.7 | Germany | 20.9 | Sweden | 17.4 | 3.7 | 183.2 |
1996 | Neth. | 58.8 | Norway | 50.4 | Sweden | 27.6 | U.S.A. | 27.0 | Germany | 24.6 | 7.5 | 262.3 |
1997 | U.S.A. | 70.0 | Japan | 45.5 | Norway | 41.0 | Germany | 35.1 | Neth. | 25.3 | 45.5 | 320.6 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | UNRWA | 180.2 | CEC | 75.4 | UNDP | 30.8 | UNICEF | 4.2 | WFP | 1.8 | 1.2 | 293.5 |
1996 | CEC | 132.0 | UNRWA | 118.2 | UNDP | 47.1 | WFP | 3.1 | UNICEF | 3.0 | 2.6 | 306.1 |
1997 | UNRWA | 125.0 | CEC | 117.2 | UNDP | 28.0 | UNICEF | 3.0 | WFP | 1.9 | 2.3 | 277.4 |
QATAR
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation |
---|---|---|---|
1994 | - | - | (Total 0.84) |
1995 | - | - | (Total 0.72) |
1996 | - | - | (Total 0.46) |
1997 | - | - | (Total 0.32) |
1998 | - | - | (Total 0.31) |
Total | - | 2.64 | 10.72 |
1) Japan's ODA Disbursements to Qatar
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | - | 0.78 | 0.78 | - | - | 0.78 |
1995 | - | 0.80 | 0.80 | - | - | 0.80 |
1996 | - | 0.59 | 0.59 | - | - | 0.59 |
1997 | - | 0.02 | 0.02 | - | - | 0.02 |
1998 | - | - | - | - | - | - |
Total | 1.91 | 8.35 | 10.26 | - | - | 10.26 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Qatar
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1995 | France | 1.2 | Japan | 0.8 | Germany | 0.1 | - | - | 0.8 | 2.1 |
1996 | France | 1.0 | Japan | 0.6 | Germany | 0.1 | - | - | 0.6 | 1.6 |
1997 | France | 0.5 | Germany | 0.1 | Japan | 0.0 | - | - | 0.0 | 0.6 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | ||
---|---|---|---|---|---|---|---|---|---|
1995 | UNDP | 0.6 | UNTA | 0.4 | - | - | - | 0.0 | 1.0 |
1996 | UNDP | 0.3 | UNTA | 0.1 | - | - | - | 0.4 | 0.8 |
1997 | UNTA | 0.2 | UNDP | 0.1 | - | - | - | 0.3 | 0.6 |
SAUDI ARABIA
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation |
---|---|---|---|
1994 | - | - | (Total 7.14) |
1995 | - | - | (Total 7.50) |
1996 | - | - | (Total 8.32) |
1997 | - | - | (Total 8.97) |
1998 | - | - | (Total 11.66) |
Total | - | 3.83 | 139.75 |
1) Japan's ODA Disbursements to Saudi Arabia
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | - | 8.13 | 8.13 | - | - | 8.13 |
1995 | - | 8.28 | 8.28 | - | - | 8.28 |
1996 | - | 8.71 | 8.71 | 1.14 | 1.14 | 9.85 |
1997 | - | 6.67 | 6.67 | - | -11.45 | -4.78 |
1998 | - | 9.13 | 9.13 | 0.05 | 0.05 | 9.18 |
Total | 2.99 | 103.35 | 106.34 | 143.57 | 122.12 | 238.47 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Saudi Arabia
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Japan | 8.3 | France | 4.1 | Germany | 1.9 | Austria | 0.1 | Italy | 0.1 | 8.3 | 14.5 |
1996 | Japan | 9.9 | France | 2.1 | Germany | 0.6 | Austria | 0.1 | Norway | 0.0 | 9.9 | 12.6 |
1997 | France | 1.6 | Germany | 0.8 | Austria | 0.1 | Japan | -4.8 | - | -4.8 | -2.4 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | UNDP | 5.1 | UNTA | 1.1 | UNHCR | 1.1 | CEC | 0.2 | - | 0.3 | 7.8 |
1996 | UNDP | 4.8 | UNHCR | 1.2 | UNTA | 0.6 | - | - | 9.3 | 15.9 | |
1997 | UNDP | 5.3 | UNTA | 1.2 | UNHCR | 1.2 | - | - | 9.4 | 17.1 |
SUDAN
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1994 | - |
|
(Total 0.00) | ||||||||
1995 | - |
|
(Total 0.13) | ||||||||
1996 | - |
|
(Total 0.09) | ||||||||
1997 | - |
|
(Total 0.03) | ||||||||
1998 | - |
|
(Total 0.17) | ||||||||
Total | 107.42 | 734.83 | 51.20 |
1 | A total of approximately ¥170 million in grant aid was provided through ICRC to 11 countries including Afghanistan, Angola and Azerbaidzjan. |
2 | A total of approximately ¥2.9 billion in grant aid was provided through WFP to 11 countries including Somalia, Sudan and Ethiopia. |
1) Japan's ODA Disbursements to Sudan
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | 20.15 | 0.45 | 20.60 | - | - | 20.60 |
1995 | 20.62 | 0.57 | 21.19 | - | - | 21.19 |
1996 | 17.83 | 0.81 | 18.64 | - | - | 18.64 |
1997 | - | 0.47 | 0.47 | - | - | 0.47 |
1998 | - | 0.17 | 0.17 | - | - | 0.17 |
Total | 475.55 | 36.92 | 512.45 | 49.22 | 49.22 | 561.67 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Sudan
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Neth. | 31.4 | Japan | 21.2 | Germany | 17.1 | Norway | 11.4 | U.K. | 10.9 | 21.2 | 130.6 |
1996 | Neth. | 22.1 | Germany | 19.4 | Japan | 18.6 | Norway | 10.7 | U.S.A. | 10.0 | 18.6 | 118.1 |
1997 | Neth. | 20.5 | U.S.A. | 17.0 | U.K. | 9.9 | Germany | 9.2 | Norway | 7.6 | 0.5 | 85.7 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | UNICEF | 31.9 | AFDF | 22.0 | CEC | 21.7 | UNHCR | 9.8 | UNDP | 6.7 | 13.0 | 105.1 |
1996 | UNICEF | 28.5 | CEC | 23.5 | WFP | 18.7 | IFAD | 11.5 | UNHCR | 9.2 | 20.8 | 112.2 |
1997 | WFP | 32.4 | UNICEF | 29.0 | CEC | 21.2 | UNDP | 11.1 | UNHCR | 8.2 | -0.2 | 101.6 |
SYRIA
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | - |
|
(Total 10.15) | ||||||||||||||
1995 |
|
|
(Total 17.45) | ||||||||||||||
1996 | - |
|
(Total 20.85) | ||||||||||||||
1997 | - |
|
(Total 22.09) | ||||||||||||||
1998 | - |
|
(Total 14.39) | ||||||||||||||
Total | 1,563.05 | 137.99 | 142.42 |
1) Japan's ODA Disbursements to Syria
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | 16.53 | 8.57 | 25.10 | 327.38 | 304.93 | 330.03 |
1995 | 17.60 | 14.63 | 32.23 | 116.48 | 90.03 | 122.27 |
1996 | 12.64 | 19.38 | 32.03 | 24.30 | 2.84 | 34.87 |
1997 | 26.57 | 17.12 | 43.70 | 41.46 | 22.63 | 66.33 |
1998 | 15.84 | 16.20 | 32.04 | 41.33 | 17.98 | 50.02 |
Total | 94.64 | 118.74 | 213.39 | 983.39 | 826.43 | 1,039.84 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Syria
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Japan | 122.3 | Germany | 19.1 | France | 12.5 | Sweden | 1.7 | Italy | 1.1 | 122.3 | 158.9 |
1996 | Japan | 34.9 | Germany | 19.0 | France | 13.1 | Sweden | 2.0 | Austria | 0.9 | 34.9 | 70.2 |
1997 | Japan | 66.3 | Germany | 12.0 | France | 11.1 | Sweden | 1.4 | Neth. | 1.2 | 66.3 | 93.0 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | UNRWA | 26.1 | CEC | 18.2 | WFP | 13.7 | UNTA | 4.0 | UNFPA | 3.2 | 9.8 | 75.1 |
1996 | UNRWA | 19.1 | CEC | 17.5 | WFP | 6.6 | UNDP | 2.4 | UNHCR | 2.1 | 9.0 | 56.6 |
1997 | UNRWA | 20.7 | WFP | 10.5 | CEC | 9.6 | UNDP | 3.5 | UNTA | 2.3 | -3.1 | 43.5 |
TUNISIA
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||||||||
1994 |
|
|
(Total 4.21) | ||||||||||||||||||
1995 |
|
|
(Total 6.51) | ||||||||||||||||||
1996 |
|
|
(Total 4.53) | ||||||||||||||||||
1997 |
|
|
(Total 8.11) | ||||||||||||||||||
1998 |
|
|
(Total 7.71) | ||||||||||||||||||
Total | 1,242.05 | 15.71 | 107.61 |
1) Japan's ODA Disbursements to Tunisia
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | - | 6.31 | 6.31 | - | -12.17 | -5.86 |
1995 | - | 6.98 | 6.98 | 1.57 | -15.68 | -8.69 |
1996 | 0.88 | 6.71 | 7.59 | 6.43 | -10.96 | -3.37 |
1997 | 0.34 | 6.54 | 6.88 | 22.48 | 4.61 | 11.49 |
1998 | 7.28 | 6.40 | 13.68 | 32.01 | 15.49 | 29.17 |
Total | 10.81 | 88.12 | 98.97 | 290.51 | 148.69 | 247.66 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Tunisia
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | France | 86.3 | Spain | 8.1 | Belgium | 5.5 | Neth. | 3.3 | Switz. | 1.2 | -8.7 | 52.1 |
1996 | France | 58.8 | Belgium | 9.9 | Spain | 7.0 | Neth. | 3.1 | Canada | 2.3 | -3.4 | 41.5 |
1997 | France | 60.3 | Japan | 11.5 | Germany | 9.9 | Spain | 9.7 | Luxemburg | 4.5 | 11.5 | 69.3 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | CEC | 30.3 | WFP | 3.9 | UNTA | 2.6 | UNFPA | 2.0 | IFAD | 1.8 | 2.0 | 42.6 |
1996 | CEC | 113.7 | WFP | 5.4 | UNFPA | 2.4 | UNDP | 1.5 | UNTA | 1.0 | -0.8 | 123.2 |
1997 | CEC | 137.7 | WFP | 2.8 | UNTA | 1.7 | UNDP | 1.6 | UNICEF | 1.0 | -1.8 | 143.0 |
TURKEY
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1994 | - | - | (Total 20.49) | ||||||||
1995 | - |
|
(Total 25.49) | ||||||||
1996 |
|
|
(Total 27.59) | ||||||||
1997 | - |
|
(Total 21.94) | ||||||||
1998 | - |
|
(Total 18.55) | ||||||||
Total | 3,546.68 | 7.07 | 269.42 |
1) Japan's ODA Disbursements to Turkey
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | 0.47 | 19.53 | 20.00 | 42.01 | -10.91 | 9.10 |
1995 | - | 23.00 | 23.00 | 67.56 | 10.67 | 33.67 |
1996 | - | 29.80 | 29.80 | 30.51 | -27.10 | 2.70 |
1997 | 0.82 | 23.09 | 23.91 | 17.94 | -45.60 | -21.69 |
1998 | 0.01 | 17.05 | 17.06 | 17.33 | -47.42 | -30.36 |
Total | 4.51 | 230.16 | 234.68 | 1,720.25 | 1,199.31 | 1,433.99 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Turkey
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | U.S.A. | 101.0 | Japan | 33.7 | France | 18.3 | Germany | 13.4 | Austria | 7.3 | 33.7 | 173.7 |
1996 | Germany | 82.8 | France | 31.5 | Austria | 5.1 | Canada | 4.6 | Sweden | 4.2 | 2.7 | 50.6 |
1997 | Germany | 24.3 | France | 22.4 | Austria | 6.5 | Switz. | 2.3 | Sweden | 2.2 | -21.7 | -59.3 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | UNHCR | 3.2 | UNDP | 2.7 | UNICEF | 2.3 | UNTA | 1.5 | UNFPA | 0.7 | -20.4 | -10.1 |
1996 | CEC | 5.9 | UNHCR | 4.6 | UNDP | 3.3 | UNICEF | 2.9 | UNTA | 1.1 | -3.3 | 14.4 |
1997 | CEC | 60.8 | UNHCR | 4.5 | UNICEF | 2.3 | UNDP | 2.2 | UNTA | 1.2 | -4.6 | 66.4 |
UNITED ARAB EMIRATES
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation |
---|---|---|---|
1994 | - | - | (Total 2.76) |
1995 | - | - | (Total 4.31) |
1996 | - | - | (Total 1.77) |
1997 | - | - | (Total 1.18) |
1998 | - | - | (Total 0.80) |
Total | - | 5.00 | 37.08 |
1) Japan's ODA Disbursements to United Arab Emirates
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | - | 2.53 | 2.53 | - | -0.17 | 2.36 |
1995 | - | 3.63 | 3.63 | - | -1.10 | 2.53 |
1996 | - | 3.34 | 3.34 | - | - | 3.34 |
1997 | - | 0.05 | 0.05 | - | - | 0.05 |
1998 | - | 0.07 | 0.07 | - | - | 0.07 |
Total | 3.72 | 29.16 | 32.88 | 1.83 | -1.36 | 31.51 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to United Arab Emirates
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Japan | 2.5 | France | 2.0 | Germany | 0.3 | Austria | 0.0 | - | 2.5 | 4.8 | |
1996 | Japan | 3.3 | Germany | 2.2 | France | 1.0 | U.K. | 0.4 | Austria | 0.0 | 3.3 | 7.0 |
1997 | France | 0.7 | Germany | 0.4 | Japan | 0.1 | - | - | 0.1 | 1.1 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1995 | UNDP | 2.8 | UNTA | 0.5 | - | - | - | 0.1 | 3.3 | |
1996 | UNDP | 2.4 | UNTA | 0.1 | - | - | - | 0.0 | 2.5 | |
1997 | UNDP | 3.0 | UNTA | 0.3 | CEC | 0.1 | - | - | 0.0 | 3.3 |
YEMEN
(¥100 million)
Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | - |
|
(Total 1.84) | ||||||||||||||||||||||||
1995 | - |
|
(Total 0.80) | ||||||||||||||||||||||||
1996 | - |
|
(Total 1.93) | ||||||||||||||||||||||||
1997 |
|
|
(Total 2.18) | ||||||||||||||||||||||||
1998 |
|
|
(Total 2.34) | ||||||||||||||||||||||||
Total | 643.76 | 458.37 | 64.08 |
1) Japan's ODA Disbursements to Yemen
($ million)Year | Grants | Loan Aid | Total | |||
---|---|---|---|---|---|---|
Grant Aid | Technical Cooperation | Total | Gross | Net | ||
1994 | 20.34 | 3.68 | 24.02 | 2.78 | -1.50 | 22.52 |
1995 | 17.67 | 0.77 | 18.45 | 0.47 | -8.81 | 9.64 |
1996 | 29.80 | 1.38 | 31.18 | 0.97 | -5.34 | 25.84 |
1997 | 29.85 | 2.42 | 32.27 | 4.66 | 4.66 | 36.94 |
1998 | 50.44 | 2.03 | 52.47 | 31.18 | 9.90 | 62.37 |
Total | 291.22 | 43.26 | 334.50 | 288.79 | 224.14 | 558.64 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Yemen
DAC Countries, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Germany | 42.5 | Neth. | 32.8 | France | 14.6 | Japan | 9.6 | Switz. | 3.0 | 9.6 | 108.6 |
1996 | Germany | 43.1 | Neth. | 42.4 | Japan | 25.8 | France | 11.8 | U.K. | 3.4 | 25.8 | 133.3 |
1997 | Neth. | 52.4 | Germany | 37.9 | Japan | 36.9 | Italy | 13.2 | France | 12.8 | 36.9 | 174.5 |
International Organizations, ODA Net
($ million)Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | IDA | 34.4 | CEC | 5.8 | WFP | 5.4 | UNTA | 5.4 | UNDP | 4.0 | 10.0 | 65.0 |
1996 | IDA | 86.4 | WFP | 9.0 | UNDP | 7.1 | CEC | 6.5 | UNICEF | 3.7 | 13.6 | 126.2 |
1997 | IDA | 79.0 | IMF | 60.5 | CEC | 16.7 | UNDP | 10.7 | WFP | 10.3 | 14.7 | 191.8 |