Official Development Assistance (ODA)
Exchange of Notes in Fiscal Year 2014
Loan Aid by Region
March 31, 2015
| Region | Country | Project | Date of E/N (Local time) |
(100 million yen) |
|---|---|---|---|---|
| East Asia | Cambodia | National Road No.5 Improvement Project (Thlea Ma'am – Battambang and Sri Sophorn – Poipet Sections) (I) | March 30, 2015 | 38.16 |
| Phnom Penh City Transmission and Distribution System Expansion Project (Phase 2) (I) | March 30, 2015 | 192.08 | ||
| Phnom Penh City Transmission and Distribution System Expansion Project | June 30, 2014 | 64.80 | ||
| National Road No. 5 Improvement Project (Prek Kdam – Thlea Ma'am Section) (I) | June 30, 2014 | 16.99 | ||
| Southwest Phnom Penh Irrigation and Drainage Rehabilitation and Improvement Project | June 30, 2014 | 56.06 | ||
| Myanmar | National Power Transmission Network Development Project Phase I | March 26, 2015 | 246.78 | |
| Communication Network Improvement Project | March 26, 2015 | 105.00 | ||
| Yangon-Mandalay Railway Improvement Project Phase I (I) | September 5, 2014 | 200.00 | ||
| Greater Yangon Water Supply Improvement Project | September 5, 2014 | 236.83 | ||
| Infrastructure Development Project in Thilawa Area Phase II | September 5, 2014 | 46.13 | ||
| Irrigation Development Project in Western Bago Region | September 5, 2014 | 148.70 | ||
| Philippines | Metro Manila Interchange Construction Project (Phase VI) | March 26, 2015 | 79.29 | |
| Flood Risk Management Project for Cagayan de Oro River | March 26, 2015 | 115.76 | ||
| Viet Nam | Thai Binh Thermal Power Plant and Transmission Lines Construction Project (III) | March 31, 2015 | 98.73 | |
| North-South Expressway Construction Project (Ben Luc - Long Thanh Section) (II) | March 31, 2015 | 313.28 | ||
| Second Power Transmission and Distribution Network Development Project | March 31, 2015 | 297.86 | ||
| Ha Long City Water Environment Improvement Project (E/S) | March 31, 2015 | 10.61 | ||
| Dong Nai Province Water Infrastructure Construction Project | March 31, 2015 | 149.10 | ||
| Can Tho University Improvement Project | March 31, 2015 | 104.56 | ||
| Support Program to Respond to Climate Change (V) | March 31, 2015 | 150.00 | ||
| South Asia | Bangladesh | Small and Marginal Sized Farmers Agricultural Productivity Improvement and Diversification Financing Project | May 26, 2014 | 99.30 |
| Matarbari Ultra Super Critical Coal-Fired Power Project (I) | May 26, 2014 | 414.98 | ||
| Inclusive City Governance Project | May 26, 2014 | 306.90 | ||
| Haor Flood Management and Livelihood Improvement Project | May 26, 2014 | 152.70 | ||
| Natural Gas Efficiency Project | May 26, 2014 | 235.98 | ||
| India | Rengali Irrigation Project (Phase 2) | March 27, 2015 | 339.59 | |
| The Project for Pollution Abatement of River Mula-Mutha in Pune | March 27, 2015 | 190.64 | ||
| Public-Private Partnership Infrastructure Financing Project | January 16, 2015 | 500.00 | ||
| Guwahati Sewerage Project | November 21, 2014 | 156.20 | ||
| Pakistan | Energy Sector Reform Program | June 4, 2014 | 50.00 | |
| Sri Lanka | Digitalization of Terrestrial Television Broadcasting Project | September 7, 2014 | 137.17 | |
| Central Asia and the Caucasus | Uzbekistan | Amu-Bukhara Irrigation System Rehabilitation Project | January 27, 2015 | 118.72 |
| Turakurgan Thermal Power Station Construction Project (Electric Power Sector Project Loan) | November 10, 2014 | 718.39 | ||
| Tashkent Thermal Power Cogeneration Plant Construction Project (Electric Power Sector Project Loan) | November 10, 2014 | 120.00 | ||
| Electric Power Sector Capacity Development Project (Electric Power Sector Project Loan) | November 10, 2014 | 30.00 | ||
| Middle East and North Africa | Egypt | The Project for Construction of the New Dirout Group of Regulators | March 14, 2015 | 58.54 |
| Iraq | Hartha Thermal Power Station Rehabilitation Project | February 9, 2015 | 202.24 | |
| Tunisia | Mejerda River Flood Control Project | June 30, 2014 | 103.98 | |
| Rades Combined Cycle Power Plant Construction Project | June 30, 2014 | 380.75 | ||
| Sub-Saharan Africa | (African Development Bank) | Fifth Private Sector Assistance Loan under the Joint Initiative titled EPSA for Africa | September 12, 2014 | 306.90 |
| Cameroon | Batchenga–Lena Road Project | March 26, 2015 | 62.64 | |
| Kenya | Mombasa Port Development Project (Phase 2) | January 16, 2015 | 321.16 | |
| Nigeria | Polio Eradication Project | May 26, 2014 | 82.85 | |
| Tanzania | Eleventh Poverty Reduction Support Credit | June 16, 2014 | 15.00 | |
| Latin America and the Caribbean | Bolivia | Laguna Colorada Geothermal Power Plant Construction Project (Phase 1 of First Stage) | May 5, 2014 | 24.95 |
| El Salvador | San Miguel Bypass Construction Project | July 15, 2014 | 125.95 | |
| Honduras | Cañaveral and Rio Lind Hydropower Strengthening Project | March 24, 2015 | 160.00 | |
| Peru | Moquegua Hydro Electric Power Plants Construction Project | November 7, 2014 | 69.44 | |
| River Basins Flood Protection Project in Coastal Area of Peru | November 7, 2014 | 24.80 | ||
| Europe | Ukraine | Economic Reform Development Policy Loan | July 17, 2014 | 100.00 |
| - | (International Development Association) | Loan for the International Development Association Seventeenth Replenishment | June 27, 2014 | 1,903.8645 |
