Official Development Assistance (ODA)
Exchange of Notes in Fiscal Year 2013
Loan Aid by Region
March 31, 2014
Region | Country | Project | Date of E/N (Local time) |
(100 million yen) |
---|---|---|---|---|
East Asia | Cambodia | National Road No.5 Improvement Project (Battambang–Sri Sophorn Section) | April 30, 2013 | 88.52 |
Indonesia | Railway Double Tracking on Java South Line Project (IV) (Kroya-Kutoarjo Phase II) | February 18, 2014 | 168.75 | |
Jabodetabek Railway Capacity Enhancement Phase I | February 18, 2014 | 163.22 | ||
Rural Settlement Infrastructure and Kabupaten Strategic Area Development ((RISE) II) | February 18, 2014 | 100.29 | ||
Metropolitan Sanitation Management Investment Program: Engineering Services for Sewerage System Development in DKI Jakarta | February 18, 2014 | 19.68 | ||
Urgent Disaster Reduction Project for Mount Merapi and Lower Progo River Area II | February 18, 2014 | 51.11 | ||
Countermeasure for Sediment in Wonogiri Multipurpose Dam Reservoir (II) | February 18, 2014 | 49.54 | ||
Professional Human Resource Development (IV) | February 18, 2014 | 70.75 | ||
Connectivity Development Policy Loan | November 29, 2013 | 198.48 | ||
Laos | Vientiane International Airport Terminal Expansion Project | December 15, 2013 | 90.17 | |
Ninth Poverty Reduction Support Operation | December 15, 2013 | 5.00 | ||
Nam Ngum 1 Hydropower Station Expansion Project | May 23, 2013 | 55.45 | ||
Mongolia | Higher Engineering Education Development Project | March 11, 2014 | 75.35 | |
Ulaanbaatar Thermal Power Plant No.4 Optimization Project | November 15, 2013 | 42.01 | ||
Myanmar | Regional Development Project for Poverty Reduction Phase 1 | May 26, 2013 | 170.00 | |
Urgent Rehabilitation and Upgrade Project Phase 1 | May 26, 2013 | 140.52 | ||
Infrastructure Development Project in Thilawa Area Phase 1 | May 26, 2013 | 200.00 | ||
Debt Relief | May 26, 2013 | Approx. 1,886 | ||
Philippines | Post Disaster Stand-by Loan by the Government of Japan | December 13, 2013 | 500.00 | |
Maritime Safety Capability Improvement Project for the Philippine Coast Guard | December 13, 2013 | 187.32 | ||
Viet Nam | North-South Expressway Construction Project (Da Nang - Quang Ngai Section) (II) | March 18, 2014 | 300.08 | |
North-South Expressway Construction Project (Ho Chi Minh City – Dau Giay Section) (III) | March 18, 2014 | 184.59 | ||
Lach Huyen Port Infrastructure Construction Project (Port) (II) | March 18, 2014 | 210.51 | ||
Lach Huyen Port Infrastructure Construction Project (Road and Bridge) (II) | March 18, 2014 | 169.07 | ||
Thai Binh Thermal Power Plant and Transmission Lines Construction Project (II) | March 18, 2014 | 363.92 | ||
Support Program to Respond to Climate Change (IV) | March 5, 2014 | 100.00 | ||
Economic Management and Competitiveness Credit (II) | March 5, 2014 | 150.00 | ||
Da Nhim Hydropower Plant Expansion Project | December 15, 2013 | 75.15 | ||
Hanoi City Ring Road No.3 Construction Project (Mai Dich - South Thang Long Section) | December 15, 2013 | 205.91 | ||
Terminal 2 Construction Project in Noi Bai International Airport (III) | December 15, 2013 | 260.62 | ||
South Asia | India | Delhi Mass Rapid Transport System Project (Phase 3) (II) | March 31, 2014 | 1,488.87 |
New and Renewable Energy Development Project (Phase 2) | March 31, 2014 | 300.00 | ||
Micro, Small and Medium Enterprises Energy Saving Project (Phase 3) | March 31, 2014 | 300.00 | ||
Haryana Distribution System Upgradation Project | March 31, 2014 | 268.00 | ||
Agra Water Supply Project (II) | March 31, 2014 | 162.79 | ||
Uttarakhand Forest Resource Management Project | January 25, 2014 | 113.90 | ||
Campus Development Project of Indian Institute of Technology, Hyderabad (Phase 2) | November 12, 2013 | 177.03 | ||
Tamil Nadu Investment Promotion Program | November 12, 2013 | 130.00 | ||
Mumbai Metro Line 3 Project | May 29, 2013 | 710.00 | ||
Sri Lanka | New Bridge Construction Project over the Kelani River | March 28, 2014 | 350.20 | |
Central Asia and the Caucasus | Uzbekistan | Navoi Thermal Power Station Modernization Project | August 22, 2013 | 348.77 |
Middle East and North Africa | Iraq | Port Sector Rehabilitation Project (II) | February 16, 2014 | 391.18 |
Jordan | Fiscal Consolidation Development Policy Loan | March 17, 2014 | 120.00 | |
Morocco | Basic Education Sector Support Project | December 6, 2013 | 88.99 | |
Turkey | Bosphorus Rail Tube Crossing Project (II) (additional aid *) | January 17, 2014 | (429.79 *) | |
Tunisia | Local Cities Water Environment Improvement Project | June 12, 2013 | 108.71 | |
Sub-Saharan Africa | (African Development Bank) | Fourth Private Sector Assistance Loan under the Joint Initiative titled EPSA for Africa | December 16, 2013 | 94.80 |
Cape Verde | Water Supply System Development Project in Santiago Island | December 20, 2013 | 152.92 | |
Côte d'Ivoire | Debt Relief | April 12, 2013 | Approx. 205.4 | |
Guinea | Debt Relief | September 20, 2013 | Approx. 99.73 | |
Mozambique | Maputo Gas Fired Combined Cycle Power Plant Development Project | January 12, 2014 | 172.69 | |
Mandimba-Lichinga Road Upgrading Project | November 28, 2013 | 67.73 | ||
Tanzania | Tenth Poverty Reduction Support Credit | June 18, 2013 | 15.00 | |
Small Scale Irrigation Development Project | May 30, 2013 | 34.43 | ||
Road Sector Support Project II | April 8, 2013 | 76.59 | ||
Latin America and the Caribbean | Costa Rica | Guanacaste Geothermal Development Sector Loan | November 19, 2013 | 560.86 |
Nicaragua | National Sustainable Electrification and Renewable Energy Project | June 19, 2013 | 14.96 | |
Paraguay | Eastern Region Export Corridor Improvement Project | March 28, 2014 | 178.97 | |
Peru | Stand-by Emergency Credit for Urgent Recovery | March 31, 2014 | 100.00 | |
Europe | Moldova | Project for Improvement of Medical Care Service | June 27, 2013 | 59.26 |
* Due to the rising cost of construction materials and equipment, etc., the total amount of "Bosphorus Rail Tube Crossing Project (II)" was changed to ¥183.789 billion. This is the second additional aid for the project, signed originally on February 18, 2005 and for the first additional aid on November 22, 2010.