Official Development Assistance (ODA)
Exchange of Notes in Fiscal Year 2016
Grant Aid by Date
March 4, 2019
| Date of E/N (Local time) |
Country | Project | (100 million yen) |
|---|---|---|---|
| March 31, 2017 | Ghana | The Project for Improvement of Ghanaian International Corridors | 62.59 |
| The Programme for Poverty Reduction Strategy (Health Sector) | 2 | ||
| Rwanda | The Project for Rehabilitation of Irrigation Facilities in Rwamagana District | 20.77 | |
| March 30, 2017 | Cambodia | The Project for Improvement of Battambang Provincial Referral Hospital | 14.53 |
| The Project for Flood Protection and Drainage Improvement in the Phnom Pehn Capital City (Phase IV) (Detailed Design) | 1.09 | ||
| The Project for Expansion of Water Supply System in Kampong Thom | 32.71 | ||
| Bangladesh | The Economic and Social Development Programme | 10 | |
| Kyrgyz | Project for Avalanche Protection on Bishkek-Osh Road | 42.88 | |
| Project for Improvement of Workshops for Road Maintenance Equipment | 4.41 | ||
| Maldives | The Economic and Social Development Programme | 2.50 | |
| March 27, 2017 | Papua New Guinea | The Project for Rehabilitation of Alotau Town Market and Fisheries Facilities | 11.69 |
| March 23, 2017 | Philippines | The Project for Improvement of Equipment for Power Distribution in Bangsamoro Area | 7.71 |
| The Economic and Social Development Programme | 5 | ||
| The Programme for Consolidated Rehabilitation of illegal Drug Users (CARE) | 18.50 | ||
| The Project for Peace-building and Education Support for Children in the Conflict-affected Mindanao | 7.25 | ||
| March 20, 2017 | Afghanistan | Project for Supply of Anti-Tuberculosis Medicines and New Diagnostics Kits and for Monitoring the Implementation of Shorter Multi Drug Resistant Tuberculosis Regimen | 9.81 |
| March 16, 2017 | Sierra Leone | The Project for Urgent Improvement of Power Distribution System in Freetown (Phase 2) | 1.40 |
| Mali | The Economic and Social Development Programme | 5 | |
| March 15, 2017 | Mozambique | The Project for Construction of Bridges on N380 in Cabo Delgado Province | 34.19 |
| March 14, 2017 | Liberia | The Project for Reconstruction of Somalia Drive in Monrovia (Phase 2) | 52.20 |
| March 13, 2017 | Syria | The Project for Rehabilitation of the Damaged Rotor to the Jandar Power Station to Respond to the Humanitarian Needs in Syria | 5.64 |
| March 10, 2017 | Cuba | Project for Improvement of Agricultural Machinery for Advances in Rice Seeds Production Techniques | 12.15 |
| The Economic and Social Development Prgramme | 10.50 | ||
| March 9, 2017 | Myanmar | The Project for Supporting National Reconciliation and Peacebuilding Process | 4.87 |
| Tajikistan | The Project for Improvement of Dushanbe International Airport (Phase 2) | 3.56 | |
| The Project for Improvement of Substations in Dushanbe | 21.90 | ||
| The Project for Strengthening National Family Planning Services | 2 | ||
| Fiji | Economic and Social Development Programme | 1 | |
| March 8, 2017 | Iran | Economic and Social Development Programme | 8 |
| Madagascar | The Project for Improving Health, Water and Sanitation Environment for Children in the South of Madagascar (through UNICEF) | 5 | |
| Yemen | The Project for Improvement of Maternal and Child Health and Nutritional Status | 7.90 | |
| The Project for Broadening Access to and Improving Quality of Education | 7.34 | ||
| March 7, 2017 | Moldova | The Economic and Social Development Programme | 5 |
| Kyrgyz | The Project for Supporting the Unified State Population Register to Establish the E-Government System | 6.49 | |
| The Project for Supporting Safe School Programme | 1.28 | Kazakhstan, Kyrgyz, Tajikistan and Turkmenistan | The Project for Strengthening Integrated Risk Governance Capacities and Regional Cooperation in Central Asia | 6.16 |
| March 6, 2017 | Niger | The Project for Strengthening Community and Regional Capacities for Security Enhancement (Phase 2) | 2.26 |
| March 3, 2017 | Myanmar | The Project for Expansion of Broadcasting Equipment of Myanma Radio and Television | 22.63 |
| Bhutan | The Project for Improvement of Medical Equipment at the National and Regional Referral Hospitals | 5.51 | |
| March 1, 2017 | Jordan | Economic and Social Development Programme | 5 |
| February 27, 2017 | Namibia | The Food Assistance Programme | 0.40 |
| Afghanistan | Project for Imrovement of Agricultural Value Chains in Herat | 10 | |
| Sri Lanka | The Economic and Social Development Programme | 2.50 | |
| February 24, 2017 | Pakistan | The Economic and Social Development Programme | 5 |
| February 23, 2017 | Saint Lucia | The Economic and Social Development Programme | 2 |
| February 22, 2017 | Afghanistan | The Project for City Resilience | 3.76 |
| February 21, 2017 | Haiti | Project for Reinforcement of Cholera Prevention and Response | 2.95 |
| February 17, 2017 | Morocco | The Economic and Social Development Programme | 3 |
| February 16, 2017 | Comoros | Food Assistance | 1.90 |
| February 15, 2017 | Guinea | The Project for Construction of a Ecole Normale d'Instituteurs in Mamou | 5.50 |
| Nepal | The Project for Improvement of Water Supply in Pokhara | 48.13 | |
| February 8, 2017 | Bangladesh | The Third Primary Education Development Programme | 5 |
| January 27, 2017 | Eritrea | Food Assistance | 3 |
| January 23, 2017 | Antigua and Barbuda | The Economic and Social Development Programme | 2 |
| January 18, 2017 | Guinea | The Project for the Reconstruction of a Bridge on the National Highway No1 | 16.06 |
| January 16, 2017 | Viet Nam | The Economic and Social Development Programme | 3 |
| January 12, 2017 | Philippines | The Economic and Social Development Programme | 6 |
| January 5th, 2017 | Tanzania | Project for Development of Malindi Fish Landing and Marketing Facilities in Zanzibar (Phase 2) | 0.68 |
| December 28, 2016 | Nepal | Project for Improvement of Medical Equipment in Tribhuvan University Teaching Hospital | 7.54 |
| Food Assistance | 3.50 | ||
| December 20, 2016 | Niger | Food Assistance | 3.30 |
| December 19, 2016 | Sudan | The Economic and Social Development Programme | 1.30 |
| December 16, 2016 | Bhutan | The Project for Reconstruction of Bridges on Primary National Highway No.4 | 21.56 |
| December 13, 2016 | Afghanistan | The Project for Infectious Diseases Prevention for Children | 12.62 |
| December 12, 2016 | Central Africa, South Sudan | Food Assistance (through WFP) | 3.20 |
| Togo | Food Assistance | 2.80 | |
| December 7, 2016 | Myanmar | The Project for Improvement of Magway General Hospital | 22.81 |
| The Economic and Social Development Programme | 10 | ||
| Food Assistance (through WFP) | 3 | ||
| Pakistan | The Project for Developing Transport Service for Women | 1.91 | |
| December 1st, 2016 | Haiti | Food Assistance | 3.50 |
| November 29, 2016 | Pakistan | The Project for the Control and Eradication of Poliomyelitis | 4.04 |
| November 16, 2016 | Malaysia | Grant Aid (Economic and Social Development Programme) | 7 |
| November 10, 2016 | Sao Tome and Principe | Food Assistance | 2.40 |
| November 3, 2016 | Côte d'Ivoire | Food Assistance | 2 |
| The Economic and Social Development Programme | 2 | ||
| November 2, 2016 | Liberia | The Project for Reconstruction of Somalia Drive in Monrovia | 56.89 |
| October 31, 2016 | Kenya | Food Assistance (through WFP) | 2.80 |
| October 28, 2016 | Yemen | Food Assistance (through WFP) | 5.70 |
| October 27, 2016 | Jordan | Economic and Social Development Programme | 10 |
| Maldives | The Project for the Digital Terrestrial Television Broadcasting Network Development | 27.92 | |
| October 26, 2016 | Zambia | The Economic and Social Development Programme | 2 |
| October 24, 2016 | Cabo Verde | Food Asistance | 1.80 |
| October 21, 2016 | Mali | Food Asistance | 3.30 |
| October 20, 2016 | Uzbekistan | The Project for Countering Trafficking of Afghan Narcotics in Uzbekistan through Establishment of Interagency Mobile Teams | 2.63 |
| October 18, 2016 | Bhutan | The Project for Improvement of Farm Machinery for Hiring Services of Tillage | 2.50 |
| October 14, 2016 | Mauritania | Food Assistance | 3.50 |
| October 12, 2016 | Palau | The Project for Renovation of Palau Mariculture Demonstration Center Facility | 6.69 | October 11, 2016 | Sudan | The Project for Improvement of Water Treatment Plant in Kosti City | 31.51 |
| Benin | Food Asistance | 2.50 | |
| October 10, 2016 | Honduras | The project for Construction of National Laboratory of Health Surveillance | 8.18 |
| October 9, 2016 | (Palestine Refugees) | Food Assistance (through UNRWA) | 4.20 |
| October 7, 2016 | Ethiopia | Economic and Social Development Programme | 2 |
| October 5, 2016 | Palestinian | Territories Food Assistance (through WFP) | 2.60 |
| October 4, 2016 | Laos | The Economic and Social Development Programme | 5 |
| September 30, 2016 | Morocco | The Economic and Social Development Programme | 1 |
| Timor-Leste | The Project for Urgent Relocation of Ferry Terminal in Dili Port | 21.97 | |
| September 27, 2016 | Cambodia | The Project for Improvement of Transportation Capacity of Public Bus in Phnom Penh | 13.96 |
| The Programme for Integrated Mine Clearance and Landmine Victim Assistance (Phase III) | 18.10 | ||
| September 23, 2016 | Cambodia | Food Assistance (through WFP) | 2.20 |
| September 22, 2016 | Cuba | The Project for Improvement of Medical Equipment for Strengthening of the Quality Medical Services in Major Hospitals | 12.73 |
| September 21, 2016 | Myanmar | The Project for Enhancing Protection for All Children in Myanmar | 2.20 |
| Nauru | The Economic and social Development Programme | 2 | |
| September 20, 2016 | Senegal | Project for Rehabilitation of the Third Wharf in Dakar Port | 39.71 |
| Food Asistance | 4.10 | ||
| September 16, 2016 | Nicaragua | The Economic and Social Development Programme | 5 |
| September 15, 2016 | Burkina Faso | Food Assistance | 3.70 |
| September 12, 2016 | Myanmar | The Economic and Social Development Programme | 5 |
| September 9, 2016 | Sri Lanka, Uganda, Gambia, Guinea, Guinea Bissau, Republic of Congo, Sierra Leone, Djibouti, Madagascar, Liberia and Rwanda | Food Assistance (through WFP) | 22.20 |
| September 8, 2016 | Rwanda | The Economic and Social Development Programme | 2.70 |
| September 7, 2016 | Mauritania | The Economic and Social Development Program | 2 |
| Tajikistan, Afghanistan | The Project for Strengthening Disaster Risk Reduction and Response Capacities | 11.72 | |
| September 6, 2016 | Ecuador | The Economic and Social Development Programme | 2 |
| September 2, 2016 | Chad | The Economic and Social Development Programme | 3.50 |
| September 1st, 2016 | Saint Christopher and Nevis | The Economic and Social Development Programme | 2 |
| August 31, 2016 | Cambodia | The Project for Expansion of Distribution Lines in Southern Economic Corridor | 8.93 |
| Nepal | The Project for Improvement of Aviation Safety Facilities in Major Airports | 14.52 | |
| The School Sector Development Program | 3 | ||
| August 28, 2016 | Kenya | The Economic and Social Development Programme | 7 |
| The Economic and Social Development Programme | 3 | ||
| August 17, 2016 | Côte d'Ivoire | Project for the Improvement of Whalf site and the Construction of Central Market for the Development of Commercial Zone in the City of Sassandra | 26.59 |
| August 12, 2016 | Timor-Leste | The Project for Electoral Assistance for Social Inclusion, Multi-Tier Governance and Strengthening of Rule of Law | 3.88 |
| August 9, 2016 | Chad | Food Assistance (through WFP) | 2 |
| August 5, 2016 | Senegal | The Economic and Social Development Programme | 2 |
| August 1, 2016 | Kyrgyz | The Project for Human Resource Development Scholarship | 2.31 |
| July 29, 2016 | Uzbekistan | The Project for Human Resource Development Scholarship | 1.96 |
| The Project for Human Resource Development Scholarship | 2.63 | ||
| Samoa | The Project for Construction of the Pacific Climate Change Center | 9.62 | |
| July 26, 2016 | Tajikistan | The Project for Human Resource Development Scholarship | 1.70 |
| Egypt | Project for Procurement of Education and Research Equipment for Egypt-Japan University of Science and Technology (E-JUST) | 20 | |
| July 25, 2016 | Madagascar | The Project for Rehabilitation of Irrigation System in South-West of Alaotra Lake (Detailed Design) | 1.06 |
| July 20, 2016 | Mozambique | The Project for Construction of Bridges on the Road between Ile and Cuamba | 38.05 → 50.41 |
| July 18, 2016 | Saint Vincent and the Grenadines | The Economic and Social Development Programme | 2 |
| July 18, 2016 | Congo, Republic of | The Economic and Social Development Programme | 2 |
| July 15, 2016 | Zambia | Grant Aid for Poverty Reduction Strategy (1Project) | 3 |
| July 11, 2016 | Kiribati | The Project for Reconstruction of the Nippon Causeway | 38.05 |
| July 8, 2016 | Zimbabwe | Food Assistance (through WFP) | 3 |
| July 4, 2016 | Sri Lanka | The Project for Human Resource Development Scholarship | 2.31 |
| Pakistan | The Economic and Social Development Programme | 2 | |
| July 1, 2016 | Nepal | The Project for Human Resource Development Scholarship | 2.92 |
| June 30, 2016 | Sri Lanka | The Project for the Maritime Safety Capability Improvement | 18.30 |
| June 29, 2016 | Tajikistan | The Project for Human Resource Development Scholarship | 0.93 |
| June 22, 2016 | Costa Rica | The Economic and Social Development Programme | 3 |
| June 17, 2016 | Philippines | The Project for Human Resource Development Scholarship | 2.74 |
| June 8, 2016 | Cambodia | The Project for Human Resource Development Scholarship | 3.32 |
| June 6, 2016 | Timor-Leste | The Project for Enhancing Women's Meaningful Leadership and Participation in Statebuilding and Development in Timor-Leste | 2.94 |
| June 3, 2016 | Ethiopia | Economic and Social Development Programme | 4.1 |
| June 2, 2016 | Myanmar | The Project for Human Resource Development Scholarship | 5.94 |
| The Project for Improvement of Foot-and-Mouth Disease Control | 14.17 | ||
| The Economic and Social Development Programme | 9.45 | ||
| The Project for Improving Rule of Law in Myanmar | 1.13 | ||
| May 25, 2016 | Armenia | The Economic and Social Development Programme | 2 |
| May 22, 2016 | Bangladesh | The Project for Human Resource Development Scholarship | 3.93 |
| May 18, 2016 | Sri Lanka | The Project for the Establishment of Research and Training Complex at the Faculty of Agriculture, University of Jaffna | 16.67 |
| Ghana | The Project for the Construction of Advanced Research Center for Infectious Diseases at Noguchi Memorial Institute for Medical Research | 22.85 | |
| The Project for Human Resource Development Scholarship | 1.72 | ||
| May 10, 2016 | Burkina Faso, Togo | Project for the interconnection of customs clearance systems between Togo and Burkina Faso (through UEMOA) | 1.95 |
| May 9, 2016 | Mauritania | Project for Extension and Equipment Provision for the National School of Public Health of Nouakchott | 11.82 |
| May 6, 2016 | Viet Nam | The Project for Human Resource Development Scholarship | 3.90 |
| The Economic and Social Development Programme | 5 | ||
| May 5, 2016 | Fiji | Economic and Social Development Programme | 3 |
| May 4, 2016 | Laos | The Project for Reconstruction of the Bridges on the National Road No.9 | 25.28 |
| The Project for Human Resource Development Scholarship | 2.47 | ||
| April 29, 2016 | Cote d'Ivoire | Project for the Improvement of Whalf site and the Construction of Central Market for the Development of Commercial Zone in the City of Sassandra (Detailed Design) | 0.58 |
| Uganda | The Project for Improvement of Gulu Municipal Council Roads in Northern Uganda | 21.36 | |
| Samoa | Grant Aid | 2 | |
| April 28, 2016 | Congo, Democratic Republic of | The Economic and Social Development Programme | 5 |
| April 27, 2016 | Myanmar | The Project for Emergency Food Assistance in Ethnic Areas | 22.55 |
| The Project for Improvement of Agricultural Livelihoods and Resilience for Conflict Affected Communities in Ethnic Areas | 5.31 | ||
| The Project for Emergency Assistance to Displaced Persons in Ethnic Aresa | 3.65 | ||
| The Project for Emergency Support to Poor Vulnerable Communities in Ethnic Areas | 6.07 | April 15, 2016 | Syria | The Project for Transmission of Reliable Electricity to Respond to the Immediate Humanitarian Needs in crisis-affected Communities of Syria | 13 |
| April 13, 2016 | Togo | Project for Construction of Lome Fishing port | 27.94 |
| April 10, 2016 | Bahamas | The Economic and Social Development Programme | 2 |
| Afghanistan | Grant Aid | 24 | |
| April 6, 2016 | Maldives | The Economic and Social Development Programme | 6 |
| Papua New Guinea | Grant Aid | 5 | |
| April 1, 2016 | Micronesia | The Project for Power Sector Improvement for the State of Kosrae | 11.93 |
| Grant Aid | 2 |

