Official Development Assistance (ODA)
Exchange of Notes in Fiscal Year 2001
Loan Aid by Date
March 29, 2002
| Date of E/N (Local Date) |
Country | Project | (100 million yen) |
|---|---|---|---|
| March 29, 2002 | Kazakhstan | Astana Water Supply and Sewerage Project | 213.61 |
| Turkey | The Seismic Reinforcement Project for Large Scale Bridges in Istanbul | 120.22 | |
| China | Xi'an Environmental Improvement Project | 97.64 | |
| Anshan Environmental Improvement Project | 145.25 | ||
| Taiyuan Environmental Improvement Project | 141.44 | ||
| Chongqing Environmental Improvement Project | 90.17 | ||
| Beijing Environmental Improvement Project | 89.63 | ||
| Ningxia Afforestation and Vegetaion Cover Project | 79.77 | ||
| Shanxi Xilongchi Pumped Storage Power Station Project | 232.41 | ||
| Shanxi Higher Education Project | 60.21 | ||
| Gansu Higher Education Project | 46.65 | ||
| Sichuan Higher Education Project | 61.31 | ||
| Chongqing Higher Education Project | 46.83 | ||
| Yunnan Higher Education Project | 45.40 | ||
| Hunan Higher Education Project | 46.82 | ||
| Gansu Province Road Construction Project | 200.13 | ||
| Hunan Province Road Construction Project | 230.00 | ||
| March 28, 2002 | India | Simhadri and Vizag Transmission System Project (II) | 64.00 |
| West Bengal Transmission System Project (II) | 31.27 | ||
| Indonesia | Decentralized Irrigation System Improvement Project in Eastern Region of Indonesia (IV) | 270.35 | |
| Water Resources Existing Facilities Rehabilitation and Capacity Improvement Project | 146.96 | ||
| Thailand | Transmission System and Substation Development Project (Seventh Stage Phase II) | 23.26 | |
| Viet Nam | O Mon Thermal Power Plant and Mekong Delta Transmission Network Project (II) | 155.94 | |
| Hai Van Pass Tunnel Construction Project (III) | 33.59 | ||
| Red River Bridge Construction Project (II) | 148.63 | ||
| Saigon East-West Highway Construction Project (II) | 109.26 | ||
| Tan Son Nhat International Airport Terminal Construction Project | 227.68 | ||
| March 27, 2002 | Sri Lanka | Upper Kotmale Hydro Power Project | 332.65 |
| March 26, 2002 | Philippines | Arterial Road Links Development Project (Phase VI) | 67.23 |
| New Communications, Navigation and Surveilance/Air Trafic Management Systems Development Project | 220.49 | ||
| Bago River Irrigation System Rehabilitation and Improvement Project | 32.24 | ||
| Iloilo Flood Control Project (Phase II) | 67.90 | ||
| Urgent Bridge Construction Project for Rural Development | 184.88 | ||
| Improvement of the Marine Disaster Response and Environmental Protection System Project | 93.56 | ||
| Northern Luzon Wind Power Project | 58.57 | ||
| March 11, 2002 | Tunisia | El Jem-Sfax High Way Construction Projct | 125.01 |
| February 12, 2002 | India | Simhadri Thermal Power Station Project (III) | 274.73 |
| Delhi Mass Rapid Transport System Project (III) | 286.59 | ||
| February 4, 2002 | Bulgaria | Sofia Metro Extension Project | 128.94 |
| October 15, 2001 | Sri Lanka | Colombo City Electricity Distribution Development Project | 59.59 |
| Lunawa Environment Improvement and Community Development Project | 69.06 | ||
| September 18, 2001 | Laos | The Second Mekong International Bridge Construction Project | 40.11 |
| Thailand | The Second Mekong International Bridge Construction Project | 40.79 | |
| September 13, 2001 | Philippines | The Subic-Clark-Tarlac Expressway Project | 419.31 |
| July 24, 2001 | Pakistan | Kohat Tunnel Construction Project (II) | 40.32 |
| June 26, 2001 | Viet Nam | Bai Chay Bridge Construction Project | 68.04 |
| June 13, 2001 | Morocco | Mediterranean Road Construction Project | 127.64 |
| June 3, 2001 | Egypt | Social Fund for Development Project | 51.94 |
| May 18, 2001 | El Salvador | Port Reactivation in La Union Province Project | 112.33 |
| April 3, 2001 | Costa Rica | Pirris Hydroelectric Power Development Project | 166.83 |
