Official Development Assistance (ODA)
Exchange of Notes in Fiscal Year 2007
Loan Aid by Date
March 28, 2008
| Date of E/N (Local Date) |
Country | Project | (100 million yen) |
|---|---|---|---|
| March 28, 2008 | Tunisia | Greater Tunis Flood Control Project | 68.08 |
| Integrated Reforestation Project (II) | 31.28 | ||
| Bulgaria | New Container Terminals Development Project at the Port of Varna and Bourgas | 369.32 | |
| Indonesia | Participatory Irrigation Rehabilitation and Improvement Management Project | 123.10 | |
| Decentralized Irrigation System Improvement Project in Eastern Region of Indonesia (II) | 89.67 | ||
| Railway Double Tracking on Java South Line Project (III) | 188.19 | ||
| Development of World Class University at University of Indonesia | 146.41 | ||
| Denpasar Sewerage Development Project (II) | 60.04 | ||
| March 27, 2008 | Cambodia | Sihanoukville Port Special Economic Zone Development Project | 36.51 |
| Philippines | The Subic-Clark-Tarlac Expressway Project | 171.06 | |
| March 26, 2008 | Morocco | Rural Road Improvement Project | 84.39 |
| Rural Water Supply Project (III) | 136.15 | ||
| Thailand | Mass Transit System Project in Bangkok (Purple Line) (I) | 624.42 | |
| Viet Nam | North-South Expressway Construction Project (Ho Chi Minh City-Dau Giay Section) (I) | 166.43 | |
| Hanoi City Urban Railway Construction Project (Line 1) (Engineering Services) | 46.83 | ||
| Hanoi City Ring Road No.3 Construction Project | 280.69 | ||
| Power Transmission and Distribution Network Development Project | 109.06 | ||
| Second Ho Chi Minh City Water Environment Improvement Project (II) | 131.69 | ||
| Hue City Water Environment Improvement Project | 208.83 | ||
| March 18, 2008 | Cape Verde | Power Generation, Transmission and Distribution Capacity-Building Project on Santiago Island | 44.68 |
| Indonesia | Fourth Development Policy Loan | 220.80 | |
| March 10, 2008 | India | Haryana Transmission System Project | 209.02 |
| Delhi Mass Rapid Transport System Project (Phase 2) (III) | 721.00 | ||
| Kolkata East-West Metro Project | 64.37 | ||
| Hyderabad Outer Ring Road Project (Phase 1) | 418.53 | ||
| Uttar Pradesh Participatory Forest Management and Poverty Alleviation Project | 133.45 | ||
| Hogenakkal Water Supply and Fluorosis Mitigation Project | 223.87 | ||
| Tamil Nadu Urban Infrastructure Project | 85.51 | ||
| March 3, 2008 | Mongolia | New Ulaanbaatar International Airport Construction Project | 288.07 |
| February 25, 2008 | Bangladesh | Emergency Disaster Damage Rehabilitation Project | 69.6 |
| February 22, 2008 | Laos | Poverty Reduction Support Operation (PRSO3) | 5.00 |
| January 28, 2008 | Viet Nam | Poverty Reduction Support Credit 6: PRSC6 | 35.00 |
| January 16, 2008 | Angola | Debt Relief | 7.80 |
| December 11, 2007 | Bangladesh | New Haripur Power Plant Development Project | 177.67 |
| Dhaka-Chittagong Railway Development Project | 129.16 | ||
| Small Scale Water Resources Development Project | 53.13 | ||
| Samoa | Power Sector Expansion Project | 45.98 | |
| December 4, 2007 | Indonesia | Disaster Recovery and Management Sector Program Loan | 231.82 |
| December 3, 2007 | Philippines | Pinatubo Hazard Urgent Mitigation Project (Phase III) | 76.04 |
| Agrarian Reform Infrastructure Support Project (Phase III) | 118.02 | ||
| December 1, 2007 | China | Gansu Province Lanzhou City Atmospheric Environmental Improvement Project | 74.00 |
| Qinghai Ecological Environmental Improvement Project | 63.00 | ||
| Xinjiang Environmental Improvement Project (Phase II) | 38.02 | ||
| Henan Province Nanyang City Environmental Improvement Project | 115.00 | ||
| Hunan Municipal Solid Waste Treatment Project | 105.00 | ||
| Anhui Municipal Solid Waste Treatment Project | 68.00 | ||
| November 20, 2007 | Kenya | Mombasa Port Development Project | 267.11 |
| October 9, 2007 | Cambodia | Poverty Reduction Growth Operation | 10.00 |
| October 5, 2007 | Uganda | Bujagali Interconnection Project | 34.84 |
| September 18, 2007 | Tanzania | Fifth Poverty Reduction Support Credit: PRSC 5 | 20.00 |
| August 14, 2007 | India | Maharashtra Transmission System Project | 167.49 |
| Goa Water Supply and Sewerage Project | 228.06 | ||
| August 1, 2007 | Sierra Leone | Debt Relief | 38.69 |
| July 31, 2007 | Iraq | Basrah Water Supply Improvement Project | 429.69 |
| Electricity Sector Reconstruction Project in Kurdistan Region | 147.47 | ||
| June 25, 2007 | Panama | Panama City and Panama Bay Sanitation Project | 193.71 |
| April 24, 2007 | Bhutan | Rural Electrification Project | 35.76 |
| April 9, 2007 | Iraq | Khor Al-Zubair Fertilizer Plant Rehabilitation Project | 181.20 |
| Crude Oil Export Facility Reconstruction Project | 500.54 | ||
| Engineering Services for Basrah Refinery Upgrading Project | 20.79 | ||
| Electricity Sector Reconstruction Project | 325.90 |
