Japan's Recent Cooperation with Partner Countries in Forestry Sector
(those carried out mainly in 1995-2002)
| Argentina | * | The Forest Resources Management Study at Chaco | |
| Benin | * | Study on Cartography Inventory and Management of Classified Forest in Northern Area | |
| Bolivia | * | Afforestation and Erosion Control Project in the Valley of Tarija | |
| Brazil | * | Brazilian Amazon Forest Research Project | |
| * | Master Plan Study on Degraded Land Restoration in the State of Para | ||
| Brunei | * | Development Survey of the Forest Resources | |
| Burkina Faso | * | Improvement of Local Nurseries | |
| * | The Study on the Management of Forest Reserves in the Province of Comoe in Burkina Faso | ||
| Cambodia | * | The Capacity Building for the Forestry Sector in the Kingdom of Cambodia | |
| Chile | * | Watershed Conservation and Afforestation Project for Semi-Arid Zone | |
| China | * | Model Afforestation Project in Sichuan | |
| * | Research Project on Timber from Man-made Forest | ||
| * | The Japan-China Cooperation Science and Technology Center for Forest Tree Improvement | ||
| * | Study on Reforestation in Anning Watershed in Sicuan | ||
| * | Improvement of Forestation Equipment for Conservation of Water & Soil in the Upper Stream of Hanjiang River | ||
| * | Afforestation for Conservation of Middle Stream of Huang He | ||
| * | Afforestation for Conservation of Middle Stream of Huang He (PhaseII) | ||
| * | Shanxi Loess Plateau Afforestation Project | ||
| * | Inner-Mongolia Loess Plateau Afforestation Project | ||
| * | Ningxia Afforestation and Vegetation Cover Project | ||
| * | Gansu Afforestation and Vegetation Cover Project | ||
| * | Inner Mongolia Afforestation and Vegetation Cover Project | ||
| Dominican Rep. | * | Master Plan Study on Watershed Management in the Upper Area of the Savanna Yegua Dam | |
| Ecuador | * | The Forest Inventory in the North-eastern Region in the Republic of Ecuador | |
| Ethiopia | * | Study on Forest Resources in the South Western Part | |
| Ghana | * | Study on Reserve Forest Management in Transitional Zone | |
| Guatemala | * | The Master Plan Study on Forest Management in Baja Verapas | |
| Honduras | * | The Forest Resources Management and Development Study in Tenpassenti | |
| India | * | Afforestation Project (Social Forestry) in Aravalli Hills in Rajasthan State | |
| * | Indira Gandhi Canal Area Afforestation Project (Social Forestry) in Rajasthan State | ||
| * | Gujarat Afforestation Development Project (Social Forestry) in Gujarat State | ||
| * | Eastern Karnataka Afforestation Project (Social Forestry) in Karnataka State | ||
| * | Tamil Nadu Afforestation Project (Social Forestry) in Tamil Nadu State | ||
| * | Afforestation Project in Aravalli Hills | ||
| * | Punjab Afforestation Project | ||
| * | Attapady Wasteland Comprehensive Environmental Conservation Project | ||
| * | Punjub Afforestation Project (II) | ||
| * | Rajasthan Forestry and Biodiversity Project | ||
| Indonesia | * | Mangrove Information Center Project | |
| * | Biodiversity Conservation Project (Phase II) | ||
| * | Forest Tree Improvement Project (Phase II) | ||
| * | Development of Sustainable Mangrove Management Project | ||
| * | Study on Land Rehabilitation of Semi-arid in East Nusa Tengara | ||
| * | Upland Plantation and Land Development Project at Chitaric Watershed | ||
| * | Kanpar-Indragiri River Basin Development Project | ||
| * | Study for Social Forestry and Agro-forestry | ||
| * | Study on Development Project in the Upper Musi Watershed | ||
| * | Study on Critical Land and Protection Forest Rehabilitation at Tandano Watershed | ||
| * | Rehabilitation of the National Park Degraded by Forest Fire | ||
| * | Improvement of Forest Fire Equipment | ||
| * | Project for Afforestation in Citaric Water Resources Area | ||
| Kenya | * | Social Forestry Development Project for Semi-arid Area | |
| * | Establishment of Training Center for Forestry and Nursery Practice | ||
| Laos | * | Forest Conservation and Afforestation Project (Phase II) | |
| * | Study on Watershed Management Plan for Forest Conservation in Vangvieng District | ||
| * | Establishment of Reforestation Center | ||
| Madagascar | * | Feasibility Study on Watershed Management in Mantasoa and Tsiazompaniry | |
| Malaysia | * | Sabah Re-afforestation Technical Development and Training Project (A/C) | |
| * | Technical Cooperation Programme for Borneau Biodiversity and Ecosystems Conservation in Sabah | ||
| * | Multi-storied Forest Management Project | ||
| * | Master Plan Study on Forest Plantation Development in Northern Sabah | ||
| * | Study on Forestry Development Plan in Northern Sabah | ||
| * | Study on Forestry Development in Marak Parak in Northern Sabah | ||
| * | Development Cooperation for High Quality Fast Growing Indigenous Species Afforestation Project | ||
| Malawi | * | Master Plan Study on Sustainable Multi-use Resources Management of the Nkhotakota Wildlife Reserve | |
| * | Master Plan Study on Watershed Rehabilitation in Middle Shire | ||
| * | Founding of Equipments for Forest Fire Control | ||
| Mexico | * | Study on Sustainable Development of Forests in the Village of Sierra Juarez in Oaxaca | |
| * | Metropolitan Mexico Afforestation Project | ||
| Mongolia | * | Forest Resources Management Study in Selenge Aimak | |
| Morocco | * | Feasibility Study for the Forestry of Fire Woods and Charcoals | |
| Myanmar | * | The Study on Integrated Mangrove Management through Community Participation in the Ayeyawady Delta | |
| * | Community Forestry Training and Extension Project in Dry Zone in the Union of Myanmar | ||
| Nepal | * | Community Development & Forest/Watershed Conservation Project (Phase II) | |
| Nicaragua | * | Master Plan Study on Forest Management for Disaster Prevention in the Northern Pacific Region | |
| Oman | * | The Master Plan Study on Restoration, Conservation and Management of Mangrove in the Sultanate of Oman | |
| Panama | * | Canal Watershed Conservation Project | |
| PNG | * | Forest Research Project (Phase II F/U) | |
| Paraguay | * | Study on Reforestation Plan in the Eastern Region | |
| Peru | * | Sierra - Natural Resources Management and Poverty Alleviation Project | |
| Philippines | * | Study on the Marikina Watershed Development Project | |
| * | The Mapping and Land Cover Assessment of Mangrove Areas Using Small Format Aerial Photo | ||
| * | Master Plan Study for Watershed Management in Upper Magat and Cagayan River Basin | ||
| * | Mindanao Sustainable Settlement Area Development Project | ||
| * | Forest Sector Project | ||
| * | Southern Mindanao Integrated Coastal Zone Management Project | ||
| Romania | * | Study on Forest Restoration in Romanian Plain | |
| Senegal | * | Integrated Forestry Community Development Project | |
| * | Study on Sustainable Management of the Mangrove in the Petite Cote and Saloum Delta | ||
| * | Project for Establishment of Nursery Centre in North-Eastern Zone | ||
| * | Projet de reboisement de la zone du littoral | ||
| Solomon Islands | * | The Study on Community-based Reforestationon Tribal Lands in New Georgia Group in Solomon Islands | |
| Thailand | * | Reforestation and Extension Project in Northeast Thailand (Phase II) | |
| * | Feasibility Study on Mangrove Revival and Extension Project | ||
| * | Improvement of Nurseries and Reforestation in Coastal Zones | ||
| Tunisia | * | Integrated Reforestation Project | |
| Turkey | * | Master Plan Study on Participatory Watershed Rehabilitation in Coruh River in the Republic of Turkey | |
| Uruguay | * | Forest Products Testing Project | |
| * | Afforestation for Forest Tree Improvement Cooperation Project | ||
| Vietnam | * | Afforestation Technology Development Project in Acid Sulphate Soil in Mekong Delta (F/U) | |
| * | Feasibility Study on Forest Management Plan in Central Highland | ||
| * | Project for Afforestation in Coastal Sandy Area in Southern Central Zone | ||
| * | Improvement of Equipments for Reforestation in Central Highland | ||
| * | Improvement of Equipments for Reforestation in North-Western Zone | ||
| * | Rural Infrastructure Development and Living Standard Improvement Project | ||
| Zambia | * | The Forest Resources Management Study for Zambia Teak Forests in South-Western Zambia | |
| Zimbabwe | * | Forest Survey in the Gwaai and Bembesi Areas |
| * | Technical Cooperation Project (by JICA) | * | Grant Aid (by MFA) |
| * | Demonstrative Research Project (by JICA) | * | ODA Loan (by JBIC) |
| * | Development Study (survey & planning) (by JICA) |
JICA : Japan International Cooperation Agency
MFA : Ministry of Foreign Affairs of Japan
JBIC : Japan Bank for International Cooperation (= former OECF: Overseas Economic Cooperation Fund of Japan)
Back to Index
