Trend of real GDP of G7 countries

1988 1989 1990 1991 1992 1993 1994 1995
Japan 6.2 4.8 5.1 4.0 1.1 0.1 0.5 0.9
U.S.A. 3.8 3.4 1.3 -1.0 2.7 2.2 3.5 2.0
Canada 5.0 2.4 -0.2 -1.8 0.8 2.2 4.6 2.2
Germany 3.7 3.6 5.7 5.0 2.2 -1.2 2.9 1.9
France 4.4 4.3 2.5 0.8 1.3 -1.5 2.9 2.4
Italy 4.1 2.9 2.1 1.2 0.7 -1.2 2.2 3.2
U.K. 5.0 2.2 0.4 -2.0 -0.5 2.3 3.8 2.4
Changes from previous period in percentage
(Source: IMF)

Back to Index