Bilateral Grant Aid: Current Status of Procurement Contracts
In response to the Major Earthquake off the Coast of Sumatra and Great Tsunami in the Indian Ocean, the Government of Japan extended Bilateral Grant Aids totaling 24.6 billion yen to the Governments of Indonesia (14.6 billion yen), Sri Lanka (8 billion yen), and Maldives (2 billion yen).
The current status of contracts for the procurement of goods and services by three recipient countries under these grants is as follows.
(As of September 30, 2008)
No. | Recipient Country | Item | Supplier | Total Amount of Contract | Date of Purchase Contract |
---|---|---|---|---|---|
1 | Sri Lanka | Transportation Service of Re-conditioned Gully Suckers (9 units)(Yokohama-Colombo) | Kanto Bussan Kaisha. LTD. | JPY 1,968,608 | February 28th, 2005 (Amendment of Contract: March 16th, 2005) |
2 | Sri Lanka | Spare Parts for Construction Machineries I | United Tractor & Equipment Ltd. | USD 187,432.34 | March 7th, 2005 |
3 | Sri Lanka | High Pressure Cleaning Machine (9 units) | Nissei Trading Co., LTD. | JPY 2,569,950 | March 14th, 2005 |
4 | Sri Lanka | Spare Parts for Construction Machineries II | SENOK Trade Combine Ltd. | LKR 25,188,600 | March 14th, 2005 |
5 | Sri Lanka | Construction Machineries (3 units) | United Tractor & Equipment Ltd. | LKR 33,150,000 | March 15th, 2005 |
6 | Sri Lanka | Water Bowers (11 units) | Lanka Development Network (PVT) | LKR 30,943,000 | March 15th, 2005 (Amendment of Contract: March 28th, 2005) |
7 | Sri Lanka | Storage Tanks (30 units) | Plastishells Ltd. | LKR 986,340 | March 21st, 2005 |
8 | Sri Lanka | Spare Parts for Construction Machineries III | Diesel & Motor Engineering Co., Ltd. | LKR 22,660,148 | March 22nd, 2005 |
9 | Sri Lanka | Dispatch of Mechanical Engineers for the Maintenance and Operational training of Gully Suckers | Morita Econos Corporation | JPY 1,700,000 | March 24th, 2005 |
10 | Sri Lanka | Generator (100 units) | Mackwoods Limited | LKR 29,800,000 | April 8th, 2005 |
11 | Sri Lanka | Reconstruction of Bridges and Culvert in the South Coast (Construction Supervision) |
Oriental Consultants Co., Ltd. | JPY 48,000,000 | April 20th, 2005 |
12 | Sri Lanka | Spare Parts for Out Board Motors I | Associated Motor Co., Ltd. | LKR 36,966,428 | April 21st, 2005 |
13 | Maldives | CB Radio Communication Sets (15 sets) |
NAMIRA ENGINEERING & TRADING PTE. LTD. | USD 4,080 | April 25th, 2005 |
14 | Sri Lanka | Spare Parts for Out Board Motors II | Nail Marine Ltd. | LKR 48,315,445 | April 29th, 2005 |
15 | Sri Lanka | Fishing Boats | Cey-Nor Foundation Ltd. | LKR 164,196,250 | April 29th, 2005 (Amendment of Contract: Feb. 6th, 2006) |
16 | Indonesia | Construction Machineries I (4Units) | PT. Equipindo Perkasa | JPY 34,364,950 | May 4th, 2005 |
17 | Indonesia | Vehicles I (10Units) | PT. Marubeni Indonesia | JPY 12,256,810 | May 4th, 2005 |
18 | Indonesia | Vehicles II (18Units) | PT. Itochu Indonesia | JPY 61,189,920 | May 6th, 2005 |
19 | Indonesia | Construction Machineries II (5Units) | PT. Daya Kobelco Construction Machinery | JPY 54,223,650 | May 9th, 2005 |
20 | Sri Lanka | Out Board Motors | Associated Motor Co., Ltd. | LKR 41,962,500 | May 10th, 2005 |
21 | Indonesia | Construction Machineries III (2Units) | Sojitz Corporation | JPY 28,513,000 | May 10th, 2005 |
22 | Indonesia | Construction Machineries IV (2Units) | PT. United Tractor | JPY 44,458,653 | May 10th, 2005 |
23 | Sri Lanka | Materials for Fishing Boats Repair | U.S.S. Services (PVT) Ltd. | LKR 31,614,390 | May 16th, 2005 |
24 | Sri Lanka | Fishing Gear packages | Lipi Lanka Enterprises | LKR 101,500,000 | May 20th, 2005 |
25 | Sri Lanka | Reconstruction of Deepankara school (Construction Supervision) | Surath wickramasinghe Associates | LKR 1,759,106.25 | May 20th, 2005 |
26 | Sri Lanka | Reconstruction of Deepankara school (Contractor) | NUWANI Construction (PVT) Ltd. | LKR 22,799,883.00 | May 20th, 2005 |
27 | Maldives | Equipment for Fishing Vessels Phase 1 | Jet Companies Pvt. Ltd. | USD 370,816 | May 29th, 2005 |
28 | Sri Lanka | Reconstruction of Causeways in the East Coast (Construction Supervision) |
Oriental Consultants Company Limited in association with Nippon Company Limited, Japan Engineering Consultants Company Limited | JPY 49,886,000 | June 3rd, 2005 |
29 | Sri Lanka | Mobile Diagnostic Units | Iwatani International Corporation | JPY 49,866,000 | June 6th, 2005 |
30 | Sri Lanka | Anti-Rabies Units | Sirius Corporation | JPY 11,183,000 | June 6th, 2005 (Amendment of Contract: Dec. 15th, 2005) |
31 | Sri Lanka | Medical Equipment for 33 Primary and Secondary Hospitals | Iwatani International Corporation | JPY 145,727,307 | June 10th, 2005 (Amendment of Contract: March 31th, 2006) |
32 | Indonesia | Freeze Dryer and Related Services for Restoration of Land Documents | Ogawa Seiki Co., LTD. | JPY 94,373,750 | June 20th, 2005 (Amendment of Contract: Sep. 30th, 2006) |
33 | Indonesia | Office Furniture for Radio Station (RRI) | PT Elite Permai Metal Works Ltd. | IDR 91,358,000 | June 20th, 2005 |
34 | Indonesia | Construction Machineries for Repair Work of Flood Way Dyke I | Itochu Corporation | JPY 42,974,436 | June 22nd, 2005 |
35 | Indonesia | Water Tank Trucks for Rehabilitation of Water Supply and Sanitation System | PT. Pundi Kencana Mas | JPY 15,315,312 | June 27th, 2005 |
36 | Indonesia | Dump Trucks for Rehabilitation of Water Supply and Sanitation System | PT. Itochu Indonesia | JPY 34,778,150 | June 27th, 2005 (Amendment of Contract: July 11th, 2005) |
37 | Indonesia | Construction Machineries for Rehabilitation of Water Supply and Sanitation System I | PT. Daya Kobelco Construction Machinery | JPY 40,100,000 | June 27th, 2005 (Amendment of Contract: July 4th, 2005) |
38 | Indonesia | Construction Machineries for Repair Work of Flood Way Dyke II | PT. Daya Kobelco Construction Machinery | JPY 80,000,000 | June 27th, 2005 |
39 | Indonesia | Dump Trucks for Repair Work of Flood Way Dyke | PT. Itochu Indonesia | JPY 38,453,900 | June 27th, 2005 |
40 | Indonesia | Water Tank Trucks for Repair Work of Flood Way Dyke | PT. Pundi Kencana Mas | JPY 5,105,104 | June 27th, 2005 |
41 | Indonesia | Construction Machineries for Repair Work of Flood Way Dyke III | PT. United Tractor | JPY 49,997,364 | June 27th, 2005 |
42 | Sri Lanka | Container Type Workshop | Sirius Corporation | JPY 66,500,000 | June 27th, 2005 |
43 | Indonesia | Construction Machineries for Road Construction (2nd Procurement) I | PT. Pundi Kencana Mas | JPY 7,095,950 | July 1st, 2005 |
44 | Indonesia | Construction Machineries for Road Construction (2nd Procurement) II | PT. Equipindo Perkasa | JPY 169,572,439 | July 1st, 2005 (Amendment of Contract: Sept. 21st, 2005) |
45 | Indonesia | Construction Machineries for Rehabilitation of Water Supply and Sanitation System II | Sojitz Corporation | JPY 90,414,000 | July 5th, 2005 |
46 | Indonesia | Construction Machineries for Repair Work of Flood Way Dyke Ⅳ | Sojitz Corporation | JPY 59,416,000 | July 5th, 2005 |
47 | Sri Lanka | Spare Parts for Gully Sucker | Kanto Bussan Kaisha. LTD. | JPY 5,397,543 | July 7th, 2005 |
48 | Indonesia | Medicines and Medical Instruments | PT. Kimia Farma Trading & Distribution | JPY 60,377,412 | July 7th, 2005 (Amendment of Contract: Aug. 24th, 2005) |
49 | Sri Lanka | Reconstruction of Bridges and Culvert in the South Coast (Contractor) |
Kumagai Kumi Co., Ltd. | JPY 546,000,000 | July 11th, 2005 (Amendment of Contract: July 25th, 2006) |
50 | Indonesia | Construction Machineries for Road Construction (2nd Procurement) III | Sirius Corporation | JPY 9,411,800 | July 11th, 2005 |
51 | Maldives | Construction of Public Infrastructures (Construction Supervision) | Yachiyo Engineering Co., LTD. | JPY 102,304,000 | July 11th, 2005 |
52 | Sri Lanka | Reconstruction of Police station in Rathgama (Construction Supervision) | Kemna Consultants (PVT) Ltd. | LKR 2,587,888.84 | March 21st, 2005 (Amendment of Contract: Aug. 7th, 2006) |
53 | Sri Lanka | Reconstruction of Police station in Dikwella (Construction Supervision) | Arch International (PVT) Ltd. | LKR 2,621,008.86 | March 21st, 2005 (Amendment of Contract: Oct. 24th, 2005) |
54 | Sri Lanka | Reconstruction of Police station in Kuchchaveli (Construction Supervision) | Ranjan Nadesapillai Associates | LKR 1,205,994.01 | March 21st, 2005 (Amendment of Contract: Oct. 24th 2005, July 13th 2006) |
55 | Sri Lanka | Reconstruction of Police station in Kirinda (Construction Supervision) | Woodrow Steele (PVT) Ltd. | LKR 1,133,038.05 | March 21st, 2005 (Amendment of Contract: July 12th, 2005, May 22nd, 2006) |
56 | Indonesia | Construction Machineries for Road Construction (2nd Procurement) IV | Sojitz Corporation | JPY 47,307,300 | July 12th, 2005 |
57 | Indonesia | Urgent Recovery of the west coast road (Construction Supervision) | The Consortium of Katahira & Engineering International, PT. Virama Karya, PT. Cipta Strada, PT. Perent Jana Djaya and PT. Herda Carter Indonesia | JPY 214,941,000 | July 13th, 2005 (Amendment of Contract: Feb. 27th, 2006, Oct. 4th, 2006, Jan. 16th, 2008) |
58 | Sri Lanka | Rehabilitation of Galle and Tangalle Port (Construction Supervision) | Overseas Agro-Fisheries Consultants Co., Ltd in association with Nippon Koei Co., Ltd. | JPY 36,850,000 | July 20th, 2005 (Amendment of Contract: Dec. 6th, 2005, Oct. 10th, 2006) |
59 | Indonesia | Materials for Repair Work of Flood Way Dyke I | PT. Bevananda Mustika | JPY 55,905,600 | July 20th, 2005 |
60 | Indonesia | Materials for Repair Work of Flood Way Dyke II | PT. Wijaya Karya Intrade | JPY 4,664,000 | July 22nd, 2005 |
61 | Sri Lanka | Reconstruction of Police station in Rathgama (Contractor) | G.V.M.Silva & Sons | LKR 39,123,723.50 | July 25th, 2005 (Amendment of Contract: Aug. 18th, 2006) |
62 | Sri Lanka | Reconstruction of Police station in Dikwella (Contractor) | G.V.M.Silva & Sons | LKR 37,890,126.65 | July 25th, 2005 (Amendment of Contract: Feb. 27th, 2006) |
63 | Sri Lanka | Reconstruction of Police station in Kuchchaveli (Contractor) | Madhushani Builders | LKR 4,084,045.54 | July 25th, 2005 (Amendment of Contract: Dec. 19th, 2005, Nov. 3rd, 2006) |
64 | Sri Lanka | Reconstruction of Police station in Kirinda (Contractor) | K.W.S. de Silva & Sons | LKR 15,876,929.30 | July 25th, 2005 (Amendment of Contract: May 22nd, 2006) |
65 | Sri Lanka | Reconstruction of Causeways in the East Coast (Contractor) |
Hazama Corporation | JPY 740,785,147 | July 26th, 2005 (Amendment of Contract: Feb. 20th, 2007) |
66 | Sri Lanka | Reconstruction of Aqueduct (Construction Supervision) | Ceywater Consultants (Pvt) Ltd. | LKR 2,189,400.00 | July 27th, 2005 |
67 | Indonesia | Pickup Truck for Radio Broadcasting Activity | PT. Indomobil Trada Nasional | IDR 216,000,000 | July 27th, 2005 |
68 | Indonesia | Mini Van for Radio and Television Broadcasting Activity | PT. Indomobil Trada Nasional | IDR 509,700,000 | July 27th, 2005 |
69 | Sri Lanka | Container Type Ice Plant | Lanka Transformers Ltd. | LKR 451,687,181.62 | July 28th, 2005 |
70 | Sri Lanka | Water Pipe | Lanka Development Network (PVT) Ltd. | LKR 125,245,876.35 | July 28th, 2005 |
71 | Indonesia | Materials for Road Construction I | PT. Bevananda Mustika | JPY 10,173,000 | Aug. 1st, 2005 |
72 | Indonesia | Materials for Road Construction II | PT. WIJAYA KARYA INTRADE | JPY 26,035,072 | Aug. 1st, 2005 |
73 | Sri Lanka | Water Meters | Access International (PVT) Ltd. | LKR 75,600,000.00 | Aug. 8th, 2005 |
74 | Sri Lanka | Reconstruction of Aqueduct (Contractor) | Taisei Corporation | LKR 26,195,000.00 | Aug. 8th, 2005 (Amendment of Contract: May 2nd, 2006) |
75 | Sri Lanka | Rehabilitation of Fishing Boats | Cey-Nor Foundation Ltd. | LKR 12,526,800.00 | Aug. 9th, 2005 |
76 | Maldives | Rehabilitation of Power Distribution System in Laamu Atoll | Static Company Pvt. Ltd. | USD 479,693.31 | Aug. 10th, 2005 (Amendment of Contract: March 31st, 2006, July 10th, 2006) |
77 | Indonesia | Vehicles for Repair Work of Flood Way Dyke | PT. Marubeni Indonesia | JPY 19,500,000 | Aug. 15th, 2005 |
78 | Indonesia | Emergency Equipment for Radio Broadcasting Activities | Sumitomo Corporation | JPY 24,838,000 | Aug. 18th, 2005 |
79 | Maldives | Equipment for Fishing Vessels Phase 2 | Alia Investments Pvt. Ltd. | USD 89,796.79 | Aug. 23rd, 2005 |
80 | Maldives | Agricultural Machinery and Equipment Phase 1 | Apollo Enterprises Pvt. Limited | USD 85,384.00 | Aug. 23rd, 2005 |
81 | Sri Lanka | Reconstruction of Police station in Kosgoda (Construction Supervision) | D.H. Wijewardene Associates (PVT) Ltd. | LKR 2,623,546.67 | March 21st, 2005 (Amendment of Contract: Aug. 24th, 2005) |
82 | Maldives | Agricultural Machinery and Equipment Phase 1 | Jinasena Limited | USD 252,576.25 | Aug. 25th, 2005 |
83 | Sri Lanka | Reconstruction of Police station in Kosgoda (Contractor) | Cibuilro Engineering (PVT) Ltd. | LKR 38,409,381.00 | Aug 30th, 2005 (Amendment of Contract: Feb. 27th, 2006) |
84 | Sri Lanka | Reconstruction of Kudawella school (Construction Supervision) | Surath Wickramasinghe Associates | LKR 2,609,612.50 | Aug 30th, 2005 (Amendment of Contract: June 19th, 2006) |
85 | Sri Lanka | Reconstruction of Karathive school (Construction Supervision) | Engineering Consultants Limited | LKR 5,413,495.50 | Aug. 30th, 2005 (Amendment of Contract: June 19th, 2006, July 10th, 2008) |
86 | Indonesia | Transportation Service for Rehabilitation of Water Supply and Sanitation System | PT. Quarta Airindo Sakti | IDR 72,630,000.00 | Sep. 1st, 2005 (Amendment of Contract: Oct. 25th, 2005) |
87 | Indonesia | Construction Work for Restoration of Land Documents (Contractor) | PT. Hutama Karya | JPY 11,218,448.00 | Sep. 5th, 2005 |
88 | Sri Lanka | Batticaloa Stabilization Pond (Contractor) | Ceywater Consultants (Pvt) Ltd. | LKR 1,724,400.00 | Sep. 9th, 2005 (Amendment of Contract: July 31st, 2006, Feb. 7th, 2007) |
89 | Sri Lanka | Rehabilitation of Galle and Tangalle Port (Contractor) | Penta-Wakachiku Joint Venture | JPY 787,407,166.00 | Sep.12th, 2005 (Amendment of Contract: Aug. 3rd, 2006, July 10th, 2008) |
90 | Indonesia | Construction Machineries for Road Construction V | PT. United Tractor | JPY 35,074,545 | Sep. 13th, 2005 |
91 | Indonesia | Construction Machineries for Road Construction VI | Itochu Corporation | JPY 63,915,520 | Sep. 13th, 2005 |
92 | Sri Lanka | Reconstruction of Kudawella school (Contractor) | NUWANI Construction (PVT) Ltd. | LKR 72,704,464.25 | Sep. 15th, 2005 |
93 | Sri Lanka | Reconstruction of Karathive school (Contractor) | Ranasiha Lanka Construction (PVT) Ltd. | LKR 30,104,892.68 | Sep. 15th, 2005 Amendment of Contract: April 23rd, 2008) |
94 | Indonesia | Cold Storage Charge for Land Documents | Perum Prasarana Perikanan Samudera Cabang Jakarta | IDR 346,500,000.00 | Sep. 16th, 2005 |
95 | Sri Lanka | Pickup Truck for Rehabilitation Activities | Toyota Tsusho Corporation | JPY 117,760,000.00 | Sep. 22nd, 2005 |
96 | Maldives | Agricultural Equipment and Boat for Transportation Phase 2 | Sanco Marine Services Pvt. Ltd. | USD 244,420.00 | Sep. 26th 2005 |
97 | Sri Lanka | Construction of Japan-Sri Lanka Friendship Village (Iqubal Nagar and Hijira Nagar) (Construction Supervision) | Nippon Koei Co., Ltd. | JPY 36,670,000.00 | Sep. 28th 2005 |
98 | Maldives | Agricultural Equipment and Boat for Transportation Phase 2 | Ogawa Seiki Co., LTD. | USD 189,730.00 | Sep. 29th 2005 |
99 | Sri Lanka | Pickup Truck for Rehabilitation Activities (Rental service) (1) | Casons Rent-a-Car (PVT) Ltd. | LKR 5,169,046.00 | Oct. 2nd, 2005 |
100 | Sri Lanka | Pickup Truck for Rehabilitation Activities (Rental service) (2) (3) | ECD Global (Pvt) Ltd. | LKR 8,730,695.00 | Oct. 2nd, 2005 (Amendment of Contract: Oct 11th, 2005) |
101 | Sri Lanka | Accessories for Pickup Truck for Rehabilitation Activities | Toyota Lanka (PVT) Ltd. | LKR 2,560,000.00 | Oct. 5th, 2005 |
102 | Maldives | Spare Parts for Fishing Vessels | Maldives Transport Contracting Company Plc. | USD 39,477.91 | Oct. 6th, 2005 |
103 | Sri Lanka | Reconstruction of Sri Sumangala school (Construction Supervision) | Surath wickramasinghe Associates | LKR 7,069,100.00 | Oct. 7th, 2005 (Amendment of Contract: Oct. 26th, 2006) |
104 | Sri Lanka | Reconstruction of Olikulam school and Anver school (Contractor) | Squire Mech Engineering (Pvt) Ltd. | LKR 144,066,470.08 | Oct. 7th, 2005 |
105 | Sri Lanka | Reconstruction of Puthukudyiruppu school and St. Theresa school (Contractor) | Squire Mech Engineering (Pvt) Ltd. | LKR 102,078,953.08 | Oct. 7th, 2005 |
106 | Sri Lanka | Reconstruction of Olikulam school and Anver school (Construction Supervision) | Engineering Consultants Limited | LKR 3,160,000.00 | Oct. 10th, 2005 |
107 | Sri Lanka | Reconstruction of Puthukudyiruppu school and St. Theresa school (Construction supervision) | Engineering Consultants Limited | LKR 3,100,000.00 | Oct. 10th, 2005 |
108 | Indonesia | Pickup Truck for Assistance of Fishery Activity | PT. Equipindo Perkasa | JPY 2,636,750 | Oct. 14th, 2005 |
109 | Indonesia | Construction Machinery for Assistance of Fishery Activity | PT. Daya Kobelco Construction Machinery | JPY 10,000,000 | Oct. 14th, 2005 |
110 | Indonesia | Vehicle for Assistance of Fishery Activity | PT. Itochu Indonesia | JPY 1,716,140 | Oct. 21st, 2005 |
111 | Maldives | Fishing Gears & Equipment for Fishing Vessels Phase 2 | AliaInvestment Pvt. Ltd. | USD 37,111.68 | Oct. 23rd, 2005 |
112 | Maldives | Fishing Gears & Equipment for Fishing Vessels Phase 2 | Misraab | USD 12,889.35 | Oct. 24th, 2005 |
113 | Indonesia | The Reconstruction of Hatchery Facilities in Fishery Assistance Activity (Construction Supervision) | PT. Trans Intra Asia | JPY 19,708,400 | Oct. 25th, 2005 (Amendment of Contract: Oct. 5th, 2006, July 6th, 2007) |
114 | Indonesia | Vacuum Truck for Rehabilitation of Water Supply and Sanitation System | PT. Sandebaja Perkasa | JPY 7,185,750 | Oct. 26th, 2005 |
115 | Indonesia | Arm-roll Truck for Rehabilitation of Water Supply and Sanitation System | CV. New Sentosa | JPY 21,562,499 | Oct. 26th, 2005 |
116 | Indonesia | Fire Truck for Rehabilitation of Water Supply and Sanitation System I | PT. Pundi Kencana Mas | JPY 35,487,720 | Oct. 26th, 2005 |
117 | Indonesia | Fire Truck for Rehabilitation of Water Supply and Sanitation System II | PT. Hidup Indah Abadi | JPY 16,086,956 | Oct. 26th, 2005 |
118 | Maldives | Agricultural Equipment and Boat for Transportation Phase 2 | Johs. Gram-Hanssen A/S | USD 0.00 | Oct. 26th, 2005 (Amendment of contract: March 5th, 2008) |
119 | Indonesia | Truck for Rehabilitation of Water Supply and Sanitation System | PT. Itochu Indonesia | JPY 12,555,810 | Oct. 27th, 2005 |
120 | Indonesia | School Equipment for Madrasah and Pesantren I | PT. Kanbutsu Indonesia | JPY 84,738,684 | Oct. 28th, 2005 |
121 | Indonesia | School Equipment for Public School (1) | PT. Elite Permai Metal Works Ltd. | JPY 131,948,384 | Oct. 28th, 2005 |
122 | Sri Lanka | Japanese Type Training Boat | Yamaha Motor Co., Ltd. | JPY 44,700,000 | Oct. 28th, 2005 |
123 | Indonesia | Repair Work of Flood Way Dyke (Construction Supervision) | PT. Tri Tunggal Pratyaksa | JPY 48,672,962 | Oct. 31st, 2005 (Amendment of Contract: Nov. 30th, 2006) |
124 | Indonesia | Broadcasting Equipment for Radio Broadcasting Activity | Sumitomo Corporation | JPY 349,200,000 | Oct. 31st, 2005 |
125 | Sri Lanka | Reconstruction of Sri Sumangala Boys School (Contractor) |
Buildmart Lanka (Pvt) Ltd. | LKR 317,728,978.36 | Oct. 31st, 2005 (Amendment of Contract: Oct. 26th, 2006) |
126 | Indonesia | Construction Work for Repair Work of Flood Way Dyke | PT. Bina Pratama Persada | JPY 32,388,863 | Nov. 1st, 2005 |
127 | Maldives | Construction of Multi-Purpose Building and Island Office with Solar Power System in Laamu Atoll | Wakachiku Construction Co., Ltd. | USD 2,710,000.00 | Nov. 2nd, 2005 (Amendment of Contract: March 27th, 2006, Aug. 15th, 2006) |
128 | Maldives | Upgrading of Sewerage System in Laamu Atoll | Shin Nippon Air Technologies Co., Ltd. | USD 1,750,000.00 | Nov. 9th, 2005 (Amendment of Contract: March 28th, 2006, Aug. 14th, 2006) |
129 | Sri Lanka | Freezer Truck | Itochu Corporation | JPY 148,216,320 | Nov. 16th, 2005 |
130 | Maldives | Recovery and Development of Causeway in Laamu Atoll | Wakachiku Construction Co., Ltd. | USD 5,500,000.00 | Nov. 21st, 2005 |
131 | Sri Lanka | Batticaloa Stabilization Pond (Contractor) | TEXONE TECHNOLOGIES (PVT) LTD. | LKR 11,419,266.79 | Nov. 21st, 2005 (Amendment of Contract: July 31st, 2006) |
132 | Sri Lanka | Reconstruction of Kumara Kasyapa School (Construction Supervision) | D.H. Wijewardene Associates (PVT) Ltd. | LKR 3,055,680.00 | Nov. 23rd, 2005 (Amendment of Contract: Oct. 20th, 2006, Jan. 22nd, 2007, Jan. 7th, 2008) |
133 | Sri Lanka | Reconstruction of Kumara Kasyapa School (Contractor) | Link Engineering Ltd. | LKR 92,267,205.93 | Nov. 23rd, 2005 (Amendment of Contract: Oct. 25th, 2006, Sep. 30th, 2007) |
134 | Indonesia | Road Construction (Contractor) | PT. Adhi Karya (Persero) Tbk | JPY 3,259,923,504 | Nov. 28th, 2005 (Amendment of Contract: June 29th, 2006) |
135 | Indonesia | Repair of Water Supply System (Construction Supervision) | PT. Arkonin Engineering Manggala Pratama | JPY 48,500,575 | Nov. 29th, 2005 (Amendment of Contract: March 23rd, 2007, Aug. 23rd, 2007) |
136 | Sri Lanka | Reconstruction of AlBahriya Vidyalaya School (Construction Supervision) | State Engineering Corporation | LKR 2,537,500.00 | Nov. 29th, 2005 |
137 | Sri Lanka | Reconstruction of AlBahriya Vidyalaya School (Contractor) | Ranasiha Lanka Construction (PVT) Ltd. | LKR 24,566,482.32 | Nov. 29th, 2005 (Amendment of Contract: April 23rd, 2003) |
138 | Indonesia | Reconstruction of Market (Construction Design and Supervision) | PT. Arsi Wastuadi | JPY 41,885,817 | Dec. 7th, 2005 (Amendment of Contract: May 14th, 2007, Sept. 10th, 2007, Sept. 14th, 2007) |
139 | Indonesia | Monitoring Service to the Provision of Drugs | PT.Manggala Jiwa Mukti | JPY 5,392,496 | Dec. 7th, 2005 |
140 | Indonesia | Repair Work of Flood Way Dyke (Contractor I) | PT. Waskita Karya (Persero) | JPY 148,219,034 | Dec. 8th, 2005 (Amendment of Contract: Aug. 24th, 2006) |
141 | Indonesia | Repair Work of Flood Way Dyke (Contractor II) | PT. Istaka Karya (Persero) | JPY 26,171,608 | Dec. 8th, 2005 |
142 | Indonesia | Repair Work of Flood Way Dyke (Contractor III) | PT. Istaka Karya (Persero) | JPY 36,823,300 | Dec. 8th, 2005 |
143 | Indonesia | Storage Shelf of Land Documents | PT. Elite Permai Metal Works Ltd. | JPY 3,095,625 | Dec. 9th, 2005 |
144 | Indonesia | Repair Work of Flood Way Dyke (Contractor IV) | PT. Adhi Karya (Persero) Tbk | JPY 159,043,409 | Dec. 12th, 2005 |
145 | Sri Lanka | Construction of Japan-Sri Lanka Friendship Village (Iqubal Nagar) (Contractor) | Central Engineering Consultancy Bureau | LKR 423,616,754.00 | Dec. 20th, 2005 (Amendment of Contract: Oct. 31st, 2006) |
146 | Sri Lanka | Construction of Japan-Sri Lanka Friendship Village (Hijira Nagar) (Contractor) | Central Engineering Consultancy Bureau | LKR 388,093,325.90 | Dec. 20th, 2005 (Amendment of Contract: Oct. 31st, 2006, July 30th, 2007) |
147 | Indonesia | Inboard Engine for Assistance of Fishery Activity I | PT. Buntala Bersaudara Darmaja | JPY 16,700,741 | Dec. 22nd, 2005 (Amendment of Contract: Feb. 27th, 2006) |
148 | Indonesia | Inboard Engine for Assistance of Fishery Activity II | Yamaha Motor Co., Ltd. | JPY 9,423,270 | Dec. 22nd, 2005 (Amendment of Contract: Feb. 27th, 2006) |
149 | Indonesia | Rehabilitation of Water Supply System in Banda Ache (Contractor) | Glynwed Pipe System (Asia) PTE Ltd. | JPY 666,425,737 | Dec. 23rd, 2005 (Amendment of Contract: March 28th, 2007) |
150 | Indonesia | Rehabilitation of Water Supply System in Ache Besar and Nias (Contractor) | Glynwed Pipe System (Asia) PTE Ltd. | JPY 194,599,229 | Dec. 23rd, 2005 |
151 | Indonesia | Digitalization Equipment for Land Documents | PT. Equipindo Perkasa | JPY 60,259,016 | Dec. 23rd, 2005 (Amendment of Contract: Jan. 6th, 2006, Jan. 30th, 2006, Feb. 20th, 2006) |
152 | Sri Lanka | Reconstruction of Am/Km/Absan Vidyalaya school (Contractor) | Squire Mech Engineering (Pvt) Ltd. | LKR 88,006,181.26 | Dec. 23rd, 2005 |
153 | Sri Lanka | Reconstruction of Payagala North R.C.school (Construction Supervision) | Surath Wickramasinghe Associates | LKR 2,898,500.00 | Dec. 26th, 2005 (Amendment of Contract: Dec. 18th, 2007) |
154 | Sri Lanka | Construction of Japan-Sri Lanka Friendship Village (Konesapuri) (Construction Supervision) | Nippon Koei Co., Ltd. | JPY 25,500,000 | Dec. 26th, 2005 (Amendment of Contract: Jan. 10th, 2007) |
155 | Indonesia | Rehabilitation and Reconstruction of Vocational Training Center (Construction Supervision) | PT. Multi Area Conindo | JPY 4,712,000 | Dec. 26th, 2005 |
156 | Indonesia | Rehabilitation and Reconstruction of Orphanages in Aceh (Construction Supervision) | PT. Bina Karya (Persero) | JPY 31,467,433 | Dec. 26th, 2005 (Amendment of Contract: April 27th, 2007, July 16th, 2007) |
157 | Indonesia | Rehabilitation and Reconstruction of Orphanages in Aceh Package1 (Contractor) | PT. Istaka Karya (Persero) | JPY 154,911,888 | Dec. 26th, 2005 (Amendment of Contract: May 14th, 2007) |
158 | Indonesia | Rehabilitation of Radio Station(RRI) (Contractor) | PT. Piyeung Jaya Perkasa | JPY 24,044,000 | Dec. 26th, 2005 |
159 | Indonesia | Rehabilitation and Reconstruction of Schools in Aceh (Construction Supervision) | PT. Multi Area Conindo | JPY 25,143,000 | Dec. 26th, 2005 (Amendment of Contract: Nov. 27th, 2006) |
160 | Indonesia | Rehabilitation and Reconstruction of Schools in Aceh Package1 (Contractor) | PT. Waskita Karya (Persero) | JPY 242,107,000 | Dec. 26th, 2005 |
161 | Indonesia | Movable Pump for Repair Work of Flood Way Dyke | PT. Djawa Baru | JPY 26,502,500 | Dec. 27th, 2005 |
162 | Sri Lanka | Reconstruction of Police station in Hikkaduwa (Construction Supervision) | Environmental Planning Services (Pvt) Ltd. | LKR 4,487,885.30 | March 21st, 2005 (Amendment of Contract: Dec. 27th, 2005) |
163 | Sri Lanka | Reconstruction of Police station in Hikkaduwa (Contractor) | Gunathilake Constructions (Pvt) Ltd. | LKR 63,969,789.98 | Dec. 27th, 2005 |
164 | Sri Lanka | Reconstruction of Am/Km/Absan Vidyalaya school (Construction Supervision) | Engineering Consultants Limited | LKR 3,030,000.00 | Dec. 27th, 2005 |
165 | Sri Lanka | Reconstruction of Aliyawalai CCTMV school (Construction Supervision) | Engineering Consultants Limited | LKR 8,850,000.00 | Dec. 27th, 2005 |
166 | Indonesia | Rehabilitation and Reconstruction of Vocational Training Center (Contractor) | PT. Hutama Karya (Persero) | JPY 53,148,000 | Dec. 28th, 2005 |
