Disaster Reduction
Japan's Global Contribution
Since ancient times, Japan has been condemned by its geography and geology to suffer repeatedly from various types of natural disaster. But those experiences of suffering have been transformed by Japan's people into a source of wisdom, a storehouse of expertise, technology and knowledge about preventing and reducing future natural disasters. This valuable wisdom, developed over many years, has enabled Japan to provide assistance to many countries struck by similar tragic disasters. This program discusses Japan's resolute commitment to international cooperation for disaster reduction, and presents some of the challenges undertaken in the course of those efforts.
Produced by Japan Center for Intercultural Communications
Presented by the Government of Japan
NATIONAL GEOGRAPHIC CHANNEL
Disaster Reduction
Japan's Global Contribution
Broadcast Dates
- (1)Asia, Eurasia, Pacific
- Sunday, 21st August 2005 8:00-8:30 AM (HKT)
- Sunday, 28th August 2005 8:00-8:30 AM (HKT)
- (2) South Asia
- Sunday, 28th August 2005 9:00-9:30 AM (IST)
- (3) Oceania
- Sunday, 28th August 2005 12:00-12:30 noon (AET)
(1) Asia, Eurasia, Pacific
Country | Time |
---|---|
Philippines | 8:00 AM |
Malaysia | 8:00 AM |
Singapore | 8:00 AM |
Hong Kong (HKT) | 8:00 AM |
Indonesia | 7:00 AM |
Thailand | 7:00 AM |
Brunei | 8:00 AM |
Army Bases - Korea | 9:00 AM |
Papua New Guinea | 10:00 AM |
Republic of Narau | 12:00 noon |
Port Vila, Vanuatu | 11:00 AM |
Republic of Palau | 9:00 AM |
Federated States of Micronesia | 11:00 AM |
Macau | 8:00 AM |
Middle East (Riyadh - Saudi Arabia) | 3:00 AM |
Mongolia | 9:00 AM |
Ex-CIS | - |
Kazakhstan | 6:00 AM |
Uzbekistan | 5:00 AM |
Maldives | 5:00 AM |
Vietnam | 7:00 AM |
Cambodia | 7:00 AM |
(2) South Asia
Country | Time |
---|---|
India | 9:00 AM |
Pakistan | 8:30 AM |
Nepal | 9:15 AM |
Sri Lanka | 9:30 AM |
Bangladesh | 9:30 AM |
(3) Oceania
Country | Time |
---|---|
Australia | 12:00 noon |
New Zealand | 2:00 PM |
Australia Hotels | 12:00 noon |
Produced by Japan Center for Intercultural Communications
Presented by the Government of Japan
CNBC Europe: Paid Program
Disaster Reduction
Japan's Global Contribution
Broadcast Date:
Sunday 28th August, 2005
Central European Time 7:30-8:00 PM
Western Europe
Country | Time |
---|---|
Austria | 7:30 PM |
Belgium | 7:30 PM |
Denmark | 7:30 PM |
Finland | 8:30 PM |
France | 7:30 PM |
Germany | 7:30 PM |
Greece | 8:30 PM |
Iceland | 6:30 PM |
Ireland | 6:30 PM |
Italy | 7:30 PM |
Luxembourg | 7:30 PM |
Madeira | 6:30 PM |
Malta | 7:30 PM |
Monaco | 7:30 PM |
Netherlands | 7:30 PM |
Norway | 7:30 PM |
Portugal | 6:30 PM |
Spain | 7:30 PM |
Sweden | 7:30 PM |
Switzerland | 7:30 PM |
Tenerife - Canary Islands | 6:30 PM |
United Kingdom | 6:30 PM |
Eastern & Central Europe
Country | Time |
---|---|
Belarus | 8:30 PM |
Bulgaria | 8:30 PM |
Croatia | 7:30 PM |
Cyprus | 8:30 PM |
Czech Republic | 7:30 PM |
Estonia | 8:30 PM |
Georgia | 10:30 PM |
Hungary | 7:30 PM |
Latvia | 8:30 PM |
Lithuania | 8:30 PM |
Moldova | 8:30 PM |
Poland | 7:30 PM |
Romania | 8:30 PM |
Russia | 9:30 PM |
Slovakia | 7:30 PM |
Slovenia | 7:30 PM |
Serbia and Montenegro (Federal Republic of Yugoslavia) |
7:30 PM |
Turkey | 8:30 PM |
Middle East
Country | Time |
---|---|
Gulf States | 9:30 PM |
Israel | 8:30 PM |
Africa
Country | Time |
---|---|
North Africa | 8:30 PM (Cairo, Egypt) |
South Africa | 8:30 PM (Johannesburg, South Africa) |
Rest of Africa | 6:30-9:30 PM |
Produced by Japan Center for Intercultural Communications
Presented by the Government of Japan
Back to Index