Higher Education Entry Rates
Percentage entering secondary school (%) | Percentage entering junior college (%) | Percentage entering university (%) | |||||||
Total | Female | Male | Total | Female | Male | Total | Female | Male | |
1965 | 70.7 | 69.6 | 71.7 | 4.1 | 6.7 | 1.7 | 12.8 | 4.6 | 20.7 |
1970 | 82.1 | 82.7 | 81.6 | 6.5 | 11.2 | 2.0 | 17.1 | 6.5 | 27.3 |
1975 | 91.9 | 93.0 | 91.0 | 11.0 | 19.9 | 2.6 | 26.7 | 12.5 | 40.4 |
1980 | 94.2 | 95.4 | 93.1 | 11.3 | 21.0 | 2.0 | 26.1 | 12.3 | 39.3 |
1985 | 93.8 | 94.9 | 92.8 | 11.1 | 20.8 | 2.0 | 26.5 | 13.7 | 38.6 |
1990 | 94.4 | 95.6 | 93.2 | 11.7 | 22.2 | 1.7 | 24.6 | 15.2 | 33.4 |
1991 | 94.6 | 95.8 | 93.5 | 12.2 | 23.1 | 1.8 | 25.5 | 16.1 | 34.5 |
1992 | 95.0 | 96.2 | 93.9 | 12.4 | 23.5 | 1.8 | 26.4 | 17.3 | 35.2 |
1993 | 95.3 | 96.5 | 94.2 | 12.9 | 24.4 | 1.9 | 28.0 | 19.0 | 36.6 |
1994 | 95.7 | 96.8 | 94.6 | 13.2 | 24.9 | 2.0 | 30.1 | 21.0 | 38.9 |
Source: Ministry of Education, Basic Statistical Survey on Schools.
Profession | Percentage of female employees--as part of total female working population (%) | Percentage of female employees--as part of total male and female working population (%) | ||||
1975 | 1990 | 1994 | 1975 | 1990 | 1994 | |
Professional and technical workers | 11.6 | 13.8 | 14.7 | 44.4 | 42.6 | 44.1 |
Managers and officials | 0.9 | 1.0 | 1.0 | 5.4 | 7.7 | 8.7 |
Clerical and related workers | 32.2 | 34.4 | 34.3 | 48.5 | 58.0 | 59.1 |
Sales workers | 11.1 | 12.5 | 12.5 | 30.2 | 33.8 | 34.9 |
Farm, lumber, and fishing industry workers | 0.8 | 0.6 | 0.6 | 22.0 | 28.2 | 30.8 |
Mining workers | - | - | - | - | - | - |
Communications and transport workers | 1.5 | 0.5 | 0.6 | 7.7 | 4.2 | 5.5 |
Craft and production process workers | 24.6 | 20.6 | 18.4 | 23.6 | 28.2 | 26.6 |
Laborers | 3.7 | 5.6 | 5.9 | 32.6 | 41.6 | 42.5 |
Protective service workers and service workers | 13.7 | 10.7 | 11.8 | 50.8 | 51.3 | 52.5 |
Total | 100.0 | 100.0 | 100.0 | 32.0 | 37.9 | 38.8 |
Source: Bureau of Statistics, Management and Coordination Agency, Labor Force Survey.
There are no women with the necessary knowledge, experience, or judgment | 48.1% |
There are women with the capacity to become managers in the future, but they have not yet worked a sufficient number of years | 30.4% |
Women workers tend to work fewer years than men and retire before they can become managers | 35.2% |
A lot of overtime is involved or there is night work | 8.5% |
Business trips are required, or nationwide transfers take place | 4.3% |
Customers dislike women in managerial positions | 0.9% |
Women are not assigned to managerial positions because of family responsibilities | 11.6% |
The work is hard and unsuited for women | 5.2% |
Women have not asked to become managers | 15.3% |
Other | 7.2% |
Source: Ministry of Labor, Survey on Women Workers' Employment Management 1992.
Back to Index