Archives of Press Secretary's Press Conference on Iraq
Year | Month | Date |
---|---|---|
2004 | December | 14, 21, 28 |
November | 2, 9, 16 | |
October | 1, 12, 29 | |
September | 7, 14, 17 | |
August | 31 | |
July | 2, 13, 23 | |
June | 1, 11, 15, 18, 22, 25, 29 | |
May | 7, 18, 21, 25, 28 | |
April | 6, 9, 13, 16, 20, 27 | |
March | 5, 9, 12, 19, 23, 26 | |
February | 10, 20, 24, 27 | |
January | 6, 16, 23, 27 | |
2003 | December | 2, 5, 9, 26 |
November | 28 | |
October | 7, 17, 24, 28 | |
September | 26 | |
July | 4, 8 | |
June | 6, 13, 24 | |
May | 9, 13, 20, 27 | |
April | 1, 2, 3, 4, 7, 8, 9, 10, 11, 15, 18, 22, 25 | |
March | 4, 11, 18, 20, 21, 22, 23, 24, 25, 26, 28, 31 | |
February | 4, 7, 14, 18, 21, 28 | |
January | 7, 10, 17, 21, 24, 28, 31 |
Back to Index