Archives of Press Secretary's Press Conference on the United States
| Year | Month | Date |
|---|---|---|
| 2007 | December | 4 |
| November | 13, 16 | |
| October | 16, 23 | |
| June | 29 | |
| 2006 | December | 8 |
| October | 17 | |
| September | 8 | |
| May | 25, 30 | |
| April | 7, 13, 14, 21 | |
| March | 3, 10, 23, 28, 31 | |
| January | 24, 26 | |
| 2005 | November | 4 |
| October | 28 | |
| September | 13 | |
| July | 1, 15 | |
| June | 17, 28 | |
| May | 20 | |
| April | 26 | |
| March | 4, 11 | |
| February | 4, 18 | |
| January | 28 | |
| 2004 | December | 14, 17 |
| October | 5 | |
| September | 7, 14, 17 | |
| August | 24, 27 | |
| July | 9 | |
| April | 2 | |
| March | 26, 30 | |
| February | 10, 17, 20, 27 | |
| January | 16, 20, 27 | |
| 2003 | December | 26 |
| November | 11,14 | |
| October | 10,24 | |
| July | 8 | |
| May | 27 | |
| April | 1 | |
| February | 7, 21 | |
| January | 17, 21, 31 | |
| 2002 | December | 17 |
| September | 3, 13 | |
| March | 1 | |
| February | 5, 15 | |
| 2001 | September | 21 |
| July | 3, 6 | |
| June | 8 | |
| May | 8 | |
| April | 24 | |
| February | 20, 27 | |
| 2000 | December | 15 |
| October | 13, 20, 27 | |
| September | 22, 26 | |
| June | 6, 8, 23 | |
| April | 7 | |
| March | 21 | |
| 1999 | May | 7 |
| 1998 | November | 24 |
| October | 2, 6 |
Back to Index

