Archives of Press Secretary's Press Conference on Republic of Korea
| Year | Month | Date |
|---|---|---|
| 2007 | October | 26 |
| June | 1 | |
| May | 11 | |
| March | 30 | |
| 2006 | December | 15 |
| November | 24 | |
| October | 3 | |
| September | 1, 5, 8 | |
| July | 4 | |
| April | 11, 28 | |
| February | 28 | |
| 2005 | November | 1, 10, 24 |
| October | 4, 11, 13 | |
| September | 2, 27 | |
| June | 17 | |
| May | 31 | |
| March | 18 | |
| January | 25 | |
| 2004 | December | 17 |
| November | 5 | |
| October | 22 | |
| July | 13 | |
| May | 28 | |
| February | 17 | |
| January | 16, 20 | |
| 2003 | March | 31 |
| February | 7, 18 | |
| January | 10 | |
| 2002 | December | 20 |
| November | 8 | |
| September | 3 | |
| July | 2, 12 | |
| May | 31 | |
| February | 12 | |
| 2001 | October | 5 |
| May | 8 | |
| 2000 | December | 5 |
| November | 7 | |
| October | 17 | |
| September | 8 | |
| July | 7 | |
| June | 8, 13, 16, 20, 23, 30 | |
| May | 23, 30 | |
| April | 7, 11 | |
| March | 10, 28 | |
| January | 21 | |
| 1999 | October | 19, 26 |
| March | 23 | |
| February | 9, 12, 19 | |
| 1998 | December | 1 |
| November | 20 | |
| October | 6, 9, 20, 27 |
Back to Index

