Archives of Press Secretary's Press Conference on China
| Year | Month | Date |
|---|---|---|
| 2007 | December | 7 |
| November | 27 | |
| September | 4, 7 | |
| July | 13 | |
| June | 1, 14, 22 | |
| May | 15 | |
| April | 6, 13 | |
| January | 19 | |
| 2006 | December | 8, 22 |
| November | 7, 17, 24 | |
| October | 17, 27 | |
| September | 8, 22 | |
| June | 6, 23, 30 | |
| May | 16, 19 | |
| April | 11, 27 | |
| March | 9 | |
| 2005 | November | 1, 24 |
| October | 4, 11, 13 | |
| September | 22 | |
| August | 23, 26 | |
| July | 5, 19, 22 | |
| June | 3, 24, 28 | |
| May | 13, 27 | |
| April | 15, 19 | |
| March | 15, 29 | |
| January | 18 | |
| 2006 | December | 8, 22 |
| November | 7, 17, 24 | |
| October | 17, 27 | |
| September | 8, 22 | |
| June | 6, 23, 30 | |
| May | 16, 19 | |
| April | 11, 27 | |
| March | 9 | |
| 2005 | November | 1, 24 |
| October | 4, 11, 13 | |
| September | 22 | |
| August | 23, 26 | |
| July | 5, 19, 22 | |
| June | 3, 24, 28 | |
| May | 13, 27 | |
| April | 15, 19 | |
| March | 15, 29 | |
| January | 18 | |
| 2004 | December | 17 |
| October | 22 | |
| September | 10 | |
| July | 23 | |
| June | 18 | |
| April | 2 | |
| February | 10 | |
| January | 6 | |
| 2003 | November | 14 |
| May | 9 | |
| April | 4 | |
| February | 28 | |
| 2002 | May | 10, 14, 24, 31 |
| February | 12 | |
| 2001 | December | 21 |
| October | 5, 9 | |
| September | 4, 18 | |
| 2000 | December | 5, 19 |
| October | 3, 6, 10 | |
| September | 19, 22, 26 | |
| July | 18 | |
| June | 2, 20 | |
| May | 12, 16, 19, 23, 26 | |
| April | 7, 18 | |
| March | 21, 31 | |
| February | 18 | |
| 1999 | December | 14 |
| November | 16 | |
| July | 6, 13 | |
| April | 9 | |
| 1998 | December | 1 |
| November | 26, 27 | |
| October | 2, 6, 13, 16, 20 |
Back to Index

