Chapter 2 Japan's Official Development Assistance in 1998
Section 7 Assistance Extended to Development Programs
Chart 73 Subsidies to NGO Projects (classified by type of project)
| FY1991 | FY1992 | FY1993 | FY1994 | FY1995 | FY1996 | FY1997 | FY1998 | |
|---|---|---|---|---|---|---|---|---|
| Agricultural and fishing village development projects | 9,524 | 8,800 | 7,467 | 26,800 | 39,566 | 38,479 | 62,164 | 87,177 |
| Workforce development projects | 40,762 | 49,348 | 57,878 | 101,500 | 111,893 | 145,845 | 114,540 | 83,841 |
| Women's self-reliance assistance projects | 39,510 | 28,500 | 44,735 | 62,507 | ||||
| Health and hygiene projects | 26,367 | 23,900 | 6,874 | 8,400 | 21,056 | 19,791 | 45,129 | 32,084 |
| Medical care projects | 78,120 | 85,856 | 154,729 | 174,113 | 227,386 | 218,838 | 260,479 | 224,939 |
| Improvement of local industry projects | 46,778 | 51,431 | 71,381 | 79,400 | 46,144 | 75,951 | 66,900 | 29,724 |
| Improvement of living environment projects | 12,270 | 31,800 | 35,400 | 21,000 | 42,980 | 33,168 | 53,478 | 22,114 |
| Environmental conservation projects | 22,425 | 15,272 | 0 | 4,300 | 29,000 | 35,101 | 47,168 | 49,643 |
| Private aid goods transportation projects | 11,300 | 34,360 | 11,000 | 20,100 | 15,696 | 17,222 | 7,600 | |
| Transfer and extension of appropriate technology for development cooperation projects | 111,654 | 167,532 | 132,848 | |||||
| Projects to promote transfer and diffusion of technologies suitable for development and cooperation | 19,200 | 46,757 | 86,085 | 38,017 | 53,282 | |||
| International volunteer compensation scheme | 4,078 | 6,128 | 7,751 | 2,000 | 2,112 | |||
| Total | 236,246 | 277,707 | 368,089 | 449,791 | 630,520 | 816,859 | 919,364 | 787,871 |
Back to Index



