Statistical Appendix
Southwest Asia
BANGLADESH
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 18.73) | ||||||||||||||||||||||||
| (Total 216.10) | |||||||||||||||||||||||||||
| 1995 |
|
|
(Total 13.33) | ||||||||||||||||||||||||
| (Total 210.79) | (Total 204.95) | ||||||||||||||||||||||||||
| 1996 | - |
|
(Total 16.10) | ||||||||||||||||||||||||
| Total (207.56) | |||||||||||||||||||||||||||
| 1997 |
|
|
(Total 18.66) | ||||||||||||||||||||||||
| (Total 152.52) | (Total 238.04) | ||||||||||||||||||||||||||
| 1998 | - |
|
(Total 18.67) | ||||||||||||||||||||||||
| (Total 197.41) | |||||||||||||||||||||||||||
| Total | 5,444.37 | 3,497.22 | 330.67 |
1) Japan's ODA Disbursements to Bangladesh
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 204.71 | 35.93 | 240.65 | 123.52 | -13.05 | 227.60 |
| 1995 | 228.75 | 34.84 | 263.58 | 148.23 | -8.69 | 254.89 |
| 1996 | 184.77 | 30.52 | 215.28 | 105.56 | -41.25 | 174.03 |
| 1997 | 169.60 | 26.83 | 196.44 | 75.99 | -66.45 | 129.98 |
| 1998 | 216.35 | 22.83 | 239.19 | 93.32 | -50.14 | 189.05 |
| Total | 2,441.88 | 365.51 | 2,807.40 | 3,019.42 | 1,763.31 | 4,570.67 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Bangladesh
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Japan | 254.9 | U.K. | 76.0 | Germany | 61.5 | Neth. | 57.5 | U.S.A. | 56.0 | 254.9 | 713.1 |
| 1996 | Japan | 174.0 | Germany | 84.0 | U.K. | 71.4 | Neth. | 67.2 | U.S.A. | 41.0 | 174.0 | 644.5 |
| 1997 | Japan | 130.0 | U.K. | 70.3 | Neth. | 63.7 | Canada | 52.4 | Germany | 47.3 | 130.0 | 539.0 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | ADB | 248.6 | IDA | 155.3 | CEC | 111.7 | WFP | 40.7 | UNICEF | 27.6 | -7.4 | 576.5 |
| 1996 | ADB | 263.2 | IDA | 229.1 | CEC | 112.9 | WFP | 27.6 | UNICEF | 24.5 | -45.9 | 611.4 |
| 1997 | IDA | 245.1 | ADB | 149.2 | CEC | 81.1 | WFP | 60.5 | UNICEF | 23.3 | -83.6 | 475.6 |
BHUTAN
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 5.25) | ||||||||||
| (Total 14.43) | |||||||||||||
| 1995 | - |
|
(Total 5.78) | ||||||||||
| (Total 14.11) | |||||||||||||
| 1996 | - |
|
(Total 5.35) | ||||||||||
| Total (10.06) | |||||||||||||
| 1997 | - |
|
(Total 4.96) | ||||||||||
| (Total 12.42) | |||||||||||||
| 1998 | - |
|
(Total 5.58) | ||||||||||
| (Total 3.88) | |||||||||||||
| Total | - | 176.09 | 50.90 |
1) Japan's ODA Disbursements to Bhutan
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 23.19 | 4.35 | 27.54 | - | - | 27.54 |
| 1995 | 14.88 | 6.97 | 21.86 | - | - | 21.86 |
| 1996 | 6.63 | 5.01 | 11.64 | - | - | 11.64 |
| 1997 | 11.29 | 4.92 | 16.21 | - | - | 16.21 |
| 1998 | 4.31 | 4.15 | 8.47 | - | - | 8.47 |
| Total | 132.92 | 42.15 | 175.10 | - | - | 175.10 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Bhutan
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Japan | 21.9 | Denmark | 9.7 | Switz. | 9.0 | Neth. | 5.5 | Austria | 3.9 | 21.9 | 55.2 |
| 1996 | Japan | 11.6 | Denmark | 10.8 | Neth. | 6.3 | Switz. | 4.7 | Austria | 3.9 | 11.6 | 42.1 |
| 1997 | Japan | 16.2 | Denmark | 9.8 | Austria | 7.0 | Switz. | 4.7 | Neth. | 4.3 | 16.2 | 45.0 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | UNDP | 3.9 | ADB | 3.8 | UNTA | 2.5 | UNICEF | 1.7 | CEC | 1.7 | 4.9 | 18.5 |
| 1996 | UNDP | 5.2 | CEC | 4.8 | ADB | 2.4 | WFP | 2.1 | UNICEF | 1.8 | 4.0 | 20.3 |
| 1997 | UNDP | 6.8 | ADB | 6.7 | CEC | 3.6 | WFP | 1.9 | UNICEF | 1.9 | 4.6 | 25.5 |
INDIA
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 |
|
|
(Total 11.93) | ||||||||||||||||||||||||||||||||||||||||
| (Total 1,257.65) | (Total 33.63) | ||||||||||||||||||||||||||||||||||||||||||
| 1995 |
|
|
(Total 11.09) | ||||||||||||||||||||||||||||||||||||||||
| (Total 1,287.74) | (Total 35.63) | ||||||||||||||||||||||||||||||||||||||||||
| 1996 |
|
|
(Total 10.51) | ||||||||||||||||||||||||||||||||||||||||
| (Total 1,327.46) | (Total 34.06) | ||||||||||||||||||||||||||||||||||||||||||
| 1997 |
|
|
(Total 13.35) | ||||||||||||||||||||||||||||||||||||||||
| (Total 1,327.25) | (Total 35.26) | ||||||||||||||||||||||||||||||||||||||||||
| 1998 |
|
|
(Total 10.19) | ||||||||||||||||||||||||||||||||||||||||
| (Total 115.37) | (Total 3.98) | ||||||||||||||||||||||||||||||||||||||||||
| Total | 20,215.21 | 737.21 | 170.70 |
1) Japan's ODA Disbursements to India
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 34.64 | 23.61 | 58.24 | 997.36 | 828.28 | 886.53 |
| 1995 | 37.41 | 25.39 | 62.80 | 664.36 | 443.62 | 506.42 |
| 1996 | 35.18 | 21.83 | 57.01 | 728.39 | 522.26 | 579.26 |
| 1997 | 31.84 | 23.26 | 55.10 | 641.26 | 436.70 | 491.80 |
| 1998 | 23.10 | 20.51 | 43.62 | 681.88 | 461.33 | 504.95 |
| Total | 489.34 | 245.10 | 734.41 | 8,323.67 | 5,659.28 | 6,393.69 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to India
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Japan | 506.4 | Germany | 168.0 | U.K. | 142.2 | Neth. | 81.8 | Sweden | 51.5 | 506.4 | 1,053.0 |
| 1996 | Japan | 579.3 | U.K. | 154.3 | Neth. | 58.5 | Sweden | 51.4 | Germany | 51.2 | 579.3 | 1,025.0 |
| 1997 | Japan | 491.8 | U.K. | 154.0 | Germany | 55.0 | France | 36.4 | Denmark | 34.4 | 491.8 | 927.6 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | IDA | 502.8 | CEC | 65.4 | UNICEF | 57.3 | WFP | 23.2 | UNDP | 21.0 | 49.9 | 719.6 |
| 1996 | IDA | 671.9 | CEC | 104.7 | UNICEF | 62.7 | WFP | 29.0 | UNDP | 22.2 | 32.2 | 922.7 |
| 1997 | IDA | 544.7 | CEC | 92.8 | UNICEF | 52.9 | WFP | 23.8 | UNDP | 23.8 | 30.6 | 768.6 |
MALDIVES
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 2.13) | ||||||||||
| (Total 10.03) | |||||||||||||
| 1995 | - |
|
(Total 3.15) | ||||||||||
| (Total 11.18) | |||||||||||||
| 1996 | - |
|
(Total 2.51) | ||||||||||
| (Total 8.98) | |||||||||||||
| 1997 | - |
|
(Total 2.68) | ||||||||||
| (Total 16.78) | |||||||||||||
| 1998 | - |
|
(Total 4.42) | ||||||||||
| (Total 13.15) | |||||||||||||
| Total | - | 181.06 | 34.53 |
1) Japan's ODA Disbursements to the Maldives
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 10.30 | 2.56 | 12.86 | - | - | 12.86 |
| 1995 | 15.18 | 3.41 | 18.59 | - | - | 18.59 |
| 1996 | 7.26 | 2.87 | 10.12 | - | - | 10.12 |
| 1997 | 9.92 | 1.94 | 11.86 | - | - | 11.86 |
| 1998 | 10.06 | 3.14 | 13.20 | - | - | 13.20 |
| Total | 127.22 | 29.12 | 156.29 | 2.77 | -0.27 | 156.02 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to the Maldives
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Japan | 18.6 | Denmark | 4.5 | Australia | 2.2 | Germany | 2.0 | Norway | 1.7 | 18.6 | 30.4 |
| 1996 | Japan | 10.1 | Denmark | 2.7 | Australia | 2.2 | U.K. | 0.7 | New Zealand | 0.3 | 10.1 | 16.5 |
| 1997 | Japan | 11.9 | Australia | 2.3 | Norway | 1.6 | U.K. | 0.4 | New Zealand | 0.4 | 11.9 | 16.9 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | ADB | 5.6 | IDA | 3.8 | UNTA | 1.8 | CEC | 1.4 | IFAD | 0.9 | 1.8 | 15.3 |
| 1996 | ADB | 6.0 | IDA | 2.4 | UNICEF | 0.7 | IFAD | 0.7 | UNDP | 0.6 | 1.7 | 12.1 |
| 1997 | IDA | 3.7 | ADB | 2.8 | UNDP | 2.1 | UNTA | 1.3 | UNFPA | 0.8 | 0.9 | 11.5 |
NEPAL
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 33.36) | ||||||||||||||||||||||||||
| (Total 86.65) | |||||||||||||||||||||||||||||
| 1995 | - |
|
(Total 23.50) | ||||||||||||||||||||||||||
| (Total 57.43) | |||||||||||||||||||||||||||||
| 1996 |
|
|
(Total 27.92) | ||||||||||||||||||||||||||
| (Total 204.00) | (Total 63.44) | ||||||||||||||||||||||||||||
| 1997 | - |
|
(Total 23.43) | ||||||||||||||||||||||||||
| (Total 62.82) | |||||||||||||||||||||||||||||
| 1998 | - |
|
(Total 23.18) | ||||||||||||||||||||||||||
| (Total 52.02) | |||||||||||||||||||||||||||||
| Total | 583.95 | 1,291.09 | 406.76 |
1) Japan's ODA Disbursements to Nepal
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 83.96 | 31.18 | 115.14 | 10.48 | 3.61 | 118.75 |
| 1995 | 95.38 | 29.42 | 124.80 | 10.27 | 2.80 | 127.60 |
| 1996 | 64.36 | 30.21 | 94.57 | 0.68 | -5.78 | 88.79 |
| 1997 | 59.11 | 23.00 | 82.10 | 13.63 | 4.05 | 86.15 |
| 1998 | 35.79 | 21.49 | 57.29 | 11.95 | -0.40 | 56.88 |
| Total | 873.76 | 325.27 | 1,199.04 | 270.12 | 207.91 | 1,406.96 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Nepal
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Japan | 127.6 | U.K. | 25.6 | Denmark | 23.7 | Germany | 19.5 | U.S.A. | 19.0 | 127.6 | 266.1 |
| 1996 | Japan | 88.8 | Germany | 25.7 | U.K. | 23.3 | Denmark | 23.0 | U.S.A. | 15.0 | 88.8 | 236.2 |
| 1997 | Japan | 86.1 | U.K. | 28.6 | Germany | 24.6 | U.S.A. | 21.0 | Denmark | 18.0 | 86.1 | 233.5 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | IDA | 74.3 | ADB | 48.9 | WFP | 8.3 | UNTA | 7.5 | UNICEF | 7.3 | 16.9 | 163.2 |
| 1996 | ADB | 57.9 | IDA | 53.8 | WFP | 12.7 | UNICEF | 8.5 | UNDP | 8.3 | 15.7 | 156.9 |
| 1997 | ADB | 86.5 | IDA | 45.2 | UNDP | 11.9 | WFP | 10.3 | UNICEF | 8.4 | 17.7 | 180.0 |
PAKISTAN
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 |
|
|
(Total 15.17) | ||||||||||||||||||||||||||||||||||||
| (Total 348.18) | (Total 63.52) | ||||||||||||||||||||||||||||||||||||||
| 1995 |
|
|
(Total 14.04) | ||||||||||||||||||||||||||||||||||||
| (Total 498.04) | (Total 69.90) | ||||||||||||||||||||||||||||||||||||||
| 1996 |
|
|
(Total 16.84) | ||||||||||||||||||||||||||||||||||||
| (Total 596.51) | (Total 61.07) | ||||||||||||||||||||||||||||||||||||||
| 1997 |
|
|
(Total 13.47) | ||||||||||||||||||||||||||||||||||||
| (Total 320.30) | (Total 57.08) | ||||||||||||||||||||||||||||||||||||||
| 1998 | - |
|
(Total 11.13) | ||||||||||||||||||||||||||||||||||||
| (Total 5.66) | |||||||||||||||||||||||||||||||||||||||
| Total | 8,729.64 | 1,612.76 | 251.59 |
1) Japan's ODA Disbursements to Pakistan
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 50.72 | 19.44 | 70.16 | 332.22 | 200.88 | 271.04 |
| 1995 | 57.84 | 20.26 | 78.10 | 315.19 | 162.92 | 241.03 |
| 1996 | 68.36 | 21.01 | 89.37 | 335.23 | 192.83 | 282.20 |
| 1997 | 42.80 | 15.54 | 58.34 | 172.00 | 33.82 | 92.16 |
| 1998 | 53.47 | 13.61 | 67.08 | 493.65 | 424.46 | 491.54 |
| Total | 1,034.75 | 224.35 | 1,259.09 | 3,947.18 | 2,541.48 | 3,800.56 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Pakistan
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Japan | 241.0 | U.K. | 53.1 | France | 38.9 | Neth. | 26.4 | Germany | 21.4 | 241.0 | 360.1 |
| 1996 | Japan | 282.2 | U.K. | 61.4 | Spain | 22.0 | Neth. | 15.9 | Germany | 15.8 | 282.2 | 338.6 |
| 1997 | Japan | 92.2 | U.K. | 42.5 | Neth. | 17.2 | Canada | 12.5 | Switz. | 10.1 | 92.2 | 73.1 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | ADB | 322.2 | IDA | 217.4 | UNICEF | 13.7 | UNHCR | 13.1 | CEC | 12.6 | -53.4 | 525.6 |
| 1996 | ADB | 351.9 | IDA | 241.3 | CEC | 28.4 | IFAD | 13.1 | UNHCR | 11.7 | -44.9 | 601.4 |
| 1997 | ADB | 219.9 | IDA | 190.8 | IMF | 36.2 | CEC | 21.8 | WFP | 16.4 | 51.0 | 536.1 |
SRI LANKA
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 |
|
|
(Total 20.43) | ||||||||||||||||||||||||||||||||||
| (Total 364.15) | (Total 67.17) | ||||||||||||||||||||||||||||||||||||
| 1995 |
|
|
(Total 32.99) | ||||||||||||||||||||||||||||||||||
| (Total 205.59) | (Total 66.87) | ||||||||||||||||||||||||||||||||||||
| 1996 |
|
|
(Total 27.28) | ||||||||||||||||||||||||||||||||||
| (Total 384.38) | (Total 62.37) | ||||||||||||||||||||||||||||||||||||
| 1997 |
|
|
(Total 27.12) | ||||||||||||||||||||||||||||||||||
| (Total 359.26) | (Total 57.21) | ||||||||||||||||||||||||||||||||||||
| 1998 |
|
|
(Total 28.11) | ||||||||||||||||||||||||||||||||||
| (Total 261.02) | (Total 43.19) | ||||||||||||||||||||||||||||||||||||
| Total | 4,890.41 | 1,502.36 | 374.14 |
1) Japan's ODA Disbursements to Sri Lanka
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 53.59 | 27.51 | 81.09 | 181.39 | 132.66 | 213.75 |
| 1995 | 82.06 | 36.37 | 118.43 | 204.29 | 145.28 | 263.70 |
| 1996 | 52.39 | 34.16 | 86.55 | 143.08 | 87.39 | 173.94 |
| 1997 | 44.08 | 28.79 | 72.87 | 119.28 | 61.69 | 134.56 |
| 1998 | 52.06 | 24.32 | 76.38 | 185.34 | 121.47 | 197.85 |
| Total | 977.56 | 340.38 | 1,318.42 | 2,012.82 | 1,505.15 | 2,823.56 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Sri Lanka
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Japan | 263.7 | U.S.A. | 25.0 | Norway | 14.2 | Neth. | 14.1 | U.K. | 13.6 | 263.7 | 374.0 |
| 1996 | Japan | 173.9 | Norway | 31.7 | Germany | 15.8 | Neth. | 13.1 | Sweden | 12.5 | 173.9 | 279.3 |
| 1997 | Japan | 134.6 | U.K. | 17.4 | Norway | 15.9 | Neth. | 14.0 | Sweden | 13.9 | 134.6 | 228.3 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | IDA | 98.3 | ADB | 83.2 | CEC | 7.2 | UNTA | 6.1 | UNHCR | 5.4 | -15.9 | 184.4 |
| 1996 | ADB | 139.5 | IDA | 94.9 | UNDP | 5.6 | CEC | 5.3 | UNHCR | 4.6 | 18.4 | 218.5 |
| 1997 | ADB | 79.0 | IDA | 67.8 | UNDP | 8.1 | CEC | 7.2 | UNHCR | 6.1 | -49.0 | 119.2 |
Back to Index

