Statistical Appendix
Latin America
DOMINICA
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||
|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 0.16) | ||||
| (Total 6.03) | |||||||
| 1995 | - |
|
(Total 0.47) | ||||
| (Total 5.70) | |||||||
| 1996 | - | - | (Total 0.50) | ||||
| 1997 | - | - | (Total 0.56) | ||||
| 1998 | - |
|
(Total 1.57) | ||||
| (Total 5.22) | |||||||
| Total | - | 23.33 | 5.37 |
1) Japan's ODA Disbursements to Dominica
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 2.68 | 0.80 | 3.48 | - | - | 3.48 |
| 1995 | 7.15 | 0.36 | 7.51 | - | - | 7.51 |
| 1996 | 5.24 | 1.08 | 6.32 | - | - | 6.32 |
| 1997 | 2.71 | 0.73 | 3.44 | - | - | 3.44 |
| 1998 | - | 1.22 | 1.22 | - | - | 1.22 |
| Total | 17.89 | 5.80 | 23.69 | - | - | 23.69 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Dominica
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Japan | 7.5 | France | 1.1 | Canada | 0.8 | Germany | 0.3 | Neth. | 0.2 | 7.5 | 9.5 |
| 1996 | U.K. | 15.2 | Japan | 6.3 | France | 2.7 | Canada | 0.8 | Germany | 0.2 | 6.3 | 25.2 |
| 1997 | U.K. | 8.5 | Japan | 3.4 | Canada | 0.9 | Germany | 0.2 | France | 0.2 | 3.4 | 13.3 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CEC | 13.5 | WFP | 1.3 | UNTA | 0.4 | UNDP | 0.2 | UNFPA | 0.1 | -1.0 | 14.5 |
| 1996 | CEC | 17.8 | UNTA | 0.6 | WFP | 0.2 | UNDP | 0.1 | UNFPA | 0.1 | -1.1 | 17.7 |
| 1997 | IDA | 1.3 | CDB | 0.3 | IFAD | 0.2 | UNTA | 0.2 | UNDP | 0.1 | -1.2 | 0.9 |
DOMINICAN REPUBLIC
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 12.12) | ||||||||||||||
| (Total 7.67) | |||||||||||||||||
| 1995 | - |
|
(Total 11.72) | ||||||||||||||
| (Total 17.06) | |||||||||||||||||
| 1996 | - |
|
(Total 10.47) | ||||||||||||||
| (Total 15.46) | |||||||||||||||||
| 1997 | - |
|
(Total 10.16) | ||||||||||||||
| (Total 10.44) | |||||||||||||||||
| 1998 | - |
|
(Total 11.30) | ||||||||||||||
| (Total 38.48) | |||||||||||||||||
| Total | 375.67 | 160.54 | 143.28 |
1) Japan's ODA Disbursements to the Dominican Republic
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 5.97 | 11.10 | 17.07 | 1.37 | -6.64 | 10.42 |
| 1995 | 15.31 | 12.95 | 28.26 | 35.53 | 28.35 | 56.61 |
| 1996 | 14.00 | 9.93 | 23.93 | 3.05 | -3.89 | 20.04 |
| 1997 | 13.70 | 8.63 | 22.33 | 1.54 | -4.99 | 17.34 |
| 1998 | 10.63 | 8.35 | 18.98 | 3.22 | -0.71 | 18.27 |
| Total | 106.55 | 110.35 | 216.90 | 123.83 | 83.05 | 299.95 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to the Dominican Republic
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Japan | 56.6 | U.K. | 11.4 | Germany | 7.9 | Spain | 7.7 | Italy | 3.1 | 56.6 | 81.2 |
| 1996 | Japan | 20.0 | Spain | 13.3 | Germany | 7.0 | France | 3.9 | U.S.A. | 3.0 | 20.0 | 57.3 |
| 1997 | Japan | 17.3 | Spain | 13.3 | Germany | 6.7 | France | 4.4 | Neth. | 2.6 | 17.3 | 31.3 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CEC | 15.0 | IDB | 12.2 | UNDP | 7.5 | UNTA | 2.3 | UNFPA | 1.8 | 1.8 | 40.5 |
| 1996 | IDB | 17.4 | CEC | 16.0 | UNDP | 5.8 | WFP | 3.2 | UNFPA | 1.2 | 0.5 | 44.1 |
| 1997 | CEC | 26.2 | IDB | 7.1 | UNDP | 5.2 | WFP | 1.8 | UNTA | 1.5 | 2.7 | 44.4 |
ECUADOR
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 |
|
|
(Total 12.40) | ||||||||||||||
| (Total 32.07) | (Total 17.30) | ||||||||||||||||
| 1995 |
|
|
(Total 8.74) | ||||||||||||||
| (Total 85.76) | (Total 15.33) | ||||||||||||||||
| 1996 |
|
|
(Total 9.36) | ||||||||||||||
| (Total 124.04) | (Total 20.79) | ||||||||||||||||
| 1997 | - |
|
(Total 8.21) | ||||||||||||||
| (Total 27.14) | |||||||||||||||||
| 1998 | - |
|
(Total 6.25) | ||||||||||||||
| (Total 5.01) | |||||||||||||||||
| Total | 813.12 | 139.65 | 123.15 |
1) Japan's ODA Disbursements to Ecuador
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 10.33 | 12.72 | 23.05 | 14.92 | 10.00 | 33.05 |
| 1995 | 24.23 | 13.14 | 37.37 | 21.29 | -0.42 | 36.95 |
| 1996 | 16.11 | 9.29 | 25.40 | 38.20 | 22.11 | 47.50 |
| 1997 | 15.88 | 7.88 | 23.76 | 23.81 | 1.82 | 25.58 |
| 1998 | 20.23 | 6.04 | 26.27 | 43.00 | 23.14 | 49.41 |
| Total | 110.16 | 100.62 | 210.77 | 351.54 | 205.95 | 416.73 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Ecuador
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Japan | 37.0 | Spain | 29.4 | Germany | 28.1 | U.S.A. | 13.0 | Neth. | 12.5 | 37.0 | 159.3 |
| 1996 | Spain | 58.8 | Japan | 47.5 | Germany | 27.1 | Italy | 12.7 | U.S.A. | 12.0 | 47.5 | 207.1 |
| 1997 | Japan | 25.6 | Germany | 16.0 | Neth. | 14.5 | Spain | 13.5 | U.K. | 13.1 | 25.6 | 139.8 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | IDB | 36.7 | UNDP | 14.0 | CEC | 12.0 | WFP | 4.4 | UNICEF | 2.7 | 8.1 | 77.8 |
| 1996 | UNDP | 18.3 | IDB | 13.2 | CEC | 9.4 | UNICEF | 4.7 | WFP | 3.0 | 5.3 | 53.9 |
| 1997 | UNDP | 17.4 | CEC | 10.5 | UNICEF | 3.9 | WFP | 1.8 | UNFPA | 1.6 | -2.7 | 32.5 |
EL SALVADOR
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 |
|
|
(Total 2.64) | ||||||||||||||||||||
| (Total 103.32) | (Total 31.93) | ||||||||||||||||||||||
| 1995 |
|
|
(Total 6.52) | ||||||||||||||||||||
| (Total 75.85) | (Total 17.41) | ||||||||||||||||||||||
| 1996 | - |
|
(Total 10.00) | ||||||||||||||||||||
| (Total 28.19) | |||||||||||||||||||||||
| 1997 | - |
|
(Total 10.03) | ||||||||||||||||||||
| (Total 23.28) | |||||||||||||||||||||||
| 1998 | - |
|
(Total 11.27) | ||||||||||||||||||||
| (Total 24.88) | |||||||||||||||||||||||
| Total | 352.69 | 229.50 | 57.04 |
1) Japan's ODA Disbursements to El Salvador
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 19.30 | 2.34 | 21.64 | 3.59 | -0.64 | 21.00 |
| 1995 | 26.28 | 4.14 | 30.43 | 18.35 | 18.35 | 48.78 |
| 1996 | 29.15 | 8.08 | 37.24 | 33.16 | 33.16 | 70.40 |
| 1997 | 22.87 | 10.74 | 33.62 | 34.63 | 34.63 | 68.25 |
| 1998 | 13.64 | 7.62 | 21.26 | 19.46 | 19.46 | 40.72 |
| Total | 173.20 | 42.01 | 215.26 | 133.63 | 104.55 | 319.79 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to El Salvador
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | U.S.A. | 115.0 | Japan | 48.8 | Germany | 44.0 | Spain | 9.3 | Neth. | 8.6 | 48.8 | 243.7 |
| 1996 | U.S.A. | 74.0 | Japan | 70.4 | Germany | 37.3 | Spain | 11.1 | Neth. | 8.0 | 70.4 | 229.3 |
| 1997 | U.S.A. | 89.0 | Japan | 68.3 | Germany | 25.7 | Spain | 11.1 | Neth. | 8.5 | 68.3 | 234.0 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CEC | 22.7 | IDB | 16.8 | UNDP | 8.3 | WFP | 7.8 | IFAD | 2.4 | 4.5 | 62.4 |
| 1996 | CEC | 30.0 | IDB | 26.7 | UNDP | 18.0 | WFP | 4.6 | UNICEF | 3.5 | 5.2 | 87.9 |
| 1997 | UNDP | 23.9 | CEC | 17.5 | IDB | 12.8 | IFAD | 1.5 | WFP | 1.5 | 2.7 | 59.9 |
GRENADA
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||
|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 0.30) | ||||
| (Total 2.99) | |||||||
| 1995 | - |
|
(Total 0.22) | ||||
| (Total 5.02) | |||||||
| 1996 | - | - | (Total 0.71) | ||||
| 1997 | - |
|
(Total 1.63) | ||||
| (Total 0.54) | |||||||
| 1998 | - |
|
(Total 0.84) | ||||
| (Total 6.05) | |||||||
| Total | - | 21.37 | 7.21 |
1) Japan's ODA Disbursements to Grenada
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | - | 0.75 | 0.75 | - | - | 0.75 |
| 1995 | 3.18 | 0.21 | 3.38 | - | - | 3.38 |
| 1996 | 2.97 | 0.36 | 3.33 | - | - | 3.33 |
| 1997 | 1.53 | 1.17 | 2.70 | - | - | 2.70 |
| 1998 | - | 1.02 | 1.02 | - | - | 1.02 |
| Total | 12.58 | 5.77 | 18.34 | - | - | 18.34 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Grenada
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Japan | 3.4 | France | 1.1 | Neth. | 0.5 | U.K. | 0.4 | Germany | 0.2 | 3.4 | 5.6 |
| 1996 | Japan | 3.3 | France | 1.5 | U.K. | 0.6 | Neth. | 0.3 | Germany | 0.1 | 3.3 | 5.8 |
| 1997 | Japan | 2.7 | France | 0.9 | Neth. | 0.2 | Ireland | 0.1 | Germany | 0.0 | 2.7 | 3.8 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CEC | 3.9 | UNTA | 0.6 | UNFPA | 0.1 | UNDP | 0.1 | IDA | -0.1 | 0.0 | 4.6 |
| 1996 | WFP | 0.5 | UNTA | 0.3 | CEC | 0.2 | UNDP | 0.1 | IDA | 0.1 | -0.3 | 0.8 |
| 1997 | CEC | 1.9 | IDA | 0.3 | UNTA | 0.1 | UNFPA | 0.1 | UNDP | 0.0 | -0.3 | 2.1 |
GUATEMALA
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 10.63) | ||||||||||||||||||||||||||
| (Total 20.15) | |||||||||||||||||||||||||||||
| 1995 |
|
|
(Total 13.63) | ||||||||||||||||||||||||||
| (Total 31.12) | (Total 14.12) | ||||||||||||||||||||||||||||
| 1996 | - |
|
(Total 11.29) | ||||||||||||||||||||||||||
| (Total 42.03) | |||||||||||||||||||||||||||||
| 1997 | - |
|
(Total 8.91) | ||||||||||||||||||||||||||
| (Total 34.13) | |||||||||||||||||||||||||||||
| 1998 |
|
|
(Total 8.35) | ||||||||||||||||||||||||||
| (Total 57.81) | (Total 48.15) | ||||||||||||||||||||||||||||
| Total | 194.79 | 215.33 | 136.00 |
1) Japan's ODA Disbursements to Guatemala
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 8.20 | 9.25 | 17.45 | 25.51 | 25.51 | 42.96 |
| 1995 | 15.95 | 13.56 | 29.51 | 7.58 | 7.58 | 37.09 |
| 1996 | 24.48 | 12.66 | 37.14 | 7.50 | 7.50 | 44.64 |
| 1997 | 36.98 | 8.51 | 45.49 | 4.26 | 4.26 | 49.75 |
| 1998 | 15.62 | 6.63 | 22.25 | 14.26 | 14.26 | 36.51 |
| Total | 135.60 | 104.26 | 239.83 | 71.76 | 71.76 | 311.59 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Guatemala
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Japan | 37.1 | U.S.A. | 37.0 | Germany | 27.5 | Neth. | 13.5 | Norway | 11.8 | 37.1 | 161.4 |
| 1996 | Japan | 44.6 | Germany | 29.3 | Spain | 17.5 | Norway | 15.1 | Neth. | 12.3 | 44.6 | 141.2 |
| 1997 | Japan | 49.8 | U.S.A. | 35.0 | Germany | 31.7 | Spain | 23.9 | Neth. | 16.5 | 49.8 | 212.2 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CEC | 19.4 | UNHCR | 9.9 | UNDP | 7.6 | WFP | 7.0 | IDB | 3.1 | 6.4 | 53.4 |
| 1996 | CEC | 30.4 | UNDP | 12.3 | IDB | 10.3 | WFP | 8.3 | UNHCR | 7.5 | 6.1 | 75.0 |
| 1997 | UNDP | 33.2 | CEC | 26.9 | IDB | 9.1 | UNHCR | 7.7 | WFP | 6.8 | 5.8 | 89.5 |
GUYANA
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 0.35) | ||||||
| (Total 0.07) | |||||||||
| 1995 | - |
|
(Total 0.47) | ||||||
| (Total 13.24) | |||||||||
| 1996 | - |
|
(Total 0.31) | ||||||
| (Total 10.00) | |||||||||
| 1997 | - |
|
(Total 0.44) | ||||||
| (Total 0.07) | |||||||||
| 1998 | - |
|
(Total 0.66) | ||||||
| (Total 0.07) | |||||||||
| Total | - | 78.59 | 6.05 |
1) Japan's ODA Disbursements to Guyana
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 2.15 | 0.32 | 2.47 | - | - | 2.47 |
| 1995 | 0.08 | 0.36 | 0.44 | - | - | 0.44 |
| 1996 | 10.68 | 0.39 | 11.07 | - | - | 11.07 |
| 1997 | 9.60 | 0.32 | 9.92 | - | - | 9.92 |
| 1998 | 0.05 | 0.38 | 0.43 | - | - | 0.43 |
| Total | 51.71 | 5.31 | 57.02 | 1.22 | -0.38 | 56.64 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Guyana
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | U.K. | 9.4 | U.S.A. | 8.0 | Canada | 3.5 | Germany | 1.6 | Japan | 0.4 | 0.4 | 23.2 |
| 1996 | U.K. | 12.2 | Japan | 11.1 | U.S.A. | 11.0 | Canada | 4.8 | Germany | 1.3 | 11.1 | 41.1 |
| 1997 | U.K. | 150.5 | U.S.A. | 21.0 | Germany | 10.6 | Japan | 9.9 | Canada | 9.3 | 9.9 | 206.0 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | IDB | 18.2 | IDA | 17.0 | IMF | 13.6 | CEC | 9.1 | WFP | 2.4 | 4.9 | 65.1 |
| 1996 | IDB | 53.6 | IDA | 15.5 | IMF | 13.9 | CEC | 11.8 | WFP | 4.0 | 3.9 | 102.8 |
| 1997 | IDB | 29.1 | IDA | 17.8 | IMF | 8.3 | CEC | 6.5 | UNDP | 1.9 | 2.8 | 66.3 |
HAITI
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 0.13) | ||||||||||||
| (Total 11.41) | |||||||||||||||
| 1995 | - |
|
(Total 0.82) | ||||||||||||
| (Total 15.86) | |||||||||||||||
| 1996 | - |
|
(Total 0.82) | ||||||||||||
| (Total 13.27) | |||||||||||||||
| 1997 | - |
|
(Total 0.51) | ||||||||||||
| (Total 15.84) | |||||||||||||||
| 1998 | - |
|
(Total 1.42) | ||||||||||||
| (Total 10.60) | |||||||||||||||
| Total | - | 198.40 | 6.97 |
1) Japan's ODA Disbursements to Haiti
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 0.33 | 0.07 | 0.41 | - | - | 0.41 |
| 1995 | 9.27 | 0.51 | 9.78 | - | - | 9.78 |
| 1996 | 6.03 | 1.13 | 7.16 | - | - | 7.16 |
| 1997 | 13.53 | 0.55 | 14.08 | - | - | 14.08 |
| 1998 | 14.46 | 0.85 | 15.31 | - | - | 15.31 |
| Total | 112.06 | 5.91 | 117.96 | - | - | 117.96 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Haiti
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | U.S.A. | 382.0 | Spain | 42.1 | France | 31.1 | Canada | 18.4 | Japan | 9.8 | 9.8 | 510.0 |
| 1996 | U.S.A. | 67.0 | France | 29.6 | Canada | 24.4 | Japan | 7.2 | Switz. | 6.6 | 7.2 | 150.1 |
| 1997 | U.S.A. | 88.0 | Canada | 30.8 | France | 24.8 | Japan | 14.1 | Germany | 5.2 | 14.1 | 175.4 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CEC | 85.8 | IDB | 67.4 | IDA | 39.4 | UNDP | 12.4 | UNICEF | 7.6 | 8.4 | 221.0 |
| 1996 | CEC | 67.4 | IDA | 62.9 | IDB | 36.2 | UNDP | 20.1 | IMF | 19.5 | 19.1 | 225.1 |
| 1997 | IDB | 44.2 | CEC | 42.2 | IDA | 35.1 | UNDP | 23.3 | WFP | 4.7 | 7.0 | 156.5 |
HONDURAS
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 14.93) | ||||||||||||||||||||||||
| (Total 35.66) | |||||||||||||||||||||||||||
| 1995 | - |
|
(Total 21.57) | ||||||||||||||||||||||||
| (Total 25.94) | |||||||||||||||||||||||||||
| 1996 | - |
|
(Total 23.47) | ||||||||||||||||||||||||
| (Total 32.43) | |||||||||||||||||||||||||||
| 1997 |
|
|
(Total 19.47) | ||||||||||||||||||||||||
| (Total 25.05) | (Total 13.41) | ||||||||||||||||||||||||||
| 1998 | - |
|
(Total 15.02) | ||||||||||||||||||||||||
| (Total 43.06) | |||||||||||||||||||||||||||
| Total | 434.29 | 492.32 | 246.10 |
1) Japan's ODA Disbursements to Honduras
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 16.51 | 18.62 | 35.13 | 10.48 | 10.48 | 45.61 |
| 1995 | 39.89 | 20.05 | 59.95 | 14.84 | 14.84 | 74.78 |
| 1996 | 42.63 | 21.12 | 63.75 | - | - | 63.75 |
| 1997 | 21.04 | 18.24 | 39.28 | 2.75 | 2.75 | 42.03 |
| 1998 | 15.70 | 11.31 | 27.01 | - | - | 27.01 |
| Total | 290.35 | 193.28 | 483.64 | 222.15 | 212.05 | 695.67 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Honduras
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Japan | 74.8 | U.S.A. | 46.0 | Spain | 22.9 | Italy | 22.3 | Neth. | 20.7 | 74.8 | 232.9 |
| 1996 | Japan | 63.8 | U.S.A. | 27.0 | Spain | 17.5 | Germany | 15.5 | Neth. | 10.6 | 63.8 | 155.2 |
| 1997 | Japan | 42.0 | U.S.A. | 28.0 | Spain | 26.7 | Germany | 24.1 | Neth. | 14.3 | 42.0 | 155.0 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | IDA | 75.9 | IMF | 30.8 | IDB | 27.7 | CEC | 17.3 | UNDP | 11.5 | 14.2 | 177.5 |
| 1996 | IDB | 117.3 | IDA | 50.0 | UNDP | 12.4 | CEC | 11.9 | WFP | 2.6 | 7.5 | 201.7 |
| 1997 | IDA | 93.1 | IDB | 21.0 | UNDP | 11.4 | CEC | 7.5 | WFP | 4.0 | 5.6 | 142.5 |
JAMAICA
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 2.85) | ||||||
| (Total 0.43) | |||||||||
| 1995 | - |
|
(Total 2.51) | ||||||
| (Total 0.57) | |||||||||
| 1996 |
|
|
(Total 2.64) | ||||||
| (Total 66.44) | (Total 0.79) | ||||||||
| 1997 | - |
|
(Total 5.15) | ||||||
| (Total 3.87) | |||||||||
| 1998 | - |
|
(Total 6.61) | ||||||
| (Total 0.67) | |||||||||
| Total | 552.39 | 10.84 | 34.68 |
1) Japan's ODA Disbursements to Jamaica
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 0.94 | 2.64 | 3.58 | 6.71 | -1.44 | 2.14 |
| 1995 | 0.46 | 3.51 | 3.96 | 13.50 | 4.06 | 8.03 |
| 1996 | 0.75 | 2.38 | 3.13 | 20.52 | 9.28 | 12.41 |
| 1997 | 0.04 | 3.40 | 3.44 | 22.77 | 12.01 | 15.45 |
| 1998 | 1.87 | 5.60 | 7.47 | 18.06 | 3.58 | 11.05 |
| Total | 6.44 | 28.08 | 34.52 | 288.53 | 207.47 | 242.01 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Jamaica
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | U.S.A. | 28.0 | Neth. | 11.6 | Japan | 8.0 | Canada | 7.1 | France | 6.3 | 8.0 | 67.5 |
| 1996 | Japan | 12.4 | Neth. | 5.6 | Italy | 5.3 | Canada | 3.7 | Norway | 0.3 | 12.4 | 4.0 |
| 1997 | Japan | 15.5 | Belgium | 7.2 | Canada | 3.4 | Sweden | 3.2 | Neth. | 1.2 | 15.5 | -5.0 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CEC | 32.4 | WFP | 7.6 | UNTA | 1.9 | UNICEF | 1.9 | UNDP | 1.3 | -5.9 | 39.1 |
| 1996 | CEC | 53.2 | UNICEF | 1.4 | UNTA | 1.0 | UNDP | 0.9 | WFP | 0.7 | -3.3 | 53.8 |
| 1997 | CEC | 74.7 | UNDP | 1.9 | WFP | 1.5 | UNTA | 1.3 | UNICEF | 1.0 | -4.3 | 76.0 |
MEXICO
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 30.43) | ||||||||
| (Total 0.97) | |||||||||||
| 1995 | - |
|
(Total 34.20) | ||||||||
| (Total 0.25) | |||||||||||
| 1996 |
|
|
(Total 33.74) | ||||||||
| (Total 451.12) | (Total 1.00) | ||||||||||
| 1997 |
|
|
(Total 34.90) | ||||||||
| (Total 241.27) | (Total 1.25) | ||||||||||
| 1998 | - |
|
(Total 37.26) | ||||||||
| (Total 0.77) | |||||||||||
| Total | 2,143.05 | 48.32 | 475.82 |
1) Japan's ODA Disbursements to Mexico
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 2.59 | 32.52 | 35.11 | 197.53 | 147.98 | 183.09 |
| 1995 | 0.52 | 41.44 | 41.96 | 267.87 | 246.33 | 288.29 |
| 1996 | 0.89 | 37.71 | 38.60 | 196.78 | 174.24 | 212.84 |
| 1997 | 1.51 | 35.86 | 37.19 | 47.38 | 4.19 | 41.38 |
| 1998 | 0.26 | 29.20 | 29.46 | 28.56 | -85.77 | -56.30 |
| Total | 30.76 | 411.68 | 442.44 | 1,052.30 | 767.49 | 1,209.94 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Mexico
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
