Statistical Appendix
Latin America
ANTIGUA and BARBUDA
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||
|---|---|---|---|---|---|
| 1994 | - | - | - | ||
| 1995 | - | - | - | ||
| 1996 | - | - | (Total 0.07) | ||
| 1997 | - |
|
(Total 0.52) | ||
| (Total 12.80) | |||||
| 1998 | - | - | (Total 0.24) | ||
| Total | - | 12.86 | 1.06 |
1) Japan's ODA Disbursements to Antigua and Barbuda
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | - | - | - | - | - | - |
| 1995 | - | 0.01 | 0.01 | - | - | 0.01 |
| 1996 | - | 0.01 | 0.01 | - | - | 0.01 |
| 1997 | - | 0.33 | 0.33 | - | - | 0.33 |
| 1998 | 3.80 | 0.24 | 4.04 | - | - | 4.04 |
| Total | 3.84 | 0.91 | 4.75 | - | - | 4.75 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Antigua and Barbuda
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | U.K. | 0.8 | N.Z. | 0.0 | Neth. | 0.0 | Germany | 0.0 | - | - | 0.8 |
| 1996 | U.K. | 1.1 | Canada | 0.0 | France | 0.0 | Japan | 0.0 | - | 0.0 | 1.1 |
| 1997 | U.K. | 0.5 | Japan | 0.3 | Canada | 0.2 | Germany | 0.0 | - | 0.3 | 1.0 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CEC | 0.5 | UNDP | 0.1 | UNTA | 0.1 | UNFPA | 0.0 | - | 0.0 | 0.7 | |
| 1996 | CEC | 0.9 | WFP | 0.5 | UNTA | 0.2 | UNDP | 0.1 | UNFPA | 0.0 | 7.6 | 9.3 |
| 1997 | CEC | 1.4 | UNDP | 0.2 | UNTA | 0.1 | CDB | -2.0 | - | 0.0 | -0.2 | |
ARGENTINA
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||
|---|---|---|---|---|---|---|---|
| 1994 |
|
|
(Total 25.38) | ||||
| (Total 81.50) | (Total 0.50) | ||||||
| 1995 | - | - | (Total 22.94) | ||||
| 1996 | - | - | (Total 24.47) | ||||
| 1997 | - | - | (Total 20.99) | ||||
| 1998 | - | - | (Total 21.33) | ||||
| Total | 118.31 | 57.14 | 322.25 |
1) Japan's ODA Disbursements to Argentina
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 1.84 | 23.21 | 25.05 | 3.63 | -7.07 | 17.98 |
| 1995 | 0.53 | 27.78 | 28.31 | 20.91 | 13.40 | 41.71 |
| 1996 | - | 22.13 | 22.13 | 2.66 | -3.11 | 19.03 |
| 1997 | - | 22.61 | 22.61 | 6.01 | 0.15 | 22.76 |
| 1998 | - | 19.11 | 19.11 | 4.50 | -0.26 | 18.85 |
| Total | 40.93 | 280.31 | 321.24 | 100.33 | 35.12 | 356.35 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Argentina
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Japan | 41.7 | Spain | 38.0 | Germany | 20.5 | France | 9.1 | Sweden | 2.2 | 41.7 | 110.3 |
| 1996 | Spain | 34.1 | Japan | 19.0 | Germany | 10.3 | France | 7.8 | Italy | 7.0 | 19.0 | 85.0 |
| 1997 | Japan | 22.8 | Spain | 16.8 | Germany | 10.8 | France | 6.6 | Canada | 1.4 | 22.8 | 56.9 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | UNDP | 82.2 | CEC | 26.8 | UNTA | 4.1 | UNICEF | 2.6 | UNHCR | 2.0 | -3.1 | 114.5 |
| 1996 | UNDP | 144.6 | CEC | 18.5 | IDB | 9.1 | UNICEF | 2.5 | UNTA | 2.1 | 5.9 | 182.7 |
| 1997 | UNDP | 124.8 | CEC | 13.9 | UNICEF | 3.9 | IDB | 3.1 | UNTA | 2.4 | 4.3 | 152.3 |
BAHAMAS
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation |
|---|---|---|---|
| 1994 | - | - | (Total 0.10) |
| 1995 | - | - | (Total 0.02) |
| 1996 | - | - | (Total 0.05) |
| 1997 | - | - | (Total 0.02) |
| 1998 | - | - | (Total 0.03) |
| Total | - | 0.06 | 0.46 |
1) Japan's ODA Disbursements to the Bahamas
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | - | 0.05 | 0.05 | - | - | 0.05 |
| 1995 | - | 0.08 | 0.08 | - | - | 0.08 |
| 1996 | - | 0.03 | 0.03 | - | - | 0.03 |
| 1997 | - | 0.01 | 0.01 | - | - | 0.01 |
| 1998 | - | 0.01 | 0.01 | - | - | 0.01 |
| Total | 0.05 | 0.42 | 0.47 | - | - | 0.47 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to the Bahamas
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | U.S.A. | 1.0 | Japan | 0.1 | U.K. | 0.1 | Canada | 0.1 | Germany | 0.0 | 0.1 | 1.3 |
| 1996 | U.S.A. | 1.0 | Neth. | 0.0 | Japan | 0.0 | Germany | 0.0 | Canada | 0.0 | 0.0 | 1.1 |
| 1997 | U.S.A. | 1.0 | Canada | 0.0 | Japan | 0.0 | 0.0 | 1.1 | ||||
| Germany | 0.0 | |||||||||||
| New Zealand | 0.0 | |||||||||||
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CEC | 1.6 | UNTA | 0.8 | IDB | -0.1 | - | - | 0.3 | 2.5 | |
| 1996 | UNTA | 0.3 | CEC | -1.7 | - | - | - | 0.1 | -1.3 | ||
| 1997 | CEC | 1.7 | UNTA | 0.6 | UNDP | 0.0 | CDB | -0.1 | - | 0.0 | 2.3 |
BARBADOS
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation |
|---|---|---|---|
| 1994 | - | - | (Total 0.10) |
| 1995 | - | - | (Total 0.05) |
| 1996 | - | - | (Total 0.09) |
| 1997 | - | - | (Total 0.20) |
| 1998 | - | - | (Total 0.20) |
| Total | - | - | 3.43 |
1) Japan's ODA Disbursements to Barbados
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | - | 0.09 | 0.09 | - | - | 0.09 |
| 1995 | - | 0.13 | 0.13 | - | - | 0.13 |
| 1996 | - | 0.06 | 0.06 | - | - | 0.06 |
| 1997 | - | 0.12 | 0.12 | - | - | 0.12 |
| 1998 | - | 0.19 | 0.19 | - | - | 0.19 |
| Total | - | 2.58 | 2.58 | - | - | 2.58 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Barbados
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | U.K. | 0.6 | Neth. | 0.2 | Japan | 0.1 | Canada | 0.1 | France | 0.0 | 0.1 | 0.1 |
| 1996 | U.K. | 0.4 | Neth. | 0.2 | Canada | 0.1 | Japan | 0.1 | France | 0.1 | 0.1 | -0.2 |
| 1997 | U.K. | 0.4 | Neth. | 0.3 | Canada | 0.2 | Japan | 0.1 | Germany | 0.1 | 0.1 | 0.1 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | UNTA | 0.3 | CEC | 0.2 | UNDP | 0.1 | UNFPA | 0.0 | IDB | -1.7 | 0.4 | -0.7 |
| 1996 | CEC | 5.7 | UNTA | 0.2 | UNDP | 0.1 | IDB | -1.5 | - | 0.3 | 4.8 | |
| 1997 | CEC | 5.7 | UNDP | 0.4 | UNTA | 0.3 | UNFPA | 0.0 | IDB | -1.5 | -1.6 | 3.4 |
BELIZE
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||
|---|---|---|---|---|---|---|---|
| 1994 | - | - | (Total 0.03) | ||||
| 1995 | - | - | (Total 0.23) | ||||
| 1996 | - |
|
(Total 0.19) | ||||
| (Total 0.11) | |||||||
| 1997 | - |
|
(Total 0.26) | ||||
| (Total 0.67) | |||||||
| 1998 | - |
|
(Total 0.12) | ||||
| (Total 0.16) | |||||||
| Total | - | 0.94 | 1.82 |
1) Japan's ODA Disbursements to Belize
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | - | 0.05 | 0.05 | - | - | 0.05 |
| 1995 | - | 0.21 | 0.21 | - | - | 0.21 |
| 1996 | 0.02 | 0.22 | 0.24 | - | - | 0.24 |
| 1997 | 0.16 | 0.18 | 0.34 | - | - | 0.34 |
| 1998 | 0.45 | 0.18 | 0.63 | - | - | 0.63 |
| Total | 0.63 | 1.54 | 2.17 | - | - | 2.17 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Belize
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | U.S.A. | 4.0 | U.K. | 3.8 | Japan | 0.2 | Neth. | 0.2 | Ireland | 0.2 | 0.2 | 8.8 |
| 1996 | U.K. | 6.6 | U.S.A. | 5.0 | Neth. | 0.3 | Canada | 0.3 | Japan | 0.2 | 0.2 | 12.0 |
| 1997 | U.K. | 1.7 | Japan | 0.3 | Neth. | 0.3 | Canada | 0.2 | Germany | 0.1 | 0.3 | 2.4 |
| Ireland | 0.1 | |||||||||||
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CEC | 3.3 | UNHCR | 1.5 | UNDP | 1.0 | UNICEF | 0.8 | UNTA | 0.7 | 0.2 | 7.4 |
| 1996 | UNHCR | 1.2 | UNDP | 1.0 | CEC | 0.8 | UNICEF | 0.8 | UNTA | 0.3 | 0.1 | 4.2 |
| 1997 | CEC | 4.4 | UNHCR | 0.8 | UNICEF | 0.8 | UNDP | 0.6 | UNTA | 0.4 | 0.4 | 7.5 |
BOLIVIA
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 |
|
|
(Total 33.49) | ||||||||||||||||
| (Total 24.88) | (Total 39.10) | ||||||||||||||||||
| 1995 |
|
|
(Total 29.85) | ||||||||||||||||
| (Total 117.38) | (Total 50.31) | ||||||||||||||||||
| 1996 | - |
|
(Total 23.13) | ||||||||||||||||
| (Total 50.39) | |||||||||||||||||||
| 1997 |
|
|
(Total 24.43) | ||||||||||||||||
| (Total 304.49) | (Total 19.99) | ||||||||||||||||||
| 1998 | - |
|
(Total 26.75) | ||||||||||||||||
| (Total 29.01) | |||||||||||||||||||
| Total | 1,057.93 | 590.99 | 419.34 |
1) Japan's ODA Disbursements to Bolivia
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 38.96 | 28.56 | 67.52 | 20.34 | 12.91 | 80.43 |
| 1995 | 56.86 | 31.21 | 88.07 | 10.86 | 5.21 | 93.28 |
| 1996 | 59.19 | 22.00 | 81.19 | 20.63 | 16.85 | 98.03 |
| 1997 | 44.17 | 20.76 | 64.93 | 3.45 | 0.07 | 64.99 |
| 1998 | 25.18 | 18.99 | 44.17 | 1.67 | -2.80 | 41.38 |
| Total | 452.85 | 301.17 | 754.03 | 444.56 | 346.79 | 1,100.79 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Bolivia
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Japan | 93.3 | U.S.A. | 89.0 | Germany | 68.9 | Neth. | 57.0 | U.K. | 51.0 | 93.3 | 518.0 |
| 1996 | Germany | 104.1 | Japan | 98.0 | U.S.A. | 94.0 | Belgium | 59.9 | Neth. | 57.1 | 98.0 | 590.9 |
| 1997 | U.S.A. | 163.0 | Japan | 65.0 | Neth. | 59.8 | Germany | 47.5 | Sweden | 20.1 | 65.0 | 452.5 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | IDA | 110.5 | IDB | 33.5 | CEC | 23.7 | UNDP | 22.0 | WFP | 6.8 | 19.6 | 216.1 |
| 1996 | IDA | 96.9 | IDB | 68.3 | CEC | 35.2 | IMF | 17.3 | UNDP | 16.2 | 24.8 | 258.7 |
| 1997 | IDA | 132.2 | IDB | 70.4 | CEC | 36.3 | WFP | 10.9 | UNICEF | 9.7 | 4.8 | 264.2 |
BRAZIL
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - | - | (Total 46.46) | ||||||||
| 1995 | - |
|
(Total 45.57) | ||||||||
| (Total 0.49) | |||||||||||
| 1996 |
|
- | (Total 49.13) | ||||||||
| (Total 551.97) | |||||||||||
| 1997 | - | - | (Total 51.26) | ||||||||
| 1998 | - | - | (Total 53.89) | ||||||||
| Total | 2,874.31 | 1.31 | 732.90 |
1) Japan's ODA Disbursements to Brazil
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 0.21 | 61.48 | 61.68 | 73.69 | 27.69 | 89.37 |
| 1995 | - | 66.96 | 66.96 | 85.06 | 33.53 | 100.49 |
| 1996 | 0.45 | 51.99 | 52.44 | 60.29 | 13.04 | 65.48 |
| 1997 | - | 57.94 | 57.94 | 46.28 | 3.90 | 61.83 |
| 1998 | - | 53.02 | 53.02 | 97.70 | 51.53 | 104.55 |
| Total | 2.84 | 720.48 | 723.31 | 1,070.79 | 538.22 | 1,261.50 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Brazil
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Japan | 100.5 | Germany | 31.2 | Neth. | 19.9 | Italy | 16.7 | France | 8.2 | 100.5 | 204.1 |
| 1996 | Japan | 65.5 | Germany | 39.3 | Neth. | 21.3 | Italy | 20.8 | France | 12.8 | 65.5 | 190.8 |
| 1997 | Japan | 61.8 | Germany | 51.7 | France | 18.4 | Neth. | 18.0 | Italy | 9.2 | 61.8 | 192.9 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | UNDP | 97.2 | CEC | 27.6 | UNICEF | 15.5 | IDB | 14.6 | UNTA | 5.8 | 6.4 | 167.0 |
| 1996 | UNDP | 123.3 | CEC | 30.5 | UNICEF | 21.9 | IDB | 20.4 | UNTA | 2.0 | 21.3 | 219.4 |
| 1997 | UNDP | 200.6 | IDB | 33.3 | UNICEF | 20.1 | CEC | 17.0 | UNTA | 3.5 | 21.2 | 295.6 |
CHILE
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 20.79) | ||||||
| (Total 5.13) | |||||||||
| 1995 | - |
|
(Total 18.41) | ||||||
| (Total 14.92) | |||||||||
| 1996 | - |
|
(Total 22.13) | ||||||
| (Total 0.50) | |||||||||
| 1997 | - |
|
(Total 20.74) | ||||||
| (Total 1.11) | |||||||||
| 1998 | - | - | (Total 18.14) | ||||||
| Total | 299.92 | 80.58 | 283.20 |
1) Japan's ODA Disbursements to Chile
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 3.10 | 24.10 | 27.20 | 4.75 | 4.19 | 31.39 |
| 1995 | 13.79 | 24.28 | 38.06 | 26.19 | 24.69 | 62.75 |
| 1996 | 5.17 | 21.54 | 26.70 | 27.20 | 26.16 | 52.86 |
| 1997 | 2.47 | 20.31 | 22.78 | 21.32 | 20.39 | 43.17 |
| 1998 | 0.76 | 16.88 | 17.65 | 15.82 | 14.96 | 32.61 |
| Total | 57.90 | 231.08 | 288.97 | 141.72 | 104.41 | 393.35 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Chile
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Japan | 62.8 | Germany | 44.6 | France | 29.6 | Spain | 13.3 | Neth. | 10.9 | 62.8 | 143.3 |
| 1996 | Japan | 52.9 | France | 43.5 | Germany | 43.0 | Italy | 11.9 | Neth. | 8.3 | 52.9 | 182.7 |
| 1997 | Japan | 43.2 | Germany | 33.8 | France | 17.4 | Neth. | 8.5 | Belgium | 3.8 | 43.2 | 113.1 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CEC | 12.1 | UNDP | 5.0 | UNTA | 2.5 | UNICEF | 1.0 | UNHCR | 0.4 | -3.3 | 17.6 |
| 1996 | CEC | 10.4 | UNDP | 7.8 | UNTA | 1.6 | UNICEF | 0.8 | UNHCR | 0.4 | -0.3 | 20.7 |
| 1997 | CEC | 11.8 | UNDP | 10.7 | UNTA | 1.8 | UNICEF | 0.7 | UNHCR | 0.3 | -1.9 | 23.4 |
COLOMBIA
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 8.55) | ||||||||
| (Total 1.08) | |||||||||||
| 1995 |
|
|
(Total 10.08) | ||||||||
| (Total 76.73) | (Total 0.77) | ||||||||||
| 1996 | - |
|
(Total 9.12) | ||||||||
| (Total 8.55) | |||||||||||
| 1997 | - |
|
(Total 9.18) | ||||||||
| (Total 1.27) | |||||||||||
| 1998 | - |
|
(Total 11.56) | ||||||||
| (Total 1.95) | |||||||||||
| Total | 673.16 | 58.63 | 190.80 |
1) Japan's ODA Disbursements to Colombia
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 1.17 | 8.59 | 9.77 | 18.36 | 8.96 | 18.73 |
| 1995 | 0.68 | 11.84 | 12.52 | 32.29 | 22.07 | 34.59 |
| 1996 | 0.80 | 9.32 | 10.12 | 35.31 | 26.48 | 36.60 |
| 1997 | 7.28 | 8.13 | 15.42 | 28.18 | 20.23 | 35.65 |
| 1998 | 0.86 | 7.12 | 7.98 | 30.04 | 20.97 | 28.95 |
| Total | 35.67 | 146.92 | 182.61 | 204.92 | 110.77 | 293.38 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Colombia
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Japan | 34.6 | Spain | 27.9 | France | 22.1 | U.S.A. | 21.0 | Germany | 20.4 | 34.6 | 160.7 |
| 1996 | Japan | 36.6 | Germany | 32.2 | Spain | 26.6 | U.S.A. | 17.0 | France | 16.5 | 36.6 | 159.8 |
| 1997 | Spain | 41.1 | Japan | 35.7 | Germany | 32.0 | U.S.A. | 23.0 | France | 14.0 | 35.7 | 171.2 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | UNDP | 60.3 | CEC | 14.1 | UNTA | 3.0 | WFP | 2.8 | UNICEF | 0.9 | -10.1 | 70.9 |
| 1996 | UNDP | 63.4 | CEC | 25.3 | UNICEF | 5.0 | WFP | 1.9 | UNTA | 1.3 | -5.9 | 91.0 |
| 1997 | UNDP | 80.8 | CEC | 13.3 | IDB | 3.4 | UNICEF | 2.6 | UNTA | 2.2 | 0.6 | 102.9 |
COSTA RICA
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||
|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 9.25) | ||||
| (Total 0.49) | |||||||
| 1995 | - |
|
(Total 10.56) | ||||
| (Total 0.62) | |||||||
| 1996 | - |
|
(Total 9.64) | ||||
| (Total 0.43) | |||||||
| 1997 | - |
|
(Total 8.55) | ||||
| (Tota 0.47) | |||||||
| 1998 | - |
|
(Total 5.58) | ||||
| (Tota 0.43) | |||||||
| Total | 444.09 | 22.14 | 126.07 |
1) Japan's ODA Disbursements to Costa Rica
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 0.49 | 9.05 | 9.54 | 15.78 | 7.53 | 17.07 |
| 1995 | 0.54 | 11.41 | 11.95 | - | -23.48 | -11.53 |
| 1996 | 0.64 | 10.58 | 11.22 | 0.55 | -28.72 | -17.49 |
| 1997 | 0.37 | 8.19 | 8.56 | 3.12 | -15.95 | -7.40 |
| 1998 | 0.42 | 5.05 | 5.47 | 4.15 | -9.44 | -3.97 |
| Total | 17.75 | 103.55 | 121.32 | 211.01 | 83.66 | 204.95 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Costa Rica
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Neth. | 17.6 | Sweden | 8.1 | France | 5.8 | Switz. | 2.8 | Spain | 2.7 | -11.5 | 16.6 |
| 1996 | Neth. | 16.0 | Spain | 12.2 | France | 5.1 | U.K. | 3.4 | Sweden | 3.1 | -17.5 | -12.5 |
| 1997 | Neth. | 14.3 | Spain | 8.1 | France | 3.6 | Denmark | 3.3 | Sweden | 3.1 | -7.4 | -2.4 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CEC | 9.5 | UNDP | 4.2 | UNTA | 2.1 | WFP | 1.5 | UNHCR | 1.0 | -9.4 | 8.9 |
| 1996 | CEC | 5.7 | UNDP | 2.8 | UNTA | 1.3 | UNICEF | 1.1 | UNHCR | 0.9 | -6.2 | 5.7 |
| 1997 | UNDP | 6.5 | CEC | 3.2 | UNTA | 1.6 | UNICEF | 1.0 | UNHCR | 0.6 | -10.6 | 2.3 |
CUBA
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1994 | - | - | (Total 0.47) | ||||||
| 1995 | - | - | (Total 0.57) | ||||||
| 1996 | - | - | (Total 0.77) | ||||||
| 1997 | - |
|
(Total 0.79) | ||||||
| (Total 0.08) | |||||||||
| 1998 | - |
|
(Total 0.66) | ||||||
| (Total 10.22) | |||||||||
| Total | - | 10.30 | 6.54 |
1) Japan's ODA Disbursements to Cuba
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | - | 1.03 | 1.03 | - | - | 1.03 |
| 1995 | - | 0.95 | 0.95 | - | - | 0.95 |
| 1996 | - | 1.00 | 1.00 | - | - | 1.00 |
| 1997 | - | 0.92 | 0.92 | - | - | 0.92 |
| 1998 | 7.87 | 0.83 | 8.70 | - | - | 8.70 |
| Total | 7.87 | 9.14 | 17.01 | - | - | 17.01 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Cuba
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Spain | 15.4 | Italy | 5.7 | Sweden | 3.6 | France | 3.2 | Germany | 1.5 | 1.0 | 33.7 |
| 1996 | Spain | 13.3 | Germany | 2.1 | France | 2.1 | Italy | 2.1 | Norway | 1.7 | 1.0 | 26.9 |
| 1997 | Spain | 9.6 | France | 5.3 | Canada | 4.1 | U.K. | 3.6 | Italy | 2.9 | 0.9 | 31.9 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CEC | 15.9 | WFP | 5.8 | UNDP | 2.7 | UNTA | 2.2 | UNICEF | 2.2 | 2.1 | 30.9 |
| 1996 | CEC | 21.9 | WFP | 10.3 | UNICEF | 3.0 | UNFPA | 1.8 | UNTA | 1.6 | 2.2 | 40.9 |
| 1997 | CEC | 20.3 | WFP | 7.3 | UNTA | 2.5 | UNDP | 2.0 | UNICEF | 1.8 | 1.4 | 35.3 |
Back to Index

