Statistical Appendix
Africa
ANGOLA
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 0.06) | ||||||||||||||
| 1995 | - |
|
(Total 0.65) | ||||||||||||||
| 1996 | - |
|
(Total 1.70) | ||||||||||||||
| 1997 | - |
|
(Total 3.08) | ||||||||||||||
| 1998 | - |
|
(Total 4.71) | ||||||||||||||
| Total | - | 90.78 | 10.43 |
| * | A total of approximately ¥170 million in grant aid was provided through ICRC to 11 countries including Afghanistan, Angola and Azerbaidzjan. |
1) Japan's ODA Disbursements to Angola
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 0.05 | 0.07 | 0.12 | - | -0.01 | 0.11 |
| 1995 | - | 0.12 | 0.12 | - | - | 0.12 |
| 1996 | 3.77 | 1.41 | 5.17 | - | - | 5.17 |
| 1997 | 10.72 | 1.26 | 11.98 | - | - | 11.98 |
| 1998 | 14.11 | 3.74 | 17.85 | - | - | - |
| Total | 31.61 | 7.07 | 38.67 | 1.85 | -0.32 | 38.35 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Angola
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | France | 35.1 | U.S.A. | 31.0 | Norway | 28.8 | Sweden | 26.5 | Portugal | 24.0 | 0.1 | 241.7 |
| 1996 | Spain | 41.8 | Sweden | 36.2 | Portugal | 33.5 | Neth. | 30.1 | Germany | 25.3 | 5.2 | 294.4 |
| 1997 | Spain | 30.9 | Portugal | 29.4 | Sweden | 27.8 | Norway | 24.5 | U.S.A. | 22.0 | 12.0 | 227.0 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CEC | 71.4 | WFP | 42.4 | IDA | 30.3 | UNICEF | 20.1 | UNHCR | 4.6 | 7.9 | 176.7 |
| 1996 | CEC | 94.3 | WFP | 66.6 | IDA | 37.8 | UNICEF | 15.9 | UNHCR | 14.2 | 20.8 | 249.7 |
| 1997 | CEC | 70.2 | WFP | 59.7 | IDA | 27.9 | UNHCR | 16.0 | UNDP | 15.5 | 19.3 | 208.6 |
BENIN
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 1.82) | ||||||||||||||||
| 1995 |
|
|
(Total 0.93) | ||||||||||||||||
| 1996 | - |
|
(Total 1.39) | ||||||||||||||||
| 1997 | - |
|
(Total 0.98) | ||||||||||||||||
| 1998 | - |
|
(Total 2.86) | ||||||||||||||||
| Total | 37.62 | 196.67 | 12.7 |
1) Japan's ODA Disbursements to Benin
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 10.00 | 1.37 | 11.37 | - | - | 11.37 |
| 1995 | 10.89 | 1.39 | 12.28 | - | - | 12.28 |
| 1996 | 26.23 | 1.22 | 27.45 | 17.29 | 17.29 | 44.74 |
| 1997 | 17.68 | 1.13 | 18.81 | - | - | 18.81 |
| 1998 | 17.22 | 1.36 | 18.58 | 14.37 | 14.37 | 32.95 |
| Total | 147.37 | 9.86 | 157.22 | 31.66 | 31.66 | 188.88 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Benin
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | France | 54.3 | Germany | 51.4 | Switz. | 16.3 | Denmark | 13.2 | Japan | 12.3 | 12.3 | 177.4 |
| 1996 | Japan | 44.7 | France | 44.3 | Germany | 22.4 | Denmark | 14.6 | Switz. | 10.3 | 44.7 | 164.9 |
| 1997 | France | 26.6 | U.S.A. | 22.0 | Germany | 20.3 | Denmark | 19.0 | Japan | 18.8 | 18.8 | 148.0 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | IDA | 27.5 | AFDF | 22.0 | CEC | 16.6 | IMF | 11.8 | WFP | 5.9 | 13.9 | 97.6 |
| 1996 | IDA | 37.4 | CEC | 26.0 | AFDF | 21.8 | IMF | 17.9 | UNDP | 6.7 | 12.3 | 122.1 |
| 1997 | CEC | 32.0 | IDA | 16.2 | AFDF | 7.2 | UNDP | 6.7 | WFP | 4.4 | 11.1 | 77.5 |
BOTSWANA
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 1.46) | ||||||||||||
| 1995 |
|
|
(Total 2.45) | ||||||||||||
| 1996 | - |
|
(Total 3.73) | ||||||||||||
| 1997 | - |
|
(Total 3.31) | ||||||||||||
| 1998 | - |
|
(Total 2.76) | ||||||||||||
| Total | 132.46 | 15.19 | 20.21 |
1) Japan's ODA Disbursements to Botswana
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 1.71 | 1.33 | 3.04 | - | - | 3.04 |
| 1995 | 1.36 | 2.35 | 3.72 | - | - | 3.72 |
| 1996 | 0.85 | 3.41 | 4.26 | 14.22 | 13.78 | 18.03 |
| 1997 | 0.85 | 3.09 | 3.94 | 6.61 | 5.81 | 9.75 |
| 1998 | 2.41 | 2.36 | 4.77 | 30.84 | 29.21 | 33.98 |
| Total | 10.67 | 16.09 | 26.75 | 84.56 | 81.69 | 108.44 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Botswana
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | U.S.A. | 13.0 | Germany | 9.8 | Norway | 6.9 | Sweden | 6.5 | U.K. | 5.9 | 3.7 | 54.5 |
| 1996 | Japan | 18.0 | Sweden | 15.7 | Germany | 7.7 | U.K. | 7.0 | Norway | 6.6 | 18.0 | 67.9 |
| 1997 | Japan | 9.8 | U.S.A. | 9.0 | Sweden | 8.5 | Norway | 7.3 | Germany | 7.2 | 9.8 | 55.8 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CEC | 22.6 | WFP | 4.8 | UNDP | 4.1 | UNTA | 1.7 | AFDF | 1.3 | 2.2 | 36.6 |
| 1996 | UNDP | 3.7 | AFDF | 3.1 | WFP | 3.0 | CEC | 2.7 | UNICEF | 0.9 | 1.4 | 14.7 |
| 1997 | CEC | 64.8 | UNDP | 3.5 | AFDF | 1.5 | UNTA | 1.0 | UNICEF | 1.0 | 0.6 | 72.4 |
BURKINA FASO
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 1.00) | ||||||||||||
| 1995 | - |
|
(Total 1.22) | ||||||||||||
| 1996 | - |
|
(Total 0.97) | ||||||||||||
| 1997 | - |
|
(Total 1.14) | ||||||||||||
| 1998 | - |
|
(Total 2.62) | ||||||||||||
| Total | - | 179.52 | 14.01 |
1) Japan's ODA Disbursements to Burkina Faso
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 10.36 | 1.46 | 11.82 | - | - | 11.82 |
| 1995 | 5.60 | 1.06 | 6.66 | - | - | 6.66 |
| 1996 | 13.94 | 0.90 | 14.85 | - | - | 14.85 |
| 1997 | 7.17 | 1.07 | 8.24 | - | - | 8.24 |
| 1998 | 7.25 | 1.60 | 8.85 | - | - | 8.85 |
| Total | 100.72 | 11.17 | 111.91 | - | - | 111.91 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Burkina Faso
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | France | 111.3 | Neth. | 39.1 | Germany | 30.9 | Denmark | 16.3 | U.S.A. | 14.0 | 6.7 | 252.3 |
| 1996 | France | 100.0 | Germany | 41.0 | Neth. | 37.6 | Denmark | 22.8 | Switz. | 14.9 | 14.9 | 269.2 |
| 1997 | France | 56.3 | Neth. | 36.6 | Germany | 31.4 | Denmark | 25.9 | U.S.A. | 14.0 | 8.2 | 217.9 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | IDA | 80.9 | CEC | 73.2 | IMF | 26.8 | AFDF | 15.0 | UNDP | 9.4 | 24.4 | 229.8 |
| 1996 | CEC | 48.9 | IDA | 46.0 | AFDF | 17.3 | IMF | 8.7 | UNDP | 8.0 | 18.0 | 146.9 |
| 1997 | CEC | 64.7 | IDA | 30.5 | IMF | 16.5 | AFDF | 14.6 | UNDP | 7.1 | 15.9 | 149.2 |
BURUNDI
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 0.05) | ||||||
| 1995 | - |
|
- | ||||||
| 1996 | - | - | - | ||||||
| 1997 | - | - | - | ||||||
| 1998 | - |
|
- | ||||||
| Total | 33.00 | 129.23 | 6.93 |
| * | A total of approximately ¥2.9 billion in grant aid was provided through WFP to 7 countries including Somalia, Sudan and Ethiopia. |
1) Japan's ODA Disbursements to Burundi
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 7.26 | 0.16 | 7.42 | - | - | 7.42 |
| 1995 | 4.11 | 0.03 | 4.14 | - | - | 4.14 |
| 1996 | 0.99 | 0.02 | 1.01 | - | - | 1.01 |
| 1997 | - | - | - | - | - | - |
| 1998 | - | - | - | - | - | - |
| Total | 77.11 | 5.00 | 82.11 | 24.38 | 24.38 | 106.47 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Burundi
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Germany | 30.9 | U.S.A. | 23.0 | France | 17.5 | Belgium | 9.5 | Norway | 5.5 | 4.1 | 108.4 |
| 1996 | Germany | 13.8 | France | 13.0 | Belgium | 6.8 | Norway | 5.8 | Sweden | 4.9 | 1.0 | 67.8 |
| 1997 | Germany | 6.1 | France | 5.9 | Norway | 5.4 | Belgium | 4.9 | Neth. | 4.0 | - | 38.2 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | UNHCR | 99.0 | IDA | 24.5 | CEC | 23.9 | WFP | 16.5 | AFDF | 11.9 | 7.7 | 183.4 |
| 1996 | UNHCR | 81.8 | AFDF | 14.5 | IDA | 13.9 | WFP | 10.3 | CEC | 9.9 | 6.8 | 137.2 |
| 1997 | UNHCR | 57.4 | UNICEF | 8.5 | IDA | 7.4 | UNDP | 7.3 | AFDF | 2.9 | -2.1 | 81.4 |
CAMEROON
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 |
|
|
(Total 1.29) | ||||||||||||
| 1995 | - |
|
(Total 0.69) | ||||||||||||
| 1996 | - |
|
(Total 1.30) | ||||||||||||
| 1997 |
|
|
(Total 1.69) | ||||||||||||
| 1998 | - |
|
(Total 2.06) | ||||||||||||
| Total | 104.85 | 101.48 | 20.30 |
1) Japan's ODA Disbursements to Cameroon
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 7.78 | 1.40 | 9.18 | 0.95 | 0.95 | 10.13 |
| 1995 | 1.98 | 1.18 | 3.16 | - | - | 3.16 |
| 1996 | 4.47 | 1.05 | 5.52 | 1.58 | 1.58 | 7.10 |
| 1997 | 3.52 | 1.39 | 4.91 | - | - | 4.91 |
| 1998 | 7.34 | 1.65 | 8.99 | 0.72 | 0.72 | 9.71 |
| Total | 65.13 | 20.08 | 85.21 | 17.13 | 17.13 | 102.34 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Cameroon
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | France | 265.2 | Germany | 35.0 | Canada | 13.2 | Italy | 11.1 | Sweden | 4.0 | 3.2 | 345.5 |
| 1996 | France | 176.0 | Germany | 56.4 | Canada | 17.0 | Neth. | 12.0 | Japan | 7.1 | 7.1 | 279.6 |
| 1997 | France | 199.8 | Germany | 57.1 | Italy | 18.8 | Spain | 17.1 | Canada | 9.1 | 4.9 | 330.2 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CEC | 53.6 | IDA | 31.1 | UNICEF | 2.7 | UNTA | 2.5 | WFP | 2.5 | 5.2 | 97.5 |
| 1996 | IDA | 79.6 | CEC | 47.8 | UNICEF | 1.9 | WFP | 1.6 | UNFPA | 1.3 | 3.1 | 135.7 |
| 1997 | IDA | 114.5 | IMF | 37.2 | CEC | 15.3 | UNICEF | 2.1 | AFDF | 1.9 | 1.9 | 173.0 |
CAPE VERDE
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 0.26) | ||||||||
| 1995 | - |
|
(Total 0.29) | ||||||||
| 1996 | - |
|
(Total 0.17) | ||||||||
| 1997 | - |
|
(Total 0.92) | ||||||||
| 1998 | - |
|
(Total 2.02) | ||||||||
| Total | - | 83.25 | 10.18 |
1) Japan's ODA Disbursements to Cape Verde
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 2.56 | 0.39 | 2.96 | - | - | 2.96 |
| 1995 | 2.02 | 0.23 | 2.25 | - | - | 2.25 |
| 1996 | 3.34 | 0.30 | 3.64 | - | - | 3.64 |
| 1997 | 1.98 | 0.36 | 2.35 | - | - | 2.35 |
| 1998 | 1.75 | 1.04 | 2.79 | - | - | 2.79 |
| Total | 51.33 | 6.97 | 58.35 | - | - | 58.35 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Cape Verde
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Portugal | 13.1 | Germany | 10.7 | Neth. | 10.4 | France | 8.6 | Austria | 6.4 | 2.3 | 76.9 |
| 1996 | Portugal | 15.1 | Germany | 12.3 | Neth. | 12.1 | U.S.A. | 7.0 | Luxembourg | 6.0 | 3.6 | 77.5 |
| 1997 | Portugal | 12.4 | Germany | 11.1 | Neth. | 9.4 | U.S.A. | 8.0 | Luxembourg | 7.1 | 2.4 | 68.0 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CEC | 10.9 | WFP | 9.2 | AFDF | 6.1 | IDA | 5.9 | UNTA | 2.0 | 5.8 | 39.9 |
| 1996 | CEC | 16.0 | IDA | 7.5 | WFP | 6.9 | AFDF | 5.5 | UNDP | 1.1 | 2.5 | 39.6 |
| 1997 | CEC | 22.1 | IDA | 8.2 | AFDF | 3.8 | WFP | 3.0 | UNTA | 1.4 | 3.7 | 42.0 |
CENTRAL AFRICA
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 1.78) | ||||||||||||
| 1995 | - |
|
(Total 2.05) | ||||||||||||
| 1996 | - |
|
(Total 3.70) | ||||||||||||
| 1997 | - |
|
(Total 1.22) | ||||||||||||
| 1998 | - |
|
(Total 2.56) | ||||||||||||
| Total | 6.00 | 277.94 | 20.96 |
1) Japan's ODA Disbursements to Central Africa
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 8.90 | 1.52 | 10.43 | - | - | 10.43 |
| 1995 | 48.26 | 1.54 | 49.80 | - | - | 49.80 |
| 1996 | 27.11 | 3.49 | 30.61 | - | - | 30.61 |
| 1997 | 18.41 | 1.56 | 19.97 | - | - | 19.97 |
| 1998 | 12.62 | 1.39 | 14.00 | - | - | 14.00 |
| Total | 205.69 | 16.34 | 222.05 | 4.46 | 4.46 | 226.51 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Central Africa
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | France | 52.5 | Japan | 49.8 | Germany | 11.6 | U.S.A. | 3.0 | Italy | 2.7 | 49.8 | 122.4 |
| 1996 | France | 66.6 | Japan | 30.6 | Germany | 10.6 | Denmark | 7.3 | U.S.A. | 2.0 | 30.6 | 121.0 |
| 1997 | France | 31.1 | Japan | 20.0 | Germany | 8.8 | Neth. | 0.5 | Sweden | 0.4 | 20.0 | 61.3 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | IDA | 28.5 | CEC | 8.1 | UNDP | 3.9 | UNHCR | 3.8 | UNTA | 2.6 | -2.1 | 44.8 |
| 1996 | IDA | 21.5 | CEC | 15.3 | UNDP | 3.3 | UNHCR | 3.0 | IFAD | 2.0 | -0.7 | 44.4 |
| 1997 | CEC | 16.0 | UNDP | 4.8 | IDA | 3.6 | UNHCR | 2.8 | IFAD | 1.9 | 1.5 | 30.5 |
CHAD
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation |
|---|---|---|---|
| 1994 | - | - | (Total 0.19) |
| 1995 | - | - | (Total 0.15) |
| 1996 | - | - | (Total 0.17) |
| 1997 | - | - | (Total 0.29) |
| 1998 | - | - | (Total 0.24) |
| Total | - | 11.61 | 1.36 |
1) Japan's ODA Disbursements to Chad
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | - | 0.17 | 0.17 | - | - | 0.17 |
| 1995 | - | 0.17 | 0.17 | - | - | 0.17 |
| 1996 | - | 0.29 | 0.29 | - | - | 0.29 |
| 1997 | - | 0.37 | 0.37 | - | - | 0.37 |
| 1998 | - | 0.30 | 0.30 | - | - | 0.30 |
| Total | - | 1.63 | 1.63 | - | - | 1.63 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Chad
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | France | 72.1 | Germany | 29.4 | U.S.A. | 12.0 | Switz. | 6.5 | Neth. | 3.7 | 0.2 | 127.0 |
| 1996 | France | 73.5 | Germany | 25.6 | Switz. | 7.1 | Italy | 5.1 | Belgium | 3.8 | 0.3 | 121.8 |
| 1997 | France | 48.2 | Germany | 27.6 | Switz. | 9.9 | U.S.A. | 5.0 | Neth. | 1.9 | 0.4 | 96.4 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | IDA | 40.6 | CEC | 27.0 | AFDF | 14.1 | WFP | 7.6 | UNDP | 6.4 | 16.1 | 111.8 |
| 1996 | IDA | 66.6 | CEC | 42.6 | AFDF | 24.9 | IMF | 19.0 | WFP | 13.8 | 13.5 | 180.4 |
| 1997 | IDA | 46.6 | CEC | 32.7 | AFDF | 21.3 | WFP | 6.2 | IMF | 5.5 | 11.4 | 123.7 |
COMOROS
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 0.39) | ||||||||
| 1995 | - | - | (Total 0.58) | ||||||||
| 1996 | - |
|
(Total 0.16) | ||||||||
| 1997 | - |
|
(Total 0.13) | ||||||||
| 1998 | - |
|
(Total 0.05) | ||||||||
| Total | - | 59.89 | 6.99 |
1) Japan's ODA Disbursements to Comoros
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 1.22 | 0.42 | 1.64 | - | - | 1.64 |
| 1995 | 3.82 | 0.45 | 4.27 | - | - | 4.27 |
| 1996 | - | 0.31 | 0.31 | - | - | 0.31 |
| 1997 | 0.27 | 0.15 | 0.43 | - | - | 0.43 |
| 1998 | 4.09 | 0.07 | 4.16 | - | - | 4.16 |
| Total | 39.04 | 5.09 | 44.13 | - | - | 44.13 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Comoros
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | France | 15.8 | Japan | 4.3 | U.S.A. | 1.0 | Germany | 0.2 | Luxembourg | 0.2 | 4.3 | 21.7 |
| 1996 | France | 19.2 | Neth. | 1.4 | Germany | 1.0 | Japan | 0.3 | Australia | 0.1 | 0.3 | 22.0 |
| 1997 | France | 13.9 | Japan | 0.4 | Neth. | 0.4 | Germany | 0.3 | Belgium | 0.2 | 0.4 | 15.3 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | IDA | 9.2 | CEC | 4.7 | UNDP | 2.1 | UNTA | 2.1 | WFP | 1.5 | 2.1 | 21.8 |
| 1996 | CEC | 6.2 | IDA | 6.0 | UNDP | 1.8 | UNFPA | 1.1 | IFAD | 0.8 | 2.0 | 18.0 |
| 1997 | IDA | 4.8 | CEC | 3.1 | UNDP | 2.1 | UNTA | 1.3 | UNICEF | 0.6 | 0.8 | 12.8 |
CONGO
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation |
|---|---|---|---|
| 1994 | - | - | (Total 0.12) |
| 1995 | - | - | (Total 0.13) |
| 1996 | - | - | (Total 0.11) |
| 1997 | - | - | - |
| 1998 | - | - | - |
| Total | - | 11.32 | 1.81 |
1) Japan's ODA Disbursements to Congo
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | - | 0.38 | 0.38 | - | - | 0.38 |
| 1995 | - | 0.30 | 0.30 | - | - | 0.30 |
| 1996 | - | 0.18 | 0.18 | - | - | 0.18 |
| 1997 | - | 0.12 | 0.12 | - | - | 0.12 |
| 1998 | - | 0.17 | 0.17 | - | - | 0.17 |
| Total | 8.21 | 3.02 | 11.22 | - | - | 11.22 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Congo
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | France | 87.4 | Germany | 8.4 | U.S.A. | 7.0 | Belgium | 0.9 | Sweden | 0.3 | 0.3 | 105.0 |
| 1996 | France | 211.4 | Spain | 106.3 | Italy | 47.6 | U.S.A. | 10.0 | Canada | 6.8 | 0.2 | 394.6 |
| 1997 | France | 242.4 | Germany | 8.0 | Canada | 3.8 | Italy | 2.4 | Sweden | 1.2 | 0.1 | 260.0 |
International Organizations, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CEC | 16.2 | UNTA | 2.2 | UNICEF | 1.1 | UNDP | 0.8 | UNFPA | 0.5 | -0.3 | 20.4 |
| 1996 | IMF | 20.2 | CEC | 10.2 | UNICEF | 1.2 | UNFPA | 1.1 | UNTA | 0.9 | 1.6 | 35.1 |
| 1997 | CEC | 4.2 | UNICEF | 1.4 | UNTA | 1.2 | IDA | 0.6 | UNFPA | 0.3 | 0.5 | 8.0 |
CONGO, REPUBLIC OF (former zaire)
(¥100 million)
| Fiscal Year | Loan Aid | Grant Aid | Technical Cooperation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1994 | - |
|
(Total 0.19) | ||||||
| 1995 | - |
|
(Total 0.46) | ||||||
| 1996 | - |
|
(Total 0.59) | ||||||
| 1997 | - |
|
(Total 0.04) | ||||||
| 1998 | - | - | - | ||||||
| Total | 497.54 | 251.31 | 65.44 |
1) Japan's ODA Disbursements to Congo, Republic of
($ million)
| Year | Grants | Loan Aid | Total | |||
|---|---|---|---|---|---|---|
| Grant Aid | Technical Cooperation | Total | Gross | Net | ||
| 1994 | 3.97 | 0.48 | 4.45 | - | - | 4.45 |
| 1995 | 4.63 | 0.75 | 5.38 | - | - | 5.38 |
| 1996 | 3.70 | 0.84 | 4.53 | - | - | 4.53 |
| 1997 | 5.51 | 0.25 | 5.76 | - | - | 5.76 |
| 1998 | - | 0.04 | 0.04 | - | - | 0.04 |
| Total | 171.22 | 41.06 | 212.25 | 258.13 | 200.92 | 413.18 |
2) Amount of DAC Countries' and International Organizations' ODA Disbursements to Congo, Republic of
DAC Countries, ODA Net
($ million)
| Year | 1 | 2 | 3 | 4 | 5 | Japan | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Belgium | 36.3 | Germany | 34.2 | France | 14.7 | Neth. | 7.8 | Italy | 5.9 | 5.4 | 117.7 |
| 1996 | Germany | 34.4 | Belgium | 15.5 | France | 14.9 | Norway | 6.3 | Neth. | 4.7 | 4.5 | 106.3 |
| 1997 | Belgium | 30.8 | Germany | 15.8 | France | 12.9 | Norway | 7.9 | Neth. | 7.3 | 5.8 | 104.5 |
